NSC - Fees Schedule
Please note that since the Tax and the total fee are recalculated by an automated function, their actual values -as posted at the club- may differ by a few cents.
Effective July 1, all rates reflect the HST tax (13%). Please read the HST details (in PDF).
User our on-line Fees Calculator to estimate your total costs.
| Cost | HST (%) | Fee | |
|---|---|---|---|
| - 2010 Season - | |||
| FAMILY OR ADULT MEMBERSHIP | $ | $ | $ |
| Family/Couple/single parent & their children under 18 yrs. / Required for wet or dry mooring. Seniors - 25% discount. | |||
| CREWING | $ | $ | $ |
| Individual 18 yrs. or over who wishes to join the club for crewing only. Seniors - includes spouse. | |||
| STUDENT | $ | $ | $ |
| Individual under 18 yrs. of age but not less than 10 yrs. or an Individual over 18 yrs. in full time attendance at high school, college or university. - Dinghy mooring only | |||
| OUT OF TOWN | $ | $ | $ |
| Adult or family living further than 120km from NSC - no mooring. Past full members only | |||
| INITIATION FEE | $ | $ | $ |
| Payable only on new Family and Adult memberships | |||
| - 2010 Season - | |||
| KEEL & POWER BOAT CHARGES Note: Water Lot Lease fee + Harbour Service fee = total Mooring fee |
|||
| Water Lot Lease fee - per foot or part thereof | $ | $ | $ |
| Harbour Service fee - per foot or part thereof | $ | $ | $ |
| Power Launch (Club crane or public launch ramp included - storage in yard) | $ | $ | $ |
| Launch or Haul-out (using commercial crane on Club Launch/Haulout day only) - Non Refundable | $ | $ | $ |
| Winter Storage (Keel) | $ | $ | $ |
| Summer Storage (Keel) | $ | $ | $ |
| Summer Storage, Second Year (Keel) | $ | $ | $ |
| Folding Cradle S/S | $ | $ | $ |
| Non-Folding Cradle S/S | $ | $ | $ |
| ON SITE TRAILER STORAGE (only for members who joined prior to June 2008) | |||
| Single Axle Trailer S/S | $ | $ | $ |
| Double Axle Trailer S/S | $ | $ | $ |
| Triple Axle Trailer S/S | $ | $ | $ |
| Wet Mooring Hold Fee | $ | $ | $ |
| Waitlist deposit | $ | $ | $ |
| DRYSAIL BOAT CHARGES | |||
| Under 15 feet | $ | $ | $ |
| 15 feet or over | $ | $ | $ |
| Catamaran | $ | $ | $ |
| Windsurfer | $ | $ | $ |
| Summer Storage (Dinghy) - no water access | $ | $ | $ |
| Winter Storage (Dinghy) | $ | $ | $ |
| Winter or Summer Storage (Trailer - not with boat) | $ | $ | $ |
| LATE PAYMENT CHARGE | $ | $ | $ |
| ADMINISTRATION CHARGE | $ | $ | $ |
| CLlub Cradle Folding Charge | $ | $ | $ |
| Delinquent Keelboat Monthly Charge | $ | $ | $ |
| Delinquent Dinghy Monthly Charge | $ | $ | $ |
| Non-Member Crane Charge | $ | $ | $ |
Comments to the
Webmaster