| Jam Spring Series # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Date: | 11 May 2006 | Wind Speed: | 17 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seconds * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div | Elapsed | Corrected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Boat Name | Sail No. | Rating | Time | Time | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAM A | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Presto | 35 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Espresso | 237 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adrenalin | 20915 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAM B | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Manatee | 83 | 234 | 01:03:01 | 01:03:01 | 00:58:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rushlight | 1 | 246 | 01:06:18 | 01:06:18 | 01:00:14 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ragtime | 846 | 246 | 01:07:05 | 01:07:05 | 01:00:57 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Seonaid | 108 | 234 | 01:07:10 | 01:07:10 | 01:02:01 | 237 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pretender | 636 | 246 | 01:09:45 | 01:09:45 | 01:03:22 | 321 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tanika | 176 | 246 | 01:10:45 | 01:10:45 | 01:04:17 | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Blue Mist | 14501 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAM C | Time on Time / Start Time | * Time Behind is
Sec / Hour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cecilia | 836 | 261 | 00:46:42 | 00:46:42 | 00:41:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Highlander | 50952 | 273 | 00:50:52 | 00:50:52 | 00:44:37 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Legacy | 4069 | 255 | 00:55:38 | 00:55:38 | 00:49:57 | 723 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Questions? Contact: | Yvonne Parlour - 254-5556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printed On: | 22-May-2006 | 6:50:59 | Number of boats Scored | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do not call Quick Score about the results of this Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||