| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 2 August 25 |
Race 3 September 1 |
Race 4 September 15 |
Race 5 September 22 |
Race 5 September 29 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 3.00 |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh & Michael Hoffman | NSC | 2.00 | 3.00 | 2.00 | (15.00 OCS) | 2.00 | 24.00 | 9.00 |
| 3rd | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | (3.00) | 2.00 | 3.00 | 2.00 | 3.00 | 13.00 | 10.00 |
| 4th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 4.00 | 7.00 | (15.00 DNC) | 3.00 | 5.00 | 34.00 | 19.00 |
| 5th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 5.00 | 4.00 | 5.00 | (7.00) | 7.00 | 28.00 | 21.00 |
| 6th | Windscot | C&C 27-3 | 74169 | Culham, Douglas | NSC | (15.00 DNC) | 6.00 | 6.00 | 4.00 | 6.00 | 37.00 | 22.00 |
| 7th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 7.00 | 5.00 | 4.00 | (15.00 OCS) | 8.00 | 39.00 | 24.00 |
| 8th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mike | BYC | (10.00) | 8.00 | 10.00 | 9.00 | 4.00 | 41.00 | 31.00 |
| 9th | Ulysses | C&C 27-4 | 34669 | Pires, John | NSC | 9.00 | 10.00 | 8.00 | 6.00 | (15.00 DNC) | 48.00 | 33.00 |
| 10th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 8.00 | (15.00 DNC) | 9.00 | 8.00 | 9.00 | 49.00 | 34.00 |
| 11th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 6.00 | 9.00 | 11.00 | (15.00 OCS) | 10.00 | 51.00 | 36.00 |
| 12th | Islay Mist | C&C 27-3 | 24156 | Craig, D'Arcy | BYC | 14.00 OCS | (15.00 DNC) | 7.00 | 5.00 | 11.00 | 52.00 | 37.00 |
| 13th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 14.00 DNF | 11.00 | (15.00 DNC) | 10.00 | 13.00 | 63.00 | 48.00 |
| 14th | Carvalla | C&C 27-3 | 652 | Hallgrimsson, Bjarki | NSC | 14.00 OCS | 12.00 | (15.00 DNC) | 11.00 | 12.00 | 64.00 | 49.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 2 August 25 |
Race 3 September 1 |
Race 4 September 15 |
Race 5 September 22 |
Race 5 September 29 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J-24 | 2600 | Rae, John | NSC | (11.00 OCS) | 0.75 | 2.00 | 3.00 | 0.75 | 17.50 | 6.50 |
| 2nd | Tequila | J-24 | 4412 | Somoza, Vince | NSC | 4.00 | (5.00) | 0.75 | 0.75 | 2.00 | 12.50 | 7.50 |
| 3rd | Skidbladner | Kirby 25 | 159 | Malo, Al | BYC | 2.00 | 2.00 | (12.00 DNC) | 4.00 | 3.00 | 23.00 | 11.00 |
| 4th | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | 0.75 | (9.00) | 4.00 | 7.00 | 4.00 | 24.75 | 15.75 |
| 5th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 3.00 | 3.00 | (12.00 DNC) | 12.00 DNC | 5.00 | 35.00 | 23.00 |
| 6th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | 6.00 | 6.00 | (12.00 DNC) | 6.00 | 7.00 | 37.00 | 25.00 |
| 7th | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 11.00 OCS | 4.00 | (12.00 DNC) | 2.00 | 12.00 DNC | 41.00 | 29.00 |
| 8th | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | (12.00 DNC) | 7.00 | 12.00 DNC | 5.00 | 6.00 | 42.00 | 30.00 |
| 9th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | (11.00 DNS) | 8.00 | 6.00 | 8.00 | 8.00 | 41.00 | 30.00 |
| 10th | Slippery When Wet | J-24 | 4140 | Cote, Mario | NSC | 5.00 | (12.00 DNC) | 3.00 | 11.00 OCS | 12.00 DNC | 43.00 | 31.00 |
| 11th | Lachaps | Kirby 25 | 136 | Lachapelle, Martin | CVGR | 11.00 OCS | (12.00 DNC) | 5.00 | 9.00 | 12.00 DNC | 49.00 | 37.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 2 August 25 |
Race 3 September 1 |
Race 4 September 15 |
Race 5 September 22 |
Race 5 September 29 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 3.00 | (15.00 DNC) | 2.00 | 0.75 | 0.75 | 21.50 | 6.50 |
| 2nd | Hillaria | Shark | 34 | Hillary, Bill | NSC | 2.00 | 2.00 | 4.00 | (6.00) | 2.00 | 16.00 | 10.00 |
| 3rd | Hot Stuff | Shark | 181 | Quick, Steve | NSC | 4.00 | 4.00 | (15.00 DNC) | 4.00 | 6.00 | 33.00 | 18.00 |
| 4th | Skylark | Shark | 1885 | Worley, Gordon | BYC | (15.00 DNC) | 15.00 DNC | 3.00 | 2.00 | 3.00 | 38.00 | 23.00 |
| 5th | Roxsan | Shark | 332 | Ayroud, Yasmine | NSC | 5.00 | 0.75 | (15.00 DNC) | 3.00 | 15.00 DNC | 38.75 | 23.75 |
| 6th | Great Scot! | Shark | 369 | Dickson, Andrew | NSC | 6.00 | 7.00 | (15.00 DNC) | 7.00 | 4.00 | 39.00 | 24.00 |
| 7th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 8.00 | 6.00 | 5.00 | (11.00) | 5.00 | 35.00 | 24.00 |
| 8th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 0.75 | (15.00 DNC) | 0.75 | 15.00 DNC | 15.00 DNC | 46.50 | 31.50 |
| 9th | Pain Killer | Shark | 175 | Advantage Boating | NSC | (15.00 DNC) | 8.00 | 9.00 | 8.00 | 7.00 | 47.00 | 32.00 |
| 10th | J.A.W.S. | Shark | 747 | Clayburn, George | BYC | (15.00 DNC) | 5.00 | 8.00 | 5.00 | 15.00 DNC | 48.00 | 33.00 |
| 11th | The Diane | Shark | 461 | Advantage Boating | BYC | 7.00 | 11.00 | 7.00 | 9.00 | (15.00 DNC) | 49.00 | 34.00 |
| 12th | Red Baron | Shark | 251 | Advantage Boating | NSC | (15.00 DNC) | 9.00 | 6.00 | 10.00 | 15.00 DNC | 55.00 | 40.00 |
| 13th | Vindaloo | Shark | 165 | Moffat, Craig | BYC | (15.00 DNC) | 3.00 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 63.00 | 48.00 |
| 14th | Six Pack | Shark | 736 | Advantage Boating | NSC | 9.00 | 10.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 64.00 | 49.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 2 August 25 |
Race 3 September 1 |
Race 4 September 15 |
Race 5 September 22 |
Race 5 September 29 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 0.75 | 0.75 | 0.75 | (2.00) | 2.00 | 6.25 | 4.25 |
| 2nd | Snoeke | Tanzer 22 | 333 | Ernst, Ross | NSC | (5.00) | 2.00 | 2.00 | 0.75 | 0.75 | 10.50 | 5.50 |
| 3rd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | (4.00) | 4.00 | 3.00 | 3.00 | 3.00 | 17.00 | 13.00 |
| 4th | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 3.00 | 3.00 | (4.00) | 4.00 | 4.00 | 18.00 | 14.00 |
| 5th | Windsong | Tanzer 22 | 1791 | Advantage Boating | NSC | 7.00 DNF | 6.00 | (8.00 DNC) | 6.00 | 5.00 | 32.00 | 24.00 |
| 6th | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | 2.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 34.00 | 26.00 |
| 7th | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | (8.00 DNC) | 5.00 | 8.00 DNC | 5.00 | 8.00 DNC | 34.00 | 26.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 14, 7 |
| DNS | Came to the start area but did not start | 11 |
| OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com