| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 19 |
Race 2 May 26 |
Race 3 June 2 |
Race 4 Jun 9 |
Race 5 Jun 16 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh & Michael Hoffman | NSC | (5.00) | 0.75 | 0.75 | 0.75 | 2.00 | 9.25 | 4.25 |
| 2nd | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 2.00 | (3.00) | 2.00 | 2.00 | 0.75 | 9.75 | 6.75 |
| 3rd | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 0.75 | 2.00 | (3.00) | 3.00 | 3.00 | 11.75 | 8.75 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 4.00 | (8.00) | 6.00 | 5.00 | 4.00 | 27.00 | 19.00 |
| 5th | Windscot | C&C 27-3 | 74169 | Culham, Douglas | NSC | 6.00 | (7.00) | 5.00 | 4.00 | 5.00 | 27.00 | 20.00 |
| 6th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 3.00 | 6.00 | 8.00 | (15.00 DNC) | 9.00 | 41.00 | 26.00 |
| 7th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mike | BYC | (15.00 DNC) | 4.00 | 10.00 | 8.00 | 7.00 | 44.00 | 29.00 |
| 8th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | (15.00 DNC) | 5.00 | 7.00 | 9.00 | 8.00 | 44.00 | 29.00 |
| 9th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | (10.00 DNF) | 10.00 | 4.00 | 6.00 | 10.00 | 40.00 | 30.00 |
| 10th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 7.00 | (11.00) | 11.00 | 11.00 | 11.00 | 51.00 | 40.00 |
| 11th | Islay Mist | C&C 27-3 | 24156 | Craig, D'Arcy | BYC | (15.00 NR) | 15.00 NR | 15.00 DNC | 7.00 | 6.00 | 58.00 | 43.00 |
| 12th | Ulysses | C&C 27-4 | 34669 | Pires, John | NSC | (15.00 DNC) | 9.00 | 9.00 | 15.00 DNC | 15.00 DNC | 63.00 | 48.00 |
| 13th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (15.00 DNC) | 12.00 | 15.00 DNC | 10.00 | 13.00 | 65.00 | 50.00 |
| 14th | De Ja Vu | C&C 27-4 | 1662 | Richard, Michel | CVGR | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 12.00 | 72.00 | 57.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 19 |
Race 2 May 26 |
Race 3 June 2 |
Race 4 Jun 9 |
Race 5 Jun 16 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | 0.75 | 0.75 | 3.00 | (4.00) | 2.00 | 10.50 | 6.50 |
| 2nd | Woodjchuk | J-24 | 3880 | Wood, Peter | NSC | (10.00 OCS) | 4.00 | 0.75 | 3.00 | 0.75 | 18.50 | 8.50 |
| 3rd | Jalapeno | J-24 | 2600 | Rae, John | NSC | 3.00 | 2.00 | 2.00 | 2.00 | (8.00) | 17.00 | 9.00 |
| 4th | Skidbladner | Kirby 25 | 159 | Malo, Al | BYC | 2.00 | 3.00 | (7.00) | 5.00 | 4.00 | 21.00 | 14.00 |
| 5th | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 5.00 | (7.00) | 4.00 | 0.75 | 5.00 | 21.75 | 14.75 |
| 6th | Tequila | J-24 | 4412 | Somoza, Vince | NSC | 4.00 | 5.00 | 6.00 | 7.00 | (13.00 DNC) | 35.00 | 22.00 |
| 7th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 7.00 | 6.00 | 8.00 | (10.00) | 6.00 | 37.00 | 27.00 |
| 8th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 6.00 | (13.00 DNC) | 13.00 DNC | 6.00 | 7.00 | 45.00 | 32.00 |
| 9th | Lachaps | Kirby 25 | 136 | Lachapelle, Martin | CVGR | (13.00 NR) | 13.00 NR | 5.00 | 11.00 | 10.00 DNF | 52.00 | 39.00 |
| 10th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 3.00 | 55.00 | 42.00 |
| 11th | Slippery When Wet | J-24 | 4140 | Cote, Mario | NSC | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 8.00 | 13.00 DNC | 60.00 | 47.00 |
| 12th | J-Spot | J-24 | 2594 | Roy, Nycolas | NSC | (13.00 DNC) | 13.00 NR | 13.00 DNC | 9.00 | 13.00 DNC | 61.00 | 48.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 19 |
Race 2 May 26 |
Race 3 June 2 |
Race 4 Jun 9 |
Race 5 Jun 16 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hot Stuff | Shark | 181 | Quick, Steve | NSC | 5.00 | 5.00 | (16.00 DNC) | 6.00 | 0.75 | 32.75 | 16.75 |
| 2nd | Skylark | Shark | 1885 | Worley, Gordon | BYC | 3.00 | 3.00 | 5.00 | 7.00 | (16.00 DNC) | 34.00 | 18.00 |
| 3rd | Vindaloo | Shark | 165 | Moffat, Craig | BYC | 2.00 | 0.75 | (16.00 DNC) | 2.00 | 16.00 DNC | 36.75 | 20.75 |
| 4th | Great Scot! | Shark | 369 | Dickson, Andrew | NSC | 4.00 | 6.00 | (16.00 DNC) | 9.00 | 2.00 | 37.00 | 21.00 |
| 5th | Malicious Mallard | Shark | 570 | Fuller, Sam | BYC | (16.00 DNC) | 2.00 | 3.00 | 4.00 | 16.00 DNC | 41.00 | 25.00 |
| 6th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 6.00 | (8.00) | 6.00 | 8.00 | 5.00 | 33.00 | 25.00 |
| 7th | Hillaria | Shark | 34 | Hillary, Bill | NSC | (16.00 DNC) | 4.00 | 16.00 DNC | 3.00 | 3.00 | 42.00 | 26.00 |
| 8th | Pain Killer | Shark | 175 | Advantage Boating | NSC | 8.00 | 7.00 | 8.00 | (14.00) | 6.00 | 43.00 | 29.00 |
| 9th | Crazy Ivan | Shark | 815 | Foy, David | BYC | (16.00 DNC) | 16.00 DNC | 0.75 | 0.75 | 16.00 DNC | 49.50 | 33.50 |
| 10th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 0.75 | (16.00 DNC) | 2.00 | 16.00 DNC | 16.00 DNC | 50.75 | 34.75 |
| 11th | Six Pack | Shark | 736 | Advantage Boating | NSC | (16.00 DNC) | 9.00 | 7.00 | 12.00 | 8.00 | 52.00 | 36.00 |
| 12th | Red Baron | Shark | 251 | Advantage Boating | NSC | 7.00 | (16.00 DNC) | 16.00 DNC | 13.00 | 4.00 | 56.00 | 40.00 |
| 13th | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | (16.00 DNC) | 16.00 DNC | 4.00 | 5.00 | 16.00 DNC | 57.00 | 41.00 |
| 14th | The Diane | Shark | 461 | Advantage Boating | BYC | (16.00 DNC) | 16.00 DNC | 9.00 | 10.00 | 7.00 | 58.00 | 42.00 |
| 15th | J.A.W.S. | Shark | 747 | Clayburn, George | BYC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 11.00 | 16.00 DNC | 75.00 | 59.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 May 19 |
Race 2 May 26 |
Race 3 June 2 |
Race 4 Jun 9 |
Race 5 Jun 16 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 3.00 |
| 2nd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | (4.00) | 2.00 | 2.00 | 4.00 | 2.00 | 14.00 | 10.00 |
| 3rd | Snoeke | Tanzer 22 | 333 | Ernst, Ross | NSC | 2.00 | 3.00 | (5.00 DNF) | 2.00 | 3.00 | 15.00 | 10.00 |
| 4th | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 3.00 | 4.00 | (8.00 DNC) | 3.00 | 4.00 | 22.00 | 14.00 |
| 5th | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | (8.00 DNC) | 8.00 DNC | 5.00 DNS | 6.00 | 8.00 DNC | 35.00 | 27.00 |
| 6th | Windsong | Tanzer 22 | 1791 | Advantage Boating | NSC | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 5.00 | 37.00 | 29.00 |
| 7th | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 5.00 | 8.00 DNC | 37.00 | 29.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 10, 5 |
| DNS | Came to the start area but did not start | 5 |
| NR | Not registered for racing | Varies |
| OCS | On course side at start or broke rule 30.1 | 10 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com