| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 June 30 |
Race 2 July 7 |
Race 3 July 14 |
Race 4 July 21 |
Race 5 July 28 |
Race 6 August 11 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 0.75 | 2.00 | (3.00) | 0.75 | (14.00 OCS) | 0.75 | 21.25 | 4.25 |
| 2nd | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 2.00 | (12.00 OCS) | 2.00 | 2.00 | 0.75 | (3.00) | 21.75 | 6.75 |
| 3rd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh & Michael Hoffman | NSC | (11.00 DNF) | 0.75 | 0.75 | (4.00) | 4.00 | 2.00 | 22.50 | 7.50 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | (6.00) | (12.00 OCS) | 5.00 | 3.00 | 2.00 | 4.00 | 32.00 | 14.00 |
| 5th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | (5.00) | 4.00 | 4.00 | 5.00 | 3.00 | (14.00 DNC) | 35.00 | 16.00 |
| 6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mike | BYC | (7.00) | 3.00 | 7.00 | (8.00) | 5.00 | 6.00 | 36.00 | 21.00 |
| 7th | Windscot | C&C 27-3 | 74169 | Culham, Douglas | NSC | 3.00 | (12.00 OCS) | 6.00 | (14.00 DNC) | 8.00 | 5.00 | 48.00 | 22.00 |
| 8th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | (11.00 DNF) | 6.00 | 8.00 | (14.00 DNC) | 6.00 | 7.00 | 52.00 | 27.00 |
| 9th | Islay Mist | C&C 27-3 | 24156 | Craig, D'Arcy | BYC | 4.00 | (14.00 DNC) | (10.00) | 6.00 | 10.00 | 9.00 | 53.00 | 29.00 |
| 10th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 11.00 DNF | 5.00 | (12.00) | 9.00 | 9.00 | (14.00 DNC) | 60.00 | 34.00 |
| 11th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | (14.00 DNC) | (12.00 OCS) | 11.00 | 7.00 | 11.00 | 8.00 | 63.00 | 37.00 |
| 12th | Ulysses | C&C 27-4 | 34669 | Pires, John | NSC | (14.00 DNC) | 12.00 OCS | 9.00 | 10.00 | 7.00 | (14.00 DNC) | 66.00 | 38.00 |
| 13th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (14.00 DNC) | (14.00 DNC) | 13.00 | 14.00 DNC | 12.00 | 10.00 | 77.00 | 49.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 June 30 |
Race 2 July 7 |
Race 3 July 14 |
Race 4 July 21 |
Race 5 July 28 |
Race 6 August 11 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J-24 | 2600 | Rae, John | NSC | 0.75 | (10.00 DNF) | (3.00) | 0.75 | 2.00 | 0.75 | 17.25 | 4.25 |
| 2nd | Skidbladner | Kirby 25 | 159 | Malo, Al | BYC | (6.00) | 0.75 | 2.00 | 3.00 | 3.00 | (4.00) | 18.75 | 8.75 |
| 3rd | Tequila | J-24 | 4412 | Somoza, Vince | NSC | 3.00 | (5.00) | 4.00 | (6.00) | 0.75 | 2.00 | 20.75 | 9.75 |
| 4th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | (11.00 DNC) | 2.00 | 0.75 | 4.00 | (11.00 DNC) | 6.00 | 34.75 | 12.75 |
| 5th | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | 2.00 | (6.00) | (5.00) | 2.00 | 4.00 | 5.00 | 24.00 | 13.00 |
| 6th | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 4.00 | (7.00) | 6.00 | 5.00 | (8.00) | 7.00 | 37.00 | 22.00 |
| 7th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | (7.00) | 3.00 | 7.00 | 7.00 | 7.00 | (9.00) | 40.00 | 24.00 |
| 8th | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 10.00 DNF | (11.00 DNC) | 9.00 | (11.00 DNC) | 5.00 | 3.00 | 49.00 | 27.00 |
| 9th | Slippery When Wet | J-24 | 4140 | Cote, Mario | NSC | 8.00 | 4.00 | (11.00 DNC) | (11.00 DNC) | 6.00 | 10.00 | 50.00 | 28.00 |
| 10th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | 5.00 | (10.00 DNF) | 8.00 | 8.00 | (11.00 DNC) | 8.00 | 50.00 | 29.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 June 30 |
Race 2 July 7 |
Race 3 July 14 |
Race 4 July 21 |
Race 5 July 28 |
Race 6 August 11 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 2.00 | (13.00 RAF) | 3.00 | 2.00 | (15.00 OCS) | 2.00 | 37.00 | 9.00 |
| 2nd | Skylark | Shark | 1885 | Worley, Gordon | BYC | 0.75 | 2.00 | (7.00) | 5.00 | (15.00 OCS) | 4.00 | 33.75 | 11.75 |
| 3rd | Hot Stuff | Shark | 181 | Quick, Steve | NSC | (18.00 DNC) | 3.00 | 6.00 | 3.00 | (15.00 OCS) | 5.00 | 50.00 | 17.00 |
| 4th | Hillaria | Shark | 34 | Hillary, Bill | NSC | 3.00 | 0.75 | (18.00 DNC) | 4.00 | (15.00 OCS) | 11.00 | 51.75 | 18.75 |
| 5th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | (18.00 DNC) | (18.00 DNC) | 0.75 | 0.75 | 18.00 DNC | 0.75 | 56.25 | 20.25 |
| 6th | J.A.W.S. | Shark | 747 | Clayburn, George | BYC | 7.00 | 6.00 | (9.00) | (11.00) | 3.00 | 6.00 | 42.00 | 22.00 |
| 7th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 6.00 | 4.00 | (10.00) | (8.00) | 4.00 | 8.00 | 40.00 | 22.00 |
| 8th | Great Scot! | Shark | 369 | Dickson, Andrew | NSC | 5.00 | (7.00) | 5.00 | 6.00 | 6.00 | (7.00) | 36.00 | 22.00 |
| 9th | Roxsan | Shark | 332 | Ayroud, Yasmine | NSC | (18.00 DNC) | 5.00 | 12.00 | (18.00 DNC) | 2.00 | 9.00 | 64.00 | 28.00 |
| 10th | Red Baron | Shark | 251 | Advantage Boating | NSC | 4.00 | (13.00 DNF) | 8.00 | 9.00 | 7.00 | (12.00) | 53.00 | 28.00 |
| 11th | Pain Killer | Shark | 175 | Advantage Boating | NSC | 8.00 | (18.00 DNC) | (11.00) | 7.00 | 5.00 | 10.00 | 59.00 | 30.00 |
| 12th | Malicious Mallard | Shark | 570 | Fuller, Sam | BYC | (18.00 DNC) | 13.00 DNF | 2.00 | (18.00 DNC) | 0.75 | 18.00 DNC | 69.75 | 33.75 |
| 13th | The Diane | Shark | 461 | Advantage Boating | BYC | 9.00 | (18.00 DNC) | 14.00 | 10.00 | 9.00 | (15.00) | 75.00 | 42.00 |
| 14th | Vindaloo | Shark | 165 | Moffat, Craig | BYC | (18.00 DNC) | (18.00 DNC) | 4.00 | 18.00 DNC | 18.00 DNC | 3.00 | 79.00 | 43.00 |
| 15th | Six Pack | Shark | 736 | Advantage Boating | NSC | 10.00 | 13.00 DNF | (18.00 DNC) | (18.00 DNC) | 8.00 | 13.00 | 80.00 | 44.00 |
| 16th | Theodore | Shark | 739 | Belleperche, Leo | NSC | (18.00 DNC) | 8.00 | 15.00 | (18.00 DNC) | 10.00 | 14.00 | 83.00 | 47.00 |
| 17th | Isurus | Shark | 1483 | Schute, Ron | NSC | (18.00 DNC) | (18.00 DNC) | 13.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 103.00 | 67.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club |
Race 1 June 30 |
Race 2 July 7 |
Race 3 July 14 |
Race 4 July 21 |
Race 5 July 28 |
Race 6 August 11 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | (2.00) | 7.00 | 3.00 |
| 2nd | Snoeke | Tanzer 22 | 333 | Ernst, Ross | NSC | 3.00 | 2.00 | 0.75 | (4.00) | 2.00 | (8.00 DNC) | 19.75 | 7.75 |
| 3rd | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 2.00 | (3.00) | 3.00 | 3.00 | (5.00) | 3.00 | 19.00 | 11.00 |
| 4th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | (8.00 DNC) | 5.00 | (8.00 DNC) | 2.00 | 4.00 | 4.00 | 31.00 | 15.00 |
| 5th | Carpe Diem | Tanzer 22 | 14 | Kennedy, Keith | NSC | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 3.00 | 0.75 | 35.75 | 19.75 |
| 6th | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | (8.00 DNC) | 4.00 | 4.00 | 5.00 | (8.00 DNC) | 8.00 DNC | 37.00 | 21.00 |
| 7th | Windsong | Tanzer 22 | 1791 | Advantage Boating | NSC | (8.00 DNC) | 7.00 DNF | 5.00 | 6.00 | (8.00 DNC) | 8.00 DNC | 42.00 | 26.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retired after finishing | 13 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com