event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Fall Series, 2011

Ottawa, Ontario, Canada

Results as of 21:14 on October 10, 2011

Contents

1 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 16
Race 2
August 23
Race 3
September 6
Race 4
September 13
Race 5
September 20
Race 6
September 27
Total Net
1st Blew-By-U Laser 28 216 Fuller, Bill BYC 126 (2.00) 2.00 (3.00) 2.00 0.75 2.00 11.75 6.75
2nd Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 (12.00) (11.00) 2.00 3.00 5.00 0.75 33.75 10.75
3rd Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 (17.00 DNC) 0.75 (15.00 OCS) 11.00 2.00 3.00 48.75 16.75
4th Panache Niagara 31 74222 Searle, David NSC 165 (7.00) 3.00 4.00 (7.00) 4.00 6.00 31.00 17.00
5th Hijinx J-30 106 Glynn, Corey NSC 135 4.00 4.00 5.00 (13.00) (6.00) 4.00 36.00 17.00
6th Rum Theory Viper 640 117 Advantage Boating NSC 102 5.00 8.00 6.00 0.75 (9.00) (17.00 DNC) 45.75 19.75
7th Alpha Laser 28 212 Sauve, Marc CVGR 126 9.00 (17.00 DNC) 7.00 4.00 3.00 (17.00 DNC) 57.00 23.00
8th Espresso Laser 28 237 Lumsdon, Bill BYC 126 (8.00) 6.00 8.00 5.00 8.00 (9.00) 44.00 27.00
9th Mistigri Abbott 33 41 Adam, Jaques NSC 132 3.00 9.00 (15.00 OCS) 6.00 10.00 (17.00 DNC) 60.00 28.00
10th Colibri Laser 28 224 Gregoire, Simon CVGR 126 0.75 16.00 OCS 0.75 (17.00 DNC) (17.00 DNC) 17.00 DNC 68.50 34.50
11th Stella Laser 28 160 Cunnane, Brendan CVGR 126 (11.00) (13.00) 10.00 9.00 11.00 5.00 59.00 35.00
12th Nitro Ultimate 20 14 Gow, Ken NSC 144 (17.00 DNC) 7.00 11.00 10.00 (17.00 DNC) 7.00 69.00 35.00
13th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 6.00 5.00 9.00 (17.00 DNC) (17.00 DNC) 17.00 DNC 71.00 37.00
14th Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 (13.00) (14.00) 12.00 8.00 12.00 8.00 67.00 40.00
15th Segueh J-80 1323 Neasmith David NSC 117 10.00 10.00 (17.00 DNC) 12.00 (17.00 DNC) 17.00 DNC 83.00 49.00
16th Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 (17.00 DNC) 12.00 (17.00 DNC) 17.00 DNC 7.00 17.00 DNC 87.00 53.00

2 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 16
Race 2
August 23
Race 3
September 6
Race 4
September 13
Race 5
September 20
Race 6
September 27
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 2.00 (5.00) (3.00) 2.00 0.75 2.00 14.75 6.75
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 (4.00) 0.75 0.75 (4.00) 3.00 3.00 15.50 7.50
3rd Jalapeno J-24 2600 Rae, John NSC 165 3.00 4.00 (5.00) 0.75 (5.00) 0.75 18.50 8.50
4th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 (6.00) 3.00 4.00 3.00 (14.00 DSQ) 4.00 34.00 14.00
5th Windscot C&C 27-4 74169 Culham, Douglas NSC 195 0.75 (7.00) (6.00) 5.00 6.00 6.00 30.75 17.75
6th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 (14.00 DNC) (9.00) 7.00 7.00 2.00 7.00 46.00 23.00
7th Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 5.00 (10.00) (8.00) 6.00 7.00 5.00 41.00 23.00
8th Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 9.00 (13.00) (10.00) 8.00 4.00 10.00 54.00 31.00
9th Slippery When Wet J-24 4140 Cote, Mario NSC 165 8.00 8.00 2.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 60.00 32.00
10th Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 (14.00 DNC) 6.00 (14.00 DNC) 9.00 9.00 8.00 60.00 32.00
11th J-Spot J-24 2594 Tanguay, Richard NSC 165 7.00 (11.00) 9.00 (14.00 DNC) 8.00 9.00 58.00 33.00
12th Interlude C&C 27-3 54129 Burke, David BYC 189 10.00 12.00 11.00 10.00 (14.00 DNC) (14.00 DNC) 71.00 43.00
13th Space Ball 1 J-22 789 Cimon, Michelle NSC 153 (14.00 DNC) 2.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 72.00 44.00

Race 1 - 1 Fleet - August 16 at 

Start: Start 1, Finishes: Finish time, Time: 18:25
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:25 19:27:07 1:02:07 1:06:43 0:00:00 126 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:25 19:27:52 1:02:52 1:07:31 0:00:45 132.368 2.00
3 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:25 19:29:26 1:04:26 1:08:25 0:01:37 145.671 3.00
4 Hijinx J-30 106 Glynn, Corey NSC 135 18:25 19:29:52 1:04:52 1:08:30 0:01:41 149.35 4.00
5 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:25 19:26:21 1:01:21 1:09:02 0:02:04 119.49 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:25 19:29:31 1:04:31 1:09:17 0:02:24 146.378 6.00
7 Panache Niagara 31 74222 Searle, David NSC 165 18:25 19:34:47 1:09:47 1:09:47 0:03:04 191.097 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:25 19:31:26 1:06:26 1:11:21 0:04:19 162.653 8.00
9 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:25 19:31:48 1:06:48 1:11:44 0:04:41 165.766 9.00
10 Segueh J-80 1323 Neasmith David NSC 117 18:25 19:32:09 1:07:09 1:13:22 0:06:06 168.738 10.00
11 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:25 19:33:26 1:08:26 1:13:30 0:06:19 179.635 11.00
12 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:25 19:30:06 1:05:06 1:13:41 0:06:10 151.331 12.00
13 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:25 19:37:07 1:12:07 1:21:38 0:13:11 210.91 13.00

Race 2 - 1 Fleet - August 23 at 

Start: Start 1, Finishes: Finish time, Time: 18:38
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:38 19:20:22 0:42:22 0:50:41 0:00:00 72 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:38 19:26:48 0:48:48 0:52:25 0:01:36 143.89 2.00
3 Panache Niagara 31 74222 Searle, David NSC 165 18:38 19:30:45 0:52:45 0:52:45 0:02:04 188.03 3.00
4 Hijinx J-30 106 Glynn, Corey NSC 135 18:38 19:28:06 0:50:06 0:52:54 0:02:06 158.417 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:38 19:27:20 0:49:20 0:52:59 0:02:08 149.85 5.00
6 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:38 19:27:21 0:49:21 0:53:00 0:02:09 150.036 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:38 19:29:44 0:51:44 0:53:44 0:02:55 176.669 7.00
8 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:38 19:25:55 0:47:55 0:53:55 0:02:52 134.019 8.00
9 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:38 19:29:13 0:51:13 0:54:23 0:03:29 170.895 9.00
10 Segueh J-80 1323 Neasmith David NSC 117 18:38 19:27:52 0:49:52 0:54:29 0:03:28 155.81 10.00
11 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:38 19:26:54 0:48:54 0:55:21 0:04:07 145.007 11.00
12 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:38 19:32:26 0:54:26 0:56:32 0:05:37 206.84 12.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:38 19:31:06 0:53:06 0:57:02 0:05:54 191.941 13.00
14 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:38 19:32:16 0:54:16 1:01:25 0:09:29 204.978 14.00
15 Colibri Laser 28 224 Gregoire, Simon CVGR 126     OCS       16.00

Race 3 - 1 Fleet - September 6 at 

Start: Start 1, Finishes: Finish time, Time: 18:10
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:10 19:09:03 0:59:03 1:03:25 0:00:00 126 0.75
2 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:10 19:08:37 0:58:37 1:06:21 0:02:35 122.129 2.00
3 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:10 19:12:09 1:02:09 1:06:45 0:03:06 153.689 3.00
4 Panache Niagara 31 74222 Searle, David NSC 165 18:10 19:17:17 1:07:17 1:07:17 0:03:52 199.54 4.00
5 Hijinx J-30 106 Glynn, Corey NSC 135 18:10 19:14:09 1:04:09 1:07:44 0:04:06 171.553 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:10 19:10:28 1:00:28 1:08:02 0:04:06 138.654 6.00
7 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:10 19:14:57 1:04:57 1:09:45 0:05:54 178.698 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:10 19:14:58 1:04:58 1:09:46 0:05:55 178.847 8.00
9 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:10 19:14:59 1:04:59 1:09:47 0:05:56 178.996 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:10 19:15:08 1:05:08 1:09:57 0:06:05 180.336 10.00
11 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:10 19:17:25 1:07:25 1:10:01 0:06:21 200.731 11.00
12 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:10 19:16:13 1:06:13 1:14:57 0:10:11 190.012 12.00
13 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72     OCS       15.00
13 Mistigri Abbott 33 41 Adam, Jaques NSC 132     OCS       15.00

Race 4 - 1 Fleet - September 13 at 

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:30 19:22:28 0:52:28 0:59:02 0:00:00 102 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:30 19:27:24 0:57:24 1:01:39 0:02:26 149.337 2.00
3 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:30 19:25:12 0:55:12 1:02:29 0:03:03 128.227 3.00
4 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:30 19:31:21 1:01:21 1:05:53 0:06:23 187.238 4.00
5 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:30 19:31:48 1:01:48 1:06:22 0:06:50 191.556 5.00
6 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:30 19:32:43 1:02:43 1:06:36 0:07:07 200.351 6.00
7 Panache Niagara 31 74222 Searle, David NSC 165 18:30 19:36:41 1:06:41 1:06:41 0:07:39 238.413 7.00
8 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:30 19:29:13 0:59:13 1:07:02 0:07:04 166.768 8.00
9 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:30 19:32:27 1:02:27 1:07:04 0:07:29 197.793 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:30 19:34:54 1:04:54 1:07:24 0:08:03 221.301 10.00
11 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:30 19:26:22 0:56:22 1:07:26 0:07:02 139.421 11.00
12 Segueh J-80 1323 Neasmith David NSC 117 18:30 19:33:11 1:03:11 1:09:02 0:09:09 204.829 12.00
13 Hijinx J-30 106 Glynn, Corey NSC 135 18:30 19:36:10 1:06:10 1:09:52 0:10:16 233.455 13.00

Race 5 - 1 Fleet - September 20 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:05 19:12:43 1:07:43 1:12:43 0:00:00 126 0.75
2 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:05 19:06:14 1:01:14 1:13:16 0:00:27 75.503 2.00
3 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:05 19:15:45 1:10:45 1:15:59 0:03:02 149.626 3.00
4 Panache Niagara 31 74222 Searle, David NSC 165 18:05 19:21:01 1:16:01 1:16:01 0:03:18 190.647 4.00
5 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:05 19:12:42 1:07:42 1:16:38 0:03:27 125.87 5.00
6 Hijinx J-30 106 Glynn, Corey NSC 135 18:05 19:18:23 1:13:23 1:17:29 0:04:31 170.136 6.00
7 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:05 19:20:05 1:15:05 1:17:58 0:05:03 183.377 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:05 19:19:30 1:14:30 1:20:01 0:06:47 178.834 8.00
9 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:05 19:16:33 1:11:33 1:20:30 0:06:55 155.857 9.00
10 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:05 19:25:06 1:20:06 1:25:03 0:11:37 222.451 10.00
11 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:05 19:29:02 1:24:02 1:30:15 0:16:19 253.087 11.00
12 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:05 19:29:29 1:24:29 1:35:38 0:20:14 256.592 12.00

Race 6 - 1 Fleet - September 27 at 

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:05 19:03:41 0:58:41 1:06:25 0:00:00 99 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:05 19:06:54 1:01:54 1:06:29 0:00:03 126.431 2.00
3 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:05 19:00:50 0:55:50 1:06:48 0:00:19 74.696 3.00
4 Hijinx J-30 106 Glynn, Corey NSC 135 18:05 19:08:33 1:03:33 1:07:06 0:00:39 140.501 4.00
5 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:05 19:10:44 1:05:44 1:10:36 0:03:53 159.12 5.00
6 Panache Niagara 31 74222 Searle, David NSC 165 18:05 19:15:45 1:10:45 1:10:45 0:04:20 201.9 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:05 19:15:43 1:10:43 1:13:26 0:06:45 201.616 7.00
8 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:05 19:10:46 1:05:46 1:14:26 0:07:05 159.404 8.00
9 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:05 19:14:36 1:09:36 1:14:45 0:07:45 192.094 9.00

Race 1 - 2 Fleet - August 16 at 

Start: Start 2, Finishes: Finish time, Time: 18:31
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:31 19:42:32 1:11:32 1:07:56 0:00:00 195 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:31 19:41:56 1:10:56 1:08:03 0:00:07 189.997 2.00
3 Jalapeno J-24 2600 Rae, John NSC 165 18:31 19:39:24 1:08:24 1:08:24 0:00:28 168.875 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:31 19:42:45 1:11:45 1:08:50 0:00:56 196.807 4.00
5 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:31 19:47:58 1:16:58 1:10:57 0:03:16 240.302 5.00
6 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:31 19:43:12 1:12:12 1:11:49 0:03:54 200.559 6.00
7 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:31 19:43:29 1:12:29 1:12:29 0:04:33 202.921 7.00
8 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:31 19:43:40 1:12:40 1:12:40 0:04:44 204.45 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:31 19:47:47 1:16:47 1:13:40 0:05:58 238.773 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 189 18:31 20:02:59 1:31:59 1:28:15 0:21:10 365.508 10.00

Race 2 - 2 Fleet - August 23 at 

Start: Start 2, Finishes: Finish time, Time: 18:44
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:44 19:36:11 0:52:11 0:50:04 0:00:00 189 0.75
2 Space Ball 1 J-22 789 Cimon, Michelle NSC 153 18:44 19:34:24 0:50:24 0:51:29 0:01:24 168.822 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:44 19:36:13 0:52:13 0:51:56 0:01:53 189.377 3.00
4 Jalapeno J-24 2600 Rae, John NSC 165 18:44 19:37:53 0:53:53 0:53:53 0:03:49 208.235 4.00
5 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:44 19:41:40 0:57:40 0:55:19 0:05:29 251.041 5.00
6 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:44 19:40:03 0:56:03 0:55:28 0:05:27 232.75 6.00
7 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:44 19:42:32 0:58:32 0:55:35 0:05:49 260.847 7.00
8 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:44 19:41:25 0:57:25 0:57:25 0:07:21 248.213 8.00
9 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:44 19:46:56 1:02:56 0:57:44 0:08:22 310.631 9.00
10 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:44 19:46:51 1:02:51 0:57:56 0:08:33 309.689 10.00
11 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:44 19:42:17 0:58:17 0:58:17 0:08:13 258.019 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 189 18:44 19:47:44 1:03:44 1:01:09 0:11:33 319.683 12.00
13 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:44 19:48:32 1:04:32 1:01:55 0:12:21 328.735 13.00

Race 3 - 2 Fleet - September 6 at 

Start: Start 2, Finishes: Finish time, Time: 18:16
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:16 19:20:40 1:04:40 1:02:02 0:00:00 189 0.75
2 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:16 19:19:42 1:03:42 1:03:42 0:01:40 180.174 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:16 19:22:34 1:06:34 1:03:52 0:01:54 206.348 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:16 19:20:28 1:04:28 1:04:08 0:02:06 187.174 4.00
5 Jalapeno J-24 2600 Rae, John NSC 165 18:16 19:20:23 1:04:23 1:04:23 0:02:21 186.413 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:16 19:25:25 1:09:25 1:05:56 0:04:06 232.369 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:16 19:28:03 1:12:03 1:06:06 0:04:26 256.413 7.00
8 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:16 19:29:00 1:13:00 1:07:18 0:05:42 265.086 8.00
9 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:16 19:25:08 1:09:08 1:09:08 0:07:06 229.782 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:16 19:28:40 1:12:40 1:09:43 0:08:00 262.043 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 189 18:16 19:37:00 1:21:00 1:17:42 0:16:20 338.129 11.00

Race 4 - 2 Fleet - September 13 at 

Start: Start 2, Finishes: Finish time, Time: 18:36
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:36 19:36:15 1:00:15 1:00:15 0:00:00 165 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:36 19:39:46 1:03:46 1:01:10 0:00:58 198.061 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:36 19:37:54 1:01:54 1:01:34 0:01:20 180.512 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:36 19:40:15 1:04:15 1:01:38 0:01:27 202.605 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:36 19:43:02 1:07:02 1:03:40 0:03:36 228.772 5.00
6 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:36 19:46:03 1:10:03 1:04:35 0:04:42 257.133 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:36 19:48:10 1:12:10 1:06:12 0:06:30 277.033 7.00
8 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:36 19:45:02 1:09:02 1:06:14 0:06:14 247.575 8.00
9 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:36 19:46:15 1:10:15 1:09:31 0:09:22 259.013 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 189 18:36 19:49:41 1:13:41 1:10:41 0:10:53 291.291 10.00

Race 5 - 2 Fleet - September 20 at 

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:11 19:24:18 1:13:18 1:10:19 0:00:00 189 0.75
2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:11 19:29:55 1:18:55 1:12:24 0:02:16 234.242 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:11 19:30:06 1:19:06 1:15:53 0:05:48 235.719 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:11 19:30:53 1:19:53 1:16:38 0:06:35 242.029 4.00
5 Jalapeno J-24 2600 Rae, John NSC 165 18:11 19:31:47 1:20:47 1:20:47 0:10:28 249.278 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:11 19:37:25 1:26:25 1:22:04 0:12:22 294.655 6.00
7 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:11 19:41:26 1:30:26 1:23:22 0:14:09 327.009 7.00
8 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:11 19:36:47 1:25:47 1:25:47 0:15:28 289.553 8.00
9 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:11 19:41:56 1:30:56 1:29:59 0:19:52 331.036 9.00
10 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:11 19:31:23 DSQ       14.00

Race 6 - 2 Fleet - September 27 at 

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:11 19:16:13 1:05:13 1:05:13 0:00:00 165 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:11 19:19:11 1:08:11 1:05:25 0:00:12 190.767 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:11 19:20:03 1:09:03 1:06:15 0:01:04 198.294 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:11 19:17:51 1:06:51 1:06:30 0:01:17 179.186 4.00
5 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:11 19:23:37 1:12:37 1:06:57 0:01:52 229.272 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:11 19:22:06 1:11:06 1:07:31 0:02:26 216.099 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:11 19:25:41 1:14:41 1:08:31 0:03:36 247.222 7.00
8 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:11 19:23:04 1:12:04 1:11:19 0:06:10 224.495 8.00
9 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:11 19:23:05 1:12:05 1:12:05 0:06:52 224.64 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:11 19:32:48 1:21:48 1:18:28 0:13:49 309.032 10.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification14
OCSOn course side at start or broke rule 30.1Varies

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com