event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Spring Series, 2011

Ottawa, Ontario, Canada

Results as of 20:05 on June 21, 2011

Contents

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 24
Race 2
May 31
Race 3
June 7
Race 4
June 14
Race 5
Jun 21
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 (0.75) 0.75 0.75 0.75 0.75 3.75 3.00
2nd Hijinx J-30 106 Glynn, Corey NSC 135 2.00 4.00 3.00 (15.00 RAF) 2.00 26.00 11.00
3rd Blew-By-U Laser 28 216 Fuller, Bill BYC 126 3.00 (13.00 OCS) 2.00 4.00 3.00 25.00 12.00
4th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 5.00 3.00 (8.00) 2.00 4.00 22.00 14.00
5th Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 4.00 5.00 (6.00) 3.00 5.00 23.00 17.00
6th Rum Theory Viper 640 117 Advantage Boating NSC 90 6.00 2.00 7.00 5.00 (13.00) 33.00 20.00
7th Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 7.00 6.00 5.00 8.00 (11.00) 37.00 26.00
8th Panache Niagara 31 74222 Searle, David NSC 165 9.00 7.00 (15.00 DNC) 6.00 6.00 43.00 28.00
9th Espresso Laser 28 237 Lumsdon, Bill BYC 126 11.00 (13.00 OCS) 4.00 7.00 7.00 42.00 29.00
10th Nitro Ultimate 20 14 Gow, Ken NSC 144 8.00 8.00 10.00 (12.00) 12.00 50.00 38.00
11th Stella Laser 28 160 Cunnane, Brendan CVGR 126 12.00 9.00 9.00 10.00 (15.00 DNC) 55.00 40.00
12th Alpha Laser 28 212 Sauve, Marc CVGR 126 (15.00 DNC) 15.00 DNC 11.00 9.00 8.00 58.00 43.00
13th Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 10.00 10.00 (15.00 DNC) 13.00 10.00 58.00 43.00
14th Mistigri Abbott 33 41 Adam, Jaques NSC 132 (15.00 DNC) 15.00 DNC 15.00 DNC 11.00 9.00 65.00 50.00

2 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
May 24
Race 2
May 31
Race 3
June 7
Race 4
June 14
Race 5
Jun 21
Total Net
1st Jalapeno J-24 2600 Rae, John NSC 165 0.75 0.75 (20.00 DNC) 3.00 2.00 26.50 6.50
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 2.00 2.00 2.00 0.75 (16.00 DNS) 22.75 6.75
3rd Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 3.00 5.00 (6.00) 4.00 4.00 22.00 16.00
4th Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 (20.00 DNC) 13.00 OCS 0.75 2.00 0.75 36.50 16.50
5th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 4.00 3.00 5.00 (13.00) 6.00 31.00 18.00
6th Windscot C&C 27-4 74169 Culham, Douglas NSC 195 (7.00) 4.00 3.00 6.00 7.00 27.00 20.00
7th Slippery When Wet J-24 4140 Cote, Mario NSC 165 (20.00 DNC) 8.00 10.00 11.00 3.00 52.00 32.00
8th Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 6.00 10.00 11.00 (20.00 DNC) 8.00 55.00 35.00
9th Skidbladner Kirby 25 159 Malo, Al BYC 165 8.00 9.00 8.00 10.00 (11.00) 46.00 35.00
10th Cheque Mate J-22 1482 Sheppard, Van NSC 165 5.00 (20.00 DNC) 4.00 9.00 20.00 DNC 58.00 38.00
11th Blue Streak Kirby 25 24925 Hall, Steven NSC 165 (20.00 DNC) 6.00 20.00 DNC 7.00 5.00 58.00 38.00
12th Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 (20.00 DNC) 7.00 9.00 8.00 20.00 DNC 64.00 44.00
13th J-Spot J-24 2594 Roy, Nycolas NSC 165 (20.00 DNC) 20.00 DNC 7.00 14.00 9.00 70.00 50.00
14th Interlude C&C 27-3 54129 Burke, David BYC 189 (20.00 DNC) 11.00 12.00 20.00 DNC 12.00 75.00 55.00
15th Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 (20.00 DNC) 20.00 DNC 20.00 DNC 12.00 10.00 82.00 62.00
16th Space Ball 1 J-22 789 Cimon, Michelle NSC 153 (20.00 DNC) 20.00 DNC 20.00 DNC 5.00 20.00 DNC 85.00 65.00
17th Pura Vida J-24 4468 Levac, Jean NSC 165 10.00 OCS (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 90.00 70.00
18th Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 16.00 OCS 96.00 76.00
18th Woodjchuk J-24 3880 Wood, Peter NSC 165 (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 16.00 DNS 96.00 76.00

Race 1 - 1 Fleet - May 24 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:17:51 0:57:51 1:02:08 0:00:00 126 0.75
2 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:20:58 1:00:58 1:04:23 0:02:08 154.415 2.00
3 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:20:08 1:00:08 1:04:35 0:02:17 146.818 3.00
4 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:20 19:15:28 0:55:28 1:06:22 0:03:32 104.271 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:22:21 1:02:21 1:06:58 0:04:30 167.027 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 90 18:20 19:18:10 0:58:10 1:07:03 0:04:16 128.887 6.00
7 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:25:28 1:05:28 1:07:59 0:05:39 195.443 7.00
8 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:25:47 1:05:47 1:08:19 0:05:58 198.33 8.00
9 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:28:26 1:08:26 1:08:26 0:06:18 222.491 9.00
10 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:21:37 1:01:37 1:09:45 0:06:44 160.342 10.00
11 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:27:20 1:07:20 1:12:19 0:09:29 212.462 11.00
12 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:28:13 1:08:13 1:13:16 0:10:22 220.515 12.00

Race 2 - 1 Fleet - May 31 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:20:29 1:00:29 1:04:57 0:00:00 126 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 90 18:20 19:20:13 1:00:13 1:09:24 0:03:52 123.675 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:25:22 1:05:22 1:10:12 0:04:53 168.584 3.00
4 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:27:10 1:07:10 1:10:55 0:05:39 184.28 4.00
5 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:20 19:20:30 1:00:30 1:12:23 0:06:13 126.145 5.00
6 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:30:59 1:10:59 1:13:43 0:08:26 217.563 6.00
7 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:34:40 1:14:40 1:14:40 0:09:43 249.682 7.00
8 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:32:18 1:12:18 1:15:05 0:09:45 229.045 8.00
9 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:30:28 1:10:28 1:15:41 0:09:59 213.057 9.00
10 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:33:23 1:13:23 1:23:04 0:16:00 238.491 10.00
11 Blew-By-U Laser 28 216 Fuller, Bill BYC 126     OCS       13.00
11 Espresso Laser 28 237 Lumsdon, Bill BYC 126     OCS       13.00

Race 3 - 1 Fleet - June 7 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:26:20 1:06:20 1:11:14 0:00:00 126 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:26:56 1:06:56 1:11:53 0:00:36 130.771 2.00
3 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:29:45 1:09:45 1:13:39 0:02:17 153.167 3.00
4 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:29:26 1:09:26 1:14:34 0:03:06 150.649 4.00
5 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:34:12 1:14:12 1:17:03 0:05:36 188.55 5.00
6 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:20 19:25:27 1:05:27 1:18:18 0:05:54 118.976 6.00
7 Rum Theory Viper 640 117 Advantage Boating NSC 90 18:20 19:27:57 1:07:57 1:18:19 0:06:09 138.854 7.00
8 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:34:11 1:14:11 1:19:40 0:07:51 188.417 8.00
9 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:34:33 1:14:33 1:20:04 0:08:13 191.333 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:37:12 1:17:12 1:20:10 0:08:36 212.403 10.00
11 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:20 19:38:47 1:18:47 1:24:37 0:12:27 224.993 11.00

Race 4 - 1 Fleet - June 14 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:29:04 1:09:04 1:14:10 0:00:00 126 0.75
2 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:31:11 1:11:11 1:16:27 0:02:07 142.164 2.00
3 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:20 19:24:12 1:04:12 1:16:49 0:02:12 88.835 3.00
4 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:31:35 1:11:35 1:16:53 0:02:31 145.219 4.00
5 Rum Theory Viper 640 117 Advantage Boating NSC 90 18:20 19:28:27 1:08:27 1:18:54 0:04:06 121.291 5.00
6 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:39:19 1:19:19 1:19:19 0:05:09 204.275 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:34:11 1:14:11 1:19:40 0:05:07 165.074 7.00
8 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:37:18 1:17:18 1:20:17 0:05:53 188.874 8.00
9 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:20 19:35:30 1:15:30 1:21:05 0:06:26 175.128 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:40:16 1:20:16 1:26:12 0:11:12 211.529 10.00
11 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:20 19:41:41 1:21:41 1:26:44 0:11:50 222.348 11.00
12 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:44:09 1:24:09 1:27:23 0:12:44 241.185 12.00
13 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:39:53 1:19:53 1:30:25 0:14:21 208.602 13.00
14 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:39:34 RAF       15.00

Race 5 - 1 Fleet - Jun 21 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:34
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:34 19:38:11 1:04:11 1:08:56 0:00:00 126 0.75
2 Hijinx J-30 106 Glynn, Corey NSC 135 18:34 19:39:43 1:05:43 1:09:24 0:00:26 138.6 2.00
3 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:34 19:39:09 1:05:09 1:09:58 0:00:58 133.944 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:34 19:39:47 1:05:47 1:10:39 0:01:36 139.148 4.00
5 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:34 19:34:13 1:00:13 1:12:03 0:02:36 93.404 5.00
6 Panache Niagara 31 74222 Searle, David NSC 165 18:34 19:46:09 1:12:09 1:12:09 0:03:13 191.467 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:34 19:42:08 1:08:08 1:13:10 0:03:57 158.459 7.00
8 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:34 19:42:23 1:08:23 1:13:26 0:04:12 160.514 8.00
9 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:34 19:44:39 1:10:39 1:15:01 0:05:44 179.14 9.00
10 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:34 19:40:47 1:06:47 1:15:35 0:05:53 147.366 10.00
11 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:34 19:47:02 1:13:02 1:15:51 0:06:40 198.725 11.00
12 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:34 19:47:38 1:13:38 1:16:28 0:07:16 203.656 12.00
13 Rum Theory Viper 640 117 Advantage Boating NSC 90 18:34 19:40:24 1:06:24 1:16:32 0:06:36 144.216 13.00

Race 1 - 2 Fleet - May 24 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:27:59 1:01:59 1:01:59 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:30:48 1:04:48 1:02:10 0:00:11 190.74 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:29:05 1:03:05 1:02:45 0:00:46 175.052 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:34:42 1:08:42 1:03:02 0:01:08 226.38 4.00
5 Cheque Mate J-22 1482 Sheppard, Van NSC 165 18:26 19:31:20 1:05:20 1:05:20 0:03:21 195.614 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:34:47 1:08:47 1:05:59 0:04:10 227.141 6.00
7 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:36:37 1:10:37 1:07:04 0:05:21 243.895 7.00
8 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:37:47 1:11:47 1:11:47 0:09:48 254.557 8.00
9 Pura Vida J-24 4468 Levac, Jean NSC 165 18:26 19:26:20 OCS       10.00

Race 2 - 2 Fleet - May 31 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:32:30 1:06:30 1:06:30 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:36:12 1:10:12 1:07:21 0:00:53 196.516 2.00
3 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:40:56 1:14:56 1:08:45 0:02:27 236.833 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:38:24 1:12:24 1:08:46 0:02:23 215.255 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:36:25 1:10:25 1:10:03 0:03:34 198.361 5.00
6 Blue Streak Kirby 25 24925 Hall, Steven NSC 165 18:26 19:37:45 1:11:45 1:11:45 0:05:15 209.718 6.00
7 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:26 19:39:15 1:13:15 1:12:29 0:06:03 222.495 7.00
8 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:38:50 1:12:50 1:12:50 0:06:20 218.946 8.00
9 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:40:53 1:14:53 1:14:53 0:08:23 236.407 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:44:33 1:18:33 1:15:21 0:09:14 267.639 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:45:55 1:19:55 1:16:40 0:10:36 279.28 11.00
12 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189     OCS       13.00

Race 3 - 2 Fleet - June 7 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:33:56 1:07:56 1:05:10 0:00:00 189 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:36:04 1:10:04 1:07:13 0:02:08 207.542 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:39:46 1:13:46 1:10:03 0:05:09 239.699 3.00
4 Cheque Mate J-22 1482 Sheppard, Van NSC 165 18:26 19:36:33 1:10:33 1:10:33 0:05:23 211.742 4.00
5 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:42:56 1:16:56 1:10:35 0:05:54 267.222 5.00
6 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:37:00 1:11:00 1:10:38 0:05:29 215.653 6.00
7 J-Spot J-24 2594 Roy, Nycolas NSC 165 18:26 19:37:36 1:11:36 1:11:36 0:06:26 220.868 7.00
8 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:38:20 1:12:20 1:12:20 0:07:10 227.242 8.00
9 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:26 19:39:24 1:13:24 1:12:38 0:07:32 236.513 9.00
10 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:39:13 1:13:13 1:13:13 0:08:03 234.919 10.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:43:24 1:17:24 1:14:15 0:09:28 271.278 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:44:56 1:18:56 1:15:43 0:11:00 284.605 12.00

Race 4 - 2 Fleet - June 14 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:45:36 1:19:36 1:16:22 0:00:00 189 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:46:03 1:20:03 1:16:48 0:00:27 192.338 2.00
3 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:43:32 1:17:32 1:17:32 0:01:10 173.671 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:44:54 1:18:54 1:18:29 0:02:08 183.808 4.00
5 Space Ball 1 J-22 789 Cimon, Michelle NSC 153 18:26 19:42:56 1:16:56 1:18:36 0:02:11 169.22 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:48:53 1:22:53 1:18:43 0:02:28 213.354 6.00
7 Blue Streak Kirby 25 24925 Hall, Steven NSC 165 18:26 19:45:06 1:19:06 1:19:06 0:02:44 185.291 7.00
8 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:26 19:45:58 1:19:58 1:19:08 0:02:48 191.72 8.00
9 Cheque Mate J-22 1482 Sheppard, Van NSC 165 18:26 19:46:05 1:20:05 1:20:05 0:03:43 192.585 9.00
10 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:47:30 1:21:30 1:21:30 0:05:08 203.093 10.00
11 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:47:38 1:21:38 1:21:38 0:05:16 204.082 11.00
12 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:26 19:55:03 1:29:03 1:22:06 0:06:13 259.095 12.00
13 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:59:27 1:33:27 1:25:44 0:10:13 291.732 13.00
14 J-Spot J-24 2594 Roy, Nycolas NSC 165 18:26 19:55:04 1:29:04 1:29:04 0:12:42 259.219 14.00

Race 5 - 2 Fleet - Jun 21 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:40 19:50:05 1:10:05 1:07:14 0:00:00 189 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:40 19:47:25 1:07:25 1:07:25 0:00:11 166.534 2.00
3 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:40 19:49:34 1:09:34 1:09:34 0:02:20 184.647 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:40 19:50:20 1:10:20 1:09:58 0:02:45 191.106 4.00
5 Blue Streak Kirby 25 24925 Hall, Steven NSC 165 18:40 19:50:08 1:10:08 1:10:08 0:02:54 189.421 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:40 19:57:53 1:17:53 1:11:27 0:04:36 254.713 6.00
7 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:40 19:55:59 1:15:59 1:12:10 0:05:11 238.706 7.00
8 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:40 19:55:50 1:15:50 1:12:45 0:05:45 237.442 8.00
9 J-Spot J-24 2594 Roy, Nycolas NSC 165 18:40 19:55:12 1:15:12 1:15:12 0:07:58 232.106 9.00
10 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:40 20:02:40 1:22:40 1:16:13 0:09:44 295.011 10.00
11 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:40 19:56:55 1:16:55 1:16:55 0:09:41 246.569 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 189 18:40 20:02:33 1:22:33 1:19:12 0:12:28 294.028 12.00
13 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189     DNS       16.00
13 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165     OCS       16.00
13 Woodjchuk J-24 3880 Wood, Peter NSC 165     DNS       16.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start16
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing15

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com