event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Summer Series, 2011

Ottawa, Ontario, Canada

Results as of 13:53 on September 6, 2011

Contents

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
July 5
Race 2
July 12
Race 3
July 26
Race 4
August 2
Race 5
August 9
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 0.75 0.75 (2.00) 0.75 0.75 5.00 3.00
2nd Blew-By-U Laser 28 216 Fuller, Bill BYC 126 2.00 4.00 3.00 (6.00) 3.00 18.00 12.00
3rd Panache Niagara 31 74222 Searle, David NSC 165 3.00 3.00 (11.00) 5.00 6.00 28.00 17.00
4th Mistigri Abbott 33 41 Adam, Jaques NSC 132 (11.00) 7.00 4.00 4.00 4.00 30.00 19.00
5th Espresso Laser 28 237 Lumsdon, Bill BYC 126 4.00 5.00 5.00 (8.00) 5.00 27.00 19.00
6th Hijinx J-30 106 Glynn, Corey NSC 135 10.00 2.00 6.00 (11.00) 2.00 31.00 20.00
7th Rum Theory Viper 640 117 Advantage Boating NSC 102 8.00 6.00 0.75 (17.00 DNC) 8.00 39.75 22.75
8th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 5.00 10.00 9.00 2.00 (17.00 DNC) 43.00 26.00
9th Alpha Laser 28 212 Sauve, Marc CVGR 126 (9.00) 8.00 7.00 9.00 7.00 40.00 31.00
10th Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 7.00 9.00 (17.00 DNC) 3.00 17.00 DNC 53.00 36.00
11th Nitro Ultimate 20 14 Gow, Ken NSC 144 16.00 DNF 12.00 8.00 7.00 (17.00 DNC) 60.00 43.00
12th Stella Laser 28 160 Cunnane, Brendan CVGR 126 12.00 11.00 (17.00 DNC) 10.00 10.00 60.00 43.00
13th Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 (13.00) 13.00 10.00 13.00 RAF 11.00 60.00 47.00
14th Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 6.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 74.00 57.00
15th Segueh J-80 1323 Neasmith David NSC 117 16.00 DNF 14.00 12.00 (17.00 DNC) 17.00 DNC 76.00 59.00
16th Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 9.00 77.00 60.00

2 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
July 5
Race 2
July 12
Race 3
July 26
Race 4
August 2
Race 5
August 9
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 0.75 4.00 2.00 (14.00 RAF) 0.75 21.50 7.50
2nd Jalapeno J-24 2600 Rae, John NSC 165 4.00 (7.00) 0.75 3.00 2.00 16.75 9.75
3rd Windscot C&C 27-4 74169 Culham, Douglas NSC 195 6.00 3.00 5.00 0.75 (17.00 DNC) 31.75 14.75
4th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 8.00 0.75 3.00 5.00 (17.00 DNC) 33.75 16.75
5th Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 5.00 5.00 6.00 2.00 (17.00 DNC) 35.00 18.00
6th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 3.00 10.00 8.00 (11.00) 3.50 35.50 24.50
7th Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 2.00 11.00 9.00 6.00 (17.00 DNC) 45.00 28.00
8th Slippery When Wet J-24 4140 Cote, Mario NSC 165 7.00 6.00 10.00 7.00 (17.00 DNC) 47.00 30.00
9th J-Spot J-24 2594 Tanguay, Richard NSC 165 9.00 12.00 4.00 10.00 (17.00 DNC) 52.00 35.00
10th Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 (17.00 DNC) 13.00 13.00 8.00 3.50 54.50 37.50
11th Interlude C&C 27-3 54129 Burke, David BYC 189 11.00 14.00 (15.00 DNF) 12.00 5.00 57.00 42.00
12th Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 12.00 (17.00 DNC) 11.00 4.00 17.00 DNC 61.00 44.00
13th Cheque Mate J-22 1482 Sheppard, Van NSC 165 13.00 8.00 7.00 (17.00 DNC) 17.00 DNC 62.00 45.00
14th Skidbladner Kirby 25 159 Malo, Al BYC 165 10.00 (17.00 DNC) 12.00 9.00 17.00 DNC 65.00 48.00
15th Space Ball 1 J-22 789 Cimon, Michelle NSC 153 (17.00 DNC) 2.00 17.00 DNC 17.00 DNC 17.00 DNC 70.00 53.00
16th Blue Streak Kirby 25 24925 Hall, Steven NSC 165 15.00 DNF 9.00 (17.00 DNC) 17.00 DNC 17.00 DNC 75.00 58.00

Race 1 - 1 Fleet - July 5 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:27:13 1:07:13 1:12:11 0:00:00 126 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:28:46 1:08:46 1:13:51 0:01:33 138.162 2.00
3 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:34:10 1:14:10 1:14:10 0:01:59 180.535 3.00
4 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:31:45 1:11:45 1:17:03 0:04:32 161.572 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:32:11 1:12:11 1:17:31 0:04:58 164.972 5.00
6 Busted Flush B32 MOD-OB 46232 Hacking, Roger BYC 72 18:20 19:25:30 1:05:30 1:18:22 0:05:10 112.53 6.00
7 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:37:08 1:17:08 1:20:06 0:07:37 203.813 7.00
8 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:20 19:32:33 1:12:33 1:21:38 0:08:24 167.849 8.00
9 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:20 19:36:17 1:16:17 1:21:55 0:09:04 197.144 9.00
10 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:37:58 1:17:58 1:22:20 0:09:36 210.352 10.00
11 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:20 19:38:32 1:18:32 1:23:24 0:10:33 214.799 11.00
12 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:46:36 1:26:36 1:33:00 0:19:23 278.096 12.00
13 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:44:46 1:24:46 1:35:57 0:20:59 263.71 13.00
14 Nitro Ultimate 20 14 Gow, Ken NSC 144     DNF       16.00
14 Segueh J-80 1323 Neasmith David NSC 117     DNF       16.00

Race 2 - 1 Fleet - July 12 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:18:03 0:58:03 1:02:21 0:00:00 126 0.75
2 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:19:57 0:59:57 1:03:18 0:00:55 143.263 2.00
3 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:25:12 1:05:12 1:05:12 0:02:51 190.964 3.00
4 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:20:55 1:00:55 1:05:25 0:02:52 152.046 4.00
5 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:21:20 1:01:20 1:05:52 0:03:17 155.832 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:20 19:19:10 0:59:10 1:06:34 0:03:45 136.146 6.00
7 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:20 19:23:43 1:03:43 1:07:40 0:05:00 177.486 7.00
8 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:20 19:23:26 1:03:26 1:08:07 0:05:23 174.912 8.00
9 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:26:48 1:06:48 1:09:22 0:06:46 205.501 9.00
10 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:25:20 1:05:20 1:10:10 0:07:17 192.175 10.00
11 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:25:59 1:05:59 1:10:52 0:07:56 198.081 11.00
12 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:28:18 1:08:18 1:10:56 0:08:16 219.13 12.00
13 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:23:56 1:03:56 1:12:22 0:08:51 179.455 13.00
14 Segueh J-80 1323 Neasmith David NSC 117 18:20 19:28:50 1:08:50 1:15:12 0:11:46 223.975 14.00

Race 3 - 1 Fleet - July 26 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:20 19:19:45 0:59:45 1:07:14 0:00:00 102 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:23:57 1:03:57 1:08:41 0:01:21 137.388 2.00
3 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:25:06 1:05:06 1:09:55 0:02:30 147.077 3.00
4 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:20 19:27:17 1:07:17 1:11:27 0:03:58 165.473 4.00
5 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:26:58 1:06:58 1:11:55 0:04:22 162.805 5.00
6 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:29:26 1:09:26 1:13:19 0:05:46 183.588 6.00
7 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:20 19:30:10 1:10:10 1:15:21 0:07:34 189.767 7.00
8 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:33:05 1:13:05 1:15:54 0:08:21 214.342 8.00
9 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:31:09 1:11:09 1:16:25 0:08:33 198.052 9.00
10 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:30:13 1:10:13 1:19:29 0:10:49 190.188 10.00
11 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:39:43 1:19:43 1:19:43 0:12:29 270.232 11.00
12 Segueh J-80 1323 Neasmith David NSC 117 18:20 19:33:48 1:13:48 1:20:38 0:12:16 220.38 12.00

Race 4 - 1 Fleet - August 2 at 

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:30:34 1:10:34 1:15:47 0:00:00 126 0.75
2 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:33:03 1:13:03 1:18:27 0:02:29 144.561 2.00
3 Low Rider Ultimate 20 184 Labelle, Andre CVGR 144 18:20 19:35:38 1:15:38 1:18:33 0:02:40 163.869 3.00
4 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:20 19:34:17 1:14:17 1:18:53 0:02:55 153.779 4.00
5 Panache Niagara 31 74222 Searle, David NSC 165 18:20 19:39:14 1:19:14 1:19:14 0:03:27 190.777 5.00
6 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:35:58 1:15:58 1:21:35 0:05:24 166.361 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 144 18:20 19:38:45 1:18:45 1:21:47 0:05:47 187.164 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:36:33 1:16:33 1:22:13 0:05:59 170.721 8.00
9 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:20 19:37:10 1:17:10 1:22:52 0:06:36 175.33 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:37:11 1:17:11 1:22:53 0:06:37 175.454 10.00
11 Hijinx J-30 106 Glynn, Corey NSC 135 18:20 19:39:28 1:19:28 1:23:55 0:07:42 192.521 11.00
12 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:20 19:43:18 RAF       13.00

Race 5 - 1 Fleet - August 9 at 

Start: Start 1, Finishes: Finish time, Time: 18:41
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:41 19:40:00 0:59:00 1:03:22 0:00:00 126 0.75
2 Hijinx J-30 106 Glynn, Corey NSC 135 18:41 19:41:50 1:00:50 1:04:14 0:00:50 142.389 2.00
3 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:41 19:42:32 1:01:32 1:06:05 0:02:32 148.647 3.00
4 Mistigri Abbott 33 41 Adam, Jaques NSC 132 18:41 19:44:25 1:03:25 1:07:20 0:03:45 165.483 4.00
5 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:41 19:44:00 1:03:00 1:07:40 0:04:00 161.758 5.00
6 Panache Niagara 31 74222 Searle, David NSC 165 18:41 19:49:18 1:08:18 1:08:18 0:04:56 209.137 6.00
7 Alpha Laser 28 212 Sauve, Marc CVGR 126 18:41 19:44:53 1:03:53 1:08:36 0:04:53 169.655 7.00
8 Rum Theory Viper 640 117 Advantage Boating NSC 102 18:41 19:42:03 1:01:03 1:08:41 0:04:44 144.326 8.00
9 Gunsmoke Beneteau FC10 84110 Foy, David BYC 99 18:41 19:42:02 1:01:02 1:09:05 0:05:03 144.177 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:41 19:48:06 1:07:06 1:12:04 0:08:06 198.41 10.00
11 Break-away C&C 99 SFSD 93 Osmon, Adry BYC 99 18:41 19:48:13 1:07:13 1:16:05 0:11:14 199.453 11.00

Race 1 - 2 Fleet - July 5 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:25:14 0:59:14 0:56:50 0:00:00 189 0.75
2 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:25:22 0:59:22 0:56:57 0:00:08 190.329 2.00
3 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:28:18 1:02:18 0:57:09 0:00:21 219.568 3.00
4 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:23:21 0:57:21 0:57:21 0:00:31 170.227 4.00
5 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:26:04 1:00:04 0:57:38 0:00:50 197.307 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:26:58 1:00:58 0:57:54 0:01:08 206.278 6.00
7 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:25:15 0:59:15 0:59:15 0:02:25 189.166 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:26:10 1:00:10 0:59:51 0:03:02 198.303 8.00
9 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:25:54 0:59:54 0:59:54 0:03:04 195.645 9.00
10 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:26:04 1:00:04 1:00:04 0:03:14 197.307 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:29:05 1:03:05 1:00:31 0:03:51 227.376 11.00
12 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:26 19:27:44 1:01:44 1:01:05 0:04:18 213.92 12.00
13 Cheque Mate J-22 1482 Sheppard, Van NSC 165 18:26 19:27:06 1:01:06 1:01:06 0:04:16 207.607 13.00
14 Blue Streak Kirby 25 24925 Hall, Steven NSC 165 18:26 19:25:15 DNF       15.00

Race 2 - 2 Fleet - July 12 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:28:45 1:02:45 1:02:25 0:00:00 168 0.75
2 Space Ball 1 J-22 789 Cimon, Michelle NSC 153 18:26 19:28:43 1:02:43 1:04:04 0:01:37 167.698 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:34:01 1:08:01 1:04:36 0:02:17 215.793 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:33:29 1:07:29 1:04:44 0:02:25 210.953 4.00
5 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:33:49 1:07:49 1:05:04 0:02:45 213.978 5.00
6 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:31:40 1:05:40 1:05:40 0:03:15 194.468 6.00
7 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:31:55 1:05:55 1:05:55 0:03:30 196.736 7.00
8 Cheque Mate J-22 1482 Sheppard, Van NSC 165 18:26 19:32:08 1:06:08 1:06:08 0:03:43 198.702 8.00
9 Blue Streak Kirby 25 24925 Hall, Steven NSC 165 18:26 19:32:29 1:06:29 1:06:29 0:04:04 201.878 9.00
10 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:39:38 1:13:38 1:07:33 0:05:36 266.762 10.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:39:47 1:13:47 1:10:47 0:08:43 268.123 11.00
12 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:37:55 1:11:55 1:11:55 0:09:30 251.184 12.00
13 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:26 19:48:47 1:22:47 1:16:19 0:15:04 349.794 13.00
14 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:48:49 1:22:49 1:19:27 0:17:45 350.097 14.00

Race 3 - 2 Fleet - July 26 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:33:35 1:07:35 1:07:35 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:37:23 1:11:23 1:08:29 0:00:56 196.849 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:35:29 1:09:29 1:09:07 0:01:33 180.924 3.00
4 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:35:17 1:09:17 1:09:17 0:01:42 179.248 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:39:42 1:13:42 1:10:00 0:02:32 216.265 5.00
6 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:39:31 1:13:31 1:10:32 0:03:04 214.729 6.00
7 Cheque Mate J-22 1482 Sheppard, Van NSC 165 18:26 19:37:44 1:11:44 1:11:44 0:04:09 199.782 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:45:24 1:19:24 1:12:50 0:05:44 264.038 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:42:30 1:16:30 1:13:23 0:06:03 239.733 9.00
10 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:39:57 1:13:57 1:13:57 0:06:22 218.36 10.00
11 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:26 19:41:07 1:15:07 1:14:20 0:06:49 228.139 11.00
12 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:41:30 1:15:30 1:15:30 0:07:55 231.351 12.00
13 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:26 19:49:44 1:23:44 1:17:12 0:10:25 300.357 13.00
14 Interlude C&C 27-3 54129 Burke, David BYC 189     DNF       15.00

Race 4 - 2 Fleet - August 2 at 

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Windscot C&C 27-4 74169 Culham, Douglas NSC 195 18:26 19:44:51 1:18:51 1:14:53 0:00:00 195 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:44:33 1:18:33 1:15:21 0:00:30 192.731 2.00
3 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:43:09 1:17:09 1:17:09 0:02:16 182.141 3.00
4 Malibar Mega 30 OB 83 McHattie, Malcolm BYC 171 18:26 19:44:35 1:18:35 1:17:46 0:02:54 192.983 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 168 18:26 19:44:22 1:18:22 1:17:57 0:03:05 191.344 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mike BYC 189 18:26 19:47:35 1:21:35 1:18:16 0:03:32 215.675 6.00
7 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:44:31 1:18:31 1:18:31 0:03:38 192.479 7.00
8 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:26 19:52:38 1:26:38 1:19:52 0:05:24 253.874 8.00
9 Skidbladner Kirby 25 159 Malo, Al BYC 165 18:26 19:46:43 1:20:43 1:20:43 0:05:50 209.12 9.00
10 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:47:54 1:21:54 1:21:54 0:07:01 218.071 10.00
11 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:26 19:55:32 1:29:32 1:22:08 0:07:54 275.81 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:55:05 1:29:05 1:25:28 0:11:02 272.406 12.00
13 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:26 19:44:52 RAF       14.00

Race 5 - 2 Fleet - August 9 at 

Start: Start 2, Finishes: Finish time, Time: 18:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh & Michael Hoffman NSC 189 18:35 19:40:01 1:05:01 1:02:22 0:00:00 189 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:35 19:39:02 1:04:02 1:04:02 0:01:40 180.07 2.00
3 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 18:35 19:47:52 1:12:52 1:06:51 0:04:53 260.288 3.50
3 Bella C&C 25-1 OB 34224 Blanchard, Andy CVGR 213 18:35 19:47:31 1:12:31 1:06:51 0:04:51 257.109 3.50
5 Interlude C&C 27-3 54129 Burke, David BYC 189 18:35 19:52:09 1:17:09 1:14:01 0:12:08 299.186 5.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finishVaries
RAFRetired after finishingVaries

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com