Number of PHRF/JAM starters =15/3
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemosabe | Ranger 23 | 43209 | Bowland, Mike | NSC | 256 | 3:50:31 | 3:18:37 | 0:00:00 | 256 |
| 2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 207 | 3:42:00 | 3:26:41 | 0:08:40 | 231.711 |
| 3 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 239 | 3:59:33 | 3:31:52 | 0:15:00 | 281.763 |
| 4 | Galadriel | Tanzer 22 | 559 | Bowers, Nigel | BYC | 239 | 4:04:38 | 3:36:22 | 0:20:05 | 296.261 |
| 5 | Fran Sea | Hunter 270 | 202 | Kelly, Jim | NSC | 242 | 4:06:58 | 3:37:25 | 0:21:22 | 302.915 |
Number of PHRF/JAM starters =15/3
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Elapsed | Corrected | BCE | BCR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halcyon | C&C 25 | 64243 | Foy, Nancy | BYC | 219 | 3:14:28 | 2:57:32 | 0:00:00 | 219 |
| 2 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 215 | 3:30:39 | 3:13:34 | 0:17:26 | 270.632 |
| 3 | Jalapeno | J-24 | 2600 | Rae, John | NSC | 165 | 3:14:16 | 3:14:16 | 0:16:44 | 218.362 |
| 4 | Inconceivable | Shark | 165 | Smith, David | BYC | 221 | 3:34:17 | 3:15:00 | 0:19:11 | 282.224 |
| 5 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 3:32:07 | 3:15:33 | 0:19:32 | 275.311 |
| 6 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 186 | 3:25:58 | 3:18:36 | 0:21:51 | 255.69 |
| 7 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 215 | 3:39:18 | 3:21:31 | 0:26:05 | 298.229 |
| 8 | Jolly Rodent | Shark | 1014 | BYC | 221 | 3:41:32 | 3:21:36 | 0:26:26 | 305.354 | |
| 9 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 216 | 3:40:20 | 3:22:08 | 0:26:48 | 301.526 |
| 10 | Blew-By-U | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 3:08:17 | 3:22:12 | 0:22:58 | 199.273 |
| 11 | Theodore | Shark | 739 | Bellperche, Leo | NSC | 221 | 3:43:23 | 3:23:17 | 0:28:17 | 311.256 |
| 12 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 217 | 3:43:18 | 3:24:31 | 0:29:28 | 310.991 |
| 13 | Raised J | J-22 | 789 | Koppernaes, Johan | 170 | 3:27:28 | 3:25:39 | 0:28:22 | 260.476 | |
| 14 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 144 | 3:22:26 | 3:30:14 | 0:31:28 | 244.417 |
| 15 | Mistigri | Abbott 33 | 41 | Adam, Jacques | NSC | 126 | 3:20:15 | 3:35:03 | 0:34:56 | 237.451 |
| 16 | Red Baron | Shark | 251 | NSC | 221 | 3:56:50 | 3:35:32 | 0:41:44 | 354.168 | |
| 17 | Iluka | Fabola Dive 39 | 33 | Jalkotzy, Chris | BYC | 99 | 3:10:31 | 3:35:39 | 0:33:40 | 206.398 |
| 18 | Six Pak | Shark | 736 | NSC | 221 | 3:57:15 | 3:35:54 | 0:42:09 | 355.497 | |
| 19 | Eclipse | Viking 28 | 15821 | Del'orme/Driscoll, Lynne/Mark | BYC | 183 | 3:43:07 | 3:36:15 | 0:39:56 | 310.406 |
| 20 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 183 | 3:43:46 | 3:36:52 | 0:40:35 | 312.479 |
| 21 | Kazakami | Soling | 42 | Strang, Tom | BYC | 137 | 3:27:16 | 3:38:03 | 0:38:30 | 259.837 |
| 22 | Flip Flop | Elite 324 | 73415 | Juryn, Peter | NSC | 156 | 3:35:28 | 3:38:57 | 0:40:45 | 285.999 |
| 23 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 99 | 3:13:37 | 3:39:09 | 0:36:46 | 216.288 |
| 24 | Espresso | Laser 28 | 237 | Lumsdon, Bill | BYC | 126 | 3:24:59 | 3:40:08 | 0:39:40 | 252.553 |
| 25 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | 3:39:30 | 3:41:51 | 0:43:50 | 298.867 |
| 26 | Busted Flush | B 32 OB MOD | 46232 | Hacking, Roger | BYC | 72 | 3:13:49 | 3:51:53 | 0:45:26 | 216.926 |
Sailwave Scoring Software 2.5.1
www.sailwave.com