| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club | Race 1 August 16 |
Race 2 August 30 |
Race 3 September 6 |
Race 4 September 13 |
Race 5 September 20 |
Race 6 September 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | C&C 27 | Morrin, Hugh | NSC | (2.00) | 0.75 | 0.75 | 2.00 | (4.00) | 0.75 | 10.25 | 4.25 |
| 2nd | Thumper | C&C 27-3 | 34229 | C&C 27 | O'Sullivan, Mike | BYC | 0.75 | (2.00) | (2.00) | 0.75 | 0.75 | 2.00 | 8.25 | 4.25 |
| 3rd | Makai 27 | C&C 27-3 | 44050 | C&C 27 | Goodeve, Peter | NSC | (3.00) | (3.00) | 3.00 | 3.00 | 2.00 | 3.00 | 17.00 | 11.00 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | C&C 27 | Roper, Michael | NSC | (5.00) | 5.00 | 4.00 | 4.00 | 5.00 | (7.00) | 30.00 | 18.00 |
| 5th | Windscot | C&C 27-4 | 74169 | C&C 27 | Culham, Douglas | NSC | 4.00 | (13.00 DNC) | (7.00) | 6.00 | 3.00 | 6.00 | 39.00 | 19.00 |
| 6th | Escape | C&C 27-3 | 902 | C&C 27 | Shafto, Tig | NSC | 6.00 | 6.00 | 5.00 | (7.00) | (11.00) | 5.00 | 40.00 | 22.00 |
| 7th | Abracadabra III | C&C 27-2 | 24109 | C&C 27 | Lewinski, Konrad | BYC | (9.00) | 4.00 | 6.00 | (9.00) | 6.00 | 9.00 | 43.00 | 25.00 |
| 8th | Velero | C&C 27-3 | 44165 | C&C 27 | Nixon, Paul | NSC | (8.00) | (8.00) | 8.00 | 5.00 | 8.00 | 8.00 | 45.00 | 29.00 |
| 9th | Kokopelli | C&C 27-3 | 54126 | C&C 27 | Fahmy, Mohamed | BYC | (11.00) | (13.00 DNC) | 11.00 | 8.00 | 7.00 | 4.00 | 54.00 | 30.00 |
| 10th | Mojo | C&C 27-3 | 4126 | C&C 27 | Moorman, Phil | BYC | (10.00) | 9.00 | 9.00 | 10.00 | 9.00 | (13.00 DNC) | 60.00 | 37.00 |
| 11th | Ulysses | C&C 27-4 | 34669 | C&C 27 | Pires, John | NSC | 7.00 | 7.00 | (13.00 DNC) | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 66.00 | 40.00 |
| 12th | Firefly | C&C 27-3 | 691 | C&C 27 | Irvin, John | BYC | (13.00 DNC) | (13.00 DNC) | 10.00 | 13.00 DNC | 10.00 | 10.00 | 69.00 | 43.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club | Race 1 August 16 |
Race 2 August 30 |
Race 3 September 6 |
Race 4 September 13 |
Race 5 September 20 |
Race 6 September 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J-24 | 2600 | J-24 / K-25 | Rae, John | NSC | (12.00 DNC) | (2.00) | 0.75 | 2.00 | 0.75 | 2.00 | 19.50 | 5.50 |
| 2nd | Road Rash | J-24 | 4416 | J-24 / K-25 | Wood, Peter | NSC | 0.75 | (12.00 DNC) | (4.00) | 0.75 | 4.00 | 0.75 | 22.25 | 6.25 |
| 3rd | Pura Vida | J-24 | 4468 | J-24 / K-25 | Levac, Jean | NSC | 2.00 | 0.75 | (3.00) | (3.00) | 2.00 | 3.00 | 13.75 | 7.75 |
| 4th | Tequila | J-24 | 4412 | J-24 / K-25 | Somoza, Vince | NSC | (4.00) | 3.00 | 2.00 | 4.00 | 3.00 | (8.00) | 24.00 | 12.00 |
| 5th | Problem Child | Kirby 25 | 96 | J-24 / K-25 | Lanning, Charles | NSC | 3.00 | (7.00) | 6.00 | 7.00 | (8.00) | 4.00 | 35.00 | 20.00 |
| 6th | Skidbladnir | Kirby 25 | 159 | J-24 / K-25 | Malo, Al | BYC | (12.00 DNC) | (6.00) | 5.00 | 6.00 | 5.00 | 5.00 | 39.00 | 21.00 |
| 7th | J-Spot | J-24 | 2594 | J-24 / K-25 | Tanguay, Richard | NSC | 7.00 | 5.00 | (9.00 OCS) | (9.00) | 6.00 | 7.00 | 43.00 | 25.00 |
| 8th | Blue Streak | Kirby 25 | 24925 | J-24 / K-25 | Hall, Steven | NSC | 5.00 | (12.00 DNC) | (12.00 DNC) | 5.00 | 12.00 DNC | 6.00 | 52.00 | 28.00 |
| 9th | Dynamo Hum | Kirby 25 | 208 | J-24 / K-25 | Perry, Gad | NSC | (8.00) | 8.00 | 7.00 | 8.00 | 7.00 | (9.00) | 47.00 | 30.00 |
| 10th | Slippery When Wet | J-24 | 4140 | J-24 / K-25 | Cote, Mario | NSC | 6.00 | 4.00 | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 58.00 | 34.00 |
| 11th | Phantom | J-24 | 2280 | J-24 / K-25 | Boocock, Johnathan | NSC | 12.00 NR | 10.00 DNF | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 70.00 | 46.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club | Race 1 August 16 |
Race 2 August 30 |
Race 3 September 6 |
Race 4 September 13 |
Race 5 September 20 |
Race 6 September 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hillaria | Shark | 34 | Shark | Hillary, Bill | NSC | 0.75 | (5.00) | 0.75 | 4.00 | 2.00 | (5.00) | 17.50 | 7.50 |
| 2nd | Blew Bye U 2 | Shark | 464 | Shark | Fuller, Bill | BYC | 5.00 | (15.00 DNC) | 3.00 | 2.00 | (15.00 DNC) | 0.75 | 40.75 | 10.75 |
| 3rd | Skylark | Shark | 1885 | Shark | Worley, Gordon | BYC | (12.00 OCS) | (15.00 DNC) | 4.00 | 3.00 | 4.00 | 2.00 | 40.00 | 13.00 |
| 4th | Theodore | Shark | 739 | Shark | Belleperche, Leo | NSC | (9.00) | 0.75 | 6.00 | (8.00) | 7.00 | 3.00 | 33.75 | 16.75 |
| 5th | Six Pack | Shark | 736 | Shark | Advantage Boating | NSC | 3.00 | 2.00 | 5.00 | (9.00) | 8.00 | (15.00 DNC) | 42.00 | 18.00 |
| 6th | Inconceivable | Shark | 165 | Shark | Smith, David | NSC | (6.00) | 6.00 | 2.00 | 6.00 | 5.00 | (7.00) | 32.00 | 19.00 |
| 7th | Red Baron | Shark | 251 | Shark | Advantage Boating | NSC | 4.00 | 3.00 | (9.00) | (10.00) | 9.00 | 9.00 | 44.00 | 25.00 |
| 8th | Jolly Rodent | Shark | 1014 | Shark | Advantage Boating | NSC | 7.00 | 7.00 | (8.00) | 7.00 | 6.00 | (8.00) | 43.00 | 27.00 |
| 9th | Mallicious Mallard | Shark | 570 | Shark | Fuller, Sam | BYC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 0.75 | 0.75 | 12.00 DNF | 58.50 | 28.50 |
| 10th | The Diane | Shark | 461 | Shark | BYC | BYC | (15.00 DNC) | 4.00 | 7.00 | 11.00 | (15.00 DNC) | 10.00 | 62.00 | 32.00 |
| 11th | Great Scot! | Shark | 369 | Shark | Dickson, Andrew | NSC | 8.00 | (15.00 DNC) | (15.00 DNC) | 5.00 | 15.00 DNC | 6.00 | 64.00 | 34.00 |
| 12th | Lone Shark | Shark | 243 | Shark | Ritcey, Bert | NSC | 2.00 | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 4.00 | 66.00 | 36.00 |
| 13th | TBD | Shark | 181 | Shark | Quick, Steve | NSC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 3.00 | 15.00 DNC | 78.00 | 48.00 |
| 14th | Gamache | Shark | 1471 | Shark | Rands, Chris | NSC | 10.00 | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 85.00 | 55.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club | Race 1 August 16 |
Race 2 August 30 |
Race 3 September 6 |
Race 4 September 13 |
Race 5 September 20 |
Race 6 September 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Tanzer 22 | Wilcox, Phil | NSC | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | 7.00 | 3.00 |
| 2nd | Snoekie | Tanzer 22 | 333 | Tanzer 22 | Ernst, Ross | NSC | (2.00) | (2.00) | 2.00 | 2.00 | 0.75 | 0.75 | 9.50 | 5.50 |
| 3rd | Magic Dragon | Tanzer 22 | 2053 | Tanzer 22 | Goatcher, John | NSC | 3.00 | 3.00 | (4.00) | 3.00 | (4.00) | 3.00 | 20.00 | 12.00 |
| 4th | Dulcinea | Tanzer 22 | 612 | Tanzer 22 | Lydon, John | BYC | (5.00) | (4.00) | 3.00 | 4.00 | 3.00 | 4.00 | 23.00 | 14.00 |
| 5th | Zephyr | Tanzer 22 | 1617 | Tanzer 22 | Woodley, Doug | NSC | 4.00 | (7.00 DNC) | 5.00 | 5.00 | (7.00 DNC) | 7.00 DNC | 35.00 | 21.00 |
| 6th | Zatara | Tanzer 22 | 1781 | Tanzer 22 | Gilchrist, Tony | NSC | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 5.00 | 5.00 | 38.00 | 24.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| NR | Not registered for racing | 12 |
| OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com