| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 May 17 |
Race 2 May 24 |
Race 3 May 31 |
Race 4 Jun 7 |
Race 5 Jun 14 |
Race 6 Jun 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TBD | J-24 | 4416 | J-24 / K-25 | Wood, Peter | NSC | 0.75 | 0.75 | (3.00) | 0.75 | (8.00) | 3.00 | 16.25 | 5.25 |
| 2nd | Jalapeno | J-24 | 2600 | J-24 / K-25 | Rae, John | NSC | (3.00) | 2.00 | (4.00) | 2.00 | 3.00 | 0.75 | 14.75 | 7.75 |
| 3rd | Pura Vida | J-24 | 4468 | J-24 / K-25 | Levac, Jean | NSC | 2.00 | (3.00) | 2.00 | 3.00 | 0.75 | (4.00) | 14.75 | 7.75 |
| 4th | Wave | Kirby 25 | 45 | J-24 / K-25 | McGugan, Hugh | NSC | 4.00 | 4.00 | (5.00) | (5.00) | 2.00 | 5.00 | 25.00 | 15.00 |
| 5th | Tequila | J-24 | 4412 | J-24 / K-25 | Somoza, Vince | NSC | (11.00 DNC) | (11.00 DNC) | 0.75 | 6.00 | 7.00 | 2.00 | 37.75 | 15.75 |
| 6th | Blue Streak | Kirby 25 | 24925 | J-24 / K-25 | Hall, Steven | NSC | (11.00 DNC) | 5.00 | (7.00) | 4.00 | 6.00 | 6.00 | 39.00 | 21.00 |
| 7th | Slippery When Wet | J-24 | 4140 | J-24 / K-25 | Cote, Mario | NSC | (11.00 DNC) | 6.00 | 6.00 | (7.00) | 5.00 | 7.00 | 42.00 | 24.00 |
| 8th | Problem Child | Kirby 25 | 96 | J-24 / K-25 | Lanning, Charles | NSC | 5.00 | 8.00 | (9.00) | 8.00 | (9.00) | 8.00 | 47.00 | 29.00 |
| 9th | Dynamo Hum | Kirby 25 | 208 | J-24 / K-25 | Perry, Gad | NSC | 6.00 | 7.00 | 8.00 | (9.00) | (11.00 DNC) | 9.00 | 50.00 | 30.00 |
| 10th | Skidbladnir | Kirby 25 | 159 | J-24 / K-25 | Malo, Al | BYC | (11.00 DNC) | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 4.00 | 11.00 DNC | 59.00 | 37.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 May 17 |
Race 2 May 24 |
Race 3 May 31 |
Race 4 Jun 7 |
Race 5 Jun 14 |
Race 6 Jun 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | C&C 27 | Morrin, Hugh | NSC | (3.00) | 0.75 | 0.75 | 2.00 | (3.00) | 0.75 | 10.25 | 4.25 |
| 2nd | Thumper | C&C 27-3 | 34229 | C&C 27 | O'Sullivan, Mike | BYC | (4.00) | 2.00 | (3.00) | 0.75 | 2.00 | 2.00 | 13.75 | 6.75 |
| 3rd | Makai 27 | C&C 27-3 | 44050 | C&C 27 | Goodeve, Peter | NSC | 0.75 | 3.00 | (4.00) | (4.00) | 0.75 | 3.00 | 15.50 | 7.50 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | C&C 27 | Roper, Michael | NSC | 5.00 | 4.00 | 2.00 | (8.00) | 5.00 | (6.00) | 30.00 | 16.00 |
| 5th | Escape | C&C 27-3 | 902 | C&C 27 | Shafto, Tig | NSC | 2.00 | (7.00) | 7.00 | 6.00 | (8.00) | 4.00 | 34.00 | 19.00 |
| 6th | Windscot | C&C 27-4 | 74169 | C&C 27 | Culham, Douglas | NSC | (8.00) | 6.00 | 6.00 | 5.00 | (7.00) | 5.00 | 37.00 | 22.00 |
| 7th | Abracadabra III | C&C 27-2 | 24109 | C&C 27 | Lewinski, Konrad | BYC | (9.00) | (11.00) | 8.00 | 3.00 | 4.00 | 9.00 | 44.00 | 24.00 |
| 8th | Ulysses | C&C 27-4 | 34669 | C&C 27 | Pires, John | NSC | 7.00 | 8.00 | 5.00 | (14.00 DNC) | (11.00) | 7.00 | 52.00 | 27.00 |
| 9th | Velero | C&C 27-3 | 44165 | C&C 27 | Nixon, Paul | NSC | 6.00 | 5.00 | 9.00 | (10.00) | 9.00 | (10.00) | 49.00 | 29.00 |
| 10th | Kokopelli | C&C 27-3 | 54126 | C&C 27 | Fahmy, Mohamed | BYC | (14.00 DNC) | 9.00 | (10.00) | 7.00 | 10.00 | 8.00 | 58.00 | 34.00 |
| 11th | Mojo | C&C 27-3 | 4126 | C&C 27 | Moorman, Phil | BYC | (14.00 DNC) | 10.00 | (11.00) | 9.00 | 6.00 | 11.00 | 61.00 | 36.00 |
| 12th | Carvalla | C&C 27-3 | 652 | C&C 27 | Hallgrimsson, Bjarki | NSC | (14.00 DNC) | 13.00 | 12.00 | (14.00 DNC) | 13.00 | 12.00 | 78.00 | 50.00 |
| 13th | Firefly | C&C 27-3 | 691 | C&C 27 | Irvin, John | BYC | (14.00 DNC) | 12.00 | (14.00 DNC) | 14.00 DNC | 12.00 | 14.00 DNC | 80.00 | 52.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 May 17 |
Race 2 May 24 |
Race 3 May 31 |
Race 4 Jun 7 |
Race 5 Jun 14 |
Race 6 Jun 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crazy Ivan | Shark | 815 | Shark | Foy, Jamie | BYC | (15.00 DNC) | 0.75 | (15.00 DNC) | 0.75 | 0.75 | 0.75 | 33.00 | 3.00 |
| 2nd | Shark Poop | Shark | 1495 | Shark | Lee, Michael | NSC | 0.75 | (2.00) | 0.75 | 2.00 | (15.00 DNC) | 2.00 | 22.50 | 5.50 |
| 3rd | Hillaria | Shark | 34 | Shark | Hillary, Bill | NSC | 2.00 | 3.00 | 3.00 | (4.00) | 2.00 | (6.00) | 20.00 | 10.00 |
| 4th | Lone Shark | Shark | 243 | Shark | Ritcey, Bert | NSC | 3.00 | 4.00 | (15.00 DNC) | (5.00) | 5.00 | 3.00 | 35.00 | 15.00 |
| 5th | Great Scot! | Shark | 369 | Shark | Dickson, Andrew | NSC | 5.00 | 5.00 | 4.00 | (6.00) | (15.00 DNC) | 5.00 | 40.00 | 19.00 |
| 6th | Jolly Rodent | Shark | 1014 | Shark | Advantage Boating | NSC | (7.00) | 6.00 | 5.00 | 7.00 | 6.00 | (8.00) | 39.00 | 24.00 |
| 7th | TBD | Shark | 181 | Shark | Quick, Steve | NSC | (15.00 DNC) | (15.00 DNC) | 2.00 | 15.00 DNC | 4.00 | 4.00 | 55.00 | 25.00 |
| 8th | Red Baron | Shark | 251 | Shark | Advantage Boating | NSC | 4.00 | 8.00 | 6.00 | 9.00 | (10.00) | (15.00 DNC) | 52.00 | 27.00 |
| 9th | Six Pack | Shark | 736 | Shark | Advantage Boating | NSC | 6.00 | 7.00 | 7.00 | (8.00) | 7.00 | (11.00) | 46.00 | 27.00 |
| 10th | Mallicious Mallard | Shark | 570 | Shark | Fuller, Sam | BYC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 3.00 | 3.00 | 7.00 | 58.00 | 28.00 |
| 11th | The Diane | Shark | 461 | Shark | BYC | BYC | (15.00 DNC) | (15.00 DNC) | 8.00 | 10.00 | 9.00 | 13.00 | 70.00 | 40.00 |
| 12th | Pain Killer | Shark | 175 | Shark | Advantage Boating | NSC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 8.00 | 12.00 | 80.00 | 50.00 |
| 13th | Skylark | Shark | 1885 | Shark | Worley, Gordon | BYC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 9.00 | 84.00 | 54.00 |
| 14th | Inconceivable | Shark | 165 | Shark | Smith, David | NSC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 10.00 | 85.00 | 55.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 May 17 |
Race 2 May 24 |
Race 3 May 31 |
Race 4 Jun 7 |
Race 5 Jun 14 |
Race 6 Jun 21 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Tanzer 22 | Wilcox, Phil | NSC | 0.75 | (2.00) | 2.00 | 0.75 | 0.75 | (3.00) | 9.25 | 4.25 |
| 2nd | Snoekie | Tanzer 22 | 333 | Tanzer 22 | Ernst, Ross | NSC | (9.00 DNC) | 0.75 | (3.00) | 2.00 | 2.00 | 0.75 | 17.50 | 5.50 |
| 3rd | Magic Dragon | Tanzer 22 | 2053 | Tanzer 22 | Goatcher, John | NSC | 2.00 | (3.00) | 0.75 | 3.00 | (6.00) | 2.00 | 16.75 | 7.75 |
| 4th | Dulcinea | Tanzer 22 | 612 | Tanzer 22 | Lydon, John | BYC | 4.00 | 4.00 | 4.00 | (5.00) | 3.00 | (7.00) | 27.00 | 15.00 |
| 5th | Zephyr | Tanzer 22 | 1617 | Tanzer 22 | Woodley, Doug | NSC | 3.00 | (9.00 DNC) | (9.00 DNC) | 4.00 | 7.00 | 4.00 | 36.00 | 18.00 |
| 6th | Sherrie | Tanzer 22 | 89 | Tanzer 22 | Godbout, Daniel | NSC | 5.00 | 5.00 | 5.00 | (7.00) | 5.00 | (6.00) | 33.00 | 20.00 |
| 7th | Aura | Tanzer 22 | 1649 | Tanzer 22 | DeRidder, Daren | NSC | (9.00 DNC) | 9.00 NR | (6.00) | 6.00 | 4.00 | 5.00 | 39.00 | 24.00 |
| 8th | Zatara | Tanzer 22 | 1781 | Tanzer 22 | Gilchrist, Tony | NSC | (9.00 DNC) | 6.00 | 7.00 | (9.00 DNC) | 8.00 | 9.00 DNC | 48.00 | 30.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| NR | Not registered for racing | 9 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com