| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 June 28 |
Race 2 July 12 |
Race 3 July 19 |
Race 4 July 26 |
Race 5 August 2 |
Race 6 August 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | C&C 27 | Morrin, Hugh | NSC | 0.75 | (6.00) | 0.75 | 2.00 | 0.75 | (5.00) | 15.25 | 4.25 |
| 2nd | Makai 27 | C&C 27-3 | 44050 | C&C 27 | Goodeve, Peter | NSC | (13.00 DNC) | 3.00 | (4.00) | 3.00 | 2.00 | 0.75 | 25.75 | 8.75 |
| 3rd | Thumper | C&C 27-3 | 34229 | C&C 27 | O'Sullivan, Mike | BYC | 2.00 | 0.75 | (3.00) | (8.00) | 3.00 | 3.00 | 19.75 | 8.75 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | C&C 27 | Roper, Michael | NSC | 5.00 | (7.00) | (13.00 DNC) | 0.75 | 4.00 | 2.00 | 31.75 | 11.75 |
| 5th | Windscot | C&C 27-4 | 74169 | C&C 27 | Culham, Douglas | NSC | 3.00 | 2.00 | 2.00 | 7.00 | (13.00 DNC) | (13.00 DNC) | 40.00 | 14.00 |
| 6th | Abracadabra III | C&C 27-2 | 24109 | C&C 27 | Lewinski, Konrad | BYC | 4.00 | (9.00) | (7.00) | 4.00 | 6.00 | 6.00 | 36.00 | 20.00 |
| 7th | Escape | C&C 27-3 | 902 | C&C 27 | Shafto, Tig | NSC | 7.00 | (8.00) | 5.00 | 6.00 | (10.00) | 4.00 | 40.00 | 22.00 |
| 8th | Kokopelli | C&C 27-3 | 54126 | C&C 27 | Fahmy, Mohamed | BYC | (9.00) | 5.00 | (8.00) | 5.00 | 5.00 | 8.00 | 40.00 | 23.00 |
| 9th | Velero | C&C 27-3 | 44165 | C&C 27 | Nixon, Paul | NSC | 6.00 | (10.00) | (9.00) | 9.00 | 7.00 | 7.00 | 48.00 | 29.00 |
| 10th | Ulysses | C&C 27-4 | 34669 | C&C 27 | Pires, John | NSC | 8.00 | 4.00 | 11.00 | 10.00 | (13.00 DNC) | (13.00 DNC) | 59.00 | 33.00 |
| 11th | Mojo | C&C 27-3 | 4126 | C&C 27 | Moorman, Phil | BYC | 10.00 | (13.00 DNC) | 6.00 | (11.00) | 8.00 | 9.00 | 57.00 | 33.00 |
| 12th | Firefly | C&C 27-3 | 691 | C&C 27 | Irvin, John | BYC | (13.00 DNC) | 11.00 | 10.00 | (13.00 DNC) | 9.00 | 13.00 DNC | 69.00 | 43.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 June 28 |
Race 2 July 12 |
Race 3 July 19 |
Race 4 July 26 |
Race 5 August 2 |
Race 6 August 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J-24 | 2600 | J-24 / K-25 | Rae, John | NSC | 0.75 | (5.00) | 2.00 | (3.00) | 0.75 | 0.75 | 12.25 | 4.25 |
| 2nd | Wave | Kirby 25 | 45 | J-24 / K-25 | McGugan, Hugh | NSC | 2.00 | 2.00 | (4.00) | 2.00 | 2.50 | (8.00) | 20.50 | 8.50 |
| 3rd | Pura Vida | J-24 | 4468 | J-24 / K-25 | Levac, Jean | NSC | 5.00 | (8.00) | (12.00 RAF) | 0.75 | 5.00 | 3.00 | 33.75 | 13.75 |
| 4th | TBD | J-24 | 4416 | J-24 / K-25 | Wood, Peter | NSC | 4.00 | 3.00 | (6.00) | (5.00) | 4.00 | 5.00 | 27.00 | 16.00 |
| 5th | Tequila | J-24 | 4412 | J-24 / K-25 | Somoza, Vince | NSC | 3.00 | (7.00) | 5.00 | (10.00) | 2.50 | 7.00 | 34.50 | 17.50 |
| 6th | Blue Streak | Kirby 25 | 24925 | J-24 / K-25 | Hall, Steven | NSC | 7.00 | 4.00 | 0.75 | 6.00 | (12.00 DNC) | (12.00 DNC) | 41.75 | 17.75 |
| 7th | Slippery When Wet | J-24 | 4140 | J-24 / K-25 | Cote, Mario | NSC | (8.00) | 0.75 | (7.00) | 7.00 | 7.00 | 6.00 | 35.75 | 20.75 |
| 8th | Skidbladnir | Kirby 25 | 159 | J-24 / K-25 | Malo, Al | BYC | (12.00 DNC) | 10.00 | 3.00 | (11.00) | 6.00 | 2.00 | 44.00 | 21.00 |
| 9th | Problem Child | Kirby 25 | 96 | J-24 / K-25 | Lanning, Charles | NSC | (9.00) | 6.00 | 8.00 | 4.00 | (12.00 DNC) | 4.00 | 43.00 | 22.00 |
| 10th | Dynamo Hum | Kirby 25 | 208 | J-24 / K-25 | Perry, Gad | NSC | 6.00 | (11.00) | 9.00 | 9.00 | 9.00 | (12.00 DNC) | 56.00 | 33.00 |
| 11th | J-Spot | J-24 | 2594 | J-24 / K-25 | Tanguay, Richard | NSC | (12.00 DNC) | 9.00 | (12.00 DSQ) | 8.00 | 8.00 | 12.00 DNC | 61.00 | 37.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 June 28 |
Race 2 July 12 |
Race 3 July 19 |
Race 4 July 26 |
Race 5 August 2 |
Race 6 August 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lone Shark | Shark | 243 | Shark | Ritcey, Bert | NSC | (13.00 OCS) | 2.00 | 0.75 | (7.00) | 3.00 | 2.00 | 27.75 | 7.75 |
| 2nd | Hillaria | Shark | 34 | Shark | Hillary, Bill | NSC | 3.00 | (5.00) | 3.00 | (8.00) | 4.00 | 4.00 | 27.00 | 14.00 |
| 3rd | Blew Bye U 2 | Shark | 464 | Shark | Fuller, Bill | BYC | (19.00 DNC) | 3.00 | 4.00 | 4.00 | (15.00 OCS) | 8.00 | 53.00 | 19.00 |
| 4th | TBD | Shark | 181 | Shark | Quick, Steve | NSC | (19.00 DNC) | 4.00 | (7.00) | 5.00 | 5.00 | 7.00 | 47.00 | 21.00 |
| 5th | Great Scot! | Shark | 369 | Shark | Dickson, Andrew | NSC | 2.00 | 9.00 | 8.00 | (19.00 DNC) | (19.00 DNC) | 3.00 | 60.00 | 22.00 |
| 6th | Skylark | Shark | 1885 | Shark | Worley, Gordon | BYC | 4.00 | (11.00) | 5.00 | 6.00 | 9.00 | (10.00) | 45.00 | 24.00 |
| 7th | Inconceivable | Shark | 165 | Shark | Smith, David | NSC | 5.00 | (7.00) | 6.00 | (12.00) | 7.00 | 6.00 | 43.00 | 24.00 |
| 8th | Shark Poop | Shark | 1495 | Shark | Lee, Michael | NSC | (19.00 DNC) | 0.75 | (19.00 DNC) | 19.00 DNC | 0.75 | 5.00 | 63.50 | 25.50 |
| 9th | Theodore | Shark | 739 | Shark | Belleperche, Leo | NSC | 9.00 | 6.00 | 10.00 | 3.00 | (15.00 OCS) | (19.00 DNC) | 62.00 | 28.00 |
| 10th | Dorothy May | Shark | 246 | Shark | Raymond, David | (19.00 DNC) | (19.00 DNC) | 2.00 | 2.00 | 6.00 | 19.00 DNC | 67.00 | 29.00 | |
| 11th | Mallicious Mallard | Shark | 570 | Shark | Fuller, Sam | BYC | 0.75 | (19.00 DNC) | (19.00 DNC) | 9.00 | 2.00 | 19.00 DNC | 68.75 | 30.75 |
| 12th | Jolly Rodent | Shark | 1014 | Shark | Advantage Boating | NSC | 6.00 | 10.00 | (11.00) | (11.00) | 8.00 | 9.00 | 55.00 | 33.00 |
| 13th | Crazy Ivan | Shark | 815 | Shark | Foy, Jamie | BYC | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 0.75 | 19.00 DNC | 0.75 | 77.50 | 39.50 |
| 14th | Six Pack | Shark | 736 | Shark | Advantage Boating | NSC | 10.00 | (15.00) | 9.00 | 10.00 | (19.00 DNC) | 11.00 | 74.00 | 40.00 |
| 15th | The Diane | Shark | 461 | Shark | BYC | BYC | 7.00 | 12.00 | 12.00 | (13.00) | 11.00 | (19.00 DNC) | 74.00 | 42.00 |
| 16th | Red Baron | Shark | 251 | Shark | Advantage Boating | NSC | 8.00 | 13.00 | (15.00) | (19.00 DNC) | 10.00 | 12.00 | 77.00 | 43.00 |
| 17th | Pain Killer | Shark | 175 | Shark | Advantage Boating | NSC | 11.00 | 8.00 | (14.00) | (19.00 DNC) | 12.00 | 13.00 | 77.00 | 44.00 |
| 18th | Gamache | Shark | 1471 | Shark | Rands, Chris | NSC | (19.00 DNC) | 14.00 | 13.00 | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 103.00 | 65.00 |
| Rank | Boat Name | Boat Type | Sail # | Fleet | Helm | Club |
Race 1 June 28 |
Race 2 July 12 |
Race 3 July 19 |
Race 4 July 26 |
Race 5 August 2 |
Race 6 August 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Tanzer 22 | Wilcox, Phil | NSC | 0.75 | 0.75 | 0.75 | (9.00 DNC) | (2.00) | 0.75 | 14.00 | 3.00 |
| 2nd | Magic Dragon | Tanzer 22 | 2053 | Tanzer 22 | Goatcher, John | NSC | (4.00) | (5.00) | 3.00 | 2.00 | 0.75 | 2.00 | 16.75 | 7.75 |
| 3rd | Snoekie | Tanzer 22 | 333 | Tanzer 22 | Ernst, Ross | NSC | 3.00 | 4.00 | 2.00 | 0.75 | (5.00) | (6.00 RAF) | 20.75 | 9.75 |
| 4th | Zephyr | Tanzer 22 | 1617 | Tanzer 22 | Woodley, Doug | NSC | 2.00 | 3.00 | (5.00) | (4.00) | 4.00 | 4.00 | 22.00 | 13.00 |
| 5th | Dulcinea | Tanzer 22 | 612 | Tanzer 22 | Lydon, John | BYC | (7.00) | (7.00) | 4.00 | 3.00 | 3.00 | 3.00 | 27.00 | 13.00 |
| 6th | Aura | Tanzer 22 | 1649 | Tanzer 22 | DeRidder, Daren | NSC | 5.00 | 6.00 | 6.00 | (9.00 DNC) | 6.00 | (9.00 DNC) | 41.00 | 23.00 |
| 7th | Sherrie | Tanzer 22 | 89 | Tanzer 22 | Godbout, Daniel | NSC | 6.00 | 2.00 | (9.00 DNC) | (9.00 DNC) | 9.00 DNC | 9.00 DNC | 44.00 | 26.00 |
| 8th | Zatara | Tanzer 22 | 1781 | Tanzer 22 | Gilchrist, Tony | NSC | (9.00 DNF) | (9.00 DNC) | 7.00 | 5.00 | 7.00 | 9.00 DNC | 46.00 | 28.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 9 |
| DSQ | Disqualification | 12 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retired after finishing | 12, 6 |
Sailwave Scoring Software 2.5.1
www.sailwave.com