event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Fall Series, 2012

Ottawa, Ontario, Canada

Results as of 20:44 on November 5, 2012

Contents

1 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 14
Race 2
August 21
Race 3
August 28
Race 4
September 4
Race 5
September 11
Race 6
September 18
Race 7
September 25
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 0.75 0.75 0.75 0.75 0.75 (19.00 DNC) (19.00 DNC) 41.75 3.75
2nd Blew-By-U Laser 28 216 Fuller, Bill BYC 126 2.00 6.00 (7.00) 4.00 (9.00) 0.75 0.75 29.50 13.50
3rd Fantome Laser 28 165 Lacasse, Gilles CVGR 126 (7.00) 2.00 (5.00) 3.00 3.00 5.00 5.00 30.00 18.00
4th Alpha Laser 28 212 Sauve , Marc CVGR 126 6.00 (8.00) 6.00 2.00 6.00 2.00 (19.00 DNC) 49.00 22.00
5th Rum Theory Viper 640 117 Advantage Boating NSC 107 9.00 3.00 2.00 (19.00 DNC) (19.00 DNC) 6.00 3.00 61.00 23.00
6th HiJinx J-30 106 Glynn, Corey NSC 135 3.00 (9.00) 4.00 5.00 5.00 (19.00 DNC) 6.00 51.00 23.00
7th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 (17.00 OCS) (11.00) 3.00 7.00 4.00 4.00 8.00 54.00 26.00
8th Espresso Laser 28 237 Lumsdon, Bill BYC 126 (8.00) 4.00 8.00 (19.00 DNC) 7.00 3.00 7.00 56.00 29.00
9th Panache Niagara 31 74222 Searle, David NSC 159 4.00 5.00 11.00 (19.00 DNC) (19.00 DNC) 19.00 DNC 4.00 81.00 43.00
10th Nitro Ultimate 20 14 Gow, Ken NSC 147 17.00 DNF 7.00 10.00 (19.00 DNC) 8.00 (19.00 DNC) 2.00 82.00 44.00
11th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 5.00 (14.00) 14.00 10.00 RAF 11.00 (19.00 DNC) 9.00 82.00 49.00
12th Wind Warrior C&C 115 11585 Osman, Adry BYC 60 11.00 (15.00) (12.00) 8.00 12.00 7.00 11.00 76.00 49.00
13th Stella Laser 28 160 Cunnane, Brendan CVGR 126 10.00 12.00 (13.00) 6.00 13.00 (19.00 DNC) 10.00 83.00 51.00
14th Mistigri Abbott 33 41 Adam, Jacques NSC 126 12.00 (19.00 DNC) 15.00 (19.00 DNC) 2.00 19.00 DNC 12.00 98.00 60.00
15th Segueh J-80 1323 Neasmith, David NSC 125 17.00 DNF 13.00 (19.00 DNC) (19.00 DNC) 10.00 9.00 DNF 19.00 DNC 106.00 68.00
16th Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 (19.00 DNC) 10.00 9.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 114.00 76.00
17th Zamboni Viper 640 87 Thompson, Michael NSC 95 (19.00 DNC) (19.00 DNC) 18.00 RAF 19.00 DNC 14.00 19.00 DNC 19.00 DNC 127.00 89.00
18th Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 17.00 DNF (19.00 DNC) 16.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 128.00 90.00

2 Fleet

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 14
Race 2
August 21
Race 3
August 28
Race 4
September 4
Race 5
September 11
Race 6
September 18
Race 7
September 25
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 (4.00) 2.00 3.00 3.00 2.00 (6.00) 0.75 20.75 10.75
2nd Jalapeno J-24 2600 Rae, John NSC 165 0.75 0.75 2.00 (16.00 DNC) 0.75 8.00 (16.00 DNC) 44.25 12.25
3rd Slippery When Wet J-24 4140 Cote, Mario NSC 165 3.00 6.00 0.75 (16.00 DNC) (9.00) 2.00 3.00 39.75 14.75
4th Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 (10.00) 8.00 (10.00) 4.00 3.00 0.75 2.00 37.75 17.75
5th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2.00 3.00 4.00 (16.00 DNC) 6.00 3.00 (16.00 DNC) 50.00 18.00
6th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 5.00 4.00 (16.00 DNC) 2.00 (8.00) 5.00 5.00 45.00 21.00
7th Seonaid Mirage 25 108 Weber, Theo NSC 216 (7.00) 5.00 6.00 5.00 5.00 4.00 (16.00 DNC) 48.00 25.00
8th Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 8.00 7.00 (11.00) 0.75 (14.00 OCS) 11.00 6.00 57.75 32.75
9th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 (11.00) (16.00 DNC) 7.00 8.00 7.00 7.00 4.00 60.00 33.00
10th Bella C&C 25 34224 Blanchard, Andy CVGR 213 (13.00) 9.00 5.00 6.00 (10.00) 9.00 7.00 59.00 36.00
11th Interlude C&C 27-3 54129 Burke, David BYC 186 9.00 10.00 (12.00) 9.00 (11.00) 10.00 9.00 70.00 47.00
12th J-Spot J-24 2594 Tanguay, Richard NSC 165 6.00 (16.00 DNC) 9.00 7.00 12.00 (16.00 DNC) 16.00 DNC 82.00 50.00
13th Raised J J-22 789 Koppernaes, Johan NSC 170 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 4.00 16.00 DNC 16.00 DNC 100.00 68.00
14th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 12.00 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 8.00 100.00 68.00
15th Cheque Mate J-22 1482 Huus, Jan NSC 170 (16.00 DNC) (16.00 DNC) 8.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 104.00 72.00

Race 1 - 1 Fleet - August 14

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:52:21 1:32:21 1:39:11 0:00:00 126 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:54:59 1:34:59 1:42:00 0:02:38 141.04 2.00
3 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:58:09 1:38:09 1:43:38 0:04:13 159.125 3.00
4 Panache Niagara 31 74222 Searle, David NSC 159 18:20 20:02:52 1:42:52 1:43:58 0:04:44 186.063 4.00
5 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:48:59 1:28:59 1:46:28 0:06:05 106.772 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:59:57 1:39:57 1:47:20 0:07:36 169.405 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 20:00:31 1:40:31 1:47:57 0:08:10 172.642 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 20:03:16 1:43:16 1:50:54 0:10:55 188.347 8.00
9 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 20:00:03 1:40:03 1:51:28 0:11:02 169.976 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 20:04:48 1:44:48 1:52:33 0:12:27 197.105 10.00
11 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 19:55:56 1:35:56 1:57:46 0:15:08 146.465 11.00
12 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:20 20:09:50 1:49:50 1:57:57 0:17:29 225.851 12.00
13 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99     OCS       17.00
13 Nitro Ultimate 20 14 Gow, Ken NSC 147     DNF       17.00
13 Segueh J-80 1323 Neasmith, David NSC 125     DNF       17.00
13 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99     DNF       17.00

Race 2 - 1 Fleet - August 21

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:15:18 0:55:18 0:59:23 0:00:00 126 0.75
2 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:17:00 0:57:00 1:01:13 0:01:42 142.214 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:15:36 0:55:36 1:01:57 0:02:18 128.861 3.00
4 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:17:58 0:57:58 1:02:15 0:02:40 151.434 4.00
5 Panache Niagara 31 74222 Searle, David NSC 159 18:20 19:22:16 1:02:16 1:02:56 0:03:30 192.445 5.00
6 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:19:13 0:59:13 1:03:36 0:03:55 163.356 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:21:49 1:01:49 1:03:51 0:04:19 188.154 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:19:58 0:59:58 1:04:24 0:04:40 170.509 8.00
9 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:21:08 1:01:08 1:04:33 0:04:53 181.636 9.00
10 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:20 19:21:18 1:01:18 1:05:57 0:06:06 183.226 10.00
11 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:18:27 0:58:27 1:06:10 0:05:59 156.044 11.00
12 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:22:12 1:02:12 1:06:48 0:06:54 191.81 12.00
13 Segueh J-80 1323 Neasmith, David NSC 125 18:20 19:22:52 1:02:52 1:07:39 0:07:40 198.168 13.00
14 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:17:08 0:57:08 1:08:21 0:07:30 143.486 14.00
15 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 19:15:45 0:55:45 1:08:26 0:07:22 130.292 15.00

Race 3 - 1 Fleet - August 28

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:27:40 1:07:40 1:12:40 0:00:00 126 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:25:47 1:05:47 1:13:17 0:00:33 111.32 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:25:03 1:05:03 1:13:38 0:00:51 105.604 3.00
4 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:29:55 1:09:55 1:13:50 0:01:06 143.538 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:29:12 1:09:12 1:14:19 0:01:32 137.952 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:29:42 1:09:42 1:14:51 0:02:02 141.849 6.00
7 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:29:48 1:09:48 1:14:58 0:02:08 142.628 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:30:29 1:10:29 1:15:42 0:02:49 147.955 8.00
9 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:20 19:30:49 1:10:49 1:16:12 0:03:17 150.553 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:34:22 1:14:22 1:16:48 0:04:00 178.223 10.00
11 Panache Niagara 31 74222 Searle, David NSC 159 18:20 19:36:34 1:16:34 1:17:23 0:04:40 195.371 11.00
12 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 19:23:40 1:03:40 1:18:09 0:04:28 94.822 12.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:32:57 1:12:57 1:18:21 0:05:17 167.181 13.00
14 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:26:04 1:06:04 1:19:03 0:05:20 113.529 14.00
15 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:20 19:36:48 1:16:48 1:22:29 0:09:08 197.19 15.00
16 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20 19:35:38 1:15:38 1:25:37 0:11:26 188.097 16.00
17 Zamboni Viper 640 87 Thompson, Michael NSC 95 18:20 19:20:01 RAF       18.00

Race 4 - 1 Fleet - September 4

Start: Start 1, Finishes: Finish time, Time: 18:10
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:10 19:18:05 1:08:05 1:13:07 0:00:00 126 0.75
2 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:10 19:19:49 1:09:49 1:14:59 0:01:44 139.428 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:10 19:20:53 1:10:53 1:16:07 0:02:48 147.691 3.00
4 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:10 19:21:40 1:11:40 1:16:58 0:03:35 153.76 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 135 18:10 19:23:30 1:13:30 1:17:37 0:04:15 167.962 5.00
6 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:10 19:23:03 1:13:03 1:18:27 0:04:58 164.476 6.00
7 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:10 19:21:41 1:11:41 1:21:08 0:07:05 153.889 7.00
8 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:10 19:21:17 1:11:17 1:27:30 0:11:43 150.79 8.00
9 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72     RAF       10.00

Race 5 - 1 Fleet - September 11

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:05 19:02:14 0:57:14 1:01:28 0:00:00 126 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:05 19:03:42 0:58:42 1:03:02 0:01:28 139.516 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:05 19:04:01 0:59:01 1:03:23 0:01:47 142.434 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:05 19:01:19 0:56:19 1:03:45 0:02:01 117.553 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 135 18:05 19:05:56 1:00:56 1:04:20 0:02:43 160.097 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:05 19:05:10 1:00:10 1:04:37 0:02:56 153.032 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:05 19:05:11 1:00:11 1:04:38 0:02:57 153.186 7.00
8 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:05 19:07:41 1:02:41 1:04:44 0:03:10 176.224 8.00
9 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:05 19:06:03 1:01:03 1:05:34 0:03:49 161.172 9.00
10 Segueh J-80 1323 Neasmith, David NSC 125 18:05 19:06:48 1:01:48 1:06:30 0:04:41 168.084 10.00
11 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:05 19:01:05 0:56:05 1:07:06 0:04:43 115.402 11.00
12 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:05 19:00:27 0:55:27 1:08:04 0:05:23 109.566 12.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:05 19:08:57 1:03:57 1:08:41 0:06:43 187.897 13.00
14 Zamboni Viper 640 87 Thompson, Michael NSC 95 18:05 19:09:38 1:04:38 1:13:45 0:10:46 194.194 14.00

Race 6 - 1 Fleet - September 18

Start: Start 1, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:11 19:21:08 1:10:08 1:15:19 0:00:00 126 0.75
2 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:11 19:21:28 1:10:28 1:15:41 0:00:20 128.507 2.00
3 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:11 19:21:58 1:10:58 1:16:13 0:00:50 132.267 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:11 19:19:34 1:08:34 1:17:37 0:02:01 114.218 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:11 19:23:17 1:12:17 1:17:38 0:02:09 142.169 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:11 19:21:18 1:10:18 1:18:19 0:02:42 127.253 6.00
7 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:11 19:17:50 1:06:50 1:22:02 0:05:29 101.183 7.00
8 Segueh J-80 1323 Neasmith, David NSC 125     DNF       9.00

Race 7 - 1 Fleet - September 25

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:05 18:58:38 0:53:38 0:57:36 0:00:00 126 0.75
2 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:05 19:01:12 0:56:12 0:58:03 0:00:26 151.241 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:05 18:57:23 0:52:23 0:58:22 0:00:41 113.707 3.00
4 Panache Niagara 31 74222 Searle, David NSC 159 18:05 19:02:52 0:57:52 0:58:29 0:00:53 167.631 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:05 19:00:22 0:55:22 0:59:28 0:01:44 143.046 5.00
6 HiJinx J-30 106 Glynn, Corey NSC 135 18:05 19:02:12 0:57:12 1:00:24 0:02:39 161.075 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:05 19:01:37 0:56:37 1:00:48 0:02:59 155.338 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:05 18:58:57 0:53:57 1:01:04 0:03:04 129.114 8.00
9 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:05 18:57:20 0:52:20 1:02:37 0:04:11 113.216 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:05 19:04:17 0:59:17 1:03:40 0:05:39 181.562 10.00
11 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:05 18:58:00 0:53:00 1:05:04 0:06:05 119.772 11.00
12 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:05 19:06:53 1:01:53 1:06:28 0:08:15 207.131 12.00

Race 1 - 2 Fleet - August 14

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:27:52 1:01:52 1:01:52 0:00:00 165 0.75
2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:29:25 1:03:25 1:03:25 0:01:33 179.191 2.00
3 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:30:31 1:04:31 1:04:31 0:02:39 189.263 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:33:14 1:07:14 1:04:50 0:03:04 214.135 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:35:24 1:09:24 1:06:35 0:04:55 233.973 5.00
6 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:33:06 1:07:06 1:07:06 0:05:14 212.915 6.00
7 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:43:16 1:17:16 1:10:53 0:09:50 305.997 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:42:57 1:16:57 1:10:56 0:09:50 303.098 8.00
9 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:39:40 1:13:40 1:11:02 0:09:30 273.037 9.00
10 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:39:47 1:13:47 1:11:09 0:09:37 274.105 10.00
11 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:43:40 1:17:40 1:13:23 0:12:12 309.66 11.00
12 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 19:43:43 1:17:43 1:14:56 0:13:33 310.117 12.00
13 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:51:41 1:25:41 1:18:59 0:18:34 383.058 13.00

Race 2 - 2 Fleet - August 21

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:21:33 0:55:33 0:55:33 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:24:25 0:58:25 0:56:20 0:00:48 194.231 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:22:58 0:56:58 0:56:58 0:01:25 179.445 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:26:20 1:00:20 0:57:53 0:02:26 213.775 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:32:26 1:06:26 1:00:57 0:05:53 275.975 5.00
6 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:27:41 1:01:41 1:01:41 0:06:08 227.54 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:33:14 1:07:14 1:01:59 0:06:59 284.132 7.00
8 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:32:59 1:06:59 1:04:35 0:09:22 281.583 8.00
9 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:36:05 1:10:05 1:04:37 0:09:50 313.193 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:34:03 1:08:03 1:05:37 0:10:26 292.46 10.00

Race 3 - 2 Fleet - August 28

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:20:28 0:54:28 0:54:28 0:00:00 165 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:20:30 0:54:30 0:54:30 0:00:02 165.347 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:23:19 0:57:19 0:55:16 0:00:50 194.639 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:21:43 0:55:43 0:55:43 0:01:15 177.999 4.00
5 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:26:41 1:00:41 0:55:57 0:01:36 229.651 5.00
6 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:29:53 1:03:53 0:58:36 0:04:31 262.929 6.00
7 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:28:08 1:02:08 0:58:43 0:04:30 244.73 7.00
8 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:25:26 0:59:26 0:58:55 0:04:29 216.651 8.00
9 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:25:19 0:59:19 0:59:19 0:04:51 215.438 9.00
10 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:28:30 1:02:30 1:00:16 0:06:01 248.543 10.00
11 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:36:40 1:10:40 1:05:09 0:11:35 333.473 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:34:34 1:08:34 1:06:07 0:12:05 311.634 12.00

Race 4 - 2 Fleet - September 4

Start: Start 2, Finishes: Finish time, Time: 18:16
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:16 19:16:57 1:00:57 0:56:11 0:00:00 213 0.75
2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:16 19:28:19 1:12:19 1:09:23 0:13:45 327.586 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:16 19:30:37 1:14:37 1:11:57 0:16:21 350.772 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:16 19:30:45 1:14:45 1:12:05 0:16:29 352.116 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:16 19:35:59 1:19:59 1:13:23 0:18:44 404.873 5.00
6 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:16 19:35:40 1:19:40 1:13:27 0:18:43 401.681 6.00
7 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:16 19:29:30 1:13:30 1:13:30 0:17:19 339.515 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:16 19:34:58 1:18:58 1:14:37 0:19:30 394.624 8.00
9 Interlude C&C 27-3 54129 Burke, David BYC 186 18:16 19:37:01 1:21:01 1:18:07 0:22:45 415.29 9.00

Race 5 - 2 Fleet - September 11

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:11 18:57:04 0:46:04 0:46:04 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:11 18:59:14 0:48:14 0:46:31 0:00:28 191.641 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:11 18:59:57 0:48:57 0:47:12 0:01:11 200.453 3.00
4 Raised J J-22 789 Koppernaes, Johan NSC 170 18:11 18:58:44 0:47:44 0:47:19 0:01:16 185.493 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:11 19:03:49 0:52:49 0:48:27 0:02:36 247.997 5.00
6 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:11 18:59:33 0:48:33 0:48:33 0:02:29 195.535 6.00
7 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:11 19:02:51 0:51:51 0:49:00 0:03:06 236.111 7.00
8 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:11 19:02:44 0:51:44 0:49:38 0:03:43 234.677 8.00
9 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:11 19:00:56 0:49:56 0:49:56 0:03:52 212.544 9.00
10 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:11 19:06:05 0:55:05 0:50:47 0:05:07 275.868 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 186 18:11 19:06:44 0:55:44 0:53:44 0:07:58 283.86 11.00
12 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:11 19:12:49 1:01:49 1:01:49 0:15:45 358.66 12.00
13 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213     OCS       14.00

Race 6 - 2 Fleet - September 18

Start: Start 2, Finishes: Finish time, Time: 18:17
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:17 19:08:25 0:51:25 0:49:35 0:00:00 186 0.75
2 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:17 19:07:10 0:50:10 0:50:10 0:00:35 171.719 2.00
