event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Spring Series, 2012

Ottawa, Ontario, Canada

Results as of 19:52 on July 12, 2012

Contents

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
May 15
Race 2
May 22
Race 3
June 5
Race 4
Jun 12
Race 5
Jun 19
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 0.75 0.75 0.75 (2.00) 0.75 5.00 3.00
2nd Blew-By-U Laser 28 216 Fuller, Bill BYC 126 (6.00) 2.00 2.00 0.75 6.00 16.75 10.75
3rd Panache Niagara 31 74222 Searle, David NSC 159 2.00 (7.00) 3.00 3.00 3.00 18.00 11.00
4th Rum Theory Viper 640 117 Advantage Boating NSC 107 3.00 4.00 4.00 5.00 (8.00) 24.00 16.00
5th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 (10.00) 3.00 9.00 6.00 4.00 32.00 22.00
6th HiJinx J-30 106 Glynn, Corey NSC 135 (16.00 DNC) 5.00 5.00 7.00 7.00 40.00 24.00
7th Alpha Laser 28 212 Sauve , Marc CVGR 126 4.00 (12.00) 6.00 8.00 9.00 39.00 27.00
8th Espresso Laser 28 237 Lumsdon, Bill BYC 126 5.00 6.00 7.00 10.00 (16.00 DNC) 44.00 28.00
9th Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 7.00 (11.00) 8.00 9.00 10.00 45.00 34.00
10th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 (16.00 DNC) 16.00 DNC 14.00 OCS 4.00 2.00 52.00 36.00
11th Nitro Ultimate 20 14 Gow, Ken NSC 147 9.00 9.00 14.00 DNF (16.00 DNC) 5.00 53.00 37.00
12th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 8.00 10.00 (14.00 OCS) 12.00 11.00 55.00 41.00
13th Wind Warrior C&C 115 11585 Osman, Adry BYC 60 12.00 8.00 10.00 (13.00) 12.00 55.00 42.00
14th Segueh J-80 1323 Neasmith, David NSC 125 11.00 13.00 (16.00 DNC) 11.00 16.00 DNC 67.00 51.00
15th Zamboni Viper 640 87 Thompson, Michael NSC 95 13.00 14.00 (16.00 DNC) 14.00 14.00 71.00 55.00
16th Slipstream Beneteau 345 SD 34585 Scrivens, Michael BYC 126 * (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 13.00 77.00 61.00

2 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
May 15
Race 2
May 22
Race 3
June 5
Race 4
Jun 12
Race 5
Jun 19
Total Net
1st Jalapeno J-24 2600 Rae, John NSC 165 2.00 0.75 3.00 (6.50) 2.00 14.25 7.75
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 3.00 3.00 0.75 1.38 (15.00 OCS) 23.13 8.13
3rd Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 0.75 (5.00) 4.00 3.00 0.75 13.50 8.50
4th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 6.00 (8.00) 2.00 1.38 3.00 20.38 12.38
5th Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 4.00 6.00 (8.00) 6.50 4.00 28.50 20.50
6th Seonaid Mirage 25 108 Weber, Theo NSC 216 8.00 4.00 (14.00 DNC) 4.00 5.00 35.00 21.00
7th Bella C&C 25 34224 Blanchard, Andy CVGR 213 7.00 7.00 (10.00) 5.00 9.00 38.00 28.00
8th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 5.00 (10.00) 9.00 10.00 7.00 41.00 31.00
9th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 (14.00 DNC) 9.00 12.00 8.00 6.00 49.00 35.00
10th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 (14.00 DNC) 14.00 DNC 7.00 9.00 8.00 52.00 38.00
11th Interlude C&C 27-3 54129 Burke, David BYC 186 (14.00 DNC) 11.00 6.00 11.00 11.00 53.00 39.00
12th Raised J J-22 789 Koppernaes, Johan NSC 170 14.00 DNC 2.00 14.00 DNC 14.00 DNC (15.00 OCS) 59.00 44.00
13th Cheque Mate J-22 1482 Huus, Jan NSC 170 (14.00 DNC) 14.00 DNC 11.00 12.00 10.00 61.00 47.00
14th Slippery When Wet J-24 4140 Cote, Mario NSC 165 15.00 NR 15.00 NR 5.00 13.00 (15.00 OCS) 63.00 48.00

Race 1 - 1 Fleet - May 15 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:32
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:32 19:30:43 0:58:43 1:03:04 0:00:00 126 0.75
2 Panache Niagara 31 74222 Searle, David NSC 159 18:32 19:34:58 1:02:58 1:03:38 0:00:35 164.176 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:32 19:29:49 0:57:49 1:04:25 0:01:13 117.916 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:32 19:32:23 1:00:23 1:04:51 0:01:40 140.971 4.00
5 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:32 19:32:26 1:00:26 1:04:54 0:01:43 141.42 5.00
6 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:32 19:32:36 1:00:36 1:05:05 0:01:53 142.917 6.00
7 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:32 19:33:44 1:01:44 1:06:25 0:03:08 153.098 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:32 19:30:55 0:58:55 1:06:41 0:03:12 127.797 8.00
9 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:32 19:36:39 1:04:39 1:06:46 0:03:36 179.297 9.00
10 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:32 19:35:47 1:03:47 1:08:30 0:05:04 171.512 10.00
11 Segueh J-80 1323 Neasmith, David NSC 125 18:32 19:36:59 1:04:59 1:09:55 0:06:23 182.291 11.00
12 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:32 19:32:14 1:00:14 1:13:56 0:08:52 139.624 12.00
13 Zamboni Viper 640 87 Thompson, Michael NSC 95 18:32 19:44:19 1:12:19 1:22:31 0:17:03 248.164 13.00

Race 2 - 1 Fleet - May 22 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:22
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:22 19:38:07 1:16:07 1:21:45 0:00:00 126 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:22 19:42:48 1:20:48 1:26:46 0:04:41 158.452 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:22 19:44:19 1:22:19 1:28:24 0:06:12 168.961 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:22 19:41:43 1:19:43 1:28:49 0:06:21 150.945 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 135 18:22 19:46:36 1:24:36 1:29:20 0:07:11 184.783 5.00
6 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:22 19:46:24 1:24:24 1:30:38 0:08:17 183.397 6.00
7 Panache Niagara 31 74222 Searle, David NSC 159 18:22 19:54:37 1:32:37 1:33:36 0:11:44 240.333 7.00
8 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:22 19:40:27 1:18:27 1:36:18 0:11:51 142.168 8.00
9 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:22 19:55:21 1:33:21 1:36:25 0:14:12 245.414 9.00
10 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:22 19:49:00 1:27:00 1:38:28 0:14:47 201.413 10.00
11 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:22 19:53:45 1:31:45 1:38:43 0:15:47 234.327 11.00
12 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:22 19:54:37 1:32:37 1:39:28 0:16:30 240.333 12.00
13 Segueh J-80 1323 Neasmith, David NSC 125 18:22 19:55:33 1:33:33 1:40:39 0:17:35 246.8 13.00
14 Zamboni Viper 640 87 Thompson, Michael NSC 95 18:22 19:58:22 1:36:22 1:49:57 0:24:43 266.317 14.00

Race 3 - 1 Fleet - June 5 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:50:38 1:30:38 1:37:20 0:00:00 126 0.75
2 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:54:45 1:34:45 1:41:45 0:04:07 149.957 2.00
3 Panache Niagara 31 74222 Searle, David NSC 159 18:20 20:01:21 1:41:21 1:42:26 0:05:03 188.364 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:52:53 1:32:53 1:43:29 0:05:31 139.094 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:58:41 1:38:41 1:44:12 0:06:30 172.846 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:57:15 1:37:15 1:44:26 0:06:37 164.505 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:57:54 1:37:54 1:45:08 0:07:16 168.288 7.00
8 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:20 19:58:03 1:38:03 1:45:30 0:07:35 169.16 8.00
9 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:58:39 1:38:39 1:45:57 0:08:01 172.652 9.00
10 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 19:57:51 1:37:51 2:00:07 0:18:33 167.997 10.00
11 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72     OCS       14.00
11 Nitro Ultimate 20 14 Gow, Ken NSC 147     DNF       14.00
11 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99     OCS       14.00

Race 4 - 1 Fleet - Jun 12 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:25:07 1:05:07 1:09:56 0:00:00 126 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:25:22 1:05:22 1:10:12 0:00:15 128.025 2.00
3 Panache Niagara 31 74222 Searle, David NSC 159 18:20 19:30:40 1:10:40 1:11:25 0:01:29 170.954 3.00
4 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:20:20 1:00:20 1:12:11 0:01:53 87.256 4.00
5 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:25:02 1:05:02 1:12:27 0:02:16 125.325 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:27:50 1:07:50 1:12:51 0:02:43 148.004 6.00
7 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:30:23 1:10:23 1:14:19 0:04:09 168.659 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:29:54 1:09:54 1:15:04 0:04:47 164.744 8.00
9 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:20 19:30:01 1:10:01 1:15:20 0:05:01 165.689 9.00
10 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:30:24 1:10:24 1:15:36 0:05:17 168.794 10.00
11 Segueh J-80 1323 Neasmith, David NSC 125 18:20 19:30:20 1:10:20 1:15:41 0:05:20 168.254 11.00
12 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:27:50 1:07:50 1:16:47 0:06:03 148.004 12.00
13 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 19:24:01 1:04:01 1:18:35 0:07:03 117.09 13.00
14 Zamboni Viper 640 87 Thompson, Michael NSC 95 18:20 19:38:28 1:18:28 1:29:32 0:17:11 234.132 14.00

Race 5 - 1 Fleet - Jun 19 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:23:23 1:03:23 1:08:04 0:00:00 126 0.75
2 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:19:06 0:59:06 1:10:43 0:02:12 90.357 2.00
3 Panache Niagara 31 74222 Searle, David NSC 159 18:20 19:30:50 1:10:50 1:11:36 0:03:29 187.994 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:26:47 1:06:47 1:11:43 0:03:24 154.292 4.00
5 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:29:38 1:09:38 1:11:55 0:03:44 178.008 5.00
6 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:27:05 1:07:05 1:12:03 0:03:42 156.789 6.00
7 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:28:25 1:08:25 1:12:15 0:03:57 167.884 7.00
8 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:25:05 1:05:05 1:12:30 0:03:59 140.146 8.00
9 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:28:39 1:08:39 1:13:44 0:05:16 169.825 9.00
10 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:20 19:28:45 1:08:45 1:13:58 0:05:29 170.658 10.00
11 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:25:46 1:05:46 1:14:26 0:05:38 145.832 11.00
12 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 19:22:03 1:02:03 1:16:10 0:06:36 114.905 12.00
13 Slipstream Beneteau 345 SD 34585 Scrivens, Michael BYC 126 * 18:20 19:33:57 1:13:57 1:19:25 0:10:34 213.928 13.00
14 Zamboni Viper 640 87 Thompson, Michael NSC 95 18:20 19:33:25 1:13:25 1:23:46 0:13:46 209.49 14.00

Race 1 - 2 Fleet - May 15 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:38
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:38 19:42:20 1:04:20 1:02:02 0:00:00 186 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:38 19:41:43 1:03:43 1:03:43 0:01:41 180.369 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:38 19:44:29 1:06:29 1:04:06 0:02:09 205.632 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:38 19:49:27 1:11:27 1:05:52 0:04:10 250.983 4.00
5 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:38 19:48:29 1:10:29 1:06:36 0:04:50 242.156 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:38 19:48:01 1:10:01 1:07:10 0:05:21 237.895 6.00
7 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:38 19:51:04 1:13:04 1:07:22 0:05:47 265.745 7.00
8 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:38 19:53:21 1:15:21 1:09:08 0:07:44 286.594 8.00
14 Slippery When Wet J-24 4140 Cote, Mario NSC 165     NR       15.00

Race 2 - 2 Fleet - May 22 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:28
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:28 19:55:45 1:27:45 1:27:45 0:00:00 165 0.75
2 Raised J J-22 789 Koppernaes, Johan NSC 170 18:28 19:56:38 1:28:38 1:27:51 0:00:07 170.702 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:28 20:01:57 1:33:57 1:30:35 0:02:57 205.021 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:28 20:09:07 1:41:07 1:32:46 0:05:28 251.283 4.00
5 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:28 20:06:13 1:38:13 1:34:42 0:07:13 232.563 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:28 20:12:12 1:44:12 1:36:04 0:09:01 271.186 6.00
7 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:28 20:12:34 1:44:34 1:36:24 0:09:23 273.552 7.00
8 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:28 20:09:20 1:41:20 1:37:13 0:09:52 252.681 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:28 20:10:43 1:42:43 1:39:03 0:11:43 261.611 9.00
10 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:28 20:21:16 1:53:16 1:47:02 0:20:24 329.711 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 186 18:28 20:21:53 1:53:53 1:49:49 0:22:53 333.692 11.00
14 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:28 20:03:45 NR       15.00

Race 3 - 2 Fleet - June 5 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:28:46 1:02:46 1:00:31 0:00:00 186 0.75
2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:30:25 1:04:25 1:01:48 0:01:20 201.442 2.00
3 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:33:44 1:07:44 1:07:44 0:07:13 232.483 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:39:28 1:13:28 1:10:50 0:10:42 286.141 4.00
5 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:37:51 1:11:51 1:11:51 0:11:20 271.011 5.00
6 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:41:39 1:15:39 1:12:57 0:12:53 306.575 6.00
7 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:39:30 1:13:30 1:13:30 0:12:59 286.453 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:45:57 1:19:57 1:13:42 0:14:18 346.818 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:44:38 1:18:38 1:14:18 0:14:35 334.496 9.00
10 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:47:37 1:21:37 1:15:14 0:15:58 362.416 10.00
11 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:46:16 1:20:16 1:19:34 0:19:13 349.782 11.00
12 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 19:50:36 1:24:36 1:21:35 0:21:50 390.337 12.00

Race 4 - 2 Fleet - Jun 12 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:37:47 1:11:47 1:09:13 0:00:00 186 1.38
1 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:38:09 1:12:09 1:09:13 0:00:00 189.001 1.38
3 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:37:53 1:11:53 1:09:19 0:00:06 186.818 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:41:45 1:15:45 1:09:30 0:00:18 218.461 4.00
5 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:42:16 1:16:16 1:10:19 0:01:11 222.689 5.00
6 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:38:39 1:12:39 1:12:39 0:03:26 193.092 6.50
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:44:48 1:18:48 1:12:39 0:03:43 243.42 6.50
8 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 19:41:28 1:15:28 1:12:46 0:03:41 216.142 8.00
9 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:38:50 1:12:50 1:12:50 0:03:37 194.593 9.00
10 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:44:06 1:18:06 1:13:48 0:04:51 237.692 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:44:37 1:18:37 1:15:48 0:06:50 241.92 11.00
12 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:44:03 1:18:03 1:17:22 0:08:13 237.283 12.00
13 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:43:25 1:17:25 1:17:25 0:08:12 232.1 13.00

Race 5 - 2 Fleet - Jun 19 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:33:39 1:07:39 1:05:14 0:00:00 186 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:31:35 1:05:35 1:05:35 0:00:21 168.054 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:34:25 1:08:25 1:05:38 0:00:25 192.657 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:37:26 1:11:26 1:05:51 0:00:40 218.852 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:38:04 1:12:04 1:06:07 0:00:58 224.352 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 19:35:01 1:09:01 1:06:33 0:01:22 197.867 6.00
7 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:36:31 1:10:31 1:06:38 0:01:29 210.892 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:33:16 1:07:16 1:07:16 0:02:02 182.671 8.00
9 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:39:29 1:13:29 1:07:45 0:02:43 236.653 9.00
10 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:35:18 1:09:18 1:08:42 0:03:30 200.328 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:39:27 1:13:27 1:10:49 0:05:48 236.364 11.00
12 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186     OCS       15.00
12 Raised J J-22 789 Koppernaes, Johan NSC 170     OCS       15.00
12 Slippery When Wet J-24 4140 Cote, Mario NSC 165     OCS       15.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish14
NRNot registered for racing15
OCSOn course side at start or broke rule 30.1Varies

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.02 build 3
www.sailwave.com