event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Summer Series, 2012

Ottawa, Ontario, Canada

Results as of 21:30 on July 24, 2012

Contents

1 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 25
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 0.75 (14.00 OCS) 2.00 0.75 2.00 19.50 5.50
2nd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 2.00 2.00 3.00 2.00 (5.00) 14.00 9.00
3rd Rum Theory Viper 640 117 Advantage Boating NSC 107 4.00 (6.00) 4.00 3.00 0.75 17.75 11.75
4th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 5.00 0.75 0.75 9.00 (10.00) 25.50 15.50
5th HiJinx J-30 106 Glynn, Corey NSC 135 3.00 (17.00 DNC) 5.00 4.00 4.00 33.00 16.00
6th Blew-By-U Laser 28 216 Fuller, Bill BYC 126 6.00 (14.00 OCS) 8.00 8.00 3.00 39.00 25.00
7th Espresso Laser 28 237 Lumsdon, Bill BYC 126 (10.00) 8.00 7.00 7.00 6.00 38.00 28.00
8th Alpha Laser 28 212 Sauve , Marc CVGR 126 8.00 7.00 (11.00) 6.00 7.00 39.00 28.00
9th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 9.00 (14.00 OCS) 9.00 5.00 8.00 45.00 31.00
10th Panache Niagara 31 74222 Searle, David NSC 159 7.00 3.00 10.00 (17.00 DNC) 17.00 DNC 54.00 37.00
11th Segueh J-80 1323 Neasmith, David NSC 125 15.00 DNF 5.00 (17.00 DNC) 17.00 DNC 9.00 63.00 46.00
12th Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 13.00 (17.00 DNC) 13.00 11.00 11.00 65.00 48.00
13th Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 (17.00 DNC) 4.00 12.00 17.00 DNC 17.00 DNC 67.00 50.00
14th Nitro Ultimate 20 14 Gow, Ken NSC 147 11.00 (17.00 DNC) 6.00 17.00 DNC 17.00 DNC 68.00 51.00
15th Wind Warrior C&C 115 11585 Osman, Adry BYC 60 12.00 9.00 (17.00 DNC) 17.00 DNC 17.00 DNC 72.00 55.00
16th Stella Laser 28 160 Cunnane, Brendan CVGR 126 (17.00 DNC) 14.00 OCS 17.00 DNC 10.00 17.00 DNC 75.00 58.00

2 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 25
Total Net
1st Jalapeno J-24 2600 Rae, John NSC 165 0.75 0.75 2.00 2.00 (4.00) 9.50 5.50
2nd Raised J J-22 789 Koppernaes, Johan NSC 170 2.00 (17.00 DNC) 3.00 0.75 0.75 23.50 6.50
3rd Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 (7.00) 6.00 0.75 3.00 2.00 18.75 11.75
4th Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 3.00 2.00 (5.00) 4.00 3.00 17.00 12.00
5th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 4.00 5.00 (10.00) 5.00 6.00 30.00 20.00
6th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 10.00 3.00 4.00 8.00 (15.00 DNF) 40.00 25.00
7th Slippery When Wet J-24 4140 Cote, Mario NSC 165 5.00 10.00 9.00 (17.00 DNC) 5.00 46.00 29.00
8th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 6.00 8.00 8.00 7.00 (9.00) 38.00 29.00
9th Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 12.00 4.00 (13.00) 10.00 8.00 47.00 34.00
10th Seonaid Mirage 25 108 Weber, Theo NSC 216 8.00 15.00 OCS 7.00 6.00 (17.00 DNC) 53.00 36.00
11th Bella C&C 25 34224 Blanchard, Andy CVGR 213 13.00 7.00 6.00 12.00 (15.00 DNF) 53.00 38.00
12th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 9.00 9.00 12.00 13.00 (15.00 DNF) 58.00 43.00
13th J-Spot J-24 2594 Tanguay, Richard NSC 165 (17.00 DNC) 12.00 17.00 DNC 9.00 7.00 62.00 45.00
14th Cheque Mate J-22 1482 Huus, Jan NSC 170 11.00 11.00 11.00 (17.00 DNC) 17.00 DNC 67.00 50.00
15th Interlude C&C 27-3 54129 Burke, David BYC 186 15.00 DNF 15.00 OCS (17.00 DNC) 17.00 DNC 10.00 74.00 57.00
16th Islay Mist C&C 27-2 24156 Craig, Darcy BYC 196 (17.00 DNC) 17.00 DNC 17.00 DNC 11.00 15.00 DNF 77.00 60.00

Race 1 - 1 Fleet - June 26

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 20:15:09 1:55:09 2:03:40 0:00:00 126 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 20:10:19 1:50:19 2:04:52 0:01:04 103.861 2.00
3 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 20:19:52 1:59:52 2:06:34 0:02:45 147.604 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 20:14:55 1:54:55 2:08:02 0:03:55 124.931 4.00
5 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 20:08:39 1:48:39 2:10:00 0:05:17 96.228 5.00
6 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 20:21:26 2:01:26 2:10:25 0:06:17 154.78 6.00
7 Panache Niagara 31 74222 Searle, David NSC 159 18:20 20:29:34 2:09:34 2:10:57 0:07:13 192.034 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 20:22:10 2:02:10 2:11:12 0:07:01 158.139 8.00
9 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 20:22:19 2:02:19 2:11:22 0:07:10 158.826 9.00
10 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 20:23:43 2:03:43 2:12:52 0:08:34 165.239 10.00
11 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 20:32:54 2:12:54 2:17:16 0:13:10 207.302 11.00
12 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:20 20:17:45 1:57:45 2:24:33 0:17:01 137.909 12.00
13 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20 20:29:43 2:09:43 2:26:49 0:20:28 192.721 13.00
14 Segueh J-80 1323 Neasmith, David NSC 125     DNF       15.00

Race 2 - 1 Fleet - July 3

Start: Start 1, Finishes: Finish time, Time: 18:36
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:36 19:38:41 1:02:41 1:15:00 0:00:00 72 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:36 19:44:25 1:08:25 1:17:26 0:02:10 115.302 2.00
3 Panache Niagara 31 74222 Searle, David NSC 159 18:36 19:52:45 1:16:45 1:17:34 0:02:33 178.242 3.00
4 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:36 19:48:16 1:12:16 1:17:45 0:02:34 144.38 4.00
5 Segueh J-80 1323 Neasmith, David NSC 125 18:36 19:48:35 1:12:35 1:18:06 0:02:53 146.772 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:36 19:47:33 1:11:33 1:19:43 0:04:14 138.968 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:36 19:50:47 1:14:47 1:20:19 0:04:57 163.388 7.00
8 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:36 19:51:12 1:15:12 1:20:46 0:05:22 166.535 8.00
9 Wind Warrior C&C 115 11585 Osman, Adry BYC 60 18:36 19:52:56 1:16:56 1:34:26 0:15:50 179.627 9.00
10 Colibri Laser 28 224 Gregoire, Simon CVGR 126     OCS       14.00
10 Blew-By-U Laser 28 216 Fuller, Bill BYC 126     OCS       14.00
10 Fantome Laser 28 165 Lacasse, Gilles CVGR 126     OCS       14.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126     OCS       14.00

Race 3 - 1 Fleet - July 10

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:22:01 1:02:01 1:14:12 0:00:00 72 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:29:48 1:09:48 1:14:58 0:00:43 131.417 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:26:59 1:06:59 1:15:49 0:01:26 109.915 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:29:28 1:09:28 1:17:23 0:02:52 128.873 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:34:53 1:14:53 1:19:04 0:04:37 170.223 5.00
6 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:36:42 1:16:42 1:19:13 0:04:52 184.092 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:34:42 1:14:42 1:20:13 0:05:37 168.824 7.00
8 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:35:04 1:15:04 1:20:37 0:05:59 171.623 8.00
9 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:35:09 1:15:09 1:20:42 0:06:04 172.259 9.00
10 Panache Niagara 31 74222 Searle, David NSC 159 18:20 19:40:10 1:20:10 1:21:01 0:06:45 210.556 10.00
11 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:35:32 1:15:32 1:21:07 0:06:27 175.185 11.00
12 Limbo Rock J-80 888 Galarneau, Daniel CVGR 125 18:20 19:35:31 1:15:31 1:21:15 0:06:33 175.058 12.00
13 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20 19:36:57 1:16:57 1:27:06 0:11:24 186 13.00

Race 4 - 1 Fleet - July 17

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:22:41 1:02:41 1:07:19 0:00:00 126 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:21:32 1:01:32 1:09:39 0:02:04 116.324 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:22:32 1:02:32 1:09:40 0:02:06 124.738 3.00
4 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:26:26 1:06:26 1:10:09 0:02:41 157.553 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:27:35 1:07:35 1:12:35 0:04:54 167.23 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:27:37 1:07:37 1:12:37 0:04:56 167.51 6.00
7 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:28:18 1:08:18 1:13:21 0:05:37 173.26 7.00
8 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:29:04 1:09:04 1:14:10 0:06:23 179.711 8.00
9 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:24:22 1:04:22 1:17:01 0:08:06 140.164 9.00
10 Stella Laser 28 160 Cunnane, Brendan CVGR 126 18:20 19:32:47 1:12:47 1:18:10 0:10:06 210.984 10.00
11 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20 19:31:00 1:11:00 1:20:22 0:11:32 195.978 11.00

Race 5 - 1 Fleet - July 25

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:34:28 1:14:28 1:22:58 0:00:00 107 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 18:20 19:37:20 1:17:20 1:23:03 0:00:05 126.573 2.00
3 Blew-By-U Laser 28 216 Fuller, Bill BYC 126 18:20 19:38:46 1:18:46 1:24:35 0:01:31 136.359 3.00
4 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:40:51 1:20:51 1:25:22 0:02:17 150.583 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 99 18:20 19:36:19 1:16:19 1:26:23 0:03:01 119.631 5.00
6 Espresso Laser 28 237 Lumsdon, Bill BYC 126 18:20 19:40:40 1:20:40 1:26:38 0:03:25 149.331 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 126 18:20 19:42:01 1:22:01 1:28:05 0:04:46 158.549 7.00
8 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 18:20 19:43:14 1:23:14 1:29:23 0:05:59 166.856 8.00
9 Segueh J-80 1323 Neasmith, David NSC 125 18:20 19:44:03 1:24:03 1:30:26 0:06:57 172.431 9.00
10 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:36:47 1:16:47 1:31:52 0:07:27 122.817 10.00
11 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 18:20 19:42:53 1:22:53 1:33:49 0:09:35 164.466 11.00

Race 1 - 2 Fleet - June 26

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:57:39 1:31:39 1:31:39 0:00:00 165 0.75
2 Raised J J-22 789 Koppernaes, Johan NSC 170 18:26 19:59:56 1:33:56 1:33:07 0:01:28 179.112 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 20:02:57 1:36:57 1:33:29 0:01:54 197.756 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 20:02:04 1:36:04 1:36:04 0:04:25 192.297 4.00
5 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 20:02:27 1:36:27 1:36:27 0:04:48 194.666 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 20:11:10 1:45:10 1:39:23 0:08:11 248.538 6.00
7 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 20:09:10 1:43:10 1:39:29 0:08:07 236.177 7.00
8 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 20:15:27 1:49:27 1:40:25 0:09:33 275.011 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 20:13:30 1:47:30 1:43:39 0:12:27 262.959 9.00
10 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 20:15:25 1:49:25 1:44:58 0:13:53 274.805 10.00
11 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 20:12:02 1:46:02 1:45:06 0:13:34 253.894 11.00
12 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 20:21:50 1:55:50 1:46:47 0:16:25 314.462 12.00
13 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 20:28:07 2:02:07 1:52:35 0:22:42 353.295 13.00
14 Interlude C&C 27-3 54129 Burke, David BYC 186     DNF       15.00

Race 2 - 2 Fleet - July 3

Start: Start 2, Finishes: Finish time, Time: 18:42
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Jalapeno J-24 2600 Rae, John NSC 165 18:42 19:51:52 1:09:52 1:09:52 0:00:00 165 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:42 19:57:41 1:15:41 1:12:59 0:03:14 212.158 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:42 19:59:06 1:17:06 1:13:58 0:04:16 223.643 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:42 20:02:27 1:20:27 1:14:10 0:04:40 250.802 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:42 19:56:29 1:14:29 1:14:29 0:04:37 202.429 5.00
6 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:42 20:00:40 1:18:40 1:15:51 0:06:13 236.344 6.00
7 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:42 20:04:41 1:22:41 1:16:13 0:06:54 268.909 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:42 20:03:56 1:21:56 1:17:25 0:08:00 262.828 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:42 20:02:27 1:20:27 1:17:34 0:08:00 250.802 9.00
10 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:42 20:00:07 1:18:07 1:18:07 0:08:15 231.885 10.00
11 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:42 20:01:29 1:19:29 1:18:47 0:09:00 242.965 11.00
12 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:42 20:01:10 1:19:10 1:19:10 0:09:18 240.398 12.00
13 Seonaid Mirage 25 108 Weber, Theo NSC 216     OCS       15.00
13 Interlude C&C 27-3 54129 Burke, David BYC 186     OCS       15.00

Race 3 - 2 Fleet - July 10

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:44:10 1:18:10 1:15:22 0:00:00 186 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:41:37 1:15:37 1:15:37 0:00:15 166.836 2.00
3 Raised J J-22 789 Koppernaes, Johan NSC 170 18:26 19:43:10 1:17:10 1:16:29 0:01:08 178.485 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:46:21 1:20:21 1:17:05 0:01:47 202.408 4.00
5 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:46:02 1:20:02 1:17:10 0:01:52 200.028 5.00
6 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:49:53 1:23:53 1:17:20 0:02:07 228.961 6.00
7 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:51:31 1:25:31 1:18:27 0:03:21 241.236 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:49:30 1:23:30 1:18:54 0:03:44 226.081 8.00
9 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:45:27 1:19:27 1:19:27 0:04:05 195.644 9.00
10 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:46:30 1:20:30 1:20:30 0:05:08 203.535 10.00
11 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:47:18 1:21:18 1:20:35 0:05:16 209.547 11.00
12 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 19:51:21 1:25:21 1:22:18 0:07:11 239.984 12.00
13 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:57:30 1:31:30 1:24:21 0:09:44 286.201 13.00

Race 4 - 2 Fleet - July 17

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Koppernaes, Johan NSC 170 18:26 19:32:52 1:06:52 1:06:17 0:00:00 170 0.75
2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:33:42 1:07:42 1:07:42 0:01:25 177.122 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:37:36 1:11:36 1:09:02 0:02:52 210.45 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:37:56 1:11:56 1:09:22 0:03:12 213.299 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:35:40 1:09:40 1:09:40 0:03:23 193.928 5.00
6 Seonaid Mirage 25 108 Weber, Theo NSC 216 18:26 19:45:18 1:19:18 1:12:45 0:07:03 276.253 6.00
7 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:43:18 1:17:18 1:13:03 0:07:09 259.161 7.00
8 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:42:20 1:16:20 1:13:14 0:07:15 250.901 8.00
9 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:39:53 1:13:53 1:13:53 0:07:36 229.963 9.00
10 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:47:28 1:21:28 1:15:06 0:09:34 294.769 10.00
11 Islay Mist C&C 27-2 24156 Craig, Darcy BYC 196 18:26 19:47:27 1:21:27 1:17:13 0:11:32 294.627 11.00
12 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:50:00 1:24:00 1:17:26 0:12:06 316.419 12.00
13 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186 18:26 19:47:27 1:21:27 1:18:32 0:12:43 294.627 13.00

Race 5 - 2 Fleet - July 25

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Koppernaes, Johan NSC 170 18:26 19:33:12 1:07:12 1:06:37 0:00:00 170 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 18:26 19:35:07 1:09:07 1:06:39 0:00:02 186.298 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 186 18:26 19:35:42 1:09:42 1:07:12 0:00:37 191.259 3.00
4 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:34:44 1:08:44 1:08:44 0:02:07 183.039 4.00
5 Slippery When Wet J-24 4140 Cote, Mario NSC 165 18:26 19:36:26 1:10:26 1:10:26 0:03:49 197.494 5.00
6 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:36:27 1:10:27 1:10:27 0:03:50 197.636 6.00
7 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:37:43 1:11:43 1:11:43 0:05:06 208.407 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:44:10 1:18:10 1:12:04 0:05:55 263.254 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:46:13 1:20:13 1:15:48 0:09:43 280.686 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 186 18:26 19:47:35 1:21:35 1:18:40 0:12:30 292.308 10.00
11 Windscot C&C 27-4 74169 Culham, Douglas NSC 189     DNF       15.00
11 Bella C&C 25 34224 Blanchard, Andy CVGR 213     DNF       15.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 186     DNF       15.00
11 Islay Mist C&C 27-2 24156 Craig, Darcy BYC 196     DNF       15.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish15
OCSOn course side at start or broke rule 30.1Varies

nsc.ca
NSC-Scorer@nsc.ca

www.BYC.ca

Sailwave Scoring Software 2.5.1
www.sailwave.com