event burgee venue burgee

Queen's Park Race 2013

Ottawa, Ontario, Canada

Results as of 20:18 on October 4, 2013

Queen's Park - C&C 27 Fleet - 15 Sept

Start: Start 1, Finishes: Finish time, Time: 1:35
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 C&C 27 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 222 1:35 3:04:38 1:29:38 1:21:26 0:00:00 222

Queen's Park - JAM Fleet - 15 Sept

Start: Start 1, Finishes: Finish time, Time: 1:35
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 JAM Lady Cait J-32 18 Kitching, Peter NSC 158 1:35 2:54:35 1:19:35 1:20:35 0:00:00 158
2 JAM Dulcinea Tanzer 22 612 Lydon, John BYC 242 1:35 3:09:02 1:34:02 1:22:47 0:02:30 259.576
3 JAM Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 1:35 3:09:11 1:34:11 1:23:26 0:03:13 260.631
4 JAM Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 246 1:35 3:11:19 1:36:19 1:24:16 0:04:13 275.627
5 JAM Kemosabe Ranger 23 43209 Bowland, Mike NSC 256 1:35 3:15:20 1:40:20 1:26:27 0:06:49 303.862
6 JAM Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 1:35 3:11:24 1:36:24 1:29:18 0:09:25 276.213
7 JAM Sanctuary Mirage 30 81 Barton, Kimby BYC 190 1:35 3:14:22 1:39:22 1:35:10 0:15:14 297.067
8 JAM Suzie Q Mirage 24 24942 Roberge, Suzanne BYC 249 1:35 3:32:07 1:57:07 1:41:59 0:24:35 421.841
9 JAM Muskad Mirage 24 331 Hargadon, Brian BYC 249 1:35 3:34:04 1:59:04 1:43:41 0:26:32 435.548

Queen's Park - PHRF Fleet - 15 Sept

Start: Start 1, Finishes: Finish time, Time: 1:35
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR
1 PHRF Blew Bye U2 Shark 464 Fuller, Bill BYC 221 1:35 3:03:13 1:28:13 1:20:17 0:00:00 221
2 PHRF Jalapeno J-24 2600 Rae, John NSC 165 1:35 2:56:38 1:21:38 1:21:38 0:01:21 174.55
3 PHRF Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 1:35 3:01:07 1:26:07 1:22:37 0:02:26 206.183
4 PHRF Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1:35 2:49:19 1:14:19 1:23:47 0:03:06 122.926
5 PHRF Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 1:35 3:06:40 1:31:40 1:24:30 0:04:35 245.342
6 PHRF Inconceivable Shark 165 Smith, David NSC 221 1:35 3:08:08 1:33:08 1:24:45 0:04:55 255.691
7 PHRF Nitro U20 14 Gow, Ken NSC 147 1:35 2:57:23 1:22:23 1:25:05 0:04:39 179.842
8 PHRF Jolly Rodent Shark 1014 MacDonald, Kim NSC 221 1:35 3:09:18 1:34:18 1:25:49 0:06:05 263.922
9 PHRF Six Pack Shark 736 Advantage Boating NSC 221 1:35 3:10:57 1:35:57 1:27:19 0:07:44 275.564
10 PHRF Seonaid Mirage 25 108 Weber, Theo NSC 213 1:35 3:09:45 1:34:45 1:27:21 0:07:40 267.097
11 PHRF Halcyon C&C 25 64243 Foy, Nancy BYC 216 1:35 3:10:40 1:35:40 1:27:46 0:08:10 273.565
12 PHRF Snoekie Tanzer 22 333 Ernst, Ross NSC 215 1:35 3:10:36 1:35:36 1:27:51 0:08:14 273.095
13 PHRF Firefly C&C 27-3 691 Irvin, John BYC 186 1:35 3:06:42 1:31:42 1:28:25 0:08:27 245.577
14 PHRF Segueh J-80 1323 Neasmith, David NSC 125 1:35 2:57:11 1:22:11 1:28:26 0:07:34 178.431
15 PHRF NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 215 1:35 3:11:19 1:36:19 1:28:30 0:08:57 278.151
16 PHRF Slippery When Wet J-24 2386 Cote, Mario NSC 165 1:35 3:03:47 1:28:47 1:28:47 0:08:30 224.998
17 PHRF Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1:35 2:49:22 1:14:22 1:28:59 0:07:16 123.278
18 PHRF Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 99 1:35 2:54:07 1:19:07 1:29:33 0:08:11 156.793
19 PHRF Kelsea CS 30 4675 Glover, Steven BYC 147 1:35 3:03:00 1:28:00 1:30:53 0:10:16 219.471
20 PHRF   Laser 9107 Patterson, Andrew BYC 216 1:35 3:14:26 1:39:26 1:31:13 0:11:56 300.142
21 PHRF Mojo C&C 27-3 4126 Moorman, Phil BYC 189 1:35 3:11:09 1:36:09 1:32:15 0:12:28 276.975
22 PHRF Malibar Mega 30 83 McHattie, Malcolm BYC 159 1:35 3:07:50 1:32:50 1:33:50 0:13:24 253.574
23 PHRF Lachaps Kirby 25 136 Taylor, Jeff BYC 165 1:35 3:10:08 1:35:08 1:35:08 0:14:51 269.802

nsc.ca
NSC-Scorer@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com