| Rank | Boat | Mark | Sail # | Helm | Club | Summer R1 June 6 |
Summer R2 June 13 |
Summer R3 June 27 |
Summer R4 July 4 |
Summer R5 July 11 |
Summer R6 July 18 |
Summer R7 July 25 |
Summer R8 Aug 1 |
Fall R1 Aug 15 |
Fall R2 Aug 22 |
Fall R3 Aug 29 |
Fall R4 Sept 5 |
Fall R5 Sept 12 |
Fall R6 Sept 19 |
Fall R7 Sept 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | 2.00 | 2.00 | (4.00) | 2.00 | 0.75 | 2.00 | (5.00) | 3.00 | 27.25 | 18.25 |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 4.00 | 3.00 | 3.00 | 2.00 | 3.00 | (7.00) | 0.75 | 0.75 | 3.00 | 0.75 | 0.75 | (9.00) | 0.75 | 2.00 | 2.00 | 41.75 | 25.75 |
| 3rd | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | (13.00 DNC) | 2.00 | 2.00 | 12.00 RAF | 2.00 | 4.00 | 6.00 | 3.00 | 0.75 | (13.00 DNC) | 4.00 | 2.00 | 5.00 | 0.75 | 6.00 | 75.50 | 49.50 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 2.00 | 8.00 | 4.00 | (13.00 DNC) | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | (9.00) | 73.00 | 51.00 |
| 5th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 5.00 | 5.00 | 7.00 | 3.00 | 4.00 | 2.00 | 5.00 | (13.00 DNC) | (11.00) | 10.00 | 7.00 | 7.00 | 4.00 | 4.00 | 0.75 | 87.75 | 63.75 |
| 6th | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 3.00 | 4.00 | 5.00 | (12.00 RAF) | 8.00 | 6.00 | 3.00 | 12.00 DNF | (13.00 DNC) | 2.00 | 6.00 | 6.00 | 7.00 | 6.00 | 4.00 | 97.00 | 72.00 |
| 7th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | (13.00 DNC) | 9.00 | 8.00 | 7.00 | 6.00 | 8.00 | 9.00 | 6.00 | 6.00 | 6.00 | 9.00 | 5.00 | 6.00 | 9.00 | (11.00) | 118.00 | 94.00 |
| 8th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 6.00 | 7.00 | 10.00 | 4.00 | (13.00 DNC) | 11.00 | 7.00 | 8.00 | 7.00 | 5.00 | 10.00 | (13.00 DNC) | 10.00 | 10.00 | 5.00 | 126.00 | 100.00 |
| 9th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | (13.00 DNC) | 6.00 | 11.00 | (12.00 RAF) | 9.00 | 3.00 | 8.00 | 7.00 | 10.00 | 11.00 | 5.00 | 8.00 | 8.00 | 7.00 | 10.00 | 128.00 | 103.00 |
| 10th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | (13.00 DNC) | 11.00 | 6.00 | (12.00 RAF) | 7.00 | 12.00 | 11.00 | 5.00 | 5.00 | 8.00 | 12.00 | 4.00 | 9.00 | 8.00 | 8.00 | 131.00 | 106.00 |
| 11th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | (13.00 DNC) | 10.00 | 9.00 | 5.00 | 10.00 | 10.00 | 10.00 | 9.00 | 9.00 | 9.00 | 8.00 | 11.00 | (12.00) | 11.00 | 7.00 | 143.00 | 118.00 |
| 12th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (13.00 DNC) | (12.00) | 12.00 | 6.00 | 12.00 DNF | 9.00 | 12.00 | 12.00 DNF | 8.00 | 7.00 | 11.00 | 10.00 | 11.00 | 12.00 | 12.00 | 159.00 | 134.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 12 |
| RAF | Retire after finishing | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com