| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 15 |
Race 2 August 22 |
Race 3 August 29 |
Race 4 September 5 |
Race 5 September 12 |
Race 6 September 19 |
Race 7 September 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | (3.00) | 2.00 | (5.00) | 0.75 | 0.75 | 2.00 | 0.75 | 14.25 | 6.25 |
| 2nd | Road Rash | J-24 | 4416 | Wood, Peter | NSC | 0.75 | (4.00) | 0.75 | (6.00) | 2.00 | 0.75 | 4.00 | 18.25 | 8.25 |
| 3rd | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | (6.00) | 0.75 | 2.00 | 3.00 | (9.00) | 5.00 | 2.00 | 27.75 | 12.75 |
| 4th | Jalapeno | J-24 | 2600 | Rae, John | NSC | (14.00 DNC) | (3.00) | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 31.00 | 14.00 |
| 5th | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | 5.00 | (9.00) | 4.00 | 5.00 | 4.00 | (6.00) | 5.00 | 38.00 | 23.00 |
| 6th | Tequila | J-24 | 4412 | Somoza, Vince | NSC | 4.00 | 5.00 | (14.00 DNC) | 4.00 | (8.00) | 4.00 | 8.00 | 47.00 | 25.00 |
| 7th | Slippery When Wet | J-24 | 2386 | Cote, Mario | NSC | 2.00 | (14.00 DNC) | 6.00 | 7.00 | 5.00 | 9.00 | (14.00 DNC) | 57.00 | 29.00 |
| 8th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | (14.00 DNC) | 6.00 | 8.00 | 8.00 | 6.00 | (10.00) | 6.00 | 58.00 | 34.00 |
| 9th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | 9.00 | 8.00 | 9.00 | (11.00) | 7.00 | 8.00 | (14.00 DNC) | 66.00 | 41.00 |
| 10th | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | (14.00 DNC) | (10.00) | 7.00 | 9.00 | 10.00 | 7.00 | 9.00 | 66.00 | 42.00 |
| 11th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 10.00 | 7.00 | (11.00) | 10.00 | 11.00 | (14.00 DNC) | 7.00 | 70.00 | 45.00 |
| 12th | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 8.00 | (14.00 DNC) | 10.00 | (14.00 DNC) | 14.00 DNC | 11.00 | 14.00 DNC | 85.00 | 57.00 |
| 13th | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 7.00 | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 91.00 | 63.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 15 |
Race 2 August 22 |
Race 3 August 29 |
Race 4 September 5 |
Race 5 September 12 |
Race 6 September 19 |
Race 7 September 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | (3.00) | 0.75 | 0.75 | (9.00) | 0.75 | 2.00 | 2.00 | 18.25 | 6.25 |
| 2nd | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 2.00 | (4.00) | 2.00 | 0.75 | 2.00 | (5.00) | 3.00 | 18.75 | 9.75 |
| 3rd | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 0.75 | (13.00 DNC) | 4.00 | 2.00 | 5.00 | 0.75 | (6.00) | 31.50 | 12.50 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | (4.00) | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | (9.00) | 28.00 | 15.00 |
| 5th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | (11.00) | (10.00) | 7.00 | 7.00 | 4.00 | 4.00 | 0.75 | 43.75 | 22.75 |
| 6th | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | (13.00 DNC) | 2.00 | 6.00 | 6.00 | (7.00) | 6.00 | 4.00 | 44.00 | 24.00 |
| 7th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 6.00 | 6.00 | (9.00) | 5.00 | 6.00 | 9.00 | (11.00) | 52.00 | 32.00 |
| 8th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 5.00 | 8.00 | (12.00) | 4.00 | (9.00) | 8.00 | 8.00 | 54.00 | 33.00 |
| 9th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 7.00 | 5.00 | (10.00) | (13.00 DNC) | 10.00 | 10.00 | 5.00 | 60.00 | 37.00 |
| 10th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | (10.00) | (11.00) | 5.00 | 8.00 | 8.00 | 7.00 | 10.00 | 59.00 | 38.00 |
| 11th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 9.00 | 9.00 | 8.00 | (11.00) | (12.00) | 11.00 | 7.00 | 67.00 | 44.00 |
| 12th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 8.00 | 7.00 | 11.00 | 10.00 | 11.00 | (12.00) | (12.00) | 71.00 | 47.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 15 |
Race 2 August 22 |
Race 3 August 29 |
Race 4 September 5 |
Race 5 September 12 |
Race 6 September 19 |
Race 7 September 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blew Bye U2 | Shark | 464 | Fuller, Bill | BYC | 2.00 | (4.00) | 0.75 | 0.75 | 2.00 | (3.00) | 3.00 | 15.50 | 8.50 |
| 2nd | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 0.75 | 2.00 | 2.00 | 3.00 | (4.00) | 2.00 | (4.00) | 17.75 | 9.75 |
| 3rd | Voodoo | Shark | 442 | Reinhart, Debbie | 3.00 | 5.00 | (18.00 DNC) | (18.00 DNC) | 3.00 | 0.75 | 8.00 | 55.75 | 19.75 | |
| 4th | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 4.00 | (7.00) | 3.00 | 2.00 | 6.00 | (7.00) | 6.00 | 35.00 | 21.00 |
| 5th | Inconceivable | Shark | 165 | Smith, David | NSC | 9.00 | 3.00 | (18.00 DNC) | 4.00 | 8.00 | 4.00 | (18.00 DNC) | 64.00 | 28.00 |
| 6th | Hillaria | Shark | 34 | Hillary, Bill | NSC | 5.00 | (18.00 DNC) | (7.00) | 6.00 | 5.00 | 5.00 | 7.00 | 53.00 | 28.00 |
| 7th | Skye Boat | Shark | 1885 | Worley, Gordon | BYC | 8.00 | 6.00 | 4.00 | 5.00 | (18.00 DNC) | 8.00 | (18.00 DNC) | 67.00 | 31.00 |
| 8th | Theodore | Shark | 739 | Belleperche, Leo | NSC | (10.00) | (12.00) | 5.00 | 8.00 | 7.00 | 6.00 | 5.00 | 53.00 | 31.00 |
| 9th | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | (18.00 DNC) | 0.75 | (18.00 DNC) | 18.00 DNC | 0.75 | 18.00 DNC | 2.00 | 75.50 | 39.50 |
| 10th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | (12.00) | (10.00) | 6.00 | 7.00 | 9.00 | 9.00 | 9.00 | 62.00 | 40.00 |
| 11th | Six Pack | Shark | 736 | Advantage Boating | NSC | (13.00) | 9.00 | 9.00 | 11.00 | (12.00) | 11.00 | 10.00 | 75.00 | 50.00 |
| 12th | Gamache | Shark | 1471 | Rands, Chris | NSC | 7.00 | 8.00 | 8.00 | (18.00 DNC) | 10.00 | (18.00 DNC) | 18.00 DNC | 87.00 | 51.00 |
| 13th | The Diane | Shark | 461 | BYC | BYC | (15.00) | 11.00 | (18.00 DNC) | 10.00 | 11.00 | 10.00 | 11.00 | 86.00 | 53.00 |
| 14th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 6.00 | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 0.75 | 96.75 | 60.75 |
| 15th | Madefaast | Shark | 1088 | BYC | 16.00 | (18.00 DNC) | (18.00 DNC) | 9.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 115.00 | 79.00 | |
| 16th | Great Scot! | Shark | 369 | Dickson, Andrew | NSC | 11.00 | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 119.00 | 83.00 |
| 17th | Roxsan | Shark | 332 | Ayroud, Yasmine | NSC | 14.00 | (18.00 DNC) | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 122.00 | 86.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 August 15 |
Race 2 August 22 |
Race 3 August 29 |
Race 4 September 5 |
Race 5 September 12 |
Race 6 September 19 |
Race 7 September 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 0.75 | (2.00) | (2.00) | 0.75 | 0.75 | 0.75 | 2.00 | 9.00 | 5.00 |
| 2nd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | (7.00 DNC) | 0.75 | 0.75 | (4.00) | 2.00 | 2.00 | 0.75 | 17.25 | 6.25 |
| 3rd | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 2.00 | (7.00 DNC) | (4.00) | 2.00 | 3.00 | 3.00 | 4.00 | 25.00 | 14.00 |
| 4th | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 3.00 | (7.00 DNC) | (5.00) | 3.00 | 5.00 | 4.00 | 3.00 | 30.00 | 18.00 |
| 5th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 4.00 | 3.00 | 3.00 | 5.00 | 4.00 | (7.00 DNC) | (7.00 DNC) | 33.00 | 19.00 |
| 6th | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | (7.00 DNC) | 4.00 | (7.00 DNF) | 6.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 45.00 | 31.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 7 |
Sailwave Scoring Software 2.9.7
www.sailwave.com