| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 Jun 6 |
Race 2 Jun 13 |
Race 3 Jun 27 |
Race 4 July 4 |
Race 5 July 11 |
Race 6 July 18 |
Race 7 July 25 |
Race 8 August 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | 8.50 | 4.50 | |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | (4.00) | 3.00 | 3.00 | 2.00 | 3.00 | (7.00) | 0.75 | 0.75 | 23.50 | 12.50 | |
| 3rd | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | (13.00 DNC) | 2.00 | 2.00 | (12.00 RAF) | 2.00 | 4.00 | 6.00 | 3.00 | 44.00 | 19.00 | |
| 4th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 5.00 | 5.00 | (7.00) | 3.00 | 4.00 | 2.00 | 5.00 | (13.00 DNC) | 44.00 | 24.00 | |
| 5th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 2.00 | (8.00) | 4.00 | (13.00 DNC) | 5.00 | 5.00 | 4.00 | 4.00 | 45.00 | 24.00 | |
| 6th | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 3.00 | 4.00 | 5.00 | (12.00 RAF) | 8.00 | 6.00 | 3.00 | (12.00 DNF) | 53.00 | 29.00 | |
| 7th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 6.00 | 7.00 | 10.00 | 4.00 | (13.00 DNC) | (11.00) | 7.00 | 8.00 | 66.00 | 42.00 | |
| 8th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | (13.00 DNC) | 6.00 | 11.00 | (12.00 RAF) | 9.00 | 3.00 | 8.00 | 7.00 | 69.00 | 44.00 | |
| 9th | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | (13.00 DNC) | (9.00) | 8.00 | 7.00 | 6.00 | 8.00 | 9.00 | 6.00 | 66.00 | 44.00 | |
| 10th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | (13.00 DNC) | 11.00 | 6.00 | (12.00 RAF) | 7.00 | 12.00 | 11.00 | 5.00 | 77.00 | 52.00 | |
| 11th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 1 | (13.00 DNC) | (10.00) | 9.00 | 5.00 | 10.00 | 10.00 | 10.00 | 9.00 | 76.00 | 53.00 |
| 12th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 1 | (13.00 DNC) | (12.00) | 12.00 | 6.00 | 12.00 DNF | 9.00 | 12.00 | 12.00 DNF | 88.00 | 63.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 Jun 6 |
Race 2 Jun 13 |
Race 3 Jun 27 |
Race 4 July 4 |
Race 5 July 11 |
Race 6 July 18 |
Race 7 July 25 |
Race 8 August 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jalapeno | J-24 | 2600 | Rae, John | NSC | (14.00 DNC) | 0.75 | 0.75 | 0.75 | 0.75 | 4.00 | 4.00 | (6.00) | 31.00 | 11.00 | |
| 2nd | Road Rash | J-24 | 4416 | Wood, Peter | NSC | (14.00 DNC) | (4.00) | 2.00 | 2.00 | 4.00 | 2.00 | 0.75 | 2.00 | 30.75 | 12.75 | |
| 3rd | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 2.00 | 2.00 | (3.00) | 3.00 | 3.00 | 0.75 | 2.00 | (11.00 OCS) | 26.75 | 12.75 | |
| 4th | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 0.75 | 3.00 | (6.00) | 4.00 | (7.00) | 3.00 | 3.00 | 0.75 | 27.50 | 14.50 | |
| 5th | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | (9.00 OCS) | 5.00 | (8.00) | 5.00 | 2.00 | 5.00 | 6.00 | 5.00 | 45.00 | 28.00 | |
| 6th | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | 4.00 | (10.00) | 4.00 | 6.00 | 5.00 | (7.00) | 5.00 | 4.00 | 45.00 | 28.00 | |
| 7th | Slippery When Wet | J-24 | 2386 | Cote, Mario | NSC | 3.00 | 7.00 | 7.00 | 8.00 | (9.00) | 6.00 | (9.00) | 7.00 | 56.00 | 38.00 | |
| 8th | Tequila | J-24 | 4412 | Somoza, Vince | NSC | (14.00 DNC) | 8.00 | 5.00 | 7.00 | 6.00 | 12.00 | (14.00 DNC) | 3.00 | 69.00 | 41.00 | |
| 9th | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 5.00 | (12.00) | 9.00 | (11.00) | 10.00 | 9.00 | 7.00 | 9.00 | 72.00 | 49.00 | |
| 10th | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 7.00 | 6.00 | (13.00) | (12.00) | 12.00 | 8.00 | 8.00 | 8.00 | 74.00 | 49.00 | |
| 11th | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | 6.00 | 9.00 | 12.00 | 13.00 | 11.00 | (14.00 DNC) | 11.00 | (14.00 DNC) | 90.00 | 62.00 | |
| 12th | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | (14.00 DNC) | 11.00 | 10.00 | 9.00 | 8.00 | 10.00 | (14.00 DNC) | 14.00 DNC | 90.00 | 62.00 | |
| 13th | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 1 | (14.00 DNC) | (14.00 DNC) | 11.00 | 10.00 | 14.00 NR | 11.00 | 10.00 | 14.00 DNC | 98.00 | 70.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 Jun 6 |
Race 2 Jun 13 |
Race 3 Jun 27 |
Race 4 July 4 |
Race 5 July 11 |
Race 6 July 18 |
Race 7 July 25 |
Race 8 August 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | 1 | 0.75 | 0.75 | (21.00 DNC) | 0.75 | 2.00 | 2.00 | (4.00) | 2.00 | 33.25 | 8.25 |
| 2nd | Blew Bye U2 | Shark | 464 | Fuller, Bill | BYC | (21.00 DNC) | 3.00 | 2.00 | 4.00 | 0.75 | (5.00) | 3.00 | 3.00 | 41.75 | 15.75 | |
| 3rd | Hillaria | Shark | 34 | Hillary, Bill | NSC | (21.00 DNC) | 4.00 | 0.75 | 6.00 | 4.00 | 6.00 | 2.00 | (21.00 DNC) | 64.75 | 22.75 | |
| 4th | Emma B Quick | Shark | 181 | Quick, Steve | NSC | (21.00 DNC) | (8.00) | 3.00 | 3.00 | 7.00 | 3.50 | 5.00 | 5.00 | 55.50 | 26.50 | |
| 5th | Shark Poop | Shark | 1495 | Lee, Michael | NSC | (21.00 DNC) | 2.00 | (21.00 DNC) | 2.00 | 21.00 DNC | 0.75 | 0.75 | 0.75 | 69.25 | 27.25 | |
| 6th | Voodoo | Shark | 442 | Reinhart, Debbie | (21.00 DNC) | (21.00 DNC) | 6.50 | 8.00 | 3.00 | 8.00 | 7.00 | 4.00 | 78.50 | 36.50 | ||
| 7th | Theodore | Shark | 739 | Belleperche, Leo | NSC | (21.00 DNC) | 6.00 | 6.50 | 7.00 | (10.00) | 9.00 | 8.00 | 7.00 | 74.50 | 43.50 | |
| 8th | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 1 | 3.00 | 10.00 | 9.00 | 9.00 | 9.00 | (11.00) | (21.00 DNC) | 8.00 | 80.00 | 48.00 |
| 9th | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 2.00 | 5.00 | 4.00 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 6.00 | 21.00 DNC | 101.00 | 59.00 | |
| 10th | Dorthy May | Shark | 246 | Raymond, David | NSC | (21.00 DNC) | 7.00 | 8.00 | 5.00 | 6.00 | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 110.00 | 68.00 | |
| 11th | The Diane | Shark | 461 | BYC | BYC | (21.00 DNC) | 12.00 | 10.00 | (14.00 DNF) | 11.00 | 14.00 | 10.00 | 11.00 | 103.00 | 68.00 | |
| 12th | Inconceivable | Shark | 165 | Smith, David | NSC | 4.00 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 8.00 | 12.00 | 21.00 DNC | 6.00 | 114.00 | 72.00 | |
| 13th | Six Pack | Shark | 736 | Advantage Boating | NSC | 1 | (21.00 DNC) | 11.00 | 12.00 | 11.00 | 14.00 | (21.00 DNC) | 21.00 DNC | 12.00 | 123.00 | 81.00 |
| 14th | Roxsan | Shark | 332 | Ayroud, Yasmine | NSC | (21.00 DNC) | (21.00 DNC) | 11.00 | 14.00 DNF | 13.00 | 13.00 | 21.00 DNC | 10.00 | 124.00 | 82.00 | |
| 15th | Skye Boat | Shark | 1885 | Worley, Gordon | BYC | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 5.00 | 7.00 | 21.00 DNC | 9.00 | 126.00 | 84.00 | |
| 16th | Great Scot! | Shark | 369 | Dickson, Andrew | NSC | (21.00 DNC) | 9.00 | 5.00 | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 9.00 | 21.00 DNC | 128.00 | 86.00 | |
| 17th | Madefaast | Shark | 1088 | BYC | (21.00 DNC) | 13.00 | (21.00 DNC) | 10.00 | 15.00 | 21.00 DNC | 21.00 DNC | 21.00 DNC | 143.00 | 101.00 | ||
| 18th | Gamache | Shark | 1471 | Rands, Chris | NSC | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 12.00 | 10.00 | 21.00 DNC | 21.00 DNC | 148.00 | 106.00 | |
| 19th | Mallicious Mallard | Shark | 570 | Fuller, Sam | BYC | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 21.00 DNC | 3.50 | 21.00 DNC | 21.00 DNC | 150.50 | 108.50 | |
| 20th | Red Baron | Shark | 251 | Advantage Boating | NSC | 1 | 5.00 | (21.00 DNC) | (21.00 DNC) | 21.00 DNC | 21.00 DNC | 21.00 DNC | 21.00 DNC | 21.00 DNC | 152.00 | 110.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 Jun 6 |
Race 2 Jun 13 |
Race 3 Jun 27 |
Race 4 July 4 |
Race 5 July 11 |
Race 6 July 18 |
Race 7 July 25 |
Race 8 August 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | (9.00 DNC) | 0.75 | 2.00 | 0.75 | 0.75 | 0.75 | (5.00) | 2.00 | 21.00 | 7.00 | |
| 2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | (9.00 DNC) | 2.00 | 0.75 | 2.00 | 2.00 | (9.00 DNC) | 2.00 | 0.75 | 27.50 | 9.50 | |
| 3rd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 2.00 | 3.00 | 3.00 | 3.00 | (6.00) | (4.00) | 0.75 | 4.00 | 25.75 | 15.75 | |
| 4th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 0.75 | 5.00 | (9.00 DNC) | 4.00 | 4.00 | (6.00) | 3.00 | 3.00 | 34.75 | 19.75 | |
| 5th | Aura | Tanzer 22 | 1649 | DeRidder, Darren | NSC | (9.00 DNC) | 4.00 | 4.00 | (9.00 DNC) | 3.00 | 3.00 | 4.00 | 7.00 | 43.00 | 25.00 | |
| 6th | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | (9.00 DNC) | (9.00 DNC) | 5.00 | 9.00 DNC | 5.00 | 2.00 | 9.00 DNC | 5.00 | 53.00 | 35.00 | |
| 7th | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | (9.00 DNC) | (9.00 DNC) | 6.00 | 6.00 DNF | 9.00 DNC | 5.00 | 6.00 | 6.00 | 56.00 | 38.00 | |
| 8th | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | (9.00 DNC) | 6.00 | 7.00 | (9.00 DNC) | 7.00 | 7.00 | 7.00 | 8.00 | 60.00 | 42.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| NR | Not Registered | 14 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retire after finishing | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com