event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Fall Series, 2013

Ottawa, Ontario, Canada

Results as of 22:03 on September 25, 2013

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 13
Race 2
August 20
Race 3
September 3
Race 4
September 10
Race 5
September 17
Race 6
September 24
Total Net
1st 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 0.75 0.75 0.75 0.75 (3.00) 0.75 6.75 3.75
2nd 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 3.00 4.00 (8.00) 3.00 2.00 3.00 23.00 15.00
3rd 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 4.50 (6.00) 3.00 2.00 0.75 5.00 21.25 15.25
4th 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 2.00 5.00 4.00 (7.00) 4.00 4.00 26.00 19.00
5th 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 (9.00) 3.00 2.00 6.00 6.00 6.00 32.00 23.00
6th 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 11.00 12.00 (18.00 DNC) 5.00 5.00 2.00 53.00 35.00
7th 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 8.00 9.00 6.00 4.00 9.00 (18.00 DNC) 54.00 36.00
8th 1 HiJinx J-30 106 Glynn, Corey NSC 135 4.50 2.00 5.00 (18.00 DNC) 7.00 18.00 DNC 54.50 36.50
9th 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 13.00 (14.00) 10.00 9.00 10.00 7.00 63.00 49.00
10th 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 7.00 10.00 9.00 8.00 (18.00 DNC) 18.00 DNC 70.00 52.00
11th 1 Segueh J-80 1323 Neasmith, David NSC 125 (18.00 DNC) 11.00 18.00 DNC 10.00 11.00 8.00 76.00 58.00
12th 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 (18.00 DNC) 15.00 11.00 13.00 8.00 11.00 76.00 58.00
13th 1 Organized Chaos Olson 30 31350 Lay, Derek NSC 108 (18.00 DNC) 8.00 12.00 18.00 DNC 14.00 OCS 9.00 79.00 61.00
14th 1 Oshunmare Viper 87 Chapman, Steve BYC 102 10.00 (18.00 DNC) 18.00 DNC 11.00 12.00 10.00 79.00 61.00
15th 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 12.00 13.00 7.00 12.00 (18.00 DNC) 18.00 DNC 80.00 62.00
16th 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 6.00 7.00 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 85.00 67.00
17th 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 12.00 102.00 84.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Race 1
August 13
Race 2
August 20
Race 3
September 3
Race 4
September 10
Race 5
September 17
Race 6
September 24
Total Net
1st 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 (3.00) 0.75 2.00 2.00 0.75 0.75 9.25 6.25
2nd 2 Jalapeno J-24 2600 Rae, John NSC 165 (6.00) 3.00 0.75 0.75 2.00 2.00 14.50 8.50
3rd 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2.00 (16.00 OCS) 4.00 6.00 5.50 4.00 37.50 21.50
4th 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 0.75 2.00 5.00 11.00 (14.00 OCS) 3.00 35.75 21.75
5th 2 Halcyon C&C 25 64243 Foy, Nancy BYC 216 (9.00) 6.00 6.00 4.00 4.00 5.00 34.00 25.00
6th 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 (16.00 DNC) 4.50 9.00 8.00 3.00 7.00 47.50 31.50
7th 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 7.00 7.00 10.00 3.00 (11.00) 6.00 44.00 33.00
8th 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 (12.00) 9.00 7.00 5.00 5.50 9.00 47.50 35.50
9th 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 4.00 (12.00) 8.00 10.00 8.00 8.00 50.00 38.00
10th 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 11.00 10.00 (14.00) 7.00 7.00 11.00 60.00 46.00
11th 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 8.00 11.00 13.00 9.00 (14.00 OCS) 10.00 65.00 51.00
12th 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 (16.00 DNC) 4.50 3.00 16.00 DNC 16.00 DNC 16.00 DNC 71.50 55.50
13th 2 J-Spot J-24 2594 Tanguay, Richard NSC 165 5.00 8.00 11.00 (16.00 DNC) 16.00 DNC 16.00 DNC 72.00 56.00
14th 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 10.00 13.00 12.00 (16.00 DNC) 9.00 12.00 72.00 56.00
15th 2 Interlude C&C 27-3 54129 Burke, David BYC 189 13.00 14.00 (15.00) 12.00 10.00 13.00 77.00 62.00

Race 1 - 1 Fleet - August 13

Start: Start 1, Finishes: Finish time, Time: 18:38
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:38 19:29:03 0:51:03 0:55:08 0:00:00 123 0.75
2 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 18:38 19:30:23 0:52:23 0:58:42 0:03:11 136.697 2.00
3 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:38 19:27:13 0:49:13 0:58:53 0:03:08 104.166 3.00
4 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:38 19:30:47 0:52:47 0:59:30 0:03:52 140.806 4.50
4 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:38 19:34:21 0:56:21 0:59:30 0:04:08 177.446 4.50
6 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:38 19:33:28 0:55:28 0:59:55 0:04:25 168.372 6.00
7 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:38 19:36:19 0:58:19 1:00:14 0:04:56 197.65 7.00
8 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:38 19:36:12 0:58:12 1:02:52 0:07:09 196.451 8.00
9 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:38 19:37:58 0:59:58 1:04:02 0:08:20 214.6 9.00
10 1 Oshunmare Viper 87 Chapman, Steve BYC 102 18:38 19:35:32 0:57:32 1:04:44 0:08:32 189.603 10.00
11 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:38 19:38:01 1:00:01 1:04:49 0:08:58 215.114 11.00
12 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:38 19:39:17 1:01:17 1:06:11 0:10:14 228.126 12.00
13 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:38 19:35:57 0:57:57 1:09:20 0:11:52 193.883 13.00

Race 2 - 1 Fleet - August 20

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:28:15 1:08:15 1:13:43 0:00:00 123 0.75
2 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:30:03 1:10:03 1:13:58 0:00:14 136.831 2.00
3 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:20 19:30:05 1:10:05 1:14:50 0:01:03 137.087 3.00
4 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:23:29 1:03:29 1:15:57 0:01:52 86.373 4.00
5 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 18:20 19:28:20 1:08:20 1:16:35 0:02:33 123.64 5.00
6 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:28:21 1:08:21 1:17:03 0:02:58 123.768 6.00
7 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:31:54 1:11:54 1:17:39 0:03:39 151.046 7.00
8 1 Organized Chaos Olson 30 31350 Lay, Derek NSC 108 18:20 19:30:01 1:10:01 1:17:51 0:03:43 136.575 8.00
9 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 19:32:27 1:12:27 1:18:15 0:04:12 155.273 9.00
10 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:35:48 1:15:48 1:18:17 0:04:26 181.014 10.00
11 1 Segueh J-80 1323 Neasmith, David NSC 125 18:20 19:33:34 1:13:34 1:19:09 0:05:03 163.853 11.00
12 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 19:33:24 1:13:24 1:19:17 0:05:09 162.572 12.00
13 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:20 19:34:59 1:14:59 1:20:59 0:06:44 174.739 13.00
14 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:28:15 1:08:15 1:21:39 0:06:38 123 14.00
15 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:20 19:36:36 1:16:36 1:22:16 0:07:58 187.161 15.00

Race 3 - 1 Fleet - September 3

Start: Start 1, Finishes: Finish time, Time: 18:10
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:10 19:12:12 1:02:12 1:07:11 0:00:00 123 0.75
2 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:10 19:15:17 1:05:17 1:09:43 0:02:22 148.997 2.00
3 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:10 19:12:29 1:02:29 1:10:27 0:02:54 125.389 3.00
4 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 18:10 19:12:53 1:02:53 1:10:28 0:02:56 128.761 4.00
5 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:10 19:16:56 1:06:56 1:10:41 0:03:19 162.908 5.00
6 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:10 19:15:33 1:05:33 1:10:48 0:03:21 151.245 6.00
7 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:10 19:17:54 1:07:54 1:13:20 0:05:42 171.059 7.00
8 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:10 19:11:21 1:01:21 1:13:24 0:05:12 115.833 8.00
9 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:10 19:22:54 1:12:54 1:15:18 0:07:51 213.216 9.00
10 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:10 19:13:25 1:03:25 1:15:52 0:07:16 133.258 10.00
11 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:10 19:20:44 1:10:44 1:15:58 0:08:11 194.948 11.00
12 1 Organized Chaos Olson 30 31350 Lay, Derek NSC 108 18:10 19:18:54 1:08:54 1:16:37 0:08:29 179.49 12.00

Race 4 - 1 Fleet - September 10

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:05 19:03:17 0:58:17 1:02:57 0:00:00 123 0.75
2 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 19:01:01 0:56:01 1:03:09 0:00:11 102.605 2.00
3 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:05 18:59:43 0:54:43 1:05:28 0:02:06 90.907 3.00
4 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:05 19:05:56 1:00:56 1:05:49 0:02:39 146.845 4.00
5 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:05 19:06:05 1:01:05 1:05:59 0:02:48 148.194 5.00
6 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:05 19:06:48 1:01:48 1:06:00 0:02:51 154.643 6.00
7 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 18:05 19:04:09 0:59:09 1:06:17 0:02:59 130.798 7.00
8 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:05 19:10:10 1:05:10 1:07:18 0:04:13 184.936 8.00
9 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:05 19:01:30 0:56:30 1:07:36 0:03:53 106.954 9.00
10 1 Segueh J-80 1323 Neasmith, David NSC 125 18:05 19:09:26 1:04:26 1:09:20 0:05:56 178.337 10.00
11 1 Oshunmare Viper 87 Chapman, Steve BYC 102 18:05 19:06:50 1:01:50 1:09:34 0:05:53 154.943 11.00
12 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:05 19:10:37 1:05:37 1:10:52 0:07:20 188.985 12.00
13 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:05 19:11:27 1:06:27 1:11:22 0:07:50 196.483 13.00

Race 5 - 1 Fleet - September 17

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 18:54:11 0:49:11 0:55:27 0:00:00 101 0.75
2 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:05 18:52:06 0:47:06 0:56:21 0:00:45 79.718 2.00
3 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:05 18:58:53 0:53:53 0:58:12 0:02:33 149.013 3.00
4 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 18:05 18:58:10 0:53:10 0:59:35 0:03:41 141.692 4.00
5 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:05 19:00:44 0:55:44 1:00:12 0:04:24 167.911 5.00
6 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:05 19:01:48 0:56:48 1:00:39 0:04:53 178.808 6.00
7 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:05 19:02:47 0:57:47 1:01:01 0:05:16 188.853 7.00
8 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:05 19:02:09 0:57:09 1:01:23 0:05:31 182.383 8.00
9 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:05 19:02:33 0:57:33 1:02:10 0:06:13 186.469 9.00
10 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:05 18:57:01 0:52:01 1:02:14 0:05:40 129.944 10.00
11 1 Segueh J-80 1323 Neasmith, David NSC 125 18:05 19:03:26 0:58:26 1:02:52 0:06:54 195.493 11.00
12 1 Oshunmare Viper 87 Chapman, Steve BYC 102 18:05 19:03:06 0:58:06 1:05:22 0:08:49 192.088 12.00
13 1 Organized Chaos Olson 30 31350 Lay, Derek NSC 108     OCS       14.00

Race 6 - 1 Fleet - September 24

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:05 19:03:57 0:58:57 1:03:40 0:00:00 123 0.75
2 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:05 19:04:14 0:59:14 1:03:59 0:00:17 125.521 2.00
3 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:05 18:58:41 0:53:41 1:04:14 0:00:28 76.147 3.00
4 1 Rum Theory Viper 640 117 Advantage Boating NSC 104 18:05 19:02:58 0:57:58 1:04:58 0:01:09 114.252 4.00
5 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:05 19:02:49 0:57:49 1:05:11 0:01:20 112.918 5.00
6 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:05 19:06:34 1:01:34 1:05:45 0:01:57 146.278 6.00
7 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:05 19:00:04 0:55:04 1:05:53 0:01:51 88.453 7.00
8 1 Segueh J-80 1323 Neasmith, David NSC 125 18:05 19:06:30 1:01:30 1:06:10 0:02:20 145.685 8.00
9 1 Organized Chaos Olson 30 31350 Lay, Derek NSC 108 18:05 19:04:42 0:59:42 1:06:23 0:02:26 129.672 9.00
10 1 Oshunmare Viper 87 Chapman, Steve BYC 102 18:05 19:06:16 1:01:16 1:08:56 0:04:41 143.61 10.00
11 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:05 19:10:30 1:05:30 1:10:21 0:06:13 181.27 11.00
12 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 18:05 19:09:58 1:04:58 1:14:35 0:09:30 176.525 12.00

Race 1 - 2 Fleet - August 13

Start: Start 2, Finishes: Finish time, Time: 18:44
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:44 19:43:05 0:59:05 0:56:41 0:00:00 189 0.75
2 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:44 19:41:49 0:57:49 0:57:49 0:01:08 176.342 2.00
3 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:44 19:45:03 1:01:03 0:58:34 0:01:58 208.653 3.00
4 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:44 19:46:41 1:02:41 1:02:08 0:05:30 224.975 4.00
5 2 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:44 19:46:38 1:02:38 1:02:38 0:05:57 224.476 5.00
6 2 Jalapeno J-24 2600 Rae, John NSC 165 18:44 19:47:52 1:03:52 1:03:52 0:07:11 236.801 6.00
7 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 18:44 19:57:31 1:13:31 1:07:33 0:11:50 333.235 7.00
8 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:44 19:57:19 1:13:19 1:07:35 0:11:50 331.236 8.00
9 2 Halcyon C&C 25 64243 Foy, Nancy BYC 216 18:44 19:57:54 1:13:54 1:07:48 0:12:07 337.066 9.00
10 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:44 19:55:38 1:11:38 1:08:43 0:12:33 314.415 10.00
11 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:44 19:57:58 1:13:58 1:09:54 0:13:59 337.732 11.00
12 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:44 19:59:54 1:15:54 1:09:58 0:14:25 357.052 12.00
13 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:44 20:00:20 1:16:20 1:13:14 0:17:15 361.383 13.00

Race 2 - 2 Fleet - August 20

Start: Start 2, Finishes: Finish time, Time: 18:32
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:32 19:45:12 1:13:12 1:10:13 0:00:00 189 0.75
2 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:32 19:45:43 1:13:43 1:10:43 0:00:31 193.167 2.00
3 2 Jalapeno J-24 2600 Rae, John NSC 165 18:32 19:43:22 1:11:22 1:11:22 0:01:09 174.212 3.00
4 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:32 19:48:28 1:16:28 1:13:22 0:03:16 215.349 4.50
4 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:32 19:45:22 1:13:22 1:13:22 0:03:09 190.344 4.50
6 2 Halcyon C&C 25 64243 Foy, Nancy BYC 216 18:32 19:52:31 1:20:31 1:13:52 0:03:58 248.016 6.00
7 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 18:32 19:53:11 1:21:11 1:14:36 0:04:46 253.394 7.00
8 2 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:32 19:47:16 1:15:16 1:15:16 0:05:03 205.67 8.00
9 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:32 19:53:40 1:21:40 1:15:17 0:05:29 257.292 9.00
10 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:32 19:52:08 1:20:08 1:15:43 0:05:49 244.924 10.00
11 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:32 19:55:09 1:23:09 1:16:39 0:06:58 269.257 11.00
12 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:32 19:50:20 1:18:20 1:17:39 0:07:29 230.405 12.00
13 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:32 19:53:41 1:21:41 1:18:22 0:08:29 257.427 13.00
14 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:32 19:55:39 1:23:39 1:20:15 0:10:27 273.29 14.00
15 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165     OCS       16.00

Race 3 - 2 Fleet - September 3

Start: Start 2, Finishes: Finish time, Time: 18:16
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Jalapeno J-24 2600 Rae, John NSC 165 18:16 19:23:03 1:07:03 1:07:03 0:00:00 165 0.75
2 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:16 19:26:00 1:10:00 1:07:09 0:00:07 189.921 2.00
3 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:16 19:25:02 1:09:02 1:09:02 0:01:59 181.755 3.00
4 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:16 19:25:26 1:09:26 1:09:26 0:02:23 185.134 4.00
5 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:16 19:29:09 1:13:09 1:10:11 0:03:16 216.532 5.00
6 2 Halcyon C&C 25 64243 Foy, Nancy BYC 216 18:16 19:33:01 1:17:01 1:10:39 0:03:56 249.197 6.00
7 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:16 19:33:01 1:17:01 1:11:00 0:04:17 249.197 7.00
8 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:16 19:28:44 1:12:44 1:12:06 0:05:05 213.012 8.00
9 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:16 19:31:14 1:15:14 1:12:11 0:05:21 234.132 9.00
10 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 18:16 19:35:04 1:19:04 1:12:39 0:06:06 266.515 10.00
11 2 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:16 19:29:23 1:13:23 1:13:23 0:06:20 218.503 11.00
12 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:16 19:33:30 1:17:30 1:14:21 0:07:37 253.28 12.00
13 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:16 19:37:01 1:21:01 1:14:41 0:08:17 282.989 13.00
14 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:16 19:36:37 1:20:37 1:16:11 0:09:40 279.61 14.00
15 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:16 19:37:16 1:21:16 1:17:58 0:11:23 285.101 15.00

Race 4 - 2 Fleet - September 10

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Jalapeno J-24 2600 Rae, John NSC 165 18:11 19:14:08 1:03:08 1:03:08 0:00:00 165 0.75
2 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:11 19:17:05 1:06:05 1:03:24 0:00:17 191.467 2.00
3 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 18:11 19:20:44 1:09:44 1:04:05 0:01:02 224.215 3.00
4 2 Halcyon C&C 25 64243 Foy, Nancy BYC 216 18:11 19:21:01 1:10:01 1:04:14 0:01:12 226.757 4.00
5 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:11 19:21:09 1:10:09 1:04:40 0:01:40 227.953 5.00
6 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:11 19:15:47 1:04:47 1:04:47 0:01:39 179.804 6.00
7 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:11 19:19:56 1:08:56 1:05:08 0:02:07 217.037 7.00
8 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:11 19:19:30 1:08:30 1:05:43 0:02:42 213.15 8.00
9 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:11 19:22:29 1:11:29 1:05:54 0:03:00 239.916 9.00
10 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:11 19:17:33 1:06:33 1:05:58 0:02:52 195.654 10.00
11 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:11 19:25:40 1:14:40 1:11:38 0:08:52 268.477 11.00
12 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:11 19:27:10 1:16:10 1:13:04 0:10:22 281.935 12.00

Race 5 - 2 Fleet - September 17

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:11 19:11:18 1:00:18 0:57:51 0:00:00 189 0.75
2 2 Jalapeno J-24 2600 Rae, John NSC 165 18:11 19:09:31 0:58:31 0:58:31 0:00:40 171.538 2.00
3 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:11 19:13:15 1:02:15 0:59:43 0:01:57 208.094 3.00
4 2 Halcyon C&C 25 64243 Foy, Nancy BYC 216 18:11 19:16:45 1:05:45 1:00:19 0:02:42 242.364 4.00
5 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:11 19:11:29 1:00:29 1:00:29 0:02:38 190.795 5.50
5 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:11 19:16:36 1:05:36 1:00:29 0:02:51 240.895 5.50
7 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:11 19:15:33 1:04:33 1:01:00 0:03:20 230.614 7.00
8 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:11 19:12:58 1:01:58 1:01:25 0:03:36 205.319 8.00
9 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:11 19:17:24 1:06:24 1:03:42 0:06:06 248.729 9.00
10 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:11 19:21:10 1:10:10 1:07:19 0:09:52 285.61 10.00
11 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 18:11 19:24:51 1:13:51 1:07:52 0:10:54 321.676 11.00
12 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189     OCS       14.00
12 2 Seonaid Mirage 25 108 Weber, Theo NSC 213     OCS       14.00

Race 6 - 2 Fleet - September 24

