event burgee venue burgee

NSC/BYC PHRF Division 1 & 2 Summer Series, 2013

Ottawa, Ontario, Canada

Results as of 20:16 on August 6, 2013

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Race 1
Jun 11
Race 2
Jun 18
Race 3
July 2
Race 4
July 9
Race 5
July 30
Race 6
August 6
Total Net
1st 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 0.75 0.75 (5.00) 2.00 4.00 0.75 13.25 8.25
2nd 1 HiJinx J-30 106 Glynn, Corey NSC 135 2.00 3.00 0.75 5.00 2.00 (15.00 OCS) 27.75 12.75
3rd 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 8.00 6.00 (10.00) 3.00 5.00 3.00 35.00 25.00
4th 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 3.00 7.00 (8.00) 4.00 6.00 5.00 33.00 25.00
5th 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 7.00 4.00 6.00 (11.00) 8.00 2.00 38.00 27.00
6th 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 4.00 2.00 7.00 8.00 (9.00) 7.00 37.00 28.00
7th 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 (18.00 DNC) 18.00 DNC 3.00 6.00 0.75 4.00 49.75 31.75
8th 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 6.00 5.00 (9.00) 9.00 7.00 6.00 42.00 33.00
9th 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 5.00 (11.00) 4.00 7.00 10.00 11.00 48.00 37.00
10th 1 Rum Theory Viper 640 117 Advantage Boating NSC 107 (18.00 NR) 18.00 NR 2.00 0.75 3.00 15.00 OCS 56.75 38.75
11th 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 11.00 (12.00) 12.00 10.00 11.00 10.00 66.00 54.00
12th 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 10.00 14.00 11.00 12.00 (18.00 DNC) 8.00 73.00 55.00
13th 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 13.00 15.00 13.00 13.00 12.00 (18.00 DNC) 84.00 66.00
14th 1 Slipstream Beneteau 35 34585 Scrivens BYC 137 12.00 9.00 (18.00 DNC) 18.00 DNC 18.00 DNC 12.00 87.00 69.00
15th 1 Segueh J-80 1323 Neasmith, David NSC 125 (18.00 DNC) 8.00 18.00 DNC 18.00 DNC 18.00 DNC 9.00 89.00 71.00
16th 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 9.00 13.00 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 94.00 76.00
17th 1 Work Release C&C 99 84 Kroeger, Joey BYC 99 (18.00 DNC) 10.00 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 100.00 82.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Race 1
Jun 11
Race 2
Jun 18
Race 3
July 2
Race 4
July 9
Race 5
July 30
Race 6
August 6
Total Net
1st 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 0.75 2.00 0.75 2.00 0.75 (3.00) 9.25 6.25
2nd 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 (16.00 DNC) 0.75 3.00 0.75 3.00 4.00 27.50 11.50
3rd 2 Halcyon C&C 25 64243 Foy, Nancy   216 (16.00 DNC) 3.00 4.00 5.00 6.00 0.75 34.75 18.75
4th 2 Jalapeno J-24 2600 Rae, John NSC 165 2.00 9.00 2.00 (16.00 OCS) 2.00 9.00 40.00 24.00
5th 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 4.00 7.00 7.50 6.00 4.00 (11.00) 39.50 28.50
6th 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 3.00 4.00 12.00 (13.00) 7.00 6.00 45.00 32.00
7th 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 (16.00 DNC) 6.00 11.00 4.00 5.00 8.00 50.00 34.00
8th 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 5.00 8.00 9.00 7.00 11.00 (12.00) 52.00 40.00
9th 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 6.00 10.00 5.00 9.00 12.00 (16.00 DNC) 58.00 42.00
10th 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 (16.00 DNC) 16.00 DNC 6.00 11.00 8.00 2.00 59.00 43.00
11th 2 Interlude C&C 27-3 54129 Burke, David BYC 189 7.00 11.00 7.50 8.00 (13.00) 13.00 59.50 46.50
12th 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 (16.00 DNC) 5.00 13.00 10.00 10.00 16.00 DNC 70.00 54.00
13th 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 (16.00 NR) 16.00 DNC 14.00 3.00 15.00 DNF 7.00 71.00 55.00
14th 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 (16.00 DNC) 16.00 DNC 10.00 12.00 9.00 10.00 73.00 57.00
15th 2 J-Spot J-24 2594 Tanguay, Richard NSC 165 (16.00 DNC) 16.00 DNC 16.00 NR 16.00 NR 16.00 DNC 5.00 85.00 69.00

Race 1 - 1 Fleet - Jun 11

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:17:43 0:57:43 1:02:20 0:00:00 123 0.75
2 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:20:39 1:00:39 1:04:03 0:01:37 149.653 2.00
3 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 19:19:24 0:59:24 1:04:09 0:01:41 138.295 3.00
4 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:17:30 0:57:30 1:04:49 0:02:12 121.031 4.00
5 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:23:37 1:03:37 1:05:42 0:03:16 176.609 5.00
6 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 19:20:57 1:00:57 1:05:50 0:03:14 152.379 6.00
7 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:21:26 1:01:26 1:06:21 0:03:43 156.771 7.00
8 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:15:30 0:55:30 1:06:24 0:03:24 102.859 8.00
9 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:20 19:23:48 1:03:48 1:08:31 0:05:45 178.275 9.00
10 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:20 19:24:06 1:04:06 1:09:14 0:06:23 181.001 10.00
11 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:18:13 0:58:13 1:09:39 0:06:07 127.543 11.00
12 1 Slipstream Beneteau 35 34585 Scrivens BYC 137 18:20 19:27:34 1:07:34 1:11:05 0:08:19 212.5 12.00
13 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 18:20 19:29:56 1:09:56 1:20:17 0:15:38 234.004 13.00
14 1 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:18:06 NR       18.00

Race 2 - 1 Fleet - Jun 18

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:19:39 0:59:39 1:04:26 0:00:00 123 0.75
2 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:17:18 0:57:18 1:04:36 0:00:09 102.339 2.00
3 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:21:55 1:01:55 1:05:23 0:00:54 142.928 3.00
4 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:20:51 1:00:51 1:05:43 0:01:12 133.55 4.00
5 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 19:21:10 1:01:10 1:06:04 0:01:31 136.334 5.00
6 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:16:09 0:56:09 1:07:11 0:02:18 92.229 6.00
7 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 19:23:05 1:03:05 1:08:08 0:03:26 153.185 7.00
8 1 Segueh J-80 1323 Neasmith, David NSC 125 18:20 19:25:19 1:05:19 1:10:17 0:05:26 172.82 8.00
9 1 Slipstream Beneteau 35 34585 Scrivens BYC 137 18:20 19:27:06 1:07:06 1:10:35 0:05:51 188.499 9.00
10 1 Work Release C&C 99 84 Kroeger, Joey BYC 99 18:20 19:22:23 1:02:23 1:10:37 0:05:28 147.031 10.00
11 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:28:53 1:08:53 1:11:09 0:06:30 204.178 11.00
12 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:19:54 0:59:54 1:11:40 0:06:03 125.198 12.00
13 1 Mistigri Abbott 33 41 Adam, Jacques NSC 126 18:20 19:26:51 1:06:51 1:11:48 0:06:52 186.301 13.00
14 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:20 19:27:17 1:07:17 1:12:40 0:07:38 190.111 14.00
15 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 18:20 19:32:03 1:12:03 1:22:43 0:15:56 232.018 15.00
16 1 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:20:04 NR       18.00

Race 3 - 1 Fleet - July 2

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:26:12 1:06:12 1:09:54 0:00:00 135 0.75
2 1 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:25:35 1:05:35 1:13:04 0:02:50 130.003 2.00
3 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:20 19:28:49 1:08:49 1:13:29 0:03:21 156.203 3.00
4 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:32:02 1:12:02 1:14:24 0:04:21 182.269 4.00
5 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:29:12 1:09:12 1:14:45 0:04:29 159.31 5.00
6 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:29:56 1:09:56 1:15:32 0:05:13 165.252 6.00
7 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:27:26 1:07:26 1:16:01 0:05:26 144.994 7.00
8 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 19:31:06 1:11:06 1:16:48 0:06:23 174.706 8.00
9 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 19:31:43 1:11:43 1:17:28 0:07:00 179.703 9.00
10 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:25:20 1:05:20 1:18:10 0:06:54 127.977 10.00
11 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:20 19:32:41 1:12:41 1:18:30 0:07:58 187.536 11.00
12 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:28:38 1:08:38 1:22:07 0:10:12 154.718 12.00
13 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 18:20 19:34:58 1:14:58 1:26:03 0:14:04 206.038 13.00

Race 4 - 1 Fleet - July 9

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:17:20 0:57:20 1:03:52 0:00:00 107 0.75
2 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:19:39 0:59:39 1:04:26 0:00:31 127.544 2.00
3 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:14:56 0:54:56 1:05:43 0:01:33 85.717 3.00
4 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 19:21:21 1:01:21 1:06:16 0:02:13 142.62 4.00
5 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:25:18 1:05:18 1:08:57 0:04:49 177.648 5.00
6 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:20 19:25:26 1:05:26 1:09:52 0:05:37 178.831 6.00
7 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:29:22 1:09:22 1:11:39 0:07:31 213.711 7.00
8 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:23:49 1:03:49 1:11:57 0:07:10 164.494 8.00
9 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 19:26:40 1:06:40 1:12:00 0:07:32 189.768 9.00
10 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:20:40 1:00:40 1:12:35 0:07:17 136.56 10.00
11 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:27:16 1:07:16 1:12:39 0:08:08 195.089 11.00
12 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:20 19:29:54 1:09:54 1:15:30 0:10:46 218.441 12.00
13 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 18:20 19:31:06 1:11:06 1:21:37 0:15:27 229.083 13.00

Race 5 - 1 Fleet - July 30

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:20 19:46:39 1:26:39 1:32:32 0:00:00 129 0.75
2 1 HiJinx J-30 106 Glynn, Corey NSC 135 18:20 19:48:05 1:28:05 1:33:01 0:00:27 137.774 2.00
3 1 Rum Theory Viper 640 117 Advantage Boating NSC 107 18:20 19:44:07 1:24:07 1:33:43 0:01:04 113.492 3.00
4 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:47:34 1:27:34 1:34:35 0:01:54 134.611 4.00
5 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:39:30 1:19:30 1:35:07 0:02:10 85.231 5.00
6 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 19:49:03 1:29:03 1:36:11 0:03:23 143.692 6.00
7 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 19:49:05 1:29:05 1:36:13 0:03:25 143.896 7.00
8 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:50:05 1:30:05 1:37:18 0:04:25 150.017 8.00
9 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:46:28 1:26:28 1:37:29 0:04:23 127.878 9.00
10 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 19:54:38 1:34:38 1:37:44 0:05:03 177.87 10.00
11 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:42:10 1:22:10 1:38:18 0:04:50 101.555 11.00
12 1 Zamboni Viper 640 87 Thompson, Michael NSC 92 18:20 19:53:40 1:33:40 1:47:31 0:13:04 171.953 12.00

Race 6 - 1 Fleet - August 6

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 1 Colibri Laser 28 224 Gregoire, Simon CVGR 123 18:20 19:56:36 1:36:36 1:44:20 0:00:00 123 0.75
2 1 Espresso Laser 28 237 Lumsdon, Bill BYC 123 18:20 19:58:34 1:38:34 1:46:28 0:01:58 133.677 2.00
3 1 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 18:20 19:49:53 1:29:53 1:47:32 0:02:41 86.536 3.00
4 1 Blew-Bye-U Laser 28 216 Fuller, Bill BYC 129 18:20 20:01:38 1:41:38 1:48:32 0:03:56 150.325 4.00
5 1 Alpha Laser 28 212 Sauve , Marc CVGR 123 18:20 20:00:31 1:40:31 1:48:34 0:03:55 144.263 5.00
6 1 Fantome Laser 28 165 Lacasse, Gilles CVGR 123 18:20 20:01:14 1:41:14 1:49:20 0:04:38 148.154 6.00
7 1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 18:20 19:57:22 1:37:22 1:49:46 0:04:49 127.162 7.00
8 1 Stella Laser 28 160 Cunnane, Brendan CVGR 123 18:20 20:05:51 1:45:51 1:54:20 0:09:15 173.217 8.00
9 1 Segueh J-80 1323 Neasmith, David NSC 125 18:20 20:07:09 1:47:09 1:55:17 0:10:11 180.275 9.00
10 1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 18:20 19:56:30 1:36:30 1:55:27 0:09:18 122.457 10.00
11 1 Nitro Ultimate 20 14 Gow, Ken NSC 147 18:20 20:13:43 1:53:43 1:57:27 0:12:42 215.925 11.00
12 1 Slipstream Beneteau 35 34585 Scrivens BYC 137 18:20 20:12:40 1:52:40 1:58:32 0:13:29 210.224 12.00
13 1 HiJinx J-30 106 Glynn, Corey NSC 135     OCS       15.00
13 1 Rum Theory Viper 640 117 Advantage Boating NSC 107     OCS       15.00

Race 1 - 2 Fleet - Jun 11

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:29:56 1:03:56 1:01:20 0:00:00 189 0.75
2 2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:27:40 1:01:40 1:01:40 0:00:20 168.067 2.00
3 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:33:42 1:07:42 1:02:25 0:01:10 223.786 3.00
4 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:26 19:29:14 1:03:14 1:03:14 0:01:54 182.535 4.00
5 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:34:57 1:08:57 1:05:09 0:04:03 235.329 5.00
6 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:26 19:35:36 1:09:36 1:06:46 0:05:40 241.332 6.00
7 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:37:32 1:11:32 1:08:38 0:07:36 259.187 7.00
8 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:27:46 NR       16.00

Race 2 - 2 Fleet - Jun 18

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:32:02 1:06:02 1:03:21 0:00:00 189 0.75
2 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:32:30 1:06:30 1:03:48 0:00:28 193.173 2.00
3 2 Halcyon C&C 25 64243 Foy, Nancy   216 18:26 19:36:45 1:10:45 1:04:54 0:01:42 231.174 3.00
4 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:37:59 1:11:59 1:06:22 0:03:16 242.201 4.00
5 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:33:55 1:07:55 1:07:19 0:04:00 205.84 5.00
6 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:36:37 1:10:37 1:07:45 0:04:35 229.981 6.00
7 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:26 19:34:47 1:08:47 1:08:47 0:05:26 213.589 7.00
8 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:39:23 1:13:23 1:09:21 0:06:21 254.719 8.00
9 2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:35:25 1:09:25 1:09:25 0:06:04 219.252 9.00
10 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:26 19:41:13 1:15:13 1:12:10 0:09:11 271.112 10.00
11 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:49:48 1:23:48 1:20:24 0:17:46 347.859 11.00

Race 3 - 2 Fleet - July 2

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:33:46 1:07:46 1:05:01 0:00:00 189 0.75
2 2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:32:24 1:06:24 1:06:24 0:01:23 177.093 2.00
3 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:35:16 1:09:16 1:06:27 0:01:30 202.069 3.00
4 2 Halcyon C&C 25 64243 Foy, Nancy   216 18:26 19:40:14 1:14:14 1:08:06 0:03:22 245.342 4.00
5 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:26 19:38:31 1:12:31 1:09:34 0:04:45 230.385 5.00
6 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:41:59 1:15:59 1:10:03 0:05:28 260.589 6.00
7 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:26 19:36:09 1:10:09 1:10:09 0:05:08 209.765 7.50
7 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:39:07 1:13:07 1:10:09 0:05:21 235.613 7.50
9 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:41:01 1:15:01 1:10:53 0:06:13 252.167 9.00
10 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:26 19:42:54 1:16:54 1:10:54 0:06:23 268.576 10.00
11 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:40:51 1:14:51 1:11:48 0:07:05 250.715 11.00
12 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:44:25 1:18:25 1:12:17 0:07:54 281.79 12.00
13 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:39:32 1:13:32 1:12:53 0:07:57 239.243 13.00
14 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:39:57 1:13:57 1:13:57 0:08:56 242.874 14.00
15 2 J-Spot J-24 2594 Tanguay, Richard NSC 165 18:26 19:36:59 NR       16.00

Race 4 - 2 Fleet - July 9

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:34:35 1:08:35 1:05:48 0:00:00 189 0.75
2 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:36:16 1:10:16 1:07:25 0:01:41 203.492 2.00
3 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 18:26 19:34:27 1:08:27 1:08:27 0:02:39 187.852 3.00
4 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:38:31 1:12:31 1:09:34 0:03:56 222.862 4.00
5 2 Halcyon C&C 25 64243 Foy, Nancy   216 18:26 19:41:53 1:15:53 1:09:37 0:04:10 251.845 5.00
6 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:26 19:37:31 1:11:31 1:11:31 0:05:43 214.253 6.00
7 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:42:22 1:16:22 1:12:10 0:06:44 256.006 7.00
8 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:41:37 1:15:37 1:12:33 0:07:02 249.55 8.00
9 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:26 19:41:48 1:15:48 1:12:43 0:07:13 251.128 9.00
10 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:40:45 1:14:45 1:14:06 0:08:22 242.089 10.00
11 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:47:14 1:21:14 1:14:53 0:09:52 297.903 11.00
12 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:26 19:48:17 1:22:17 1:15:51 0:10:55 306.943 12.00
13 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:49:06 1:23:06 1:16:36 0:11:44 313.973 13.00
14 2 Jalapeno J-24 2600 Rae, John NSC 165     OCS       16.00
14 2 J-Spot J-24 2594 Tanguay, Richard NSC 165     NR       16.00

Race 5 - 2 Fleet - July 30

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 18:26 19:33:04 1:07:04 1:04:20 0:00:00 189 0.75
2 2 Jalapeno J-24 2600 Rae, John NSC 165 18:26 19:31:28 1:05:28 1:05:28 0:01:08 174.914 2.00
3 2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 189 18:26 19:35:31 1:09:31 1:06:41 0:02:27 210.569 3.00
4 2 Slippery When Wet J-24 2386 Cote, Mario NSC 165 18:26 19:33:48 1:07:48 1:07:48 0:03:28 195.456 4.00
5 2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 18:26 19:36:42 1:10:42 1:07:50 0:03:38 220.987 5.00
6 2 Halcyon C&C 25 64243 Foy, Nancy   216 18:26 19:43:17 1:17:17 1:10:54 0:07:09 278.944 6.00
7 2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 18:26 19:44:02 1:18:02 1:11:56 0:08:14 285.547 7.00
8 2 Bella C&C 25 34224 Blanchard, Andy CVGR 213 18:26 19:46:06 1:20:06 1:13:51 0:10:18 303.741 8.00
9 2 Seonaid Mirage 25 108 Weber, Theo NSC 213 18:26 19:49:40 1:23:40 1:17:08 0:13:52 335.14 9.00
10 2 Cheque Mate J-22 1482 Huus, Jan NSC 170 18:26 19:44:37 1:18:37 1:17:56 0:13:42 290.682 10.00
11 2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 18:26 19:49:37 1:23:37 1:19:01 0:15:32 334.7 11.00
12 2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 18:26 19:49:32 1:23:32 1:20:08 0:16:28 333.967 12.00
13 2 Interlude C&C 27-3 54129 Burke, David BYC 189 18:26 19:49:39 1:23:39 1:20:15 0:16:35 334.994 13.00
14 2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165     DNF       15.00

Race 6 - 2 Fleet - August 6

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Fleet Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 2 Halcyon C&C 25 64243 Foy, Nancy   216 18:26 19:51:09 1:25:09 1:18:07 0:00:00 216 0.75
