event burgee venue burgee

NSC/BYC JAM Fall Series, 2014

Ottawa, Ontario, Canada

Results as of 18:28 on September 25, 2014

Contents

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 14
Race 3
Aug 28
Race 4
Sep 4
Race 6
Sep 18
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 6.00 2.00 3.00 0.75 11.75 11.75
2nd Mistigri Abbott 33 41 Adam, Jacques NSC 147 2.00 3.00 5.00 3.00 13.00 13.00
3rd Segueh J-80 1323 Neasmith, David NSC 157 0.75 0.75 2.00 10.00 DNC 13.50 13.50
4th Obsession Viking 33 V 33 Laroche, Marcel NSC 165 4.00 6.00 6.00 2.00 18.00 18.00
5th Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 5.00 5.00 4.00 4.00 18.00 18.00
6th WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 8.00 4.00 9.00 6.00 27.00 27.00
7th Solitaire Tanzer 25 11 Wood, John BYC 192 3.00 8.00 DNF 8.00 10.00 DNC 29.00 29.00
8th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 7.00 10.00 DNC 7.00 5.00 29.00 29.00
9th Panache Niagara 31 74222 Searle, David NSC 180 10.00 DNC 10.00 DNC 0.75 10.00 DNC 30.75 30.75

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 14
Race 3
Aug 28
Race 4
Sep 4
Race 6
Sep 18
Total Net
1st Seonaid Mirage 25 108 Weber, Theo NSC 234 0.75 2.00 2.00 0.75 5.50 5.50
2nd Genesis San Juan 24 57745 Perry, John NSC 233 2.00 5.00 4.00 5.00 16.00 16.00
3rd Azura Mirage 24 33 Gray, Glenna NSC 239 6.00 4.00 5.00 7.00 22.00 22.00
4th Presto Roue 20 35 Hughes, Tom NSC 217 3.00 8.00 6.00 9.00 26.00 26.00
5th Cheque Mate J-22 1482 Huus, Jan NSC 199 25.00 DNC 0.75 0.75 2.00 28.50 28.50
6th Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 4.00 3.00 7.00 16.00 30.00 30.00
7th Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 25.00 DNC 10.00 3.00 3.00 41.00 41.00
8th Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 5.00 6.00 10.00 25.00 DNC 46.00 46.00
9th Sherrie Tanzer 22 89 Godbout, Daniel NSC 238 25.00 DNC 7.00 14.00 4.00 50.00 50.00
10th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 7.00 12.00 25.00 DNC 11.00 55.00 55.00
11th Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 25.00 DNC 11.00 11.00 8.00 55.00 55.00
12th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 8.00 16.00 25.00 DNC 13.00 62.00 62.00
13th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 11.00 9.00 19.00 25.00 DNC 64.00 64.00
14th Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 10.00 21.00 RAF 9.00 25.00 DNC 65.00 65.00
15th Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 9.00 25.00 DNC 12.00 20.00 DNS 66.00 66.00
16th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 12.00 17.00 21.00 17.00 67.00 67.00
17th Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216 25.00 DNC 25.00 DNC 8.00 10.00 68.00 68.00
18th al Tanzer 25 24 McGrath, Gerard NSC 213 13.00 25.00 DNC 18.00 12.00 68.00 68.00
19th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 25.00 DNC 15.00 23.00 RAF 6.00 69.00 69.00
20th Risky Business Sirius 28 100 Bradley, Peter NSC 219 25.00 DNC 18.00 13.00 14.00 70.00 70.00
21st Sanctuary Mirage 30 81 Barton, Kimby BYC 209 25.00 DNC 14.00 16.00 15.00 70.00 70.00
22nd Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 25.00 DNC 19.00 15.00 20.00 DNS 79.00 79.00
23rd Bolero Mirage 24 328 Strange, Colin NSC 239 25.00 DNC 13.00 17.00 25.00 DNC 80.00 80.00
24th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 235 25.00 DNC 25.00 DNC 20.00 25.00 DNC 95.00 95.00

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
Aug 14
Race 3
Aug 28
Race 4
Sep 4
Race 6
Sep 18
Total Net
1st Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 2.00 3.00 2.00 2.00 9.00 9.00
2nd ShoeString CS 22 195 Norwood, Peter NSC 286 0.75 6.00 6.00 4.00 16.75 16.75
3rd Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 273 4.00 8.00 4.00 3.00 19.00 19.00
4th Pretender Tanzer 7.5 636 Dargavel, Greg NSC 261 17.00 DNC 7.00 3.00 0.75 27.75 27.75
5th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 242 3.00 5.00 7.00 17.00 DNC 32.00 32.00
6th Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 9.00 10.00 10.00 6.00 35.00 35.00
7th Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 255 7.00 4.00 8.00 17.00 DNC 36.00 36.00
8th Rushlight C&C 24 1 Tremblay, Rejean NSC 252 17.00 DNC 2.00 0.75 17.00 DNC 36.75 36.75
9th Fran Sea Hunter 270 302 Kelly, Jim NSC 258 5.00 12.00 15.00 DNF 5.00 37.00 37.00
10th Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 245 8.00 11.00 12.00 7.00 38.00 38.00
11th Mystique C&C 24 54146 Little, Kyle NSC 252 6.00 17.00 DNC 9.00 17.00 DNC 49.00 49.00
12th Swan Song Nonsuch 26 72 Swan, Euan NSC 249 17.00 DNC 0.75 17.00 DNC 17.00 DNC 51.75 51.75
13th Penny Mirage 25 196 Eglin, Matthew NSC 240 17.00 DNC 15.00 DNF 5.00 17.00 DNC 54.00 54.00
14th Muskad Mirage 24 331 Hargadon, Brian BYC 243 17.00 DNC 13.00 17.00 DNC 8.00 55.00 55.00
15th Diana Alberg 29 115 Mombourquette, Colin NSC 279 17.00 DNC 9.00 13.00 17.00 DNC 56.00 56.00
16th Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264 17.00 DNC 17.00 DNC 11.00 17.00 DNC 62.00 62.00

Race 1 - A Fleet - Aug 14

Start: Start 1, Finishes: Finish time, Time: 18:39:00, Course: JE, Wind dir: SW, Ave wind: 8 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Segueh J-80 1323 Neasmith, David NSC 157 18:39:00 19:33:42 0:54:42 0:55:29 0:00:00 157 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:39:00 19:33:43 0:54:43 0:56:31 0:01:00 157.17 2.00
3 Solitaire Tanzer 25 11 Wood, John BYC 192 18:39:00 19:40:18 1:01:18 0:58:31 0:03:10 224.379 3.00
4 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:39:00 19:38:06 0:59:06 0:59:06 0:03:37 201.919 4.00
5 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:39:00 19:30:40 0:51:40 0:59:33 0:03:32 126.033 5.00
6 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:39:00 19:38:48 0:59:48 0:59:54 0:04:25 209.066 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:39:00 19:41:05 1:02:05 1:00:48 0:05:25 232.376 7.00
8 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 18:39:00 19:53:59 1:14:59 1:12:40 0:17:44 364.072 8.00

Race 2 - A Fleet - Aug 21

Race abandoned due to weather

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: NNW, Ave wind: 13 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 3 - A Fleet - Aug 28

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: NNW, Ave wind: 13 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Segueh J-80 1323 Neasmith, David NSC 157 18:20:00 19:21:43 1:01:43 1:02:36 0:00:00 157 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:20:00 19:24:25 1:04:25 1:04:32 0:01:56 181.43 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:20:00 19:25:22 1:05:22 1:07:31 0:04:45 190.026 3.00
4 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 18:20:00 19:39:03 1:19:03 1:16:37 0:14:28 313.837 4.00
5 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:20:00 19:32:05 1:12:05 1:23:05 0:17:46 250.801 5.00
6 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:20:00 19:45:49 1:25:49 1:25:49 0:23:13 375.064 6.00
7 Solitaire Tanzer 25 11 Wood, John BYC 192     DNF       8.00

Race 4 - A Fleet - Sep 4

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: JE, Wind dir: SW, Ave wind: 7 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180 18:05:00 19:05:12 1:00:12 0:58:39 0:00:00 180 0.75
2 Segueh J-80 1323 Neasmith, David NSC 157 18:05:00 19:05:25 1:00:25 1:01:17 0:02:36 182.093 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:05:00 19:06:18 1:01:18 1:01:25 0:02:45 190.624 3.00
4 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:05:00 18:58:59 0:53:59 1:02:13 0:03:06 119.957 4.00
5 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:05:00 19:06:21 1:01:21 1:03:22 0:04:34 191.107 5.00
6 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:05:00 19:09:10 1:04:10 1:04:10 0:05:31 218.311 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:05:00 19:14:29 1:09:29 1:08:03 0:09:36 269.661 7.00
8 Solitaire Tanzer 25 11 Wood, John BYC 192 18:05:00 19:21:40 1:16:40 1:13:11 0:15:13 339.04 8.00
9 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 18:05:00 19:21:42 1:16:42 1:14:20 0:16:11 339.362 9.00

Race 5 - A Fleet - Sep 11

Race abandoned due to extreme winds

Start: Start 1, Finishes: Finish time, Time: 18:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 6 - A Fleet - Sep 18

Start: Start 1, Finishes: Finish time, Time: 18:05:00, Course: JE, Wind dir: N, Ave wind: 9 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:05:00 18:52:25 0:47:25 0:47:30 0:00:00 164 0.75
2 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:05:00 18:53:27 0:48:27 0:48:27 0:00:57 176.322 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:05:00 18:53:10 0:48:10 0:49:45 0:02:11 172.944 3.00
4 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:05:00 18:49:03 0:44:03 0:50:46 0:02:50 123.853 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:05:00 18:58:35 0:53:35 0:52:28 0:05:05 237.536 5.00
6 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 18:05:00 19:05:16 1:00:16 0:58:25 0:11:15 317.233 6.00

Race 7 - A Fleet - Sep 25

Race Abandoned due to lack of wind

Start: Start 1, Finishes: Finish time, Time: 18:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 1 - B Fleet - Aug 14

Start: Start 2, Finishes: Finish time, Time: 18:45:00, Course: J, Wind dir: SW, Ave wind: 8 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:45:00 19:29:29 0:44:29 0:39:39 0:00:00 234 0.75
2 Genesis San Juan 24 57745 Perry, John NSC 233 18:45:00 19:29:40 0:44:40 0:39:53 0:00:15 236.619 2.00
3 Presto Roue 20 35 Hughes, Tom NSC 217 18:45:00 19:31:09 0:46:09 0:42:16 0:02:51 257.808 3.00
4 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:45:00 19:33:01 0:48:01 0:42:36 0:03:19 284.473 4.00
5 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:45:00 19:31:06 0:46:06 0:43:34 0:04:08 257.094 5.00
6 Azura Mirage 24 33 Gray, Glenna NSC 239 18:45:00 19:34:43 0:49:43 0:43:58 0:04:53 308.757 6.00
7 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:45:00 19:32:35 0:47:35 0:44:27 0:05:08 278.283 7.00
8 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:45:00 19:35:29 0:50:29 0:44:43 0:05:43 319.708 8.00
9 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 18:45:00 19:35:29 0:50:29 0:45:00 0:06:00 319.708 9.00
10 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 18:45:00 19:33:41 0:48:41 0:45:06 0:05:53 293.996 10.00
11 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:45:00 19:35:49 0:50:49 0:45:35 0:06:37 324.47 11.00
12 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:45:00 19:42:21 0:57:21 0:51:03 0:12:48 417.796 12.00
13 al Tanzer 25 24 McGrath, Gerard NSC 213 18:45:00 19:40:58 0:55:58 0:51:36 0:12:57 398.036 13.00

Race 2 - B Fleet - Aug 21

Race abandoned due to weather

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: NNW, Ave wind: 13 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 3 - B Fleet - Aug 28

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: NNW, Ave wind: 13 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199 18:26:00 19:15:10 0:49:10 0:46:23 0:00:00 199 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:26:00 19:20:30 0:54:30 0:48:35 0:02:28 264.131 2.00
3 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:26:00 19:21:00 0:55:00 0:48:48 0:02:43 270.238 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 239 18:26:00 19:22:25 0:56:25 0:49:54 0:03:58 287.538 4.00
5 Genesis San Juan 24 57745 Perry, John NSC 233 18:26:00 19:22:51 0:56:51 0:50:45 0:04:54 292.83 5.00
6 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:26:00 19:20:19 0:54:19 0:51:20 0:05:14 261.893 6.00
7 Sherrie Tanzer 22 89 Godbout, Daniel NSC 238 18:26:00 19:24:09 0:58:09 0:51:31 0:05:47 308.706 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217 18:26:00 19:22:21 0:56:21 0:51:37 0:05:43 286.724 8.00
9 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:26:00 19:23:50 0:57:50 0:51:53 0:06:08 304.839 9.00
10 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:26:00 19:22:02 0:56:02 0:51:55 0:05:58 282.857 10.00
11 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:26:00 19:22:18 0:56:18 0:53:12 0:07:13 286.113 11.00
12 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:26:00 19:23:22 0:57:22 0:53:35 0:07:43 299.14 12.00
13 Bolero Mirage 24 328 Strange, Colin NSC 239 18:26:00 19:27:53 1:01:53 0:54:44 0:09:26 354.298 13.00
14 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:26:00 19:26:17 1:00:17 0:55:56 0:10:18 334.758 14.00
15 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:26:00 19:29:31 1:03:31 0:56:16 0:11:09 374.244 15.00
16 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:26:00 19:31:19 1:05:19 0:57:52 0:12:57 396.226 16.00
17 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:26:00 19:31:48 1:05:48 0:58:34 0:13:41 402.129 17.00
18 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:26:00 19:30:13 1:04:13 0:58:38 0:13:25 382.793 18.00
19 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 18:26:00 19:32:15 1:06:15 1:00:35 0:15:32 407.624 19.00
20 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 18:26:00 19:20:47 RAF       21.00

Race 4 - B Fleet - Sep 4

Start: Start 2, Finishes: Finish time, Time: 18:11:00, Course: J, Wind dir: SW, Ave wind: 7 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199 18:11:00 18:56:13 0:45:13 0:42:39 0:00:00 199 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:11:00 19:00:28 0:49:28 0:44:06 0:01:37 255.436 2.00
3 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:11:00 18:58:47 0:47:47 0:44:16 0:01:44 233.083 3.00
4 Genesis San Juan 24 57745 Perry, John NSC 233 18:11:00 19:01:09 0:50:09 0:44:46 0:02:22 264.51 4.00
5 Azura Mirage 24 33 Gray, Glenna NSC 239 18:11:00 19:01:58 0:50:58 0:45:05 0:02:44 275.354 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 217 18:11:00 19:00:14 0:49:14 0:45:06 0:02:40 252.337 6.00
7 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:11:00 19:02:33 0:51:33 0:45:44 0:03:28 283.1 7.00
8 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216 18:11:00 19:01:05 0:50:05 0:45:57 0:03:35 263.624 8.00
9 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 18:11:00 19:01:30 0:50:30 0:46:47 0:04:27 269.157 9.00
10 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:11:00 19:00:33 0:49:33 0:46:49 0:04:25 256.542 10.00
11 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:11:00 19:02:06 0:51:06 0:48:17 0:05:58 277.125 11.00
12 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 18:11:00 19:05:13 0:54:13 0:48:20 0:06:22 318.511 12.00
13 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:11:00 19:04:17 0:53:17 0:48:39 0:06:34 306.117 13.00
14 Sherrie Tanzer 22 89 Godbout, Daniel NSC 238 18:11:00 19:06:01 0:55:01 0:48:44 0:06:52 329.134 14.00
15 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 18:11:00 19:06:02 0:55:02 0:50:19 0:08:23 329.355 15.00
16 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:11:00 19:06:04 0:55:04 0:51:06 0:09:06 329.798 16.00
17 Bolero Mirage 24 328 Strange, Colin NSC 239 18:11:00 19:09:48 0:58:48 0:52:00 0:10:34 379.373 17.00
18 al Tanzer 25 24 McGrath, Gerard NSC 213 18:11:00 19:09:15 0:58:15 0:53:42 0:11:59 372.069 18.00
19 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:11:00 19:11:37 1:00:37 0:54:23 0:13:04 403.496 19.00
20 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 235 18:11:00 19:15:29 1:04:29 0:57:23 0:16:33 454.842 20.00
21 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:11:00 19:15:49 1:04:49 0:57:41 0:16:53 459.268 21.00
22 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:11:00 19:06:03 RAF       23.00

Race 5 - B Fleet - Sep 11

Race abandoned due to extreme winds

Start: Start 2, Finishes: Finish time, Time: 18:11:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 6 - B Fleet - Sep 18

Start: Start 2, Finishes: Finish time, Time: 18:11:00, Course: J, Wind dir: N, Ave wind: 9 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:11:00 18:45:53 0:34:53 0:31:06 0:00:00 234 0.75
2 Cheque Mate J-22 1482 Huus, Jan NSC 199 18:11:00 18:44:08 0:33:08 0:31:15 0:00:10 202.122 2.00
3 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:11:00 18:45:48 0:34:48 0:32:14 0:01:14 232.482 3.00
4 Sherrie Tanzer 22 89 Godbout, Daniel NSC 238 18:11:00 18:48:07 0:37:07 0:32:53 0:02:01 274.682 4.00
5 Genesis San Juan 24 57745 Perry, John NSC 233 18:11:00 18:49:04 0:38:04 0:33:59 0:03:14 291.987 5.00
6 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:11:00 18:49:24 0:38:24 0:34:01 0:03:18 298.059 6.00
7 Azura Mirage 24 33 Gray, Glenna NSC 239 18:11:00 18:49:33 0:38:33 0:34:06 0:03:24 300.792 7.00
8 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:11:00 18:47:10 0:36:10 0:34:11 0:03:16 257.377 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 217 18:11:00 18:48:35 0:37:35 0:34:25 0:03:38 283.183 9.00
10 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216 18:11:00 18:48:46 0:37:46 0:34:39 0:03:52 286.522 10.00
11 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:11:00 18:48:07 0:37:07 0:34:40 0:03:50 274.682 11.00
12 al Tanzer 25 24 McGrath, Gerard NSC 213 18:11:00 18:49:51 0:38:51 0:35:49 0:05:07 306.256 12.00
13 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:11:00 18:52:00 0:41:00 0:36:19 0:05:54 345.421 13.00
14 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:11:00 18:51:11 0:40:11 0:36:41 0:06:07 330.544 14.00
15 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:11:00 18:52:51 0:41:51 0:38:50 0:08:20 360.904 15.00
16 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:11:00 18:57:15 0:46:15 0:41:02 0:11:12 441.054 16.00
17 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 18:11:00 18:59:20 0:48:20 0:43:01 0:13:24 479.004 17.00
18 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234     DNS       20.00
18 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218     DNS       20.00

Race 7 - B Fleet - Sep 25

Race Abandoned due to lack of wind

Start: Start 2, Finishes: Finish time, Time: 18:11:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 1 - C Fleet - Aug 14

Start: Start 3, Finishes: Finish time, Time: 18:51:00, Course: J, Wind dir: SW, Ave wind: 8 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 ShoeString CS 22 195 Norwood, Peter NSC 286 18:51:00 19:40:31 0:49:31 0:40:48 0:00:00 286 0.75
2 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 18:51:00 19:38:14 0:47:14 0:41:31 0:00:49 254.301 2.00
3 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 242 18:51:00 19:38:36 0:47:36 0:41:54 0:01:15 259.391 3.00
4 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 273 18:51:00 19:40:57 0:49:57 0:41:57 0:01:22 292.016 4.00
5 Fran Sea Hunter 270 302 Kelly, Jim NSC 258 18:51:00 19:41:09 0:50:09 0:43:05 0:02:39 294.792 5.00
6 Mystique C&C 24 54146 Little, Kyle NSC 252 18:51:00 19:44:06 0:53:06 0:46:02 0:06:02 335.747 6.00
7 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 255 18:51:00 19:44:35 0:53:35 0:46:14 0:06:18 342.457 7.00
8 Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 245 18:51:00 19:45:55 0:54:55 0:48:07 0:08:21 360.967 8.00
9 Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 18:51:00 19:46:16 0:55:16 0:48:21 0:08:38 365.826 9.00

Race 2 - C Fleet - Aug 21

Race abandoned due to weather

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: NNW, Ave wind: 13 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Place Points

Race 3 - C Fleet - Aug 28

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: NNW, Ave wind: 13 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Swan Song Nonsuch 26 72 Swan, Euan NSC 249 18:32:00 19:25:58 0:53:58 0:47:00 0:00:00 249 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 252 18:32:00 19:26:47 0:54:47 0:47:29 0:00:34 258.843 2.00
3 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 18:32:00 19:26:06 0:54:06 0:47:33 0:00:38 250.607 3.00
4 Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 255 18:32:00 19:30:08 0:58:08 0:50:10 0:03:40 299.219 4.00
5 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 242 18:32:00 19:30:54 0:58:54 0:51:51 0:05:31 308.459 5.00
6 ShoeString CS 22 195 Norwood, Peter NSC 286 18:32:00 19:36:31 1:04:31 0:53:10 0:07:29 376.153 6.00
7 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 261 18:32:00 19:35:33 1:03:33 0:54:20 0:08:35 364.503 7.00
8 Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 273 18:32:00 19:38:26 1:06:26 0:55:48 0:10:29 399.254 8.00
