event burgee venue burgee

NSC/BYC JAM Spring Series, 2014

Ottawa, Ontario, Canada

Results as of 17:01 on June 23, 2014

Contents

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 12
Race 2
June 19
Total Net
1st Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 0.75 0.75 1.50 1.50
2nd Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 2.00 3.00 5.00 5.00
3rd Lady Cait J-32 18 Kitching, Peter NSC 150 5.00 DNC 2.00 7.00 7.00
4th WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 5.00 DNC 4.00 9.00 9.00

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 12
Race 2
June 19
Total Net
1st Genesis San Juan 24 57745 Perry, John NSC 233 0.75 0.75 1.50 1.50
2nd Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 4.00 3.00 7.00 7.00
3rd Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 6.00 2.00 8.00 8.00
4th Seonaid Mirage 25 108 Weber, Theo NSC 234 5.00 4.00 9.00 9.00
5th Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 2.00 8.00 10.00 10.00
6th Azura Mirage 24 33 Gray, Glenna NSC 239 3.00 10.00 13.00 13.00
7th Presto Roue 20 35 Hughes, Tom NSC 217 9.00 5.00 14.00 14.00
8th Risky Business Sirius 28 100 Bradley, Peter NSC 219 8.00 6.00 14.00 14.00
9th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 7.00 11.00 18.00 18.00
10th Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 17.00 DNC 7.00 24.00 24.00
11th Bolero Mirage 24 328 Strange, Colin NSC 239 17.00 DNC 9.00 26.00 26.00
12th Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 10.00 17.00 DNC 27.00 27.00
13th Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 11.00 16.00 OCS 27.00 27.00
14th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 17.00 DNC 12.00 29.00 29.00
15th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 235 17.00 DNC 13.00 30.00 30.00
16th Solitaire Tanzer 25 11 Wood, John BYC 198 17.00 DNC 14.00 31.00 31.00

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 12
Race 2
June 19
Total Net
1st Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 0.75 4.00 4.75 4.75
2nd Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 2.00 9.00 11.00 11.00
3rd Rushlight C&C 24 1 Tremblay, Rejean NSC 252 13.00 DNC 0.75 13.75 13.75
4th Swan Song Nonsuch 26 72 Swan, Euan NSC 249 13.00 DNC 2.00 15.00 15.00
5th Pretender Tanzer 7.5 636 Dargavel, Greg NSC 261 13.00 DNC 3.00 16.00 16.00
6th Voila Tanzer 22 917 Pressault, Carole NSC 242 13.00 DNC 5.00 18.00 18.00
7th Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 245 13.00 DNC 6.00 19.00 19.00
8th Martin 94 Martin 16 94 Able Sail NSC 321 13.00 DNC 7.00 20.00 20.00
9th Fran Sea Hunter 270 302 Kelly, Jim NSC 258 13.00 DNC 8.00 21.00 21.00
10th Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264 13.00 DNC 10.00 23.00 23.00
11th Muskad Mirage 24 331 Hargadon, Brian BYC 243 13.00 DNC 11.00 24.00 24.00
12th Diana Alberg 29 113 Mombourquette, Colin NSC 279 13.00 DNC 12.00 25.00 25.00

Race 1 - A Fleet - June 12

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: J, Wind dir: S, Ave wind: 6 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:20:00 19:18:49 0:58:49 1:07:48 0:00:00 90 0.75
2 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:20:00 19:36:00 1:16:00 1:14:25 0:06:46 233.572 2.00

Race 2 - A Fleet - June 19

Start: Start 1, Finishes: Finish time, Time: 18:23:00, Course: J, Wind dir: N, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:23:00 19:25:40 1:02:40 1:12:14 0:00:00 90 0.75
2 Lady Cait J-32 18 Kitching, Peter NSC 150 18:23:00 19:37:07 1:14:07 1:16:08 0:03:48 179.791 2.00
3 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:23:00 19:46:18 1:23:18 1:21:34 0:09:32 251.806 3.00
4 WaterParke Catalina 34-2 1410 Davis, Parke NSC 183 18:23:00 20:03:40 1:40:40 1:37:34 0:26:08 387.995 4.00

Race 1 - B Fleet - June 12

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: S, Ave wind: 6 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 233 18:26:00 19:18:34 0:52:34 0:46:56 0:00:00 233 0.75
2 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:26:00 19:19:05 0:53:05 0:47:06 0:00:11 239.236 2.00
3 Azura Mirage 24 33 Gray, Glenna NSC 239 18:26:00 19:19:29 0:53:29 0:47:18 0:00:25 244.063 3.00
4 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:26:00 19:18:15 0:52:15 0:48:24 0:01:35 229.178 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:26:00 19:20:38 0:54:38 0:48:42 0:01:59 257.943 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:26:00 19:18:29 0:52:29 0:49:01 0:02:14 231.994 6.00
7 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:26:00 19:20:47 0:54:47 0:49:09 0:02:28 259.753 7.00
8 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:26:00 19:21:04 0:55:04 0:50:16 0:03:40 263.173 8.00
9 Presto Roue 20 35 Hughes, Tom NSC 217 18:26:00 19:22:27 0:56:27 0:51:42 0:05:13 279.868 9.00
10 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:26:00 19:22:26 0:56:26 0:53:20 0:06:46 279.667 10.00
11 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 18:26:00 19:28:40 1:02:40 0:55:52 0:10:01 354.898 11.00

Race 2 - B Fleet - June 19

Start: Start 2, Finishes: Finish time, Time: 18:29:00, Course: J, Wind dir: N, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 233 18:29:00 19:27:52 0:58:52 0:52:33 0:00:00 233 0.75
2 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:29:00 19:26:19 0:57:19 0:53:32 0:01:03 216.295 2.00
3 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:29:00 19:27:27 0:58:27 0:54:09 0:01:43 228.509 3.00
4 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:29:00 19:29:53 1:00:53 0:54:16 0:01:55 254.734 4.00
5 Presto Roue 20 35 Hughes, Tom NSC 217 18:29:00 19:29:33 1:00:33 0:55:28 0:03:10 251.142 5.00
6 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:29:00 19:29:55 1:00:55 0:55:37 0:03:21 255.094 6.00
7 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 18:29:00 19:30:38 1:01:38 0:56:22 0:04:10 262.818 7.00
8 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:29:00 19:32:40 1:03:40 0:56:29 0:04:26 284.732 8.00
9 Bolero Mirage 24 328 Strange, Colin NSC 239 18:29:00 19:34:19 1:05:19 0:57:46 0:05:54 302.514 9.00
10 Azura Mirage 24 33 Gray, Glenna NSC 239 18:29:00 19:34:27 1:05:27 0:57:53 0:06:02 303.951 10.00
11 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:29:00 19:34:02 1:05:02 0:58:20 0:06:27 299.461 11.00
12 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:29:00 19:35:46 1:06:46 0:59:09 0:07:26 318.142 12.00
13 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 235 18:29:00 19:44:33 1:15:33 1:07:14 0:16:30 412.803 13.00
14 Solitaire Tanzer 25 11 Wood, John BYC 198 18:29:00 19:47:52 1:18:52 1:14:31 0:23:15 448.548 14.00
15 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234     OCS       16.00

Race 1 - C Fleet - June 12

Start: Start 3, Finishes: Finish time, Time: 18:32:00, Course: J, Wind dir: S, Ave wind: 6 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 18:32:00 19:26:40 0:54:40 0:48:03 0:00:00 243 0.75
2 Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 18:32:00 19:33:46 1:01:46 0:54:02 0:06:51 326.697 2.00

Race 2 - C Fleet - June 19

Start: Start 3, Finishes: Finish time, Time: 18:35:00, Course: J, Wind dir: N, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 252 18:35:00 19:32:36 0:57:36 0:49:56 0:00:00 252 0.75
2 Swan Song Nonsuch 26 72 Swan, Euan NSC 249 18:35:00 19:33:17 0:58:17 0:50:45 0:00:57 259.752 2.00
3 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 261 18:35:00 19:38:40 1:03:40 0:54:26 0:05:16 320.822 3.00
4 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 18:35:00 19:38:57 1:03:57 0:56:13 0:07:09 324.036 4.00
5 Voila Tanzer 22 917 Pressault, Carole NSC 242 18:35:00 19:42:19 1:07:19 0:59:16 0:10:36 362.229 5.00
6 Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 245 18:35:00 19:43:05 1:08:05 0:59:39 0:11:06 370.926 6.00
7 Martin 94 Martin 16 94 Able Sail NSC 321 18:35:00 19:52:14 1:17:14 1:00:33 0:13:33 474.726 7.00
8 Fran Sea Hunter 270 302 Kelly, Jim NSC 258 18:35:00 19:48:45 1:13:45 1:03:21 0:15:37 435.21 8.00
9 Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 18:35:00 19:47:27 1:12:27 1:03:23 0:15:23 420.463 9.00
10 Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264 18:35:00 19:49:50 1:14:50 1:03:42 0:16:11 447.5 10.00
11 Muskad Mirage 24 331 Hargadon, Brian BYC 243 18:35:00 19:49:20 1:14:20 1:05:20 0:17:32 441.828 11.00
12 Diana Alberg 29 113 Mombourquette, Colin NSC 279 18:35:00 19:54:09 1:19:09 1:05:53 0:19:10 496.469 12.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 16

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com