event burgee venue burgee

NSC/BYC JAM Summer Series, 2014

Ottawa, Ontario, Canada

Results as of 1:00 on August 19, 2014

Contents

A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
August 7
Total Net
1st Panache Niagara 31 74222 Searle, David NSC 180 2.00 0.75 0.75 0.75 (14.00 DNC) 0.75 (4.00) 23.00 5.00
2nd Mistigri Abbott 33 41 Adam, Jacques NSC 147 (4.00) 3.00 2.00 2.00 (14.00 DNC) 3.00 2.00 30.00 12.00
3rd Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 3.00 (4.00) 3.00 (7.50) 2.00 4.00 0.75 24.25 12.75
4th Solitaire Tanzer 25 11 Wood, John BYC 192 (12.00 DNS) 2.00 4.00 4.00 4.00 5.00 (6.00) 37.00 19.00
5th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 5.00 5.00 (6.00) 6.00 3.00 2.00 (14.00 DNC) 41.00 21.00
6th Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 8.00 8.00 (10.00) (10.00) 5.00 6.00 7.00 54.00 34.00
7th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 (9.00) 7.00 (9.00) 9.00 8.00 DNF 7.00 5.00 54.00 36.00
8th Obsession Viking 33 V 33 Laroche, Marcel NSC 165 6.00 (14.00 DNC) 8.00 7.50 0.75 (14.00 DNC) 14.00 DNC 64.25 36.25
9th Segueh J-80 1323 Neasmith, David NSC 157 (14.00 DNC) (14.00 DNC) 5.00 3.00 14.00 DNC 14.00 DNC 3.00 67.00 39.00
10th Lady Cait J-32 18 Kitching, Peter NSC 150 7.00 6.00 7.00 5.00 (14.00 DNC) (14.00 DNC) 14.00 DNC 67.00 39.00
11th Mayhem Goman Express 35 SD 34750 Rae, John NSC 141 0.75 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 84.75 56.75
12th Colibri Laser 28 224 Gregoire, Simon CVGR 147 (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 8.00 DNF 14.00 DNC 14.00 DNC 92.00 64.00
13th Work Release C&C 99 CF 84 Kroeger, Joe BYC 123 12.00 DNF (14.00 DNC) (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 96.00 68.00

B Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 25, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
August 7
Total Net
1st Seonaid Mirage 25 108 Weber, Theo NSC 234 (5.00) 2.00 (3.00) 3.00 2.00 0.75 2.00 17.75 9.75
2nd Genesis San Juan 24 57745 Perry, John NSC 233 0.75 4.00 0.75 0.75 4.00 (7.00) (7.00) 24.25 10.25
3rd Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 3.00 (6.00) 2.00 (6.00) 5.00 4.00 0.75 26.75 14.75
4th Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 (26.00 DNC) 3.00 7.00 2.00 0.75 3.00 (12.00) 53.75 15.75
5th Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 (14.00) (10.00) 9.00 4.00 6.00 2.00 3.00 48.00 24.00
6th Azura Mirage 24 33 Gray, Glenna NSC 239 8.00 (9.00) 4.00 8.00 (16.00) 6.00 4.00 55.00 30.00
7th Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 2.00 5.00 8.00 10.00 8.00 (26.00 DNC) (15.00) 74.00 33.00
8th Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 4.00 12.00 (26.00 DNC) 5.00 9.00 8.00 (26.00 DNC) 90.00 38.00
9th Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 (21.00 DNF) 7.00 10.00 (14.00) 7.00 5.00 9.00 73.00 38.00
10th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 (26.00 DNC) (26.00 DNC) 6.00 15.00 3.00 9.00 14.00 99.00 47.00
11th Presto Roue 20 35 Hughes, Tom NSC 217 7.00 8.00 (15.00) 9.00 11.00 12.00 (21.00 OCS) 83.00 47.00
12th Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 12.00 11.00 (14.00) 7.00 12.00 (13.00) 6.00 75.00 48.00
13th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 9.00 14.00 5.00 11.00 10.00 (17.00) (21.00 DNS) 87.00 49.00
14th Risky Business Sirius 28 100 Bradley, Peter NSC 219 (16.00) 13.00 13.00 (16.00) 14.00 11.00 5.00 88.00 56.00
15th Bolero Mirage 24 328 Strange, Colin NSC 239 6.00 (26.00 DNC) 12.00 (26.00 DNC) 19.00 14.00 8.00 111.00 59.00
16th Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 10.00 (17.00) 11.00 13.00 (15.00) 15.00 11.00 92.00 60.00
17th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 13.00 16.00 16.00 (18.00) 18.00 10.00 (26.00 DNC) 117.00 73.00
18th Sanctuary Mirage 30 81 Barton, Kimby BYC 209 11.00 15.00 17.00 (26.00 DNC) 17.00 (19.00) 13.00 118.00 73.00
19th Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216 15.00 (26.00 DNC) (26.00 DNC) 12.00 25.00 DNF 16.00 10.00 130.00 78.00
20th Cheque Mate J-22 1482 Huus, Jan NSC 199 (26.00 DNC) 0.75 (26.00 DNC) 26.00 DNC 13.00 26.00 DNC 26.00 DNC 143.75 91.75
21st al Tanzer 25 24 McGrath, Gerard NSC 213 (21.00 DNF) 18.00 18.00 17.00 20.00 20.00 (26.00 DNC) 140.00 93.00
22nd Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 21.00 DNF (26.00 DNC) (26.00 DNC) 19.00 22.00 18.00 16.00 148.00 96.00
23rd Odyssey Tanzer 22 1657 Bradley, Gretta NSC 235 (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 21.00 26.00 DNC 17.00 168.00 116.00
24th Harrier C&C 27-5 SD 34566 Smith, Ron NSC 208 21.00 DNF (26.00 DNC) 20.00 DNS (26.00 DNC) 23.00 26.00 DNC 26.00 DNC 168.00 116.00
25th Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 210 (26.00 DNC) (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 26.00 DNC 21.00 RAF 177.00 125.00

C Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
August 7
Total Net
1st Rushlight C&C 24 1 Tremblay, Rejean NSC 252 0.75 0.75 (2.00) 2.00 0.75 (3.00) 0.75 10.00 5.00
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 261 2.00 2.00 0.75 3.00 2.00 (4.00) (4.00) 17.75 9.75
3rd Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 243 3.00 3.00 (4.00) (5.00) 4.00 2.00 2.00 23.00 14.00
4th Ptaszyna Catalina 22 13629 Kraszewski, Marcin NSC 273 (21.00 DNC) (21.00 DNC) 3.00 6.00 3.00 0.75 3.00 57.75 15.75
5th ShoeString CS 22 195 Norwood, Peter NSC 286 (21.00 DNC) 4.00 6.00 (21.00 DNC) 6.00 5.00 6.00 69.00 27.00
6th Astraeus Kelt 7.6 551 Hollbach, Andrew NSC 246 6.00 8.00 8.00 (13.00) 9.00 7.00 (21.00 DNC) 72.00 38.00
7th Swan Song Nonsuch 26 72 Swan, Euan NSC 249 (21.00 DNC) 6.00 (21.00 DNC) 4.00 5.00 21.00 DNC 5.00 83.00 41.00
8th Fran Sea Hunter 270 302 Kelly, Jim NSC 258 7.00 (9.00) 9.00 8.00 (10.00) 9.00 9.00 61.00 42.00
9th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 242 4.00 5.00 (21.00 DNC) 7.00 (21.00 DNC) 21.00 DNC 7.00 86.00 44.00
10th Mystique C&C 24 54146 Little, Kyle NSC 252 5.00 (21.00 DNC) 7.00 (21.00 DNC) 12.00 21.00 DNC 8.00 95.00 53.00
11th Diana Alberg 29 115 Mombourquette, Colin NSC 279 9.00 (21.00 DNC) 10.00 14.00 (15.00 DNF) 10.00 11.00 90.00 54.00
12th Ahoy Grandpa Sonic 23 509 Petty, Patricia NSC 264 (21.00 DNC) (21.00 DNC) 21.00 DNC 11.00 7.00 8.00 10.00 99.00 57.00
13th Equinox C&C 25-2 IB 74046 Veljovic, Dragan NSC 255 (21.00 DNC) (21.00 DNC) 5.00 9.00 8.00 21.00 DNC 21.00 DNC 106.00 64.00
14th Muskad Mirage 24 331 Hargadon, Brian BYC 243 (21.00 DNC) (21.00 DNC) 11.00 12.00 11.00 21.00 DNC 21.00 DNC 118.00 76.00
15th Dan Hela Hughes 29 41 Lynch, Geoffrey BYC 245 8.00 7.00 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 120.00 78.00
16th Martin 52 Martin 16 52 Able Sail NSC 321 (21.00 DNC) (21.00 DNC) 21.00 DNC 0.75 21.00 DNC 21.00 DNC 21.00 DNC 126.75 84.75
17th Out 'n' Aboat Tanzer 26 414 Buckle, Peter NSC 241 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 6.00 21.00 DNC 132.00 90.00
18th Voila Tanzer 22 917 Pressault, Carole NSC 242 (21.00 DNC) (21.00 DNC) 21.00 DNC 10.00 21.00 DNC 21.00 DNC 21.00 DNC 136.00 94.00
19th Martin 94 Martin 16 94 Able Sail NSC 321 (21.00 DNC) 11.00 DNF (21.00 DNC) 21.00 DNC 21.00 DNC 21.00 DNC 21.00 DNC 137.00 95.00
20th Martin 15 Martin 16 15 Able Sail NSC 321 (21.00 DNC) (21.00 DNC) 21.00 DNC 21.00 DNC 15.00 DNF 21.00 DNC 21.00 DNC 141.00 99.00

Race 1 - A Fleet - June 26

Start: Start 1, Finishes: Finish time, Time: 18:23:00, Course: J, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Mayhem Goman Express 35 SD 34750 Rae, John NSC 141 18:23:00 19:42:00 1:19:00 1:22:30 0:00:00 141 0.75
2 Panache Niagara 31 74222 Searle, David NSC 180 18:23:00 19:48:06 1:25:06 1:22:54 0:00:25 182.884 2.00
3 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:23:00 19:35:50 1:12:50 1:23:57 0:01:16 98.658 3.00
4 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:23:00 19:44:52 1:21:52 1:24:33 0:02:00 160.683 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:23:00 19:50:41 1:27:41 1:27:50 0:05:20 200.622 5.00
6 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:23:00 19:55:48 1:32:48 1:32:48 0:10:18 235.754 6.00
7 Lady Cait J-32 18 Kitching, Peter NSC 150 18:23:00 19:55:16 1:32:16 1:34:47 0:11:57 232.092 7.00
8 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:23:00 20:09:28 1:46:28 1:42:19 0:20:37 329.592 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:23:00 20:12:26 1:49:26 1:47:10 0:25:11 349.962 9.00
10 Solitaire Tanzer 25 11 Wood, John BYC 192 18:29:00 19:58:45 DNS       12.00
10 Work Release C&C 99 CF 84 Kroeger, Joe BYC 123     DNF       12.00

Race 2 - A Fleet - July 3

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: J, Wind dir: NW, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180 18:20:00 19:50:19 1:30:19 1:27:59 0:00:00 180 0.75
2 Solitaire Tanzer 25 11 Wood, John BYC 192 18:20:00 19:55:31 1:35:31 1:31:10 0:03:20 213.476 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:20:00 19:49:47 1:29:47 1:32:44 0:04:36 176.567 3.00
4 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:20:00 19:42:03 1:22:03 1:34:34 0:05:43 126.782 4.00
5 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:20:00 19:55:15 1:35:15 1:35:25 0:07:25 211.759 5.00
6 Lady Cait J-32 18 Kitching, Peter NSC 150 18:20:00 19:55:28 1:35:28 1:38:04 0:09:49 213.154 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:20:00 20:12:05 1:52:05 1:49:45 0:22:14 320.127 7.00
8 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:20:00 20:19:26 1:59:26 1:54:46 0:27:52 367.444 8.00

Race 3 - A Fleet - July 10

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180 18:20:00 19:45:40 1:25:40 1:23:27 0:00:00 180 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:20:00 19:42:28 1:22:28 1:25:10 0:01:40 158.281 2.00
3 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:20:00 19:37:10 1:17:10 1:28:57 0:04:46 122.309 3.00
4 Solitaire Tanzer 25 11 Wood, John BYC 192 18:20:00 19:53:25 1:33:25 1:29:10 0:05:59 232.6 4.00
5 Segueh J-80 1323 Neasmith, David NSC 157 18:20:00 19:48:14 1:28:14 1:29:30 0:05:57 197.42 5.00
6 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:20:00 19:51:08 1:31:08 1:31:18 0:07:49 217.103 6.00
7 Lady Cait J-32 18 Kitching, Peter NSC 150 18:20:00 19:48:57 1:28:57 1:31:22 0:07:42 202.284 7.00
8 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:20:00 19:52:29 1:32:29 1:32:29 0:09:02 226.266 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:20:00 20:05:06 1:45:06 1:42:55 0:19:53 311.897 9.00
10 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:20:00 20:09:54 1:49:54 1:45:37 0:23:03 344.475 10.00

Race 4 - A Fleet - July 17 at 18:17:00

Start: Start 1, Finishes: Finish time, Time: 18:22:00, Course: JE, Wind dir: W, Ave wind: 8-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180 18:22:00 19:39:47 1:17:47 1:15:47 0:00:00 180 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:22:00 19:36:20 1:14:20 1:16:46 0:00:58 154.211 2.00
3 Segueh J-80 1323 Neasmith, David NSC 157 18:22:00 19:41:12 1:19:12 1:20:20 0:04:30 190.59 3.00
4 Solitaire Tanzer 25 11 Wood, John BYC 192 18:22:00 19:47:56 1:25:56 1:22:01 0:06:33 240.921 4.00
5 Lady Cait J-32 18 Kitching, Peter NSC 150 18:22:00 19:42:38 1:20:38 1:22:50 0:06:52 201.304 5.00
6 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:22:00 19:45:23 1:23:23 1:23:32 0:07:44 221.86 6.00
7 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:22:00 19:34:58 1:12:58 1:24:06 0:07:13 143.995 7.50
7 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:22:00 19:46:06 1:24:06 1:24:06 0:08:19 227.217 7.50
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:22:00 19:52:32 1:30:32 1:28:39 0:13:09 275.306 9.00
10 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:22:00 19:54:28 1:32:28 1:28:52 0:13:37 289.758 10.00

Race 5 - A Fleet - July 24

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: JE, Wind dir: SW, Ave wind: 7 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Obsession Viking 33 V 33 Laroche, Marcel NSC 165 18:20:00 19:54:34 1:34:34 1:34:34 0:00:00 165 0.75
2 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:20:00 19:42:50 1:22:50 1:35:28 0:00:47 94.72 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:20:00 20:00:43 1:40:43 1:40:54 0:06:19 201.837 3.00
4 Solitaire Tanzer 25 11 Wood, John BYC 192 18:20:00 20:06:52 1:46:52 1:42:00 0:07:48 238.674 4.00
5 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:20:00 20:11:41 1:51:41 1:47:20 0:13:17 267.525 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177     DNF       8.00
6 Colibri Laser 28 224 Gregoire, Simon CVGR 147     DNF       8.00

Race 6 - A Fleet - July 31

Start: Start 1, Finishes: Finish time, Time: 18:23:00, Course: JE, Wind dir: S, Ave wind: 14 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Panache Niagara 31 74222 Searle, David NSC 180 18:23:00 19:30:44 1:07:44 1:05:59 0:00:00 180 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 18:23:00 19:30:25 1:07:25 1:07:32 0:01:33 177.282 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:23:00 19:29:32 1:06:32 1:08:43 0:02:39 169.699 3.00
4 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:23:00 19:23:42 1:00:42 1:09:58 0:03:27 119.625 4.00
5 Solitaire Tanzer 25 11 Wood, John BYC 192 18:23:00 19:41:45 1:18:45 1:15:10 0:09:37 274.568 5.00
6 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:23:00 19:41:33 1:18:33 1:15:29 0:09:53 272.852 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:23:00 19:40:12 1:17:12 1:15:36 0:09:49 261.263 7.00

Race 7 - A Fleet - August 7

Start: Start 1, Finishes: Finish time, Time: 18:42:00, Course: JE, Wind dir: W, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Wind Warrior C&C 115 11585 Osmon, Adry BYC 90 18:42:00 19:36:27 0:54:27 1:02:46 0:00:00 90 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 147 18:42:00 19:43:31 1:01:31 1:03:32 0:00:45 153.779 2.00
3 Segueh J-80 1323 Neasmith, David NSC 157 18:42:00 19:45:28 1:03:28 1:04:23 0:01:36 171.379 3.00
4 Panache Niagara 31 74222 Searle, David NSC 180 18:42:00 19:48:36 1:06:36 1:04:53 0:02:11 199.658 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 177 18:42:00 19:51:57 1:09:57 1:08:30 0:05:52 229.893 5.00
6 Solitaire Tanzer 25 11 Wood, John BYC 192 18:42:00 20:00:14 1:18:14 1:14:40 0:12:29 304.653 6.00
7 Summer Breeze III C&C 30-2 60 Norup, Shane NSC 188 18:42:00 20:00:50 1:18:50 1:15:45 0:13:32 310.068 7.00

Race 1 - B Fleet - June 26

Start: Start 2, Finishes: Finish time, Time: 18:29:00, Course: J, Wind dir: N, Ave wind: 5 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 233 18:29:00 19:34:29 1:05:29 0:58:28 0:00:00 233 0.75
2 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 18:29:00 19:35:21 1:06:21 1:00:40 0:02:25 241.397 2.00
3 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:29:00 19:38:37 1:09:37 1:01:46 0:03:43 273.046 3.00
4 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 18:29:00 19:36:00 1:07:00 1:02:04 0:03:53 247.694 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:29:00 19:39:25 1:10:25 1:02:46 0:04:50 280.796 5.00
6 Bolero Mirage 24 328 Strange, Colin NSC 239 18:29:00 19:43:56 1:14:56 1:06:16 0:08:50 324.556 6.00
7 Presto Roue 20 35 Hughes, Tom NSC 217 18:29:00 19:42:40 1:13:40 1:07:28 0:09:50 312.284 7.00
8 Azura Mirage 24 33 Gray, Glenna NSC 239 18:29:00 19:45:35 1:16:35 1:07:44 0:10:29 340.542 8.00
9 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:29:00 19:45:56 1:16:56 1:08:09 0:10:56 343.933 9.00
10 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:29:00 19:44:09 1:15:09 1:11:01 0:13:17 326.655 10.00
11 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:29:00 19:47:06 1:18:06 1:12:28 0:15:06 355.236 11.00
12 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:29:00 19:45:56 1:16:56 1:12:42 0:15:04 343.933 12.00
13 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:29:00 19:50:10 1:21:10 1:12:49 0:16:00 384.947 13.00
14 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 18:29:00 19:56:50 1:27:50 1:18:18 0:22:15 449.537 14.00
15 Beau Zephyr Catalina 30 860 McEvoy, Mike NSC 216 18:29:00 19:55:06 1:26:06 1:18:59 0:22:22 432.743 15.00
16 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:29:00 19:56:26 1:27:26 1:19:49 0:23:24 445.661 16.00
17 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238     DNF       21.00
17 al Tanzer 25 24 McGrath, Gerard NSC 213     DNF       21.00
17 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235     DNF       21.00
17 Harrier C&C 27-5 SD 34566 Smith, Ron NSC 208     DNF       21.00

Race 2 - B Fleet - July 3

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Course: J, Wind dir: NW, Ave wind: 10 kt
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J-22 1482 Huus, Jan NSC 199 18:26:00 19:33:27 1:07:27 1:03:38 0:00:00 199 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:26:00 19:39:26 1:13:26 1:05:28 0:02:03 252.263 2.00
3 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:26:00 19:36:48 1:10:48 1:05:35 0:02:07 228.821 3.00
4 Genesis San Juan 24 57745 Perry, John NSC 233 18:26:00 19:40:10 1:14:10 1:06:13 0:02:54 258.791 4.00
5 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 18:26:00 19:40:29 1:14:29 1:08:07 0:04:54 261.61 5.00
6 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:26:00 19:46:16 1:20:16 1:11:13 0:08:33 313.092 6.00
7 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:26:00 19:47:15 1:21:15 1:11:58 0:09:25 321.846 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 217 18:26:00 19:45:28 1:19:28 1:12:47 0:10:00 305.971 8.00
9 Azura Mirage 24 33 Gray, Glenna NSC 239 18:26:00 19:48:45 1:22:45 1:13:11 0:10:48 335.199 9.00
10 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 18:26:00 19:48:08 1:22:08 1:13:13 0:10:45 329.709 10.00
11 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:26:00 19:45:52 1:19:52 1:15:28 0:12:32 309.532 11.00
12 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 210 18:26:00 19:48:00 1:22:00 1:15:58 0:13:19 328.522 12.00
13 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:26:00 19:49:27 1:23:27 1:16:11 0:13:45 341.43 13.00
14 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:26:00 19:53:05 1:27:05 1:17:08 0:15:15 373.773 14.00
15 Sanctuary Mirage 30 81 Barton, Kimby BYC 209 18:26:00 19:49:34 1:23:34 1:17:33 0:15:00 342.468 15.00
16 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 230 18:26:00 19:54:26 1:28:26 1:19:20 0:17:30 385.791 16.00
17 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:26:00 19:50:43 1:24:43 1:20:03 0:17:23 352.706 17.00
18 al Tanzer 25 24 McGrath, Gerard NSC 213 18:26:00 20:04:19 1:38:19 1:30:38 0:29:18 473.771 18.00

Race 3 - B Fleet - July 10

Start: Start 2, Finishes: Finish time, Time: 18:26:00, Wind dir: S
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 233 18:26:00 19:32:44 1:06:44 0:59:35 0:00:00 233 0.75
2 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 237 18:26:00 19:35:33 1:09:33 1:01:42 0:02:24 259.778 2.00
3 Seonaid Mirage 25 108 Weber, Theo NSC 234 18:26:00 19:36:38 1:10:38 1:02:58 0:03:48 270.077 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 239 18:26:00 19:38:33 1:12:33 1:04:10 0:05:11 288.299 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 18:26:00 19:39:18 1:13:18 1:04:56 0:06:02 295.429 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 205 18:26:00 19:36:50 1:10:50 1:06:10 0:07:03 271.979 6.00
7 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 210 18:26:00 19:37:30 1:11:30 1:06:14 0:07:11 278.317 7.00
8 Liane 1 C&C 27-4 919 Boudreau, Henri NSC 218 18:26:00 19:38:51 1:12:51 1:06:37 0:07:42 291.151 8.00
9 Pegasus C&C 27-2 24153 Antonitti, Peter BYC 234 18:26:00 19:41:21 1:15:21 1:07:10 0:08:31 314.918 9.00
10 Nattiq Tanzer 22 395 Whitehouse, Trevor NSC 238 18:26:00 19:43:01 1:17:01 1:08:13 0:09:45 330.763 10.00
11 Galerne C&C 27-5 40114 Harbec, Sylvain NSC 198 18:26:00 19:38:37 1:12:37 1:08:37 0:09:34 288.933 11.00
12 Bolero Mirage 24 328 Strange, Colin NSC 239 18:26:00 19:44:29 1:18:29 1:09:25 0:11:07 344.707 12.00
13 Risky Business Sirius 28 100 Bradley, Peter NSC 219 18:26:00 19:42:16 1:16:16 1:09:38 0:11:00 323.633 13.00
14 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 198 18:26:00 19:39:50 1:13:50 1:09:46 0:10:47 300.499 14.00
