event burgee venue burgee

NSC/BYC Interclub Long Distance Series, 2014

Ottawa, Ontario, Canada

Results as of 20:38 on September 28, 2014

Contents

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet BYC Pinhey's
June 8
NSC Pinhey's
June 28
Queen's Park
September 14
20 Mile Race
September 27
Total Net
1st Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 257 JAM 0.75 14.00 DNC 14.00 DNC 4.00 DNF 32.75 32.75
2nd Penny Mirage 25 196 Eglin, Matthew NSC 240 JAM 6.00 DNF 14.00 DNC 0.75 14.00 DNC 34.75 34.75
3rd Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 JAM 2.00 14.00 DNC 8.00 DNF 14.00 DNC 38.00 38.00
4th Lady Cait J-32 18 Kitching, Peter NSC 150 JAM 6.00 DNF 14.00 DNC 14.00 DNC 4.00 DNF 38.00 38.00
5th Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 246 JAM 14.00 DNC 5.00 DNF 8.00 DNF 14.00 DNC 41.00 41.00
6th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM 6.00 DNF 14.00 DNC 8.00 DNF 14.00 DNC 42.00 42.00
7th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 JAM 14.00 DNC 14.00 DNC 14.00 DNC 0.75 42.75 42.75
8th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 JAM 14.00 DNC 14.00 DNC 2.00 14.00 DNC 44.00 44.00
9th Dulcinea Tanzer 22 612 Lydon, John BYC 242 JAM 14.00 DNC 14.00 DNC 3.00 14.00 DNC 45.00 45.00
10th Fran Sea Hunter 270 202 Kelly, Jim NSC 258 JAM 14.00 DNC 5.00 DNF 14.00 DNC 14.00 DNC 47.00 47.00
10th Horizon Job J-28 4 Miller, Tom NSC 168 JAM 14.00 DNC 5.00 DNF 14.00 DNC 14.00 DNC 47.00 47.00
10th Out 'n' Aboat Tanzer 26 414 Buckle, Peter NSC 241 JAM 14.00 DNC 5.00 DNF 14.00 DNC 14.00 DNC 47.00 47.00
13th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 222 JAM 14.00 DNC 14.00 DNC 8.00 DNF 14.00 DNC 50.00 50.00

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 26, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet BYC Pinhey's
June 8
NSC Pinhey's
June 28
Mohr Island
July 26
Stony Point
Aug 17
Queen's Park
September 14
20 Mile Race
September 27
Total Net
1st Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF (4.00) 2.00 0.75 (4.00) 4.00 2.00 16.75 8.75
2nd Thumper C&C 27-3 34229 O'Sullivan, David BYC 186 PHRF 0.75 (27.00 DNC) (27.00 DNC) 2.00 6.00 0.75 63.50 9.50
3rd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 PHRF (5.00) (27.00 DNC) 2.00 0.75 3.00 4.00 41.75 9.75
4th Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF (15.00 DNF) 3.00 3.00 5.00 0.75 (10.00 DNF) 36.75 11.75
5th Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 3.00 4.00 4.00 7.00 (9.00) (10.00 DNF) 37.00 18.00
6th Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 8.00 (10.00) 5.00 (11.00) 2.00 5.00 41.00 20.00
7th Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF 6.00 9.00 9.00 (10.00) (27.00 DNC) 10.00 DNF 71.00 34.00
8th Solitaire Tanzer 25 11 Wood, John BYC 171 PHRF 7.00 8.00 8.00 (27.00 DNC) (27.00 DNC) 27.00 DNC 104.00 50.00
9th Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF (27.00 DNC) 5.00 (27.00 DNC) 27.00 DNC 27.00 DNC 3.00 116.00 62.00
10th Seonaid Mirage 25 108 Weber, Theo NSC 213 PHRF (27.00 DNC) (27.00 DNC) 27.00 DNC 6.00 5.00 27.00 DNC 119.00 65.00
11th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 PHRF 9.00 (27.00 DNC) (27.00 DNC) 3.00 27.00 DNC 27.00 DNC 120.00 66.00
12th Firefly C&C 27-3 691 Irvin, John BYC 191 PHRF (27.00 DNC) (27.00 DNC) 6.00 27.00 DNC 13.00 DNF 27.00 DNC 127.00 73.00
13th Grappa C&C 27-3 64231 Hillary, Bill NSC 189 PHRF 15.00 DNF 6.00 (27.00 DNC) (27.00 DNC) 27.00 DNC 27.00 DNC 129.00 75.00
14th Skidbladnir Kirby 25 159 Malo, Al BYC 165 PHRF 15.00 DNF (27.00 DNC) (27.00 DNC) 27.00 DNC 7.00 27.00 DNC 130.00 76.00
15th Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 92 PHRF (27.00 DNC) 12.00 DNF (27.00 DNC) 12.00 27.00 DNC 27.00 DNC 132.00 78.00
16th Gamache Shark 1471 Rands, Chris NSC 215 PHRF 15.00 DNF (27.00 DNC) (27.00 DNC) 27.00 DNC 10.00 27.00 DNC 133.00 79.00
17th Marianina Pearson 26 1159 Steffen, Joachen BYC 230 PHRF (27.00 DNC) 0.75 (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 135.75 81.75
18th Blew By U2 Shark 464 Fuller, Bill BYC 218 PHRF 2.00 (27.00 DNC) (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 137.00 83.00
19th Eclipse Viking 28 IB 15821 Driscoll, Mark BYC 184 PHRF (27.00 DNC) (27.00 DNC) 7.00 27.00 DNC 27.00 DNC 27.00 DNC 142.00 88.00
20th Theodore Shark 739 MacDonald, Kim NSC 218 PHRF (27.00 DNC) 7.00 (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 142.00 88.00
21st Breakaway J-80 347 McGugan, Hugh NSC 128 PHRF (27.00 DNC) (27.00 DNC) 27.00 DNC 27.00 DNC 8.00 27.00 DNC 143.00 89.00
22nd Genesis San Juan 24 57745 Perry, John NSC 214 PHRF (27.00 DNC) (27.00 DNC) 27.00 DNC 8.00 27.00 DNC 27.00 DNC 143.00 89.00
23rd Work Release C&C 99 84 Kroeger, Joey BYC 99 PHRF (27.00 DNC) (27.00 DNC) 27.00 DNC 9.00 27.00 DNC 27.00 DNC 144.00 90.00
24th Diana Alberg 29 113 Mombourquette, Colin NSC 258 PHRF (27.00 DNC) (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 10.00 DNF 145.00 91.00
25th Muskad Mirage 24 331 Hargadon, Brian BYC 216 PHRF (27.00 DNC) (27.00 DNC) 27.00 DNC 27.00 DNC 13.00 DNF 27.00 DNC 148.00 94.00
26th Slippery When Wet J-24 2386 Cote, Mario NSC 165 PHRF 15.00 DNF (27.00 DNC) (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 150.00 96.00

BYC Pinhey's - JAM Fleet - June 8

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 257 JAM 11:05:00 16:42:37 5:37:37 4:50:27 0:00:00 257 0.75
2 Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 JAM 11:05:00 17:51:52 6:46:52 6:00:25 1:19:00 392.054 2.00
3 Penny Mirage 25 196 Eglin, Matthew NSC 240 JAM     DNF       6.00
3 Lady Cait J-32 18 Kitching, Peter NSC 150 JAM     DNF       6.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM     DNF       6.00

NSC Pinhey's - JAM Fleet - June 28

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points
1 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 246 JAM DNF 5.00
1 Fran Sea Hunter 270 202 Kelly, Jim NSC 258 JAM DNF 5.00
1 Horizon Job J-28 4 Miller, Tom NSC 168 JAM DNF 5.00
1 Out 'n' Aboat Tanzer 26 414 Buckle, Peter NSC 241 JAM DNF 5.00

Mohr Island - JAM Fleet - July 26

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Stony Point - JAM Fleet - Aug 17

Start: Start 1, Finishes: Finish time, Time: 10:06:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Queen's Park - JAM Fleet - September 14

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Penny Mirage 25 196 Eglin, Matthew NSC 240 JAM 13:35 19:00:09 5:25:09 4:47:08 0:00:00 240 0.75
2 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 238 JAM 13:35 19:16:34 5:41:34 5:02:34 0:17:26 272.386 2.00
3 Dulcinea Tanzer 22 612 Lydon, John BYC 242 JAM 13:35 19:20:20 5:45:20 5:04:00 0:19:10 279.816 3.00
4 Galadriel Tanzer 22 559 Bowers, Nigel BYC 238 JAM     DNF       8.00
4 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 246 JAM     DNF       8.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM     DNF       8.00
4 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 222 JAM     DNF       8.00

20 Mile Race - JAM Fleet - September 27

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 164 JAM 10:05:00 20:37:00 10:32:00 10:33:07 0:00:00 164 0.75
2 Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 257 JAM     DNF       4.00
2 Lady Cait J-32 18 Kitching, Peter NSC 150 JAM     DNF       4.00

BYC Pinhey's - PHRF Fleet - June 8

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 186 PHRF 11:05:00 18:30:52 7:25:52 7:09:56 0:00:00 186 0.75
2 Blew By U2 Shark 464 Fuller, Bill BYC 218 PHRF 11:05:00 19:15 8:10:00 7:28:04 0:19:51 244.146 2.00
3 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 11:05:00 19:13:13 8:08:13 7:28:37 0:20:20 241.796 3.00
4 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 11:05:00 18:18:36 7:13:36 7:51:01 0:37:50 169.839 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 PHRF 11:05:00 18:05:49 7:00:49 7:54:25 0:39:28 152.997 5.00
6 Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF 11:05:00 19:02:51 7:57:51 8:02:58 0:52:29 228.138 6.00
7 Solitaire Tanzer 25 11 Wood, John BYC 171 PHRF 11:05:00 19:13:11 8:08:11 8:03:04 0:53:42 241.752 7.00
8 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 11:05:00 19:02:54 7:57:54 8:13:35 1:01:38 228.204 8.00
9 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 PHRF 11:05:00 18:14:05 7:09:05 8:33:22 1:09:45 163.888 9.00
10 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF     DNF       15.00
10 Grappa C&C 27-3 64231 Hillary, Bill NSC 189 PHRF     DNF       15.00
10 Skidbladnir Kirby 25 159 Malo, Al BYC 165 PHRF     DNF       15.00
10 Gamache Shark 1471 Rands, Chris NSC 215 PHRF     DNF       15.00
10 Slippery When Wet J-24 2386 Cote, Mario NSC 165 PHRF     DNF       15.00

NSC Pinhey's - PHRF Fleet - June 28

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Marianina Pearson 26 1159 Steffen, Joachen BYC 230 PHRF 11:05:00 16:50:00 5:45:00 5:09:29 0:00:00 230 0.75
2 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 11:05:00 15:59:03 4:54:03 5:19:26 0:09:09 136.75 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF 11:05:00 16:55:33 5:50:33 5:20:33 0:12:06 240.158 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 11:05:00 16:54:57 5:49:57 5:21:34 0:13:09 239.06 4.00
5 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF 11:05:00 16:32:10 5:27:10 5:27:10 0:17:41 197.361 5.00
6 Grappa C&C 27-3 64231 Hillary, Bill NSC 189 PHRF 11:05:00 16:47:23 5:42:23 5:28:28 0:19:47 225.211 6.00
7 Theodore Shark 739 MacDonald, Kim NSC 218 PHRF 11:05:00 17:16:35 6:11:35 5:39:47 0:33:08 278.654 7.00
8 Solitaire Tanzer 25 11 Wood, John BYC 171 PHRF 11:05:00 16:51 5:46:00 5:42:22 0:33:14 231.83 8.00
9 Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF 11:05:00 16:48:47 5:43:47 5:47:28 0:37:35 227.773 9.00
10 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 11:05:00 16:44:55 5:39:55 5:51:04 0:40:16 220.696 10.00
11 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 92 PHRF 11:05:00   DNF       12.00

Mohr Island - PHRF Fleet - July 26

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 10:05:00 14:15:02 4:10:02 4:31:37 0:00:00 120 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 PHRF 10:05:00 14:07:36 4:02:36 4:33:30 0:01:41 104.498 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF 10:05:00 15:08:40 5:03:40 4:37:41 0:06:38 231.849 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 10:05:00 15:21:29 5:16:29 4:50:49 0:20:54 258.578 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 10:05:00 14:50:16 4:45:16 4:54:38 0:22:17 193.477 5.00
6 Firefly C&C 27-3 691 Irvin, John BYC 191 PHRF 10:05:00 15:19:59 5:14:59 5:01:10 0:30:54 255.45 6.00
7 Eclipse Viking 28 IB 15821 Driscoll, Mark BYC 184 PHRF 10:05:00 15:18:56 5:13:56 5:03:45 0:33:13 253.26 7.00
8 Solitaire Tanzer 25 11 Wood, John BYC 171 PHRF 10:05:00 15:23:51 5:18:51 5:15:30 0:44:22 263.513 8.00
9 Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF 10:05:00 15:45:24 5:40:24 5:44:03 1:11:40 308.455 9.00

Stony Point - PHRF Fleet - Aug 17

Start: Start 1, Finishes: Finish time, Time: 10:06:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 PHRF 10:06:00 16:30:36 6:24:36 7:13:35 0:00:00 101 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 186 PHRF 10:06:00 17:44:05 7:38:05 7:21:42 0:08:25 196.997 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 PHRF 10:06:00 16:16:30 6:10:30 7:23:17 0:08:06 82.58 3.00
4 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 10:06:00 17:03:46 6:57:46 7:33:49 0:18:37 144.328 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF 10:06:00 18:23:22 8:17:22 7:34:49 0:23:12 248.315 5.00
6 Seonaid Mirage 25 108 Weber, Theo NSC 213 PHRF 10:06:00 18:21:05 8:15:05 7:36:24 0:24:45 245.332 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 10:06:00 18:23:50 8:17:50 7:37:27 0:25:58 248.925 7.00
8 Genesis San Juan 24 57745 Perry, John NSC 214 PHRF 10:06:00 18:35:20 8:29:20 7:48:47 0:38:14 263.948 8.00
9 Work Release C&C 99 84 Kroeger, Joey BYC 99 PHRF 10:06:00 17:16:59 7:10:59 8:07:49 0:47:55 161.594 9.00
10 Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF 10:06:00 18:20:10 8:14:10 8:19:27 1:05:10 244.135 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 10:06:00 18:18:02 8:12:02 8:28:11 1:12:13 241.348 11.00
12 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 92 PHRF 10:06:00 18:30:00 8:24:00 9:38:34 2:06:17 256.981 12.00

Queen's Park - PHRF Fleet - September 14

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF 13:35 18:32:20 4:57:20 4:31:54 0:00:00 218 0.75
2 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 13:35 18:06:33 4:31:33 4:40:28 0:08:18 164.286 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 PHRF 13:35 17:44:37 4:09:37 4:41:25 0:08:27 118.592 3.00
4 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 13:35 17:56:45 4:21:45 4:44:20 0:11:27 143.87 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 213 PHRF 13:35 18:46:22 5:11:22 4:47:03 0:16:26 247.235 5.00
6 Thumper C&C 27-3 34229 O'Sullivan, David BYC 186 PHRF 13:35 18:37:27 5:02:27 4:51:38 0:20:29 228.659 6.00
7 Skidbladnir Kirby 25 159 Malo, Al BYC 165 PHRF 13:35 18:26:53 4:51:53 4:51:53 0:19:59 206.646 7.00
8 Breakaway J-80 347 McGugan, Hugh NSC 128 PHRF 13:35 18:13:49 4:38:49 4:58:18 0:24:41 179.424 8.00
9 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 13:35 19:17:26 5:42:26 5:14:39 0:46:32 311.956 9.00
10 Gamache Shark 1471 Rands, Chris NSC 215 PHRF 13:35 19:37:27 6:02:27 5:33:03 1:06:33 353.657 10.00
11 Firefly C&C 27-3 691 Irvin, John BYC 191 PHRF     DNF       13.00
11 Muskad Mirage 24 331 Hargadon, Brian BYC 216 PHRF     DNF       13.00

20 Mile Race - PHRF Fleet - September 27

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 186 PHRF 10:05:00 18:09:51 8:04:51 7:47:31 0:00:00 186 0.75
2 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 10:05:00 18:04:41 7:59:41 8:41:05 0:49:18 179.74 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF 10:05:00 18:52:34 8:47:34 8:47:34 1:00:03 237.754 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 PHRF 10:05:00 17:58:15 7:53:15 8:53:32 0:58:33 171.946 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 10:05:00 18:54:40 8:49:40 9:07:03 1:17:00 240.299 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF     DNF       10.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF     DNF       10.00
6 Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF     DNF       10.00
6 Diana Alberg 29 113 Mombourquette, Colin NSC 258 PHRF     DNF       10.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com