| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 238 | JAM | 22:17:00 | 23:21:23 | 1:04:23 | 0:57:02 | 0:00:00 | 238 | 0.75 |
| 2 | Segueh | J-80 | 1323 | Neasmith, David | NSC | 157 | JAM | 22:17:00 | 23:15:04 | 0:58:04 | 0:58:54 | 0:01:50 | 175.265 | 2.00 |
| 3 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 165 | PHRF | 22:17:00 | 23:16:17 | 0:59:17 | 0:59:17 | 0:02:15 | 187.349 | 3.00 |
| 4 | Mayhem | Goman Express 35 SD | 34750 | Rae, John | NSC | 120 | PHRF | 22:17:00 | 23:12:15 | 0:55:15 | 1:00:01 | 0:02:45 | 147.291 | 4.00 |
| 5 | Mardi Gras II | Grampian 28 | 122 | Douglas, Ian | NSC | 235 | JAM | 22:17:00 | 23:29:44 | 1:12:44 | 1:04:44 | 0:08:39 | 320.929 | 5.00 |
| 6 | Nell's Watch | Beneteau 331 | 16 | Godbout, Daniel | NSC | 184 | JAM | 22:17:00 | 23:31:59 | 1:14:59 | 1:12:33 | 0:16:02 | 343.275 | 6.00 |
Sailwave Scoring Software 2.9.7
www.sailwave.com