event burgee venue burgee

NSC/BYC Interclub Long Distance Series, 2014

Ottawa, Ontario, Canada

Results as of 20:38 on July 2, 2014

NSC Pinhey's - June 28

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Marianina Pearson 26 1159 Steffen, Joachen BYC 230 PHRF 11:05:00 16:50:00 5:45:00 5:09:29 0:00:00 230 0.75
2 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 PHRF 11:05:00 15:59:03 4:54:03 5:19:26 0:09:09 136.75 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 218 PHRF 11:05:00 16:55:33 5:50:33 5:20:33 0:12:06 240.158 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 PHRF 11:05:00 16:54:57 5:49:57 5:21:34 0:13:09 239.06 4.00
5 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF 11:05:00 16:32:10 5:27:10 5:27:10 0:17:41 197.361 5.00
6 Grappa C&C 27-3 64231 Hillary, Bill NSC 189 PHRF 11:05:00 16:47:23 5:42:23 5:28:28 0:19:47 225.211 6.00
7 Theodore Shark 739 MacDonald, Kim NSC 218 PHRF 11:05:00 17:16:35 6:11:35 5:39:47 0:33:08 278.654 7.00
8 Solitaire Tanzer 25 11 Wood, John BYC 171 PHRF 11:05:00 16:51 5:46:00 5:42:22 0:33:14 231.83 8.00
9 Malibar Mega 30 83 McHattie, Malcolm BYC 159 PHRF 11:05:00 16:48:47 5:43:47 5:47:28 0:37:35 227.773 9.00
10 Kelsea CS 30 4675 Glover, Steven BYC 147 PHRF 11:05:00 16:44:55 5:39:55 5:51:04 0:40:16 220.696 10.00
11 Horizon Job J-28 4 Miller, Tom NSC 168 JAM     DNF       16.00
11 Out 'n' Aboat Tanzer 26 414 Buckle, Peter NSC 241 JAM 11:05:00   DNF       16.00
11 Fran Sea Hunter 270 202 Kelly, Jim NSC 258 JAM     DNF       16.00
11 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 216 PHRF     DNF       16.00
11 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 92 PHRF 11:05:00   DNF       16.00

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 16

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com