| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 10:06:00 | 16:30:36 | 6:24:36 | 7:13:35 | 0:00:00 | 101 | 0.75 |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 186 | PHRF | 10:06:00 | 17:44:05 | 7:38:05 | 7:21:42 | 0:08:25 | 196.997 | 2.00 |
| 3 | Busted Flush | B 32 OB MOD | 46232 | Hacking, Roger | BYC | 72 | PHRF | 10:06:00 | 16:16:30 | 6:10:30 | 7:23:17 | 0:08:06 | 82.58 | 3.00 |
| 4 | Mayhem | Goman Express 35 SD | 34750 | Rae, John | NSC | 120 | PHRF | 10:06:00 | 17:03:46 | 6:57:46 | 7:33:49 | 0:18:37 | 144.328 | 4.00 |
| 5 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 218 | PHRF | 10:06:00 | 18:23:22 | 8:17:22 | 7:34:49 | 0:23:12 | 248.315 | 5.00 |
| 6 | Seonaid | Mirage 25 | 108 | Weber, Theo | NSC | 213 | PHRF | 10:06:00 | 18:21:05 | 8:15:05 | 7:36:24 | 0:24:45 | 245.332 | 6.00 |
| 7 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 215 | PHRF | 10:06:00 | 18:23:50 | 8:17:50 | 7:37:27 | 0:25:58 | 248.925 | 7.00 |
| 8 | Genesis | San Juan 24 | 57745 | Perry, John | NSC | 214 | PHRF | 10:06:00 | 18:35:20 | 8:29:20 | 7:48:47 | 0:38:14 | 263.948 | 8.00 |
| 9 | Work Release | C&C 99 | 84 | Kroeger, Joey | BYC | 99 | PHRF | 10:06:00 | 17:16:59 | 7:10:59 | 8:07:49 | 0:47:55 | 161.594 | 9.00 |
| 10 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 159 | PHRF | 10:06:00 | 18:20:10 | 8:14:10 | 8:19:27 | 1:05:10 | 244.135 | 10.00 |
| 11 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 147 | PHRF | 10:06:00 | 18:18:02 | 8:12:02 | 8:28:11 | 1:12:13 | 241.348 | 11.00 |
| 12 | Iluka | Fabola Diva 39 | 33 | Jalkotzy, Chris | BYC | 92 | PHRF | 10:06:00 | 18:30:00 | 8:24:00 | 9:38:34 | 2:06:17 | 256.981 | 12.00 |
Sailwave Scoring Software 2.9.7
www.sailwave.com