| Rank | Boat | Class | SailNo | Fleet | Skip | Club | Rating | Turkey Trot October 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TBD | International 14 | 1185 | Dinghy | Doug McGhan | NSC | 780 | 0.75 | 0.75 | 0.75 |
| 2nd | Snoekie | Tanzer 22 | 333 | PHRF | Ernst, Ross | NSC | 218 | 2.00 | 2.00 | 2.00 |
| 3rd | Flip Flop | Elite 324 | 73415 | JAM | Juryn, Peter | NSC | 177 | 3.00 | 3.00 | 3.00 |
| 4th | Segueh | J-80 | 1323 | PHRF | Neasmith, David | NSC | 128 | 4.00 | 4.00 | 4.00 |
| 5th | Rushlight | C&C 24 | 1 | PHRF | Tremblay, Rejean | NSC | 228 | 5.00 | 5.00 | 5.00 |
| 6th | Genesis | San Juan 24 | 57745 | PHRF | Perry, John | NSC | 214 | 6.00 | 6.00 | 6.00 |
| 7th | Mistigri | Abbott 33 | 41 | PHRF | Adam, Jacques | NSC | 126 | 7.00 | 7.00 | 7.00 |
| 8th | Dual Tactics | F18 Nacra Infusion | 1670 | Dinghy | Josh | NSC | 675 | 8.00 | 8.00 | 8.00 |
| 9th | Shibumi | Mirage 27-2 | 267 | PHRF | Corbett, Rod | NSC | 222 | 9.00 | 9.00 | 9.00 |
| 10th | Random I | Hobie 18 SX | 1947 | Dinghy | John | NSC | 757 | 10.00 | 10.00 | 10.00 |
| 11th | NSC Beagle | Tanzer 22 | 1681 | PHRF | Wilcox, Phil | NSC | 218 | 11.00 | 11.00 | 11.00 |
| 12th | Rainy Day Woman | C&C 35-1 | 14133 | JAM | Robidoux, Fraser | NSC | 164 | 12.00 | 12.00 | 12.00 |
| 13th | Lady Cait | J-32 | 18 | JAM | Kitching, Peter | NSC | 150 | 13.00 | 13.00 | 13.00 |
| 14th | Dynamo Hum | Kirby 25 | 208 | PHRF | Perry, Gad | NSC | 165 | 14.00 | 14.00 | 14.00 |
| 15th | Lynx | unknown | Lynx | JAM | unknown | NSC | 15.00 | 15.00 | 15.00 | |
| 16th | November Rain | 505 | 8131 | Dinghy | Simpson, Evelyn | NSC | 910 | 16.00 | 16.00 | 16.00 |
| 17th | Kaleidoscope | Cal 25 | 20537 | JAM | Rakos, John | NSC | 17.00 | 17.00 | 17.00 | |
| 18th | Zephyr | Tanzer 22 | 1617 | PHRF | Woodley, Doug | NSC | 218 | 18.00 | 18.00 | 18.00 |
| 19th | Xantippe | Jeanneau Fantasia | 26188 | JAM | Dobbs, Geoff | NSC | 243 | 19.00 | 19.00 | 19.00 |
| 20th | Unknown Legend | Tanzer 8.5 | 56 | JAM | Vandervelde, Doug | NSC | 245 | 20.00 | 20.00 | 20.00 |
| 21st | ShoeString | CS 22 | 195 | PHRF | Norwood, Peter | NSC | 260 | 21.00 | 21.00 | 21.00 |
| 22nd | Manashee | Tanzer 26 | 26Dan | JAM | Litchhinsky, Daniel | NSC | 241 | 22.00 | 22.00 | 22.00 |
| 23rd | Odyssey | Tanzer 22 | 1657 | JAM | Bradley, Gretta | NSC | 235 | 23.00 | 23.00 | 23.00 |
| 24th | Imagine | unknown | Imagine | JAM | unknown | NSC | 24.00 | 24.00 | 24.00 | |
| 25th | Diana | Alberg 29 | 113 | JAM | Mombourquette, Colin | NSC | 279 | 25.00 | 25.00 | 25.00 |
| 26th | Unknown Legend | Tanzer 8.5 | 56 | JAM | Vandervelds, Doug | NSC | 245 | 27.00 DNC | 27.00 | 27.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
Sailwave Scoring Software 2.9.7
www.sailwave.com