| Rank | Boat | Mark | Sail # | Helm | Club | Spring R1 June 12 |
Spring R2 June 19 |
Summer R1 June 26 |
Summer R2 July 3 |
Summer R3 July 10 |
Summer R4 July 17 |
Summer R5 July 24 |
Summer R6 July 31 |
Summer R7 Aug 7 |
Fall R1 Aug 14 |
Fall R2 Aug 28 |
Fall R3 Sept 4 |
Fall R4 Sept 18 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | 2.00 | 2.00 | 0.75 | 0.75 | 14.75 | 10.75 |
| 2nd | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | (7.00) | 3.00 | 7.00 | 4.00 | 2.00 | 4.00 | 2.00 | 5.00 | 3.00 | 0.75 | (14.00 DSQ) | 2.00 | 2.00 | 55.75 | 34.75 |
| 3rd | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 5.00 | (12.00 RAF) | 2.00 | 2.00 | 4.00 | 2.00 | 4.00 | 8.00 | (14.00 DNC) | 4.00 | 0.75 | 4.00 | 3.00 | 64.75 | 38.75 |
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 3.00 | 2.00 | 4.00 | (8.00) | 3.00 | (14.00 RAF) | 3.00 | 3.00 | 2.00 | 3.00 | 6.00 RDG | 5.00 | 6.00 | 62.00 | 40.00 |
| 5th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 6.00 | 6.00 | 3.00 | 3.00 | 6.00 | 7.00 | 9.00 | 6.00 | 4.00 | 7.00 | (14.00 DNC) | 6.00 | (10.00) | 87.00 | 63.00 |
| 6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | (11.00) | 7.00 | 9.00 | 7.00 | (10.00) | 3.00 | 7.00 | 0.75 | 6.00 | 5.00 | 5.00 | 8.00 | 8.00 | 86.75 | 65.75 |
| 7th | Abracadabra | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 8.00 | 4.00 | (10.00) | 10.00 | (11.00) | 5.00 | 6.00 | 4.00 | 5.00 | 9.00 | 3.00 | 7.00 | 7.00 | 89.00 | 68.00 |
| 8th | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 4.00 | 5.00 | 8.00 | 6.00 | 8.00 | (9.00) | 8.00 | 7.00 | 7.00 | 6.00 | 4.00 | (14.00 DNC) | 5.00 | 91.00 | 68.00 |
| 9th | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | (14.00 DNC) | 8.00 | 5.00 | 5.00 | 7.00 | (14.00 OCS) | 5.00 | 9.00 | 14.00 DNC | 8.00 | 14.00 DNC | 10.00 | 9.00 | 122.00 | 94.00 |
| 10th | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 0.75 | (14.00 DNC) | 6.00 | (14.00 DNC) | 5.00 | 14.00 OCS | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 3.00 | 4.00 | 130.75 | 102.75 |
| 11th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 10.00 | 9.00 | 11.00 | 9.00 | 9.00 | (14.00 OCS) | 10.00 | 10.00 | 9.00 | 10.00 | 7.00 | 9.00 | (14.00 DNC) | 131.00 | 103.00 |
| 12th | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 9.00 | 10.00 | 12.00 | (14.00 DNC) | (14.00 DNC) | 6.00 | 11.00 | 11.00 | 8.00 | 14.00 DNC | 8.00 | 14.00 DNC | 14.00 DNC | 145.00 | 117.00 |
| 13th | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (14.00 DNC) | (14.00 DNC) | 14.00 DNC | 11.00 | 12.00 | 8.00 | 12.00 | 14.00 DNC | 10.00 | 11.00 | 6.00 | 11.00 | 14.00 DNC | 151.00 | 123.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DSQ | Disqualification | 14 |
| OCS | On course side at start or broke rule 30.1 | 14 |
| RAF | Retire after finishing | Varies |
| RDG | Redress - points set by protest hearing | 6 |
Sailwave Scoring Software 2.9.7
www.sailwave.com