| Rank | Fleet | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 June 12 |
Race 2 June 19 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J-24 / K-25 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 0.75 | 2.00 | 2.75 | 2.75 |
| 2nd | J-24 / K-25 | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 2.00 | 3.00 | 5.00 | 5.00 |
| 3rd | J-24 / K-25 | Wave | Kirby 25 | 45 | McGugan, Hugh | NSC | 6.00 | 0.75 | 6.75 | 6.75 |
| 4th | J-24 / K-25 | Tequila | J-24 | 4412 | Somoza, Vince | NSC | 3.00 | 4.00 | 7.00 | 7.00 |
| 5th | J-24 / K-25 | Road Rash | J-24 | 4416 | Wood, Peter | NSC | 4.00 | 5.00 | 9.00 | 9.00 |
| 6th | J-24 / K-25 | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | 5.00 | 6.00 | 11.00 | 11.00 |
| 7th | J-24 / K-25 | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 7.00 | 8.00 | 15.00 | 15.00 |
| 8th | J-24 / K-25 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 9.00 | 9.00 | 18.00 | 18.00 |
| 9th | J-24 / K-25 | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 8.00 | 12.00 | 20.00 | 20.00 |
| 10th | J-24 / K-25 | Problem Child | Kirby 25 | 96 | Lanning, Charles | NSC | 10.00 | 11.00 | 21.00 | 21.00 |
| 11th | J-24 / K-25 | Jalapeno | J-24 | 2600 | Rae, John | NSC | 15.00 DNC | 7.00 | 22.00 | 22.00 |
| 12th | J-24 / K-25 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 15.00 DNC | 10.00 | 25.00 | 25.00 |
| 13th | J-24 / K-25 | La Chaps | Kirby 25 | 136 | Taylor, Jeff | BYC | 15.00 DNC | 13.00 | 28.00 | 28.00 |
| 14th | J-24 / K-25 | Slippery When Wet | J-24 | 2386 | Cote, Mario | NSC | 15.00 DNC | 15.00 RAF | 30.00 | 30.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 June 12 |
Race 2 June 19 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C&C 27 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 2.00 | 0.75 | 2.75 | 2.75 |
| 2nd | C&C 27 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 3.00 | 2.00 | 5.00 | 5.00 |
| 3rd | C&C 27 | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 4.00 | 5.00 | 9.00 | 9.00 |
| 4th | C&C 27 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 7.00 | 3.00 | 10.00 | 10.00 |
| 5th | C&C 27 | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 8.00 | 4.00 | 12.00 | 12.00 |
| 6th | C&C 27 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 6.00 | 6.00 | 12.00 | 12.00 |
| 7th | C&C 27 | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 0.75 | 13.00 DNC | 13.75 | 13.75 |
| 8th | C&C 27 | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 5.00 | 12.00 RAF | 17.00 | 17.00 |
| 9th | C&C 27 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 11.00 | 7.00 | 18.00 | 18.00 |
| 10th | C&C 27 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 10.00 | 9.00 | 19.00 | 19.00 |
| 11th | C&C 27 | Mojo | C&C 27-3 | 4126 | Moorman, Phil | BYC | 9.00 | 10.00 | 19.00 | 19.00 |
| 12th | C&C 27 | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | 13.00 DNC | 8.00 | 21.00 | 21.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 June 12 |
Race 2 June 19 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shark | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | 0.75 | 0.75 | 1.50 | 1.50 |
| 2nd | Shark | Blew By U2 | Shark | 464 | Fuller, Bill | BYC | 3.00 | 2.00 | 5.00 | 5.00 |
| 3rd | Shark | Shark Poop | Shark | 1495 | Lee, Michael | NSC | 2.00 | 3.00 | 5.00 | 5.00 |
| 4th | Shark | NSC Beagle II | Shark | 34 | Wilcox, Phil | NSC | 4.00 | 7.00 | 11.00 | 11.00 |
| 5th | Shark | Skylark | Shark | 1885 | Worley, Gordon | BYC | 5.00 | 8.00 | 13.00 | 13.00 |
| 6th | Shark | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 12.00 DNC | 4.00 | 16.00 | 16.00 |
| 7th | Shark | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 6.00 | 10.00 | 16.00 | 16.00 |
| 8th | Shark | Great Scot! | Shark | 369 | Dickson, Ross | NSC | 12.00 DNC | 5.00 | 17.00 | 17.00 |
| 9th | Shark | Anger Managment | Shark | 1824 | Foy, Natalie | BYC | 12.00 DNC | 6.00 | 18.00 | 18.00 |
| 10th | Shark | Inconceivable | Shark | 165 | Smith, David | NSC | 12.00 DNC | 9.00 | 21.00 | 21.00 |
| 11th | Shark | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 12.00 DNC | 12.00 DNF | 24.00 | 24.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | Helm | Club | Race 1 June 12 |
Race 2 June 19 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanzer 22 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 0.75 | 0.75 | 1.50 | 1.50 |
| 2nd | Tanzer 22 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 2.00 | 2.00 | 4.00 | 4.00 |
| 3rd | Tanzer 22 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 5.00 DNC | 3.00 | 8.00 | 8.00 |
| 4th | Tanzer 22 | Windsong | Tanzer 22 | 1791 | Advantage Boating | NSC | 5.00 DNC | 4.00 | 9.00 | 9.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 12 |
| RAF | Retire after finishing | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com