event burgee venue burgee

NSC/BYC One-Design Summer Series, 2014

Ottawa, Ontario, Canada

Results as of 19:40 on August 7, 2014

J-24 / K-25 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
July 31
Total Net
1st J-24 / K-25 Jalapeno J-24 2600 Rae, John NSC (15.00 DNC) 2.00 2.00 0.75 (3.00) 0.75 0.75 24.25 6.25
2nd J-24 / K-25 Pura Vida J-24 4468 Levac, Jean NSC (15.00 DSQ) 4.00 0.75 2.00 0.75 (5.00) 5.00 32.50 12.50
3rd J-24 / K-25 Phantom J-24 2280 Boocock, Jonathan NSC 3.00 3.00 3.00 (6.00) 2.00 (9.00) 3.00 29.00 14.00
4th J-24 / K-25 Road Rash J-24 4416 Wood, Peter NSC 0.75 (5.00) 4.00 3.00 4.00 3.00 (12.00 OCS) 31.75 14.75
5th J-24 / K-25 Blue Streak Kirby 25 24925 Hall, Steven NSC 2.00 0.75 (8.00) 4.00 8.00 6.00 (15.00 DNC) 43.75 20.75
6th J-24 / K-25 Skidbladnir Kirby 25 159 Malo, Al BYC (15.00 DSQ) 9.00 5.00 5.00 5.00 2.00 (12.00 OCS) 53.00 26.00
7th J-24 / K-25 Tequila J-24 4412 Somoza, Vince NSC 4.00 11.00 9.00 (13.00 OCS) (15.00 DNC) 4.00 2.00 58.00 30.00
8th J-24 / K-25 Problem Child Kirby 25 96 Lanning, Charles NSC 7.00 7.00 6.00 7.00 (9.00) (15.00 DNC) 7.00 58.00 34.00
9th J-24 / K-25 Rum Runner Kirby 25 207 McKinnon, Scott NSC 6.00 8.00 (11.00) 8.00 7.00 8.00 (9.00) 57.00 37.00
10th J-24 / K-25 Dynamo Hum Kirby 25 208 Perry, Gad NSC 9.00 10.00 (12.00) (13.00 OCS) 10.00 7.00 8.00 69.00 44.00
11th J-24 / K-25 J-Spot J-24 2594 Tanguay, Richard NSC (15.00 DNC) 12.00 10.00 13.00 RAF 6.00 (15.00 DNC) 6.00 77.00 47.00
12th J-24 / K-25 Wave Kirby 25 45 McGugan, Hugh NSC 5.00 6.00 7.00 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 78.00 48.00
13th J-24 / K-25 La Chaps Kirby 25 136 Taylor, Jeff BYC 8.00 (15.00 DNC) 13.00 9.00 12.00 (15.00 DNC) 15.00 DNC 87.00 57.00
14th J-24 / K-25 Slippery When Wet J-24 2386 Cote, Mario NSC (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 11.00 15.00 DNC 4.00 90.00 60.00

C&C 27 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
July 31
Total Net
1st C&C 27 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC (0.75) 0.75 0.75 0.75 0.75 (2.00) 0.75 6.50 3.75
2nd C&C 27 Windscot C&C 27-4 74169 Culham, Douglas NSC 2.00 2.00 4.00 2.00 4.00 (8.00) (14.00 DNC) 36.00 14.00
3rd C&C 27 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC (7.00) 4.00 2.00 4.00 2.00 (5.00) 3.00 27.00 15.00
4th C&C 27 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 4.00 (8.00) 3.00 (14.00 RAF) 3.00 3.00 2.00 37.00 15.00
5th C&C 27 Velero C&C 27-3 44165 Nixon, Paul NSC 3.00 3.00 6.00 (7.00) (9.00) 6.00 4.00 38.00 22.00
6th C&C 27 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC (9.00) 7.00 (10.00) 3.00 7.00 0.75 6.00 42.75 23.75
7th C&C 27 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC (10.00) 10.00 (11.00) 5.00 6.00 4.00 5.00 51.00 30.00
8th C&C 27 Grappa C&C 27-3 64231 Hillary, Bill NSC 5.00 5.00 7.00 (14.00 OCS) 5.00 9.00 (14.00 DNC) 59.00 31.00
9th C&C 27 Escape C&C 27-3 902 Shafto, Tig NSC (8.00) 6.00 8.00 (9.00) 8.00 7.00 7.00 53.00 36.00
10th C&C 27 Interlude C&C 27-3 54129 Burke, David BYC (11.00) 9.00 9.00 (14.00 OCS) 10.00 10.00 9.00 72.00 47.00
11th C&C 27 Mojo C&C 27-3 4126 Moorman, Phil BYC 12.00 (14.00 DNC) (14.00 DNC) 6.00 11.00 11.00 8.00 76.00 48.00
12th C&C 27 Makai 27 C&C 27-3 44050 Goodeve, Peter NSC 6.00 (14.00 DNC) 5.00 (14.00 OCS) 14.00 DNC 14.00 DNC 14.00 DNC 81.00 53.00
13th C&C 27 Firefly C&C 27-3 691 Irvin, John BYC (14.00 DNC) 11.00 12.00 8.00 12.00 (14.00 DNC) 10.00 81.00 53.00

Shark Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
July 31
Total Net
1st Shark Crazy Ivan Shark 815 Foy, Jamie BYC 0.75 0.75 0.75 0.75 (3.00) (3.00) 0.75 9.75 3.75
2nd Shark Blew By U2 Shark 464 Fuller, Bill BYC 2.00 (7.00) 3.00 (5.00) 2.00 2.00 2.00 23.00 11.00
3rd Shark NSC Beagle II Shark 34 Wilcox, Phil NSC 4.00 3.00 (9.00) 2.00 0.75 5.00 (8.00) 31.75 14.75
4th Shark Anger Managment Shark 1824 Foy, Natalie BYC 3.00 4.00 (6.00) (6.00) 4.00 4.00 3.00 30.00 18.00
5th Shark Mallicous Mallard Shark 570 Fuller, Sam BYC (16.00 DNC) 2.00 4.00 3.00 14.00 OCS 0.75 (16.00 DNC) 55.75 23.75
6th Shark Emma B Quick Shark 181 Quick, Steve NSC 5.00 6.00 5.00 (9.00) (7.00) 6.00 4.00 42.00 26.00
7th Shark Lone Shark Shark 243 Ritcey, Bert NSC (8.00) 5.00 7.00 8.00 5.00 (16.00 DNC) 6.00 55.00 31.00
8th Shark Theodore Shark 739 Belleperche, Leo NSC (9.00) 8.00 (13.00) 7.00 9.00 7.00 7.00 60.00 38.00
9th Shark Skylark Shark 1885 Worley, Gordon BYC 7.00 9.00 8.00 4.00 14.00 OCS (16.00 DNC) (16.00 DNC) 74.00 42.00
10th Shark Inconceivable Shark 165 Smith, David NSC 11.00 (16.00 DNC) 10.00 (16.00 DNC) 6.00 16.00 DNC 5.00 80.00 48.00
11th Shark Great Scot! Shark 369 Dickson, Ross NSC 10.00 10.00 (16.00 DNC) 11.00 8.00 (16.00 DNC) 9.00 80.00 48.00
12th Shark Jolly Rodent Shark 1014 Advantage Boating NSC 12.00 (13.00) 11.00 10.00 (14.00 OCS) 8.00 10.00 78.00 51.00
13th Shark Shark Poop Shark 1495 Lee, Michael NSC 6.00 (16.00 DNC) 2.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 88.00 56.00
14th Shark Six Pack Shark 736 Advantage Boating NSC (16.00 DNC) 11.00 14.00 (16.00 DNC) 10.00 9.00 16.00 DNC 92.00 60.00
15th Shark Gamache Shark 1471 Rands, Chris NSC (16.00 DNC) 12.00 12.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 104.00 72.00

Tanzer 22 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Club Race 1
June 26
Race 2
July 3
Race 3
July 10
Race 4
July 17
Race 5
July 24
Race 6
July 31
Race 7
July 31
Total Net
1st Tanzer 22 Snoekie Tanzer 22 333 Ernst, Ross NSC 0.75 (5.00 OCS) 0.75 0.75 0.75 (2.00) 2.00 12.00 5.00
2nd Tanzer 22 Dulcinea Tanzer 22 612 Lydon, John BYC (2.00) 2.00 2.00 2.00 (3.00) 0.75 0.75 12.50 7.50
3rd Tanzer 22 Peppermint Tanzer 22 1568 Nason, Tim NSC (3.00) 0.75 3.00 (7.00 DNC) 2.00 3.00 3.00 21.75 11.75
4th Tanzer 22 Harmony Tanzer 22 2097 Lostracco, Joe NSC (7.00 DNC) 3.00 (5.00) 4.00 4.00 4.00 5.00 32.00 20.00
5th Tanzer 22 Zephyr Tanzer 22 1617 Woodley, Doug NSC 4.00 (7.00 DNC) 4.00 3.00 (7.00 OCS) 7.00 DNC 4.00 36.00 22.00
6th Tanzer 22 Zatara Tanzer 22 1781 Gilchrist, Tony NSC 5.00 (7.00 DNC) 6.00 5.00 5.00 (7.00 DNC) 7.00 DNC 42.00 28.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 15
OCSOn course side at start or broke rule 30.1 Varies
RAFRetire after finishing Varies

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com