event burgee venue burgee

NSC/BYC PHRF Div 1/2 Fall Series 2014

Ottawa, Ontario, Canada

Results as of 19:16 on September 23, 2014

Contents

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
August 19
Race 2
August 26
Race 3
September 2
Race 4
September 9
Race 5
September 16
Race 6
September 23
Total Net
1st HiJinx J-30 106 Glynn, Corey NSC 135 1 0.75 2.00 0.75 3.00 (13.00 RAF) 0.75 20.25 7.25
2nd Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 (4.00) 0.75 2.00 0.75 2.00 3.00 12.50 8.50
3rd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 5.00 4.00 6.00 (15.00 OCS) 4.00 2.00 36.00 21.00
4th Rum Theory Viper 640 117 Advantage Boating NSC 104 1 2.00 6.00 5.00 2.00 (13.00 OCS) 8.00 36.00 23.00
5th Breakaway J-80 347 McGugan, Hugh NSC 128 1 8.00 7.00 4.00 (10.00) 0.75 5.00 34.75 24.75
6th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 3.00 3.00 10.00 5.00 (19.00 DNC) 4.00 44.00 25.00
7th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 12.00 5.00 7.00 8.00 3.00 (19.00 DNC) 54.00 35.00
8th Work Release C&C 99 84 Kroeger, Joey BYC 99 1 9.00 8.00 (11.00) 7.00 8.00 6.00 49.00 38.00
9th Alpha Laser 28 212 Sauve , Marc CVGR 126 1 7.00 9.00 8.00 4.00 13.00 OCS (19.00 DNC) 60.00 41.00
10th Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 (15.00) 10.00 13.00 6.00 5.00 10.00 59.00 44.00
11th Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 (17.00) 11.00 12.00 9.00 7.00 7.00 63.00 46.00
12th Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 13.00 15.00 9.00 11.00 (19.00 DNC) 9.00 76.00 57.00
13th Unity Soling 761 Moorman, Phil BYC 146 1 16.00 13.00 (19.00 DNC) 12.00 6.00 12.00 78.00 59.00
14th Segueh J-80 1323 Neasmith, David NSC 128 1 6.00 14.00 3.00 (19.00 DNC) 19.00 DNC 19.00 DNC 80.00 61.00
15th Nitro Ultimate 20 14 Gow, Ken NSC 147 1 10.00 12.00 (19.00 DNC) 19.00 DNC 13.00 OCS 11.00 84.00 65.00
16th Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 1 14.00 (19.00 DNC) 19.00 DNC 13.00 19.00 DNC 19.00 DNC 103.00 84.00
17th Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18.00 16.00 14.00 (19.00 DNC) 19.00 DNC 19.00 DNC 105.00 86.00
18th Kazakami Soling 42 Strang, Tom BYC 137 1 11.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 106.00 87.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
August 19
Race 2
August 26
Race 3
September 2
Race 4
September 9
Race 5
September 16
Race 6
September 23
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 0.75 (13.00) 0.75 2.00 2.00 0.75 19.25 6.25
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 2.00 (16.00 DNC) 2.00 0.75 0.75 2.00 23.50 7.50
3rd Seonaid Mirage 25 108 Weber, Theo NSC 213 2 6.00 2.00 3.00 3.00 7.00 (8.00) 29.00 21.00
4th Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 5.00 8.00 (16.00 DNC) 7.00 4.00 3.00 43.00 27.00
5th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 8.00 6.00 6.00 5.00 (10.00) 5.00 40.00 30.00
6th Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 9.00 7.00 4.00 8.00 8.00 (16.00 DNC) 52.00 36.00
7th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 10.00 (11.00) 5.00 10.00 9.00 4.00 49.00 38.00
8th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 14.00 OCS 5.00 (16.00 DNC) 9.00 6.00 7.00 57.00 41.00
9th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 7.00 10.00 7.00 (12.00) 11.00 9.00 56.00 44.00
10th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 (16.00 DNC) 9.00 16.00 DNC 14.00 3.00 6.00 64.00 48.00
11th Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 14.00 OCS 4.00 (16.00 DNC) 13.00 5.00 16.00 DNC 68.00 52.00
12th Phantom J-24 2280 Boocock, Jonathan NSC 165 2 4.00 0.75 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 68.75 52.75
13th Raised J J-22 789 Koppernaes, Johan NSC 170 2 3.00 (16.00 DNC) 16.00 DNC 4.00 16.00 DNC 16.00 DNC 71.00 55.00
14th Skidbladnir Kirby 25 159 Malo, Al BYC 165 2 (16.00 DNC) 3.00 16.00 DNC 6.00 16.00 DNC 16.00 DNC 73.00 57.00
15th Interlude C&C 27-3 54129 Burke, David BYC 189 2 11.00 12.00 8.00 11.00 (16.00 DNC) 16.00 DNC 74.00 58.00

Race 1 - 1 Fleet - August 19

Start: Start 1, Finishes: Finish time, Time: 18:23
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:23 19:40:00 1:17:00 1:21:18 0:00:00 135 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:23 19:36:57 1:13:57 1:22:52 0:01:24 113.752 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:23 19:33:18 1:10:18 1:24:07 0:02:21 88.324 3.00
4 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:23 19:41:42 1:18:42 1:24:31 0:03:00 146.843 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:23 19:40:35 1:17:35 1:27:28 0:05:28 139.064 5.00
6 Segueh J-80 1323 Neasmith, David NSC 128 1 18:23 19:45:28 1:22:28 1:28:14 0:06:28 173.084 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:23 19:45:29 1:22:29 1:28:35 0:06:47 173.2 7.00
8 Breakaway J-80 347 McGugan, Hugh NSC 128 1 18:23 19:46:51 1:23:51 1:29:43 0:07:51 182.721 8.00
9 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:23 19:42:27 1:19:27 1:29:56 0:07:37 152.068 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:23 19:50:12 1:27:12 1:30:04 0:08:29 206.06 10.00
11 Kazakami Soling 42 Strang, Tom BYC 137 1 18:23 19:49:12 1:26:12 1:30:41 0:08:55 199.093 11.00
12 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:23 19:48:04 1:25:04 1:31:21 0:09:22 191.198 12.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:23 19:48:17 1:25:17 1:31:35 0:09:35 192.707 13.00
14 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 1 18:23 19:48:12 1:25:12 1:32:33 0:10:21 192.126 14.00
15 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:23 19:46:44 1:23:44 1:33:06 0:10:37 181.909 15.00
16 Unity Soling 761 Moorman, Phil BYC 146 1 18:23 19:54:35 1:31:35 1:34:46 0:13:00 236.597 16.00
17 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:23 19:44:03 1:21:03 1:36:58 0:13:06 163.215 17.00
18 Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18:23 19:54:58 1:31:58 1:43:04 0:19:25 239.267 18.00

Race 2 - 1 Fleet - August 26

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:20 19:21:40 1:01:40 1:06:14 0:00:00 126 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:20 19:23:28 1:03:28 1:07:01 0:00:45 141.395 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:20 19:16:56 0:56:56 1:08:07 0:01:35 85.516 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:20 19:20:32 1:00:32 1:08:15 0:01:47 116.307 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:20 19:23:34 1:03:34 1:08:16 0:01:54 142.251 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 19:21:11 1:01:11 1:08:34 0:02:05 121.866 6.00
7 Breakaway J-80 347 McGugan, Hugh NSC 128 1 18:20 19:24:11 1:04:11 1:08:40 0:02:17 147.525 7.00
8 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:20 19:20:52 1:00:52 1:08:54 0:02:21 119.158 8.00
9 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:20 19:24:44 1:04:44 1:09:31 0:03:04 152.229 9.00
10 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:20 19:22:45 1:02:45 1:09:46 0:03:11 135.266 10.00
11 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:20 19:19:58 0:59:58 1:11:45 0:04:37 111.46 11.00
12 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:20 19:30:16 1:10:16 1:12:34 0:06:09 199.555 12.00
13 Unity Soling 761 Moorman, Phil BYC 146 1 18:20 19:30:22 1:10:22 1:12:49 0:06:22 200.411 13.00
14 Segueh J-80 1323 Neasmith, David NSC 128 1 18:20 19:29:01 1:09:01 1:13:50 0:07:07 188.864 14.00
15 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:20 19:28:57 1:08:57 1:14:03 0:07:17 188.294 15.00
16 Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18:20 19:27:49 1:07:49 1:16:00 0:08:43 178.601 16.00

Race 3 - 1 Fleet - September 2

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:05 19:23:07 1:18:07 1:22:29 0:00:00 135 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:05 19:21:56 1:16:56 1:22:37 0:00:08 126.874 2.00
3 Segueh J-80 1323 Neasmith, David NSC 128 1 18:05 19:23:21 1:18:21 1:23:50 0:01:15 136.602 3.00
4 Breakaway J-80 347 McGugan, Hugh NSC 128 1 18:05 19:24:43 1:19:43 1:25:17 0:02:37 145.987 4.00
5 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:05 19:21:08 1:16:08 1:25:19 0:02:32 121.38 5.00
6 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:05 19:21:23 1:16:23 1:26:07 0:03:13 123.097 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:05 19:26:29 1:21:29 1:27:31 0:04:41 158.119 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:05 19:27:52 1:22:52 1:29:00 0:06:04 167.618 8.00
9 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:05 19:28:43 1:23:43 1:29:54 0:06:55 173.455 9.00
10 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:05 19:20:46 1:15:46 1:30:39 0:06:49 118.862 10.00
11 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:05 19:27:10 1:22:10 1:33:00 0:09:18 162.812 11.00
12 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:05 19:24:20 1:19:20 1:34:55 0:10:23 143.355 12.00
13 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:05 19:31:41 1:26:41 1:36:23 0:12:30 193.828 13.00
14 Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18:05 19:31:10 1:26:10 1:36:34 0:12:34 190.28 14.00

Race 4 - 1 Fleet - September 9

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:05 19:12:39 1:07:39 1:12:39 0:00:00 126 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:05 19:12:45 1:07:45 1:15:56 0:02:55 126.78 2.00
3 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:05 19:20:15 1:15:15 1:19:28 0:06:27 185.253 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:05 19:23:22 1:18:22 1:24:10 0:10:43 209.552 4.00
5 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:05 19:15:34 1:10:34 1:24:26 0:09:51 148.74 5.00
6 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:05 19:23:20 1:18:20 1:27:06 0:13:00 209.292 6.00
7 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:05 19:25:36 1:20:36 1:31:14 0:16:25 226.964 7.00
8 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:05 19:31:14 1:26:14 1:32:37 0:18:35 270.884 8.00
9 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:05 19:23:15 1:18:15 1:33:37 0:17:32 208.643 9.00
10 Breakaway J-80 347 McGugan, Hugh NSC 128 1 18:05 19:33:06 1:28:06 1:34:15 0:20:12 285.438 10.00
11 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:05 19:38:38 1:33:38 1:40:33 0:25:59 328.578 11.00
12 Unity Soling 761 Moorman, Phil BYC 146 1 18:05 19:44:55 1:39:55 1:43:23 0:29:42 377.566 12.00
13 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 1 18:05 19:50:55 1:45:55 1:55:03 0:39:02 424.345 13.00
14 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1     OCS       15.00

Race 5 - 1 Fleet - September 16

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Breakaway J-80 347 McGugan, Hugh NSC 128 1 18:05 19:11:17 1:06:17 1:10:55 0:00:00 128 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:05 19:11:36 1:06:36 1:11:31 0:00:34 130.529 2.00
3 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:05 19:11:57 1:06:57 1:11:54 0:00:55 133.325 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:05 19:09:58 1:04:58 1:13:15 0:02:04 117.483 4.00
5 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:05 19:12:54 1:07:54 1:15:30 0:04:07 140.913 5.00
6 Unity Soling 761 Moorman, Phil BYC 146 1 18:05 19:21:29 1:16:29 1:19:08 0:07:57 209.471 6.00
7 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:05 19:12:57 1:07:57 1:21:18 0:08:41 141.312 7.00
8 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:05 19:17:18 1:12:18 1:21:50 0:09:39 176.057 8.00
9 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:05 19:13:58 RAF       13.00
9 Rum Theory Viper 640 117 Advantage Boating NSC 104 1     OCS       13.00
9 Alpha Laser 28 212 Sauve , Marc CVGR 126 1     OCS       13.00
9 Nitro Ultimate 20 14 Gow, Ken NSC 147 1     OCS       13.00

Race 6 - 1 Fleet - September 23

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:05 18:42:30 0:37:30 0:39:36 0:00:00 135 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:05 18:40:57 0:35:57 0:40:32 0:00:50 112.828 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:05 18:43:26 0:38:26 0:41:17 0:01:34 148.351 3.00
4 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:05 18:40:34 0:35:34 0:42:33 0:02:28 107.344 4.00
5 Breakaway J-80 347 McGugan, Hugh NSC 128 1 18:05 18:47:23 0:42:23 0:45:21 0:05:22 204.855 5.00
6 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:05 18:45:16 0:40:16 0:45:35 0:05:17 174.577 6.00
7 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:05 18:43:20 0:38:20 0:45:52 0:05:14 146.921 7.00
8 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:05 18:45:59 0:40:59 0:45:56 0:05:39 184.828 8.00
9 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:05 18:49:36 0:44:36 0:47:54 0:07:44 236.564 9.00
10 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:05 18:51:18 0:46:18 0:51:29 0:10:41 260.882 10.00
11 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:05 19:01:00 0:56:00 0:57:50 0:17:40 399.639 11.00
12 Unity Soling 761 Moorman, Phil BYC 146 1 18:05 19:02:12 0:57:12 0:59:11 0:18:56 416.805 12.00

Race 1 - 2 Fleet - August 19

Start: Start 2, Finishes: Finish time, Time: 18:29
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:29 19:29:40 1:00:40 0:58:30 0:00:00 186 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:29 19:31:56 1:02:56 1:00:23 0:01:57 207.948 2.00
3 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:29 19:30:17 1:01:17 1:00:45 0:02:16 191.971 3.00
4 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:29 19:30:21 1:01:21 1:01:21 0:02:51 192.617 4.00
5 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:29 19:36:01 1:07:01 1:01:35 0:03:21 247.487 5.00
6 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:29 19:38:21 1:09:21 1:03:56 0:05:54 270.08 6.00
7 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:29 19:36:54 1:07:54 1:05:08 0:06:55 256.04 7.00
8 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:29 19:38:51 1:09:51 1:07:01 0:08:52 274.922 8.00
9 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:29 19:43:07 1:14:07 1:08:20 0:10:40 316.235 9.00
10 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:29 19:42:57 1:13:57 1:09:53 0:12:03 314.622 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 189 2 18:29 19:46:27 1:17:27 1:14:18 0:16:28 348.512 11.00
12 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2     OCS       14.00
12 Slippery When Wet J-24 2386 Cote, Mario NSC 165 2     OCS       14.00

Race 2 - 2 Fleet - August 26

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:26 19:14:57 0:48:57 0:48:57 0:00:00 165 0.75
2 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26 19:20:00 0:54:00 0:49:47 0:00:54 223.437 2.00
3 Skidbladnir Kirby 25 159 Malo, Al BYC 165 2 18:26 19:17:00 0:51:00 0:51:00 0:02:03 188.722 3.00
4 Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 18:26 19:17:22 0:51:22 0:51:22 0:02:25 192.965 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26 19:19:52 0:53:52 0:51:41 0:02:51 221.894 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:20:44 0:54:44 0:52:31 0:03:43 231.923 6.00
7 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:26 19:24:10 0:58:10 0:53:37 0:05:04 271.652 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:26 19:24:55 0:58:55 0:54:08 0:05:39 280.331 8.00
9 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 19:20:10 0:54:10 0:54:10 0:05:13 225.365 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:26 19:22:40 0:56:40 0:54:22 0:05:39 254.294 10.00
11 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:26 19:24:14 0:58:14 0:55:02 0:06:26 272.423 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 189 2 18:26 19:24:48 0:58:48 0:56:25 0:07:47 278.98 12.00
13 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:26 19:25:19 0:59:19 0:57:12 0:08:33 284.959 13.00

Race 3 - 2 Fleet - September 2

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:11 19:14:10 1:03:10 1:00:55 0:00:00 186 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:11 19:16:05 1:05:05 1:02:26 0:01:36 203.824 2.00
3 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:11 19:23:58 1:12:58 1:07:16 0:06:54 277.137 3.00
4 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:11 19:24:09 1:13:09 1:07:26 0:07:05 278.842 4.00
5 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:11 19:24:21 1:13:21 1:09:19 0:08:54 280.702 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:11 19:24:41 1:13:41 1:10:41 0:10:12 283.802 6.00
7 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:11 19:28:50 1:17:50 1:14:40 0:14:21 322.396 7.00
8 Interlude C&C 27-3 54129 Burke, David BYC 189 2 18:11 19:30:52 1:19:52 1:16:37 0:16:23 341.305 8.00

Race 4 - 2 Fleet - September 9

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:11 19:43:25 1:32:25 1:28:40 0:00:00 189 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:11 19:44:05 1:33:05 1:29:45 0:01:08 193.259 2.00
3 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:11 19:49:11 1:38:11 1:30:31 0:02:01 225.842 3.00
4 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:11 19:43:10 1:32:10 1:31:22 0:02:43 187.403 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:11 19:48:55 1:37:55 1:33:56 0:05:30 224.138 5.00
6 Skidbladnir Kirby 25 159 Malo, Al BYC 165 2 18:11 19:45:06 1:34:06 1:34:06 0:05:26 199.754 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:11 19:53:45 1:42:45 1:34:25 0:06:16 255.018 7.00
8 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:11 19:53:46 1:42:46 1:34:44 0:06:36 255.124 8.00
9 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:11 19:50:34 1:39:34 1:35:31 0:07:09 234.68 9.00
10 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:11 19:52:25 1:41:25 1:35:50 0:07:35 246.499 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 189 2 18:11 19:52:10 1:41:10 1:37:03 0:08:45 244.902 11.00
12 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:11 19:53:57 1:42:57 1:38:46 0:10:32 256.295 12.00
13 Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 18:11 19:50:35 1:39:35 1:39:35 0:10:55 234.786 13.00
14 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:11 19:50:37 1:39:37 1:39:37 0:10:57 234.999 14.00

Race 5 - 2 Fleet - September 16

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:11 19:25:02 1:14:02 1:11:01 0:00:00 189 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:11 19:26:50 1:15:50 1:13:07 0:02:11 203.355 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:11 19:24:26 1:13:26 1:13:26 0:02:25 184.215 3.00
4 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:11 19:31:35 1:20:35 1:14:03 0:03:17 241.238 4.00
5 Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 18:11 19:25:26 1:14:26 1:14:26 0:03:25 192.19 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:11 19:28:49 1:17:49 1:14:39 0:03:47 219.173 6.00
7 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:11 19:33:13 1:22:13 1:15:48 0:05:10 254.264 7.00
8 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:11 19:33:57 1:22:57 1:16:28 0:05:54 260.112 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:11 19:32:13 1:21:13 1:16:45 0:06:03 246.289 9.00
10 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:11 19:31:28 1:20:28 1:17:12 0:06:26 240.307 10.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:11 19:32:50 1:21:50 1:18:30 0:07:48 251.207 11.00

Race 6 - 2 Fleet - September 23

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:11 18:55:32 0:44:32 0:42:56 0:00:00 186 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:11 18:55:58 0:44:58 0:43:08 0:00:12 191.716 2.00
3 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:11 19:03:08 0:52:08 0:47:54 0:05:24 286.25 3.00
4 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:11 19:02:04 0:51:04 0:48:15 0:05:37 272.18 4.00
