event burgee venue burgee

NSC/BYC PHRF Div 1/2 Spring Series 2014

Ottawa, Ontario, Canada

Results as of 17:13 on June 25, 2014

Contents

1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
June 10
Race 2
June 17
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 0.75 0.75 1.50 1.50
2nd Alpha Laser 28 212 Sauve , Marc CVGR 126 1 4.00 3.00 7.00 7.00
3rd Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 2.00 7.00 9.00 9.00
4th Rum Theory Viper 640 117 Advantage Boating NSC 104 1 6.00 4.00 10.00 10.00
5th Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 5.00 6.00 11.00 11.00
6th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 8.00 5.00 13.00 13.00
7th Nitro Ultimate 20 14 Gow, Ken NSC 147 1 7.00 9.00 16.00 16.00
8th HiJinx J-30 106 Glynn, Corey NSC 135 1 16.00 DNC 2.00 18.00 18.00
9th Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 1 3.00 16.00 DNC 19.00 19.00
10th Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 9.00 11.00 20.00 20.00
11th Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 10.00 12.00 22.00 22.00
12th Work Release C&C 99 84 Kroeger, Joey BYC 99 1 16.00 DNC 8.00 24.00 24.00
13th Oshunmare Viper 640 87   BYC 105 1 16.00 DNC 10.00 26.00 26.00
14th Unity Soling 761 Moorman, Phil BYC 146 1 11.00 16.00 DNC 27.00 27.00
15th Zamboni Viper 640 116 Thompson, Michael NSC 104 1 16.00 DNC 13.00 29.00 29.00

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
June 10
Race 2
June 17
Total Net
1st Raised J J-22 789 Koppernaes, Johan NSC 170 2 4.00 2.00 6.00 6.00
2nd Phantom J-24 2280 Boocock, Jonathan NSC 165 2 3.00 3.00 6.00 6.00
3rd Skidbladnir Kirby 25 159 Malo, Al BYC 165 2 6.00 5.00 11.00 11.00
4th Seonaid Mirage 25 108 Weber, Theo NSC 213 2 0.75 11.00 11.75 11.75
5th Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 5.00 7.00 12.00 12.00
6th Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 10.00 6.00 16.00 16.00
7th Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 16.00 OCS 0.75 16.75 16.75
8th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 7.00 10.00 17.00 17.00
9th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 9.00 8.00 17.00 17.00
10th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 2.00 16.00 DNC 18.00 18.00
11th Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 16.00 OCS 4.00 20.00 20.00
12th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 11.00 9.00 20.00 20.00
13th Cheque Mate J-22 1482 Huus, Jan NSC 170 2 8.00 16.00 DNC 24.00 24.00
14th Interlude C&C 27-3 54129 Burke, David BYC 189 2 12.00 14.00 DNF 26.00 26.00
15th Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 16.00 RAF 12.00 28.00 28.00

Race 1 - 1 Fleet - June 10

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:20:00 19:35:58 1:15:58 1:21:35 0:00:00 126 0.75
2 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:20:00 19:29:18 1:09:18 1:22:55 0:01:07 79.714 2.00
3 Mayhem Goman Express 35 SD 34750 Rae, John NSC 120 1 18:20:00 19:36:29 1:16:29 1:23:05 0:01:23 129.587 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:20:00 19:37:31 1:17:31 1:23:15 0:01:33 136.762 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:20:00 19:37:32 1:17:32 1:23:16 0:01:34 136.877 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:35:03 1:15:03 1:24:06 0:02:15 119.636 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:20:00 19:42:16 1:22:16 1:24:58 0:03:17 169.74 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:20:00 19:35:57 1:15:57 1:25:37 0:03:35 125.884 8.00
9 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:20:00 19:40:59 1:20:59 1:26:58 0:05:01 160.83 9.00
10 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:20:00 19:33:17 1:13:17 1:27:41 0:05:06 107.37 10.00
11 Unity Soling 761 Moorman, Phil BYC 146 1 18:20:00 19:50:25 1:30:25 1:33:33 0:11:34 226.325 11.00

Race 2 - 1 Fleet - June 17

Start: Start 1, Finishes: Finish time, Time: 18:37
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126 1 18:37 19:49:28 1:12:28 1:17:50 0:00:00 126 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 135 1 18:37 19:51:03 1:14:03 1:18:11 0:00:21 137.524 2.00
3 Alpha Laser 28 212 Sauve , Marc CVGR 126 1 18:37 19:50:54 1:13:54 1:19:22 0:01:26 136.432 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:37 19:48:06 1:11:06 1:19:41 0:01:39 116.053 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 101 1 18:37 19:48:13 1:11:13 1:20:17 0:02:11 116.902 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 126 1 18:37 19:52:07 1:15:07 1:20:40 0:02:39 145.287 6.00
7 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 72 1 18:37 19:44:36 1:07:36 1:20:53 0:02:33 90.579 7.00
8 Work Release C&C 99 84 Kroeger, Joey BYC 99 1 18:37 19:49:33 1:12:33 1:22:07 0:03:48 126.607 8.00
9 Nitro Ultimate 20 14 Gow, Ken NSC 147 1 18:37 19:56:36 1:19:36 1:22:13 0:04:15 177.918 9.00
10 Oshunmare Viper 640 87   BYC 105 1 18:37 19:51:17 1:14:17 1:23:05 0:04:42 139.222 10.00
11 Stella Laser 28 160 Cunnane, Brendan CVGR 126 1 18:37 19:55:16 1:18:16 1:24:03 0:05:48 168.214 11.00
12 Wind Warrior C&C 115 11585 Osmon, Adry BYC 72 1 18:37 19:49:08 1:12:08 1:26:18 0:07:05 123.574 12.00
13 Zamboni Viper 640 116 Thompson, Michael NSC 104 1 18:37 19:58:23 1:21:23 1:31:12 0:11:56 190.898 13.00

Race 1 - 2 Fleet - June 10

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26:00 19:48:12 1:22:12 1:15:47 0:00:00 213 0.75
2 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26:00 19:45:03 1:19:03 1:15:50 0:00:04 189.454 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:26:00 19:42:44 1:16:44 1:16:44 0:00:57 172.138 3.00
4 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26:00 19:44:29 1:18:29 1:17:48 0:02:02 185.219 4.00
5 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:26:00 19:51:06 1:25:06 1:18:12 0:02:38 234.677 5.00
6 Skidbladnir Kirby 25 159 Malo, Al BYC 165 2 18:26:00 19:44:38 1:18:38 1:18:38 0:02:51 186.34 6.00
7 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26:00 19:44:51 1:18:51 1:18:51 0:03:04 187.959 7.00
8 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:26:00 19:48:11 1:22:11 1:21:28 0:05:44 212.875 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:26:00 19:52:49 1:26:49 1:22:02 0:06:37 247.509 9.00
10 Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 18:26:00 19:48:09 1:22:09 1:22:09 0:06:22 212.626 10.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:26:00 19:59:56 1:33:56 1:30:07 0:14:57 300.705 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 189 2 18:26:00 19:59:58 1:33:58 1:30:09 0:14:59 300.954 12.00
13 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2     OCS       16.00
13 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2     OCS       16.00
13 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:26:00 19:55:57 RAF       16.00

Race 2 - 2 Fleet - June 17

Start: Start 2, Finishes: Finish time, Time: 18:43
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 186 2 18:43 20:00:54 1:17:54 1:15:07 0:00:00 186 0.75
2 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:43 19:59:55 1:16:55 1:16:15 0:01:08 178.585 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 165 2 18:43 19:59:40 1:16:40 1:16:40 0:01:33 176.7 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:43 20:03:01 1:20:01 1:16:46 0:01:43 201.961 4.00
5 Skidbladnir Kirby 25 159 Malo, Al BYC 165 2 18:43 19:59:55 1:16:55 1:16:55 0:01:48 178.585 5.00
6 Slippery When Wet J-24 2386 Cote, Mario NSC 165 2 18:43 20:01:38 1:18:38 1:18:38 0:03:31 191.53 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 215 2 18:43 20:08:46 1:25:46 1:18:49 0:04:01 245.321 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 198 2 18:43 20:06:31 1:23:31 1:18:55 0:04:02 228.354 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 189 2 18:43 20:07:48 1:24:48 1:21:21 0:06:30 238.032 9.00
10 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:43 20:04:30 1:21:30 1:21:30 0:06:23 213.147 10.00
11 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:43 20:12:48 1:29:48 1:22:47 0:08:19 275.736 11.00
12 Bella C&C 25 34224 Blanchard, Andy CVGR 213 2 18:43 20:12:54 1:29:54 1:22:53 0:08:25 276.49 12.00
13 Interlude C&C 27-3 54129 Burke, David BYC 189 2     DNF       14.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 14
OCSOn course side at start or broke rule 30.1 16
RAFRetire after finishing 16

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com