event burgee venue burgee

NSC/BYC Women's Series 1, 2014

Ottawa, Ontario, Canada

Results as of 6:40 on September 23, 2014

Contents

1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
July 21
Race 2
July 28
Race 3
Aug 11
Race 4
Aug 18
Race 5
Aug 25
Race 6
Sept 8
Race 7
Sept 15
Race 8
Sept 22
Total Net
1st Road Rash J-24 4416 Marg Hurley NSC 165 1 0.75 (3.00) 0.75 0.75 0.75 0.75 (5.00) 0.75 12.50 4.50
2nd Raised J J-22 789 Michelle Cimon NSC 170 1 (12.00 DNC) 0.75 2.00 2.00 (12.00 DNC) 2.00 0.75 2.00 33.50 9.50
3rd J-Spot J-24 2594 Shona Weldon NSC 165 1 2.00 4.00 (12.00 DNC) 3.00 3.00 3.00 4.00 (12.00 DNC) 43.00 19.00
4th Minard Tanzer 26 664 Doris Parolin NSC 213 1 4.00 2.00 3.00 4.00 (12.00 DNC) (5.00) 3.00 4.00 DNS 37.00 20.00
5th Thumper C&C 27-3 34229 Leah Horner BYC 189 1 (5.00) 5.00 5.00 5.00 2.00 4.00 2.00 (12.00 DNC) 40.00 23.00
6th Azura Mirage 24 33 Glenna Gray NSC 217 1 3.00 (12.00 DNC) 4.00 6.00 4.00 6.00 (12.00 DNC) 12.00 DNC 59.00 35.00
7th Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 7.00 6.00 7.00 9.00 5.00 7.00 (12.00 DNC) (12.00 DNC) 65.00 41.00
8th Voila Tanzer 22 917 Carole Pressault NSC 242 1 8.00 (9.00) 6.00 7.00 7.00 9.00 6.00 (12.00 DNC) 64.00 43.00
9th Theodore Shark 739 Jennifer Holliday NSC 218 1 6.00 7.00 8.00 8.00 6.00 8.00 (12.00 DNC) (12.00 DNC) 67.00 43.00
10th Namastar Tanzer 29 Mod 8 Lucie Cote CVGR 222 1 (12.00 DNC) 8.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 92.00 68.00
11th Praxis C&C 24 448 Claire Bournival CVGR 189 1 9.00 (12.00 DNC) (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 93.00 69.00

2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
July 21
Race 2
July 28
Race 3
Aug 11
Race 4
Aug 18
Race 5
Aug 25
Race 6
Sept 8
Race 7
Sept 15
Race 8
Sept 22
Total Net
1st Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 0.75 (4.00) 0.75 2.00 (3.00) 0.75 0.75 2.00 14.00 7.00
2nd Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 (6.00) 0.75 2.00 0.75 2.00 6.00 4.00 (11.00 DNF) 32.50 15.50
3rd Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 (7.00) 2.00 3.00 3.00 (8.00) 2.00 5.00 3.00 33.00 18.00
4th Kokopelli C&C 27-3 54126 Alexi Foy Parsons BYC 210 2 (15.00 DNC) 7.00 (15.00 DNC) 5.00 4.00 4.00 3.00 0.75 53.75 23.75
5th Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 3.00 5.00 7.00 4.00 0.75 5.00 (15.00 DNC) (15.00 DNC) 54.75 24.75
6th Madefaast Shark 1088 Angela Hussey BYC 218 2 4.00 (15.00 DNC) 5.00 6.00 5.00 (10.00) 2.00 6.00 53.00 28.00
7th Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 5.00 10.00 4.00 7.00 9.00 3.00 (11.00) (15.00 DNC) 64.00 38.00
8th Penny Mirage 25 196 Sophie Veilleux NSC 240 2 (10.00) 6.00 8.00 (9.00) 7.00 8.00 8.00 8.00 64.00 45.00
9th Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2 2.00 3.00 (11.00) 11.00 11.00 (14.00 DNF) 10.00 11.00 DNF 73.00 48.00
10th Zatara Tanzer 22 1781 Janet Gilchrist NSC 218 2 11.00 8.00 9.00 10.00 (12.00) (15.00 DNC) 6.00 4.00 75.00 48.00
11th Organized Chaos Olson 30 31530 Melanie Rushworth NSC 108 2 9.00 (15.00 DNC) 6.00 (15.00 RAF) 6.00 7.00 7.00 15.00 DNC 80.00 50.00
12th Mary Brown C&C 30 24952 Marielle Blanchette CVGR 186 2 8.00 11.00 (15.00 DNC) (12.00) 10.00 12.00 9.00 5.00 82.00 55.00
13th Rainbow Niagara 26 OB 111 Krista Kiifner BYC 201 2 (14.00 DNS) (15.00 DNC) 10.00 8.00 13.00 9.00 13.00 DNF 7.00 89.00 60.00
14th Expedition Sabre 32 4   CVGR 189 2 12.00 9.00 12.00 13.00 14.00 11.00 (15.00 DNC) (15.00 DNC) 101.00 71.00

Race 1 - 1 Fleet - July 21 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: SW, Ave wind: 5 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:20 19:14:25 0:54:25 0:54:25 0:00:00 165 0.75
2 J-Spot J-24 2594 Shona Weldon NSC 165 1 18:20 19:17:49 0:57:49 0:57:49 0:03:24 200.391 2.00
3 Azura Mirage 24 33 Glenna Gray NSC 217 1 18:20 19:23:45 1:03:45 0:58:23 0:04:20 262.152 3.00
4 Minard Tanzer 26 664 Doris Parolin NSC 213 1 18:20 19:24:57 1:04:57 0:59:53 0:05:55 274.643 4.00
5 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:20 19:23:57 1:03:57 1:01:21 0:07:14 264.234 5.00
6 Theodore Shark 739 Jennifer Holliday NSC 218 1 18:20 19:27:31 1:07:31 1:01:44 0:08:00 301.36 6.00
7 Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 18:20 19:27:36 1:07:36 1:01:49 0:08:05 302.227 7.00
8 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:20 19:33:42 1:13:42 1:04:53 0:11:53 365.723 8.00
9 Praxis C&C 24 448 Claire Bournival CVGR 189 1 18:20 19:36:36 1:16:36 1:13:29 0:19:53 395.91 9.00

Race 2 - 1 Fleet - July 28 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: NW, Ave wind: 9 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Michelle Cimon NSC 170 1 18:20 19:10:01 0:50:01 0:49:35 0:00:00 170 0.75
2 Minard Tanzer 26 664 Doris Parolin NSC 213 1 18:20 19:15:50 0:55:50 0:51:28 0:02:03 236.454 2.00
3 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:20 19:11:53 0:51:53 0:51:53 0:02:18 191.326 3.00
4 J-Spot J-24 2594 Shona Weldon NSC 165 1 18:20 19:14:50 0:54:50 0:54:50 0:05:15 225.03 4.00
5 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:20 19:23:40 1:03:40 1:01:05 0:11:59 325.949 5.00
6 Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 18:20 19:27:10 1:07:10 1:01:25 0:12:57 365.936 6.00
7 Theodore Shark 739 Jennifer Holliday NSC 218 1 18:20 19:28:01 1:08:01 1:02:12 0:13:48 375.647 7.00
8 Namastar Tanzer 29 Mod 8 Lucie Cote CVGR 222 1 18:20 19:31:22 1:11:22 1:04:50 0:16:48 413.92 8.00
9 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:20 19:53:46 1:33:46 1:22:33 0:37:27 669.836 9.00

Race 3 - 1 Fleet - Aug 11 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 5KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:20 19:07:37 0:47:37 0:47:37 0:00:00 165 0.75
2 Raised J J-22 789 Michelle Cimon NSC 170 1 18:20 19:11:16 0:51:16 0:50:49 0:03:14 208.419 2.00
3 Minard Tanzer 26 664 Doris Parolin NSC 213 1 18:20 19:16:26 0:56:26 0:52:01 0:04:47 269.88 3.00
4 Azura Mirage 24 33 Glenna Gray NSC 217 1 18:20 19:20:30 1:00:30 0:55:25 0:08:31 318.256 4.00
5 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:20 19:19:00 0:59:00 0:56:36 0:09:22 300.412 5.00
6 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:20 19:28:43 1:08:43 1:00:30 0:14:38 415.998 6.00
7 Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 18:20 19:26:40 1:06:40 1:00:58 0:14:36 391.612 7.00
8 Theodore Shark 739 Jennifer Holliday NSC 218 1 18:20 19:30:57 1:10:57 1:04:53 0:18:53 442.565 8.00

Race 4 - 1 Fleet - Aug 18 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 5KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:20 19:10:23 0:50:23 0:50:23 0:00:00 165 0.75
2 Raised J J-22 789 Michelle Cimon NSC 170 1 18:20 19:12:55 0:52:55 0:52:27 0:02:05 193.481 2.00
3 J-Spot J-24 2594 Shona Weldon NSC 165 1 18:20 19:12:29 0:52:29 0:52:29 0:02:06 188.609 3.00
4 Minard Tanzer 26 664 Doris Parolin NSC 213 1 18:20 19:17:41 0:57:41 0:53:11 0:03:02 247.07 4.00
5 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:20 19:17:50 0:57:50 0:55:29 0:05:19 248.756 5.00
6 Azura Mirage 24 33 Glenna Gray NSC 217 1 18:20 19:22:05 1:02:05 0:56:52 0:07:04 296.536 6.00
7 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:20 19:26:49 1:06:49 0:58:49 0:09:35 349.751 7.00
8 Theodore Shark 739 Jennifer Holliday NSC 218 1 18:20 19:24:33 1:04:33 0:59:02 0:09:27 324.268 8.00
9 Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 18:20 19:34:58 1:14:58 1:08:33 0:19:52 441.376 9.00

Race 5 - 1 Fleet - Aug 25 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: SSW, Ave wind: 8 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:20 19:08:45 0:48:45 0:48:45 0:00:00 165 0.75
2 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:20 19:13:17 0:53:17 0:51:07 0:02:28 217.673 2.00
3 J-Spot J-24 2594 Shona Weldon NSC 165 1 18:20 19:11:33 0:51:33 0:51:33 0:02:48 197.533 3.00
4 Azura Mirage 24 33 Glenna Gray NSC 217 1 18:20 19:16:20 0:56:20 0:51:36 0:03:06 253.111 4.00
5 Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 18:20 19:20:53 1:00:53 0:55:40 0:07:34 305.978 5.00
6 Theodore Shark 739 Jennifer Holliday NSC 218 1 18:20 19:22:08 1:02:08 0:56:49 0:08:49 320.502 6.00
7 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:20 19:30:47 1:10:47 1:02:19 0:15:24 421.007 7.00

Race 6 - 1 Fleet - Sept 8 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Wind dir: SSE, Ave wind: 6 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:05 18:59:12 0:54:12 0:54:12 0:00:00 165 0.75
2 Raised J J-22 789 Michelle Cimon NSC 170 1 18:05 19:01:30 0:56:30 0:56:00 0:01:49 189.037 2.00
3 J-Spot J-24 2594 Shona Weldon NSC 165 1 18:05 19:02:51 0:57:51 0:57:51 0:03:39 203.145 3.00
4 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:05 19:08:38 1:03:38 1:01:03 0:07:08 263.585 4.00
5 Minard Tanzer 26 664 Doris Parolin NSC 213 1 18:05 19:13:13 1:08:13 1:02:53 0:09:25 311.485 5.00
6 Azura Mirage 24 33 Glenna Gray NSC 217 1 18:05 19:14:36 1:09:36 1:03:45 0:10:25 325.942 6.00
7 Zephyr Tanzer 22 1617 Harrienne Rosenes NSC 218 1 18:05 19:17:43 1:12:43 1:06:30 0:13:27 358.513 7.00
8 Theodore Shark 739 Jennifer Holliday NSC 218 1 18:05 19:20:31 1:15:31 1:09:03 0:16:15 387.775 8.00
9 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:05 19:25:15 1:20:15 1:10:39 0:18:41 437.242 9.00

Race 7 - 1 Fleet - Sept 15 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Wind dir: ?, Ave wind: 8 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Michelle Cimon NSC 170 1 18:05 18:50:31 0:45:31 0:45:07 0:00:00 170 0.75
2 Thumper C&C 27-3 34229 Leah Horner BYC 189 1 18:05 18:53:21 0:48:21 0:46:23 0:01:19 205.571 2.00
3 Minard Tanzer 26 664 Doris Parolin NSC 213 1 18:05 18:56:22 0:51:22 0:47:21 0:02:25 243.443 3.00
4 J-Spot J-24 2594 Shona Weldon NSC 165 1 18:05 18:52:24 0:47:24 0:47:24 0:02:17 193.644 4.00
5 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:05 18:54:26 0:49:26 0:49:26 0:04:19 219.171 5.00
6 Voila Tanzer 22 917 Carole Pressault NSC 242 1 18:05 19:08:40 1:03:40 0:56:03 0:12:25 397.861 6.00

Race 8 - 1 Fleet - Sept 22 at 18:05

Start: Start 1, Finishes: Finish time, Time: 18:05, Wind dir: NW, Ave wind: 12 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 165 1 18:05 18:49:18 0:44:18 0:44:18 0:00:00 165 0.75
2 Raised J J-22 789 Michelle Cimon NSC 170 1 18:05 18:51:32 0:46:32 0:46:08 0:01:51 193.556 2.00
3 Minard Tanzer 26 664 Doris Parolin NSC 213 1     DNS       4.00

Race 1 - 2 Fleet - July 21 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:25, Wind dir: SW, Ave wind: 5 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:25 19:25:38 1:00:38 1:00:38 0:00:00 165 0.75
2 Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2 18:25 19:34:43 1:09:43 1:01:17 0:00:44 249.856 2.00
3 Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 18:25 19:28:56 1:03:56 1:01:20 0:00:44 195.828 3.00
4 Madefaast Shark 1088 Angela Hussey BYC 218 2 18:25 19:32:26 1:07:26 1:01:40 0:01:08 228.525 4.00
5 Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 18:25 19:29:25 1:04:25 1:01:48 0:01:13 200.344 5.00
6 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 18:25 19:35:24 1:10:24 1:02:22 0:01:57 256.239 6.00
7 Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 18:25 19:35:17 1:10:17 1:04:35 0:04:18 255.149 7.00
8 Mary Brown C&C 30 24952 Marielle Blanchette CVGR 186 2 18:25 19:33:00 1:08:00 1:05:34 0:05:07 233.819 8.00
9 Organized Chaos Olson 30 31530 Melanie Rushworth NSC 108 2 18:25 19:24:42 0:59:42 1:06:23 0:05:10 156.281 9.00
10 Penny Mirage 25 196 Sophie Veilleux NSC 240 2 18:25 19:40:14 1:15:14 1:06:26 0:06:34 301.392 10.00
11 Zatara Tanzer 22 1781 Janet Gilchrist NSC 218 2 18:25 19:43:27 1:18:27 1:11:44 0:12:09 331.442 11.00
12 Expedition Sabre 32 4   CVGR 189 2 18:25 19:40:57 1:15:57 1:12:52 0:12:45 308.087 12.00
13 Rainbow Niagara 26 OB 111 Krista Kiifner BYC 201 2     DNS       14.00

Race 2 - 2 Fleet - July 28 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:25, Wind dir: NW, Ave wind: 9 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 18:25 19:26:28 1:01:28 0:54:27 0:00:00 238 0.75
2 Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 18:25 19:25:59 1:00:59 0:56:02 0:01:44 232.972 2.00
3 Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2 18:25 19:29:25 1:04:25 0:56:37 0:02:28 268.689 3.00
4 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:25 19:22:58 0:57:58 0:57:58 0:03:31 201.59 4.00
5 Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 18:25 19:26:20: 1:01:00 0:58:31 0:04:15 233.145 5.00
6 Penny Mirage 25 196 Sophie Veilleux NSC 240 2 18:25 19:32:44 1:07:44 0:59:49 0:06:04 303.191 6.00
7 Kokopelli C&C 27-3 54126 Alexi Foy Parsons BYC 210 2 18:25 19:31:05 1:06:05 1:01:13 0:07:18 286.027 7.00
8 Zatara Tanzer 22 1781 Janet Gilchrist NSC 218 2 18:25 19:32:37 1:07:37 1:01:50 0:08:04 301.978 8.00
9 Expedition Sabre 32 4   CVGR 189 2 18:25 19:31:19 1:06:19 1:03:37 0:09:34 288.454 9.00
10 Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 18:25 19:33:27 1:08:27 1:05:40 0:11:42 310.647 10.00
11 Mary Brown C&C 30 24952 Marielle Blanchette CVGR 186 2 18:25 19:35:15 1:10:15 1:07:44 0:13:47 329.372 11.00

Race 3 - 2 Fleet - Aug 11 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:25, Wind dir: S, Ave wind: 5 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:25 19:22:27 0:57:27 0:57:27 0:00:00 165 0.75
2 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 18:25 19:32:34 1:07:34 0:59:51 0:02:43 264.746 2.00
3 Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 18:25 19:31:20 1:06:20 1:00:57 0:03:49 252.586 3.00
4 Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 18:25 19:28:46 1:03:46 1:01:10 0:03:53 227.279 4.00
5 Madefaast Shark 1088 Angela Hussey BYC 218 2 18:25 19:35:20 1:10:20 1:04:19 0:07:30 292.024 5.00
6 Organized Chaos Olson 30 31530 Melanie Rushworth NSC 108 2 18:25 19:24:06 0:59:06 1:05:43 0:07:26 181.268 6.00
7 Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 18:25 19:34:10 1:09:10 1:06:21 0:09:17 280.521 7.00
8 Penny Mirage 25 196 Sophie Veilleux NSC 240 2 18:25 19:42:01 1:17:01 1:08:01 0:11:58 357.918 8.00
9 Zatara Tanzer 22 1781 Janet Gilchrist NSC 218 2 18:25 19:40:55 1:15:55 1:09:25 0:13:05 347.073 9.00
10 Rainbow Niagara 26 OB 111 Krista Kiifner BYC 201 2 18:25 19:39:49 1:14:49 1:10:21 0:13:43 336.227 10.00
11 Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2 18:25 19:52:41 1:27:41 1:17:04 0:22:19 463.087 11.00
12 Expedition Sabre 32 4   CVGR 189 2 18:25 19:49:17 1:24:17 1:20:51 0:24:24 429.565 12.00

Race 4 - 2 Fleet - Aug 18 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:25, Wind dir: W, Ave wind: 5 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 18:25 19:27:29 1:02:29 0:55:21 0:00:00 238 0.75
2 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:25 19:20:31 0:55:31 0:55:31 0:00:10 166.706 2.00
3 Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 18:25 19:25:33 1:00:33 0:55:38 0:00:19 218.215 3.00
4 Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 18:25 19:23:57 0:58:57 0:56:33 0:01:15 201.841 4.00
5 Kokopelli C&C 27-3 54126 Alexi Foy Parsons BYC 210 2 18:25 19:26:32 1:01:32 0:57:00 0:01:47 228.278 5.00
6 Madefaast Shark 1088 Angela Hussey BYC 218 2 18:25 19:28:19 1:03:19 0:57:54 0:02:47 246.528 6.00
7 Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 18:25 19:29:20 1:04:20 1:01:43 0:06:38 256.932 7.00
8 Rainbow Niagara 26 OB 111 Krista Kiifner BYC 201 2 18:25 19:34:09 1:09:09 1:05:01 0:10:17 306.224 8.00
9 Penny Mirage 25 196 Sophie Veilleux NSC 240 2 18:25 19:39:02 1:14:02 1:05:23 0:11:21 356.198 9.00
10 Zatara Tanzer 22 1781 Janet Gilchrist NSC 218 2 18:25 19:36:37 1:11:37 1:05:29 0:11:05 331.467 10.00
11 Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2 18:25 19:41:05 1:16:05 1:06:52 0:13:07 377.177 11.00
12 Mary Brown C&C 30 24952 Marielle Blanchette CVGR 186 2 18:25 19:36:55 1:11:55 1:09:21 0:14:31 334.537 12.00
13 Expedition Sabre 32 4   CVGR 189 2 18:25 19:38:31 1:13:31 1:10:32 0:15:49 350.911 13.00
14 Organized Chaos Olson 30 31530 Melanie Rushworth NSC 108 2 18:25 19:23:56 RAF       15.00

Race 5 - 2 Fleet - Aug 25 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:25, Wind dir: SSW, Ave wind: 8 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 18:25 19:20:33 0:55:33 0:53:18 0:00:00 189 0.75
2 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 18:25 19:26:30 1:01:30 0:54:29 0:01:20 252.241 2.00
3 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:25 19:20:45 0:55:45 0:55:45 0:02:27 191.126 3.00
4 Kokopelli C&C 27-3 54126 Alexi Foy Parsons BYC 210 2 18:25 19:26:21 1:01:21 0:56:50 0:03:49 250.647 4.00
5 Madefaast Shark 1088 Angela Hussey BYC 218 2 18:25 19:28:06 1:03:06 0:57:42 0:04:49 269.248 5.00
6 Organized Chaos Olson 30 31530 Melanie Rushworth NSC 108 2 18:25 19:17:26 0:52:26 0:58:18 0:04:30 155.874 6.00
7 Penny Mirage 25 196 Sophie Veilleux NSC 240 2 18:25 19:31:54 1:06:54 0:59:05 0:06:33 309.637 7.00
8 Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 18:25 19:30:14 1:05:14 0:59:57 0:07:14 291.922 8.00
9 Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 18:25 19:27:54 1:02:54 1:00:21 0:07:21 267.122 9.00
10 Mary Brown C&C 30 24952 Marielle Blanchette CVGR 186 2 18:25 19:28:34 1:03:34 1:01:18 0:08:18 274.208 10.00
11 Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2 18:25 19:34:55 1:09:55 1:01:27 0:09:17 341.701 11.00
12 Zatara Tanzer 22 1781 Janet Gilchrist NSC 218 2 18:25 19:32:17 1:07:17 1:01:32 0:09:00 313.711 12.00
13 Rainbow Niagara 26 OB 111 Krista Kiifner BYC 201 2 18:25 19:33:18 1:08:18 1:04:13 0:11:37 324.517 13.00
14 Expedition Sabre 32 4   CVGR 189 2 18:25 19:32:52 1:07:52 1:05:06 0:12:19 319.912 14.00

Race 6 - 2 Fleet - Sept 8 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:10, Wind dir: SSE, Ave wind: 6 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:10 19:12:56 1:02:56 1:02:56 0:00:00 165 0.75
2 Phoenix Tanzer 26 460 Liliane Mabson BYC 215 2 18:10 19:23:41 1:13:41 1:07:42 0:05:12 261.755 2.00
3 Mojo C&C 27-3 4126 Catherine Radatus BYC 189 2 18:10 19:20:45 1:10:45 1:07:52 0:05:09 235.354 3.00
4 Kokopelli C&C 27-3 54126 Alexi Foy Parsons BYC 210 2 18:10 19:24:28 1:14:28 1:08:59 0:06:32 268.806 4.00
5 Interlude C&C 27-3 54129 Elizabeth Pattey BYC 189 2 18:10 19:23:50 1:13:50 1:10:50 0:08:14 263.105 5.00
6 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 238 2 18:10 19:30:41 1:20:41 1:11:28 0:09:38 324.759 6.00
7 Organized Chaos Olson 30 31530 Melanie Rushworth NSC 108 2 18:10 19:14:47 1:04:47 1:12:02 0:08:11 181.651 7.00
8 Penny Mirage 25 196 Sophie Veilleux NSC 240 2 18:10 19:32:28 1:22:28 1:12:49 0:11:12 340.81 8.00
9 Rainbow Niagara 26 OB 111 Krista Kiifner BYC 201 2 18:10 19:32:20 1:22:20 1:17:25 0:15:24 339.61 9.00
10 Madefaast Shark 1088 Angela Hussey BYC 218 2 18:10 19:53:11 1:43:11 1:34:21 0:34:22 527.27 10.00
11 Expedition Sabre 32 4   CVGR 189 2 18:10 19:51:01 1:41:01 1:36:55 0:35:25 507.769 11.00
12 Mary Brown C&C 30 24952 Marielle Blanchette CVGR 186 2 18:10 19:52:37 1:42:37 1:38:57 0:37:21 522.17 12.00
13 Xantippe Jeanneau Fantasia 26188 Marg Trottier NSC 243 2     DNF       14.00

Race 7 - 2 Fleet - Sept 15 at 18:05

Start: Start 2, Finishes: Finish time, Time: 18:10, Wind dir: ?, Ave wind: 8 KTS
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Skidbladnir Kirby 25 159 Gerry Davies BYC 165 2 18:10 18:53:47 0:43:47 0:43:47 0:00:00 165 0.75
