event burgee venue burgee

NSC/BYC Interclub Long Distance Series, 2015

Ottawa, Ontario, Canada

Results as of 10:10 on October 17, 2015

Contents

JAM Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR BYC Pinhey's
June 7
NSC Pinhey's
June 27
Mohr Island
July 26
Stony Point
Aug 16
20 Mile
September 26
Queen's Park
September 27
Total Net
1st Halcyon C&C 25-1 IB 64243 Foy, Nancy BYC 240 JAM   0.75 (8.00 DNC) (8.00 DNC) 0.75 0.75 4.00 22.25 6.25
2nd Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   (3.00) 0.75 2.00 DNF (4.00 DNF) 3.00 DNF 3.00 15.75 8.75
3rd Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM   (8.00 DNC) (8.00 DNC) 8.00 DNC 2.00 8.00 DNC 0.75 34.75 18.75
4th Segueh J-80 1323 Neasmith, David NSC 153 JAM   (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 2.00 42.00 26.00
5th Fran Sea Hunter 270 302 Kelly, Jim NSC 256 JAM   (8.00 DNC) 2.00 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 42.00 26.00
6th Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM   2.00 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 42.00 26.00
7th Watermellen Tanzer 22 1987 Dempster, Mary Ellen BYC 240 JAM   (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 5.00 45.00 29.00

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR BYC Pinhey's
June 7
NSC Pinhey's
June 27
Mohr Island
July 26
Stony Point
Aug 16
20 Mile
September 26
Queen's Park
September 27
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC 188 PHRF   0.75 (25.00 DNC) 0.75 0.75 (25.00 DNC) 7.00 59.25 9.25
2nd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   3.00 4.00 (7.00) (6.00) 0.75 3.00 23.75 10.75
3rd Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   (4.00) 0.75 3.00 4.00 3.00 (8.00) 22.75 10.75
4th Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   5.00 (25.00 DNC) (25.00 DNC) 2.00 2.00 5.00 64.00 14.00
5th Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   2.00 (6.00) 6.00 3.00 (25.00 DNC) 6.00 48.00 17.00
6th Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   (10.00) 2.00 5.00 10.00 5.00 (11.00) 43.00 22.00
7th Malibar Mega 30 83 McHattie, Malcolm BYC 160 PHRF   8.00 (25.00 DNC) 4.00 (25.00 DNC) 6.00 9.00 77.00 27.00
8th Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   (11.00) 5.00 8.00 11.00 8.00 (12.00) 55.00 32.00
9th Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   (9.00) 7.00 9.00 9.00 7.00 (13.00) 54.00 32.00
10th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 PHRF   6.00 (25.00 DNC) (25.00 DNC) 5.00 25.00 DNC 2.00 88.00 38.00
11th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 220 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 14.00 DNF 9.00 25.00 DNC 123.00 73.00
12th Gamache Shark 1471 Rands, Chris NSC 218 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 0.75 125.75 75.75
13th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   (25.00 DNC) (25.00 DNC) 2.00 25.00 DNC 25.00 DNC 25.00 DNC 127.00 77.00
14th Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF   (25.00 DNC) 3.00 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 128.00 78.00
15th Firefly C&C 27-3 691 Irvin, John BYC 192 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 4.00 129.00 79.00
16th Unity Soling 761 Moorman, Phil BYC 147 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 4.00 25.00 DNC 129.00 79.00
17th ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 7.00 25.00 DNC 25.00 DNC 132.00 82.00
18th Skidbladnir Kirby 25 159 Malo, Al BYC 168 PHRF   7.00 (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 132.00 82.00
19th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 8.00 25.00 DNC 25.00 DNC 133.00 83.00
20th Harmony Tanzer 22 2097 Lostracco, Joe NSC 222 PHRF   (25.00 DNC) 8.00 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 133.00 83.00
21st Lady Cait J-32 18 Kitching, Peter NSC 128 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 10.00 135.00 85.00
22nd Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 12.00 25.00 DNC 25.00 DNC 137.00 87.00
23rd Circe IV Jouet 760 206 Meek, David NSC 226 PHRF   13.00 DNF (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 138.00 88.00
24th Muskad Mirage 24 331 Hargadon, Brian BYC 218 PHRF   (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 14.00 139.00 89.00

BYC Pinhey's - JAM Fleet - June 7 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 IB 64243 Foy, Nancy BYC 240 JAM   11:05:00 13:08:18 2:03:18 1:48:53 0:00:00 240 0.75
2 Mistigri Abbott 33 41 Adam, Jacques NSC 149 JAM   11:05:00 12:51:06 1:46:06 1:49:11 0:00:18 150.522 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   11:05:00 13:10:55 2:05:55 1:56:39 0:08:23 253.612 3.00

NSC Pinhey's - JAM Fleet - June 27

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   11:05:00 14:59:36 3:54:36 3:37:20 0:00:00 210 0.75
2 Fran Sea Hunter 270 302 Kelly, Jim NSC 256 JAM   11:05:00 15:29:24 4:24:24 3:47:48 0:12:09 287.667 2.00

Mohr Island - JAM Fleet - July 26

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Place Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   DNF 2.00

Stony Point - JAM Fleet - Aug 16

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 IB 64243 Foy, Nancy BYC 240 JAM   10:05:00 18.42.50 8:37:50 7:37:17 0:00:00 240 0.75
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM   10:05:00 18.21.35 8:16:35 8:15:42 0:38:29 213.678 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM       DNF       4.00

20 Mile - JAM Fleet - September 26

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Halcyon C&C 25-1 IB 64243 Foy, Nancy BYC 240 JAM   10:05:00 16.20.47 6:15:47 5:31:51 0:00:00 240 0.75
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM       DNF       3.00

Queen's Park - JAM Fleet - September 27

Start: Start 1, Finishes: Finish time, Time: 1:35:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM   1:35:00 2:54:03 1:19:03 1:18:55 0:00:00 166 0.75
2 Segueh J-80 1323 Neasmith, David NSC 153 JAM   1:35:00 2:55:44 1:20:44 1:22:29 0:03:30 178.083 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   1:35:00 3:06:00 1:31:00 1:24:18 0:05:49 251.779 3.00
4 Halcyon C&C 25-1 IB 64243 Foy, Nancy BYC 240 JAM   1:35:00 3:12:27 1:37:27 1:26:03 0:08:05 298.078 4.00
5 Watermellen Tanzer 22 1987 Dempster, Mary Ellen BYC 240 JAM   1:35:00 3:27:29 1:52:29 1:39:20 0:23:07 405.989 5.00

BYC Pinhey's - PHRF Fleet - June 7 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 188 PHRF   11:05:00 14:17:07 3:12:07 3:04:37 0:00:00 188 0.75
2 Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   11:05:00 14:02:17 2:57:17 3:11:51 0:06:41 142.49 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   11:05:00 13:55:19 2:50:19 3:12:24 0:06:53 121.116 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   11:05:00 14:37:06 3:32:06 3:13:20 0:09:33 249.311 4.00
5 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   11:05:00 14:20:58 3:15:58 3:14:36 0:10:03 199.812 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 PHRF   11:05:00 14:39:20 3:34:20 3:16:38 0:13:05 256.163 6.00
7 Skidbladnir Kirby 25 159 Malo, Al BYC 168 PHRF   11:05:00 14:25:12 3:20:12 3:19:09 0:14:36 212.8 7.00
8 Malibar Mega 30 83 McHattie, Malcolm BYC 160 PHRF   11:05:00 14:28:13 3:23:13 3:25:02 0:20:14 222.056 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   11:05:00 14:33:47 3:28:47 3:35:15 0:29:42 239.135 9.00
10 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   11:05:00 14:40:41 3:35:41 3:35:41 0:31:04 260.305 10.00
11 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   11:05:00 14:59:30 3:54:30 3:51:38 0:47:36 318.036 11.00
12 Circe IV Jouet 760 206 Meek, David NSC 226 PHRF   11:05:00 13:36:57 DNF       13.00

NSC Pinhey's - PHRF Fleet - June 27

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   11:05:00 14:45:29 3:40:29 3:20:58 0:00:00 220 0.75
2 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   11:05:00 14:34:30 3:29:30 3:29:30 0:08:32 189.044 2.00
3 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF   11:05:00 14:22:00 3:17:00 3:31:34 0:09:52 153.812 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   11:05:00 14:14:53 3:09:53 3:34:30 0:11:59 133.754 4.00
5 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   11:05:00 14:47:00 3:42:00 3:39:17 0:18:33 224.275 5.00
6 Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   11:05:00 14:28:53 3:23:53 3:40:38 0:18:10 173.213 6.00
7 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   11:05:00 14:41:10 3:36:10 3:42:51 0:21:14 207.833 7.00
8 Harmony Tanzer 22 2097 Lostracco, Joe NSC 222 PHRF   11:05:00 15:14:31 4:09:31 3:46:42 0:28:19 301.83 8.00

Mohr Island - PHRF Fleet - July 26

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 188 PHRF   10:05:00 13:09:29 3:04:29 2:57:17 0:00:00 188 0.75
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   10:05:00 13:10:05 3:05:05 2:57:34 0:00:17 189.917 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   10:05:00 13:20:48 3:15:48 2:58:28 0:01:18 224.157 3.00
4 Malibar Mega 30 83 McHattie, Malcolm BYC 160 PHRF   10:05:00 13:07:40 3:02:40 3:04:18 0:06:57 182.196 4.00
5 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   10:05:00 13:10:48 3:05:48 3:05:48 0:08:31 192.207 5.00
6 Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   10:05:00 12:59:04 2:54:04 3:08:22 0:10:14 154.718 6.00
7 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   10:05:00 12:56:00 2:51:00 3:13:10 0:14:04 144.92 7.00
8 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   10:05:00 13:35:00 3:30:00 3:27:26 0:30:31 269.527 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   10:05:00 13:28:20 3:23:20 3:29:37 0:31:22 248.226 9.00

Stony Point - PHRF Fleet - Aug 16

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 188 PHRF   10:05:00 17.49.26 7:44:26 7:26:19 0:00:00 188 0.75
2 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   10:05:00 17.48.02 7:43:02 7:39:47 0:13:34 186.223 2.00
3 Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   10:05:00 17:20:17 7:15:17 7:51:03 0:22:51 151.005 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   10:05:00 18.41.57 8:36:57 7:51:12 0:27:18 254.651 4.00
5 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 PHRF   10:05:00 18.39.19 8:34:19 7:51:50 0:27:49 251.309 5.00
6 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   10:05:00 17.09.42 7:04:42 7:59:45 0:29:36 137.573 6.00
7 ShoeString CS 22 195 Norwood, Peter NSC 262 PHRF   10:05:00 19.30.49 9:25:49 8:03:05 0:43:05 316.67 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 PHRF   10:05:00 18.38.45 8:33:45 8:06:17 0:42:14 250.59 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   10:05:00 17.59.06 7:54:06 8:08:46 0:41:11 200.268 9.00
10 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   10:05:00 18.29.16 8:24:16 8:24:16 0:57:57 238.554 10.00
11 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   10:05:00 18.37.00 8:32:00 8:25:45 1:00:10 248.369 11.00
12 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 PHRF   10:05:00 17.18.32 7:13:32 8:37:36 0:59:43 148.784 12.00
13 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 220 PHRF       DNF       14.00

20 Mile - PHRF Fleet - September 26

Start: Start 1, Finishes: Finish time, Time: 10:05:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   10:05:00 14.40.17 4:35:17 5:10:58 0:00:00 100 0.75
2 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   10:05:00 15.27.05 5:22:05 5:19:49 0:08:55 185.247 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   10:05:00 15.57.32 5:52:32 5:21:20 0:11:22 240.712 3.00
4 Unity Soling 761 Moorman, Phil BYC 147 PHRF   10:05:00 15.31.30 5:26:30 5:37:13 0:25:25 193.292 4.00
5 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   10:05:00 15.54.11 5:49:11 5:49:11 0:38:13 234.609 5.00
6 Malibar Mega 30 83 McHattie, Malcolm BYC 160 PHRF   10:05:00 15.58.30 5:53:30 5:56:39 0:45:17 242.472 6.00
7 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   10:05:00 15.56.24 5:51:24 6:02:16 0:49:46 238.647 7.00
8 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   10:05:00 16.20.00 6:15:00 6:10:25 1:00:11 281.635 8.00
9 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 220 PHRF   10:05:00 17.18.19 7:13:19 6:34:58 1:32:09 387.859 9.00

Queen's Park - PHRF Fleet - September 27

Start: Start 1, Finishes: Finish time, Time: 1:35:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Gamache Shark 1471 Rands, Chris NSC 218 PHRF   1:35:00 3:05:12 1:30:12 1:22:29 0:00:00 218 0.75
2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 PHRF   1:35:00 3:06:10 1:31:10 1:23:38 0:01:15 224.638 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   1:35:00 2:49:17 1:14:17 1:23:55 0:01:16 108.695 3.00
4 Firefly C&C 27-3 691 Irvin, John BYC 192 PHRF   1:35:00 3:03:01 1:28:01 1:24:01 0:01:36 203.006 4.00
5 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   1:35:00 3:00:06 1:25:06 1:24:30 0:02:02 182.977 5.00
6 Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   1:35:00 2:53:30 1:18:30 1:24:57 0:02:17 137.653 6.00
7 Thumper C&C 27-3 34229 O'Sullivan, David BYC 188 PHRF   1:35:00 3:03:25 1:28:25 1:24:58 0:02:35 205.753 7.00
8 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   1:35:00 3:08:44 1:33:44 1:25:26 0:03:15 242.264 8.00
9 Malibar Mega 30 83 McHattie, Malcolm BYC 160 PHRF   1:35:00 2:59:54 1:24:54 1:25:39 0:03:09 181.603 9.00
10 Lady Cait J-32 18 Kitching, Peter NSC 128 PHRF   1:35:00 2:57:15 1:22:15 1:28:00 0:05:09 163.405 10.00
11 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   1:35:00 3:04:01 1:29:01 1:29:01 0:06:32 209.874 11.00
12 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   1:35:00 3:08:29 1:33:29 1:32:21 0:09:59 240.548 12.00
13 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   1:35:00 3:05:04 1:30:04 1:32:51 0:10:04 217.084 13.00
14 Muskad Mirage 24 331 Hargadon, Brian BYC 218 PHRF   1:35:00 3:24:50 1:49:50 1:40:26 0:19:38 352.828 14.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com