| Rank | Boat Name | Boat Type | Sail # | HelmName | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 220 | PHRF | 22:10:00 | 23.27.19 | 1:17:19 | 1:10:28 | 0:00:00 | 220 | 0.75 | |
| 2 | Mayhem | Goman Express 35 SD | 34750 | Rae, John | NSC | 122 | PHRF | 22:10:00 | 23.18.09 | 1:08:09 | 1:13:45 | 0:03:02 | 146.323 | 2.00 | |
| 3 | Bud | Sirius 21 | 49 | Davidge, Matt | NSC | 258 | PHRF | 22:10:00 | 23.36.10 | 1:26:10 | 1:14:01 | 0:04:07 | 291.132 | 3.00 | |
| 4 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 231 | PHRF | 22:10:00 | 23.32.56 | 1:22:56 | 1:14:17 | 0:04:15 | 265.144 | 4.00 | |
| 5 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 137 | PHRF | 22:10:00 | 23.22.08 | 1:12:08 | 1:15:53 | 0:05:09 | 178.339 | 5.00 | |
| 6 | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 165 | PHRF | 22:10:00 | 23.28.42 | 1:18:42 | 1:18:42 | 0:08:14 | 231.119 | 6.00 | |
| 7 | Solitaire | Tanzer 25 OB | 11 | Wood, John | BYC | 172 | PHRF | 22:10:00 | 23.32.16 | 1:22:16 | 1:21:16 | 0:10:55 | 259.786 | 7.00 | |
| 8 | Jalapeno | J-24 | 2600 | Whalen-Hughes | NSC | 189 | JAM | 22:10:00 | 23.36.51 | 1:26:51 | 1:23:19 | 0:13:23 | 296.624 | 8.00 | |
| 9 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 262 | PHRF | 22:10:00 | 23.48.05 | 1:38:05 | 1:23:45 | 0:15:32 | 386.912 | 9.00 | |
| 10 | VA-J-J | J-24 | 3880 | Eric Hill-Keast | BYC | 189 | JAM | 22:10:00 | 23.45.34 | 1:35:34 | 1:31:41 | 0:22:06 | 366.684 | 10.00 | |
| 11 | Inception | CS 30 | 4501 | Moorman, Phil | BYC | 148 | PHRF | 22:10:00 | 23.40.12 | 1:30:12 | 1:32:59 | 0:21:50 | 323.55 | 11.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com