event burgee venue burgee

Queen's Park Race September 27, 2015

Ottawa, Ontario, Canada

Results as of 17:20 on September 27, 2015

Queen's Park - Dinghy Fleet

Start: Start 1, Finishes: Finish time, Time: 1:35
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 In Theory Hobie 18SX 1947 Lunn, Laura NSC 754 Dinghy   1:35 2:38:04 1:03:04 0:30:55 0:00:00 754 0.75
2   Laser 187714 Fuller, Bill BYC 1087 Dinghy   1:35 2:58:35 1:23:35 0:31:48 0:02:20 1129.881 2.00
3   MegaByte 122   BYC 1066 Dinghy   1:35 3:12:46 1:37:46 0:37:44 0:17:40 1389.731 3.00

Queen's Park - JAM Fleet

Start: Start 1, Finishes: Finish time, Time: 1:35
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 166 JAM   1:35 2:54:03 1:19:03 1:18:55 0:00:00 166 0.75
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 210 JAM   1:35 3:06:00 1:31:00 1:24:18 0:05:49 251.779 2.00
3 Halcyon C&C 25-1 IB 64243 Foy, Nancy BYC 240 JAM   1:35 3:12:27 1:37:27 1:26:03 0:08:05 298.078 3.00

Queen's Park - PHRF Fleet

Start: Start 1, Finishes: Finish time, Time: 1:35
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Gamache Shark 1471 Rands, Chris NSC 218 PHRF   1:35 3:05:12 1:30:12 1:22:29 0:00:00 218 0.75
2 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 PHRF   1:35 3:06:10 1:31:10 1:23:38 0:01:15 224.638 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   1:35 2:49:17 1:14:17 1:23:55 0:01:16 108.695 3.00
4 Firefly C&C 27-3 691 Irvin, John BYC 192 PHRF   1:35 3:03:01 1:28:01 1:24:01 0:01:36 203.006 4.00
5 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   1:35 3:00:06 1:25:06 1:24:30 0:02:02 182.977 5.00
6 Mayhem Goman Express 35 SD 34750 Rae, John NSC 122 PHRF   1:35 2:53:30 1:18:30 1:24:57 0:02:17 137.653 6.00
7 Thumper C&C 27-3 34229 O'Sullivan, David BYC 188 PHRF   1:35 3:03:25 1:28:25 1:24:58 0:02:35 205.753 7.00
8 Snoekie Tanzer 22 333 Ernst, Ross NSC 220 PHRF   1:35 3:08:44 1:33:44 1:25:26 0:03:15 242.264 8.00
9 Malibar Mega 30 83 McHattie, Malcolm BYC 160 PHRF   1:35 2:59:54 1:24:54 1:25:39 0:03:09 181.603 9.00
10 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF   1:35 2:55:44 1:20:44 1:26:42 0:03:56 152.99 10.00
11 Lady Cait J-32 18 Kitching, Peter NSC 128 PHRF   1:35 2:57:15 1:22:15 1:28:00 0:05:09 163.405 11.00
12 Rum Runner Kirby 25 207 Lavigne, Brian NSC 165 PHRF   1:35 3:04:01 1:29:01 1:29:01 0:06:32 209.874 12.00
13 Iluka Fabola Diva 39 33 Jalkotzy, Chris BYC 100 PHRF   1:35 2:54:35 1:19:35 1:29:54 0:06:34 145.092 13.00
14 Solitaire Tanzer 25 OB 11 Wood, John BYC 172 PHRF   1:35 3:08:29 1:33:29 1:32:21 0:09:59 240.548 14.00
15 Kelsea CS 30 4675 Glover, Steven BYC 148 PHRF   1:35 3:05:04 1:30:04 1:32:51 0:10:04 217.084 15.00
16 Muskad Mirage 24 331 Hargadon, Brian BYC 218 PHRF   1:35 3:24:50 1:49:50 1:40:26 0:19:38 352.828 16.00
17 Genesis San Juan 24 57745 Perry, John NSC 216 PHRF   1:35 3:26:09 1:51:09 1:41:58 0:21:14 361.87 17.00
18 Watermellen Tanzer 22 1987 Dempster, Mary Ellen BYC 216 PHRF   1:35 3:27:29 1:52:29 1:43:12 0:22:34 371.026 18.00

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com