CORRECTED TIME
| Rank | Boat Name | Boat Type | Sail # | HelmName | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 236 | JAM | 13:55:00 | 14.38.57 | 0:43:57 | 0:39:03 | 0:00:00 | 236 | 0.75 |
| 2 | Mayhem | Goman Express 35 SD | 34750 | Rae, John | NSC | 141 | JAM | 13:55:00 | 14.32.32 | 0:37:32 | 0:39:12 | 0:00:08 | 142.936 | 2.00 |
| 3 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 240 | JAM | 13:55:00 | 14.42.56 | 0:47:56 | 0:42:20 | 0:03:42 | 293.772 | 3.00 |
| 4 | Malibar | Mega 30 | 83 | McHattie, Malcolm | BYC | 180 | JAM | 13:55:00 | 14.41.55 | 0:46:55 | 0:45:42 | 0:06:50 | 279.027 | 4.00 |
| 5 | Segueh | J-80 | 1323 | Neasmith, David | NSC | 153 | JAM | 13:55:00 | 14.39.45 | 0:44:45 | 0:45:43 | 0:06:31 | 247.603 | 5.00 |
| 6 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 168 | JAM | 13:55:00 | 14.41.49 | 0:46:49 | 0:46:34 | 0:07:33 | 277.577 | 6.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com