| Rank | Boat Name | Boat Type | Sail # | HelmName | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkey Business | J-24 | 3720 | Gibson, Doug | NSC | 169 | PHRF | 10:05:00 | 17.48.02 | 7:43:02 | 7:39:47 | 0:00:00 | 169 | 0.75 | |
| 2 | Mayhem | Goman Express 35 SD | 34750 | Rae, John | NSC | 122 | PHRF | 10:05:00 | 17:20:17 | 7:15:17 | 7:51:03 | 0:10:24 | 134.814 | 2.00 | |
| 3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 220 | PHRF | 10:05:00 | 18.41.57 | 8:36:57 | 7:51:12 | 0:12:31 | 235.422 | 3.00 | |
| 4 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 262 | PHRF | 10:05:00 | 19.30.49 | 9:25:49 | 8:03:05 | 0:27:18 | 295.623 | 4.00 | |
| 5 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 166 | JAM | 10:05:00 | 18.21.35 | 8:16:35 | 8:15:42 | 0:35:59 | 210.332 | 5.00 | |
| 6 | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 165 | PHRF | 10:05:00 | 18.29.16 | 8:24:16 | 8:24:16 | 0:44:29 | 219.797 | 6.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com