event burgee venue burgee

NSC/BYC Frostbite Series, 2015

Ottawa, Ontario, Canada

Results as of 16:08 on October 25, 2015

Turkey Trot - October 12

Start: Start 1, Finishes: Place
Rank Boat Name Boat Type Sail # HelmName Place Points
1 Rushlight C&C 24 1 Tremblay, Rejean 1 0.75
2 Shango Nacra 20 33 Joaquin Fayat 2 2.00
3   I14 620 Doug 3 3.00
4 Dual Tactics F18 Nacra Infusion 1670 Joshua Foster 4 4.00
5 Genesis San Juan 24 57745 Perry, John 6 5.00
6     1707   7 6.00
7     180506   8 7.00
8 Xel-Ha C&C 27-3 64077 Roper, Michael 9 8.00
9 Mistigri Abbott 33 41 Adam, Jacques 10 9.00
10     99   11 10.00
11   Laser 188146 Rae, John 12 11.00
12 Snoekie Tanzer 22 333 Ernst, Ross 13 12.00
13     20537   14 13.00
14 Horizon Job J-28 4 Miller, Tom 15 14.00
15 NSC Beagle Tanzer 22 1681 Wilcox, Phil 16 15.00
16 Cavale Laser 28 227 Letourneau, Fabien 17 16.00
17 Risky Business Sirius 28 100 Bradley, Peter 18 17.00
18 Segueh J-80 1323 Neasmith, Elisabeth 19 18.00
19 Roxsan Shark 332 Ayroud, Yasmine 20 19.00
20 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff 21 20.00
21 Lone Shark Shark 243 Verbaas, John 22 21.00
22 Dynamo Hum Kirby 25 208 Perry, Gad 23 22.00
23     65 Will ? 24 23.00
24   F18 Capricorn ? Bradley, Dave 25 24.00
25 In Theory Hobie 18 SX 1947 John Lunn 26 25.00
26 Topher Too Catalina 30 2080 Clark, Jon 27 26.00
27 Lynx C&C 27-2 831   28 27.00
28 Shocking Beauty Hunter 35 5012 Schyf, Stephen 29 28.00
29 ShoeString CS 22 195 Norwood, Peter 30 29.00
30     XXX   31 30.00
31 Penny Mirage 25 196 Eglin, Matthew 32 31.00
32   Tanzer 26 194   33 32.00
33 Odyssey Tanzer 22 1657 Bradley, Gretta 34 33.00
34 Astraeus Kelt 7.6 551 Hollbach, Andrew 35 34.00
35 Monashee Tanzer 26 559 Litchinsky, Daniel 36 35.00
36     28   37 36.00
37   Mirage 24 413   38 37.00
38 Time Out Irwin 30   Wiseman, Randy 39 38.00
39 Shibumi Mirage 27-2 267 Corbett, Rod 40 39.00
40 al Tanzer 25 24 McGrath, Gerard 41 40.00
41 Follow Me Shark   Laxton, Richard 42 41.00
42   Nonsuch 26 26 Allan, McLatchey 43 42.00
43   Tanzer 26     44 43.00
44 Imagine Hunter 30   Melanson, Jean-Paul 45 44.00
45   Aloha 30 28 Chercuitte, Gilles 46 45.00
46 Oasis Hunter 31 808 Evans, Ron 47 46.00
47 Diana Alberg 29 113 Mombourquette, Colin 48 47.00
48 Fran Sea Hunter 270 302 Kelly, Jim 49 48.00
49 Sana Souci Mirage 27 23 Davies, Gerry 50 49.00
50 Nells Watch Beneteau 331 99 Godbout, Dan 51 50.00

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com