| Rank | Boat | SailNo | Helm Name | Club | Spring R1 May 14 |
Spring R2 May 21 |
Spring R3 May 28 |
Spring R4 June 4 |
Spring R5 June 11 |
Spring R6 June 25 |
Summer R1 July 2 |
Summer R2 July 16 |
Summer R3 July 23 |
Summer R4 July 30 |
Summer R5 August 6 |
Summer R6 August 13 |
Fall R1 August 27 |
Fall R2 September 3 |
Fall R3 September 10 |
Fall R4 September 17 |
Fall R5 September 24 |
Fall R6 October 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | 894 | Morrin, Hugh | NSC | (5.00) | 2.00 | 4.00 | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | (14.00 OCS) | 41.75 | 22.75 |
| 2nd | Makai 27 | 44050 | Goodeve, Peter | NSC | 2.00 | 0.75 | 0.75 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 0.75 | 0.75 | 5.00 | 2.00 | 2.00 | 2.00 | (14.00 OCS) | 4.00 | 2.00 | (14.00 OCS) | 63.00 | 35.00 |
| 3rd | Thumper | 34229 | O'Sullivan, Mike | BYC | 0.75 | (5.00) | 2.00 | 2.00 | 2.00 | 4.00 | 0.75 | 3.00 | 3.00 | (5.00) | 0.75 | 3.00 | 3.00 | 4.00 | 3.00 | 0.75 | 3.00 | 0.75 | 45.75 | 35.75 |
| 4th | Xel-Ha | 64077 | Roper, Michael | NSC | 4.00 | 4.00 | 3.00 | 5.00 | (7.00) | 5.00 | 7.00 | 5.00 | 6.00 | 3.00 | 3.00 | 4.00 | 5.00 | 3.00 | 2.00 | 5.00 | (15.00 OCS) | 6.00 | 92.00 | 70.00 |
| 5th | Windscot | 74169 | Culham, Douglas | NSC | 3.00 | 3.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | (13.00 DNF) | 4.00 | 4.00 | 4.00 | 7.00 | 4.00 | 6.00 | 7.00 | 6.00 | 6.00 | (15.00 DNC) | 102.00 | 74.00 |
| 6th | Velero | 44165 | Nixon, Paul | NSC | 6.00 | 6.00 | 7.00 | 6.00 | 5.00 | (9.00) | 8.00 | 4.00 | 7.00 | 7.00 | 8.00 | 8.00 | 6.00 | 7.00 | 6.00 | (11.00) | 8.00 | 7.00 | 126.00 | 106.00 |
| 7th | Abracadabra III | 24109 | Lewinski, Konrad | BYC | 7.00 | 8.00 | 6.00 | 8.00 | 8.00 | 6.00 | 9.00 | 7.00 | (10.00) | 10.00 | 6.00 | 6.00 | 7.00 | (13.00) | 5.00 | 8.00 | 10.00 | 4.00 | 138.00 | 115.00 |
| 8th | Grappa | 64231 | Hillary, Bill | NSC | (15.00 DNC) | 10.00 | 9.00 | 10.00 | 14.00 DNF | 11.00 | 6.00 | (15.00 DNC) | 5.00 | 15.00 DNC | 15.00 DNC | 5.00 | 15.00 RAF | 5.00 | 4.00 | 7.00 | 5.00 | 2.00 | 168.00 | 138.00 |
| 9th | Escape | 902 | Shafto, Tig | NSC | (15.00 DNC) | 7.00 | 8.00 | 9.00 | 6.00 | 10.00 | 11.00 | 13.00 DNF | 8.00 | (15.00 DNC) | 9.00 | 10.00 | 11.00 | 8.00 | 9.00 | 10.00 | 4.00 | 5.00 | 168.00 | 138.00 |
| 10th | Kokopelli | 54126 | Fahmy, Mohamed | BYC | (15.00 DNC) | 9.00 | 10.00 | 7.00 | 9.00 | 12.00 | 5.00 | 9.00 | 9.00 | 8.00 | 7.00 | 11.00 | 8.00 | 9.00 | (14.00 OCS) | 12.00 | 9.00 | 10.00 | 173.00 | 144.00 |
| 11th | Interlude | 54129 | Burke, David | BYC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 11.00 | 10.00 | 7.00 | 10.00 | 6.00 | 11.00 | 6.00 | 10.00 | 12.00 | 10.00 | 12.00 | 8.00 | 14.00 | 11.00 | 8.00 | 191.00 | 161.00 |
| 12th | Southern Cross | 64051 | Nahir, Michael | NSC | (15.00 DNC) | 11.00 | (15.00 DNC) | 15.00 DNC | 12.00 | 8.00 | 12.00 | 8.00 | 15.00 DNC | 12.00 OCS | 12.00 | 9.00 | 9.00 | 11.00 | 10.00 | 9.00 | 7.00 | 3.00 | 193.00 | 163.00 |
| 13th | Firefly | 691 | Irvin, John | BYC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 11.00 | 15.00 DNC | 15.00 DNC | 10.00 | 12.00 | 9.00 | 11.00 | 15.00 DNC | 13.00 | 10.00 | 15.00 DNC | 3.00 | 15.00 OCS | 9.00 | 223.00 | 193.00 |
| 14th | Ulysses | 34669 | Boudreau, Henri | NSC | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 12.00 | 15.00 DNF | 11.00 | 13.00 | 12.00 | 11.00 | 254.00 | 224.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retire after finishing | 15 |
Sailwave Scoring Software 2.9.7
www.sailwave.com