| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 August 27 |
Race 2 September 3 |
Race 3 September 10 |
Race 4 September 17 |
Race 5 September 24 |
Race 6 October 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J-24 / K-25 | Road Rash | J-24 | 4416 | Wood, Peter | NSC | 0.75 | 0.75 | (3.00) | 0.75 | 0.75 | 2.00 | 8.00 | 5.00 |
| 2nd | J-24 / K-25 | Tequila | J-24 | 4412 | Somoza, Vince | NSC | 3.00 | 4.00 | 2.00 | (11.00 DNC) | 2.00 | 3.00 | 25.00 | 14.00 |
| 3rd | J-24 / K-25 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | (10.00) | 2.00 | 4.00 | 2.00 | 6.00 | 6.00 | 30.00 | 20.00 |
| 4th | J-24 / K-25 | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 6.00 | 3.00 | 0.75 | (11.00 DNC) | 11.00 DNC | 0.75 | 32.50 | 21.50 |
| 5th | J-24 / K-25 | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 7.00 | 6.00 | 5.00 | 3.00 | 3.00 | (11.00 DNC) | 35.00 | 24.00 |
| 6th | J-24 / K-25 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | (8.00) | 8.00 | 6.00 | 4.00 | 4.00 | 7.00 | 37.00 | 29.00 |
| 7th | J-24 / K-25 | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 9.00 | (11.00 DNC) | 7.00 | 5.00 | 5.00 | 5.00 | 42.00 | 31.00 |
| 8th | J-24 / K-25 | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | 4.00 | 5.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 4.00 | 46.00 | 35.00 |
| 9th | J-24 / K-25 | VJJ | J-24 | 2554 | Hill-Keast, Alex | BYC | 5.00 | 7.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 56.00 | 45.00 |
| 10th | J-24 / K-25 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 2.00 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 11.00 DNC | 11.00 DNC | 57.00 | 46.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 August 27 |
Race 2 September 3 |
Race 3 September 10 |
Race 4 September 17 |
Race 5 September 24 |
Race 6 October 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C&C 27 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 0.75 | 0.75 | 0.75 | 2.00 | 0.75 | (14.00 OCS) | 19.00 | 5.00 |
| 2nd | C&C 27 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 3.00 | (4.00) | 3.00 | 0.75 | 3.00 | 0.75 | 14.50 | 10.50 |
| 3rd | C&C 27 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 5.00 | 3.00 | 2.00 | 5.00 | (15.00 OCS) | 6.00 | 36.00 | 21.00 |
| 4th | C&C 27 | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | (15.00 RAF) | 5.00 | 4.00 | 7.00 | 5.00 | 2.00 | 38.00 | 23.00 |
| 5th | C&C 27 | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 2.00 | 2.00 | (14.00 OCS) | 4.00 | 2.00 | 14.00 OCS | 38.00 | 24.00 |
| 6th | C&C 27 | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 4.00 | 6.00 | 7.00 | 6.00 | 6.00 | (15.00 DNC) | 44.00 | 29.00 |
| 7th | C&C 27 | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 7.00 | (13.00) | 5.00 | 8.00 | 10.00 | 4.00 | 47.00 | 34.00 |
| 8th | C&C 27 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 6.00 | 7.00 | 6.00 | (11.00) | 8.00 | 7.00 | 45.00 | 34.00 |
| 9th | C&C 27 | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | (11.00) | 8.00 | 9.00 | 10.00 | 4.00 | 5.00 | 47.00 | 36.00 |
| 10th | C&C 27 | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | 9.00 | (11.00) | 10.00 | 9.00 | 7.00 | 3.00 | 49.00 | 38.00 |
| 11th | C&C 27 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 8.00 | 9.00 | (14.00 OCS) | 12.00 | 9.00 | 10.00 | 62.00 | 48.00 |
| 12th | C&C 27 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 10.00 | 12.00 | 8.00 | (14.00) | 11.00 | 8.00 | 63.00 | 49.00 |
| 13th | C&C 27 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | 13.00 | 10.00 | (15.00 DNC) | 3.00 | 15.00 OCS | 9.00 | 65.00 | 50.00 |
| 14th | C&C 27 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 12.00 | (15.00 DNF) | 11.00 | 13.00 | 12.00 | 11.00 | 74.00 | 59.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 August 27 |
Race 2 September 3 |
Race 3 September 10 |
Race 4 September 17 |
Race 5 September 24 |
Race 6 October 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shark | Blew Bye U2 | Shark | 464 | Fuller, Bill | BYC | (10.00 DNC) | 2.00 | 3.00 | 2.00 | 5.00 | 0.75 | 22.75 | 12.75 |
| 2nd | Shark | Shark Poop | Shark | 1495 | Lee, Michael | NSC | (10.00 DNC) | 0.75 | 2.00 | 0.75 | 0.75 | 10.00 DNC | 24.25 | 14.25 |
| 3rd | Shark | NSC Beagle II | Shark | 34 | Wilcox, Phil | NSC | (10.00 DNC) | 3.00 | 4.00 | 3.00 | 2.00 | 3.00 | 25.00 | 15.00 |
| 4th | Shark | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | (10.00 DNC) | 10.00 OCS | 0.75 | 4.00 | 4.00 | 2.00 | 30.75 | 20.75 |
| 5th | Shark | No More Hobbies | Shark | 1088 | Hussey, Angela | BYC | (10.00 DNC) | 4.00 | 5.00 | 5.00 | 3.00 | 6.00 | 33.00 | 23.00 |
| 6th | Shark | Theodore | Shark | 739 | Belleperche, Leo | NSC | 2.00 DNS | (10.00 OCS) | 7.00 | 9.00 | 7.00 | 5.00 | 40.00 | 30.00 |
| 7th | Shark | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | (10.00 DNC) | 6.00 | 6.00 | 6.00 | 8.00 | 7.00 | 43.00 | 33.00 |
| 8th | Shark | Emma B Quick | Shark | 181 | Quick, Steve | NSC | (10.00 DNC) | 7.00 | 10.00 DNC | 8.00 | 6.00 | 4.00 | 45.00 | 35.00 |
| 9th | Shark | Skye Boat | Shark | 1885 | Worley, Gordon | BYC | (10.00 DNC) | 5.00 | 10.00 DNC | 7.00 | 9.00 | 10.00 DNC | 51.00 | 41.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 August 27 |
Race 2 September 3 |
Race 3 September 10 |
Race 4 September 17 |
Race 5 September 24 |
Race 6 October 1 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanzer 22 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 0.75 | (3.00) | 0.75 | 0.75 | 3.00 | 2.00 | 10.25 | 7.25 |
| 2nd | Tanzer 22 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 3.00 | 2.00 | 2.00 | 3.00 | 0.75 | (7.00 DNC) | 17.75 | 10.75 |
| 3rd | Tanzer 22 | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 2.00 | 0.75 | (7.00 DNC) | 2.00 | 4.00 | 3.00 | 18.75 | 11.75 |
| 4th | Tanzer 22 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 5.00 | (7.00 DNC) | 3.00 | 7.00 DNC | 2.00 | 0.75 | 24.75 | 17.75 |
| 5th | Tanzer 22 | Harmony | Tanzer 22 | 2097 | Lostracco, Joe | NSC | 4.00 | 5.00 | 4.00 | 4.00 | (6.00) | 4.00 | 27.00 | 21.00 |
| 6th | Tanzer 22 | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | (7.00 DNC) | 4.00 | 7.00 DNC | 5.00 | 5.00 | 7.00 DNC | 35.00 | 28.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 15 |
| DNS | Came to the start area but did not start | 2 |
| OCS | On course side at start or broke rule 30.1 | Varies |
| RAF | Retire after finishing | 15 |
Sailwave Scoring Software 2.9.7
www.sailwave.com