| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | NR | Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 June 4 |
Race 5 June 11 |
Race 6 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J-24 / K-25 | Road Rash | J-24 | 4416 | Wood, Peter | NSC | 0.75 | 0.75 | (2.00) | 0.75 | 2.00 | 0.75 | 7.00 | 5.00 | |
| 2nd | J-24 / K-25 | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 2.00 | 2.00 | 0.75 | 3.00 | 0.75 | (4.00) | 12.50 | 8.50 | |
| 3rd | J-24 / K-25 | Tequila | J-24 | 4412 | Somoza, Vince | NSC | (10.00 DNC) | 3.00 | 3.00 | 2.00 | 4.00 | 9.00 | 31.00 | 21.00 | |
| 4th | J-24 / K-25 | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 4.00 | 4.00 | (10.00 DNC) | 5.00 | 7.00 | 3.00 | 33.00 | 23.00 | |
| 5th | J-24 / K-25 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 3.00 | (10.00 DNC) | 6.00 | 10.00 DNC | 3.00 | 2.00 | 34.00 | 24.00 | |
| 6th | J-24 / K-25 | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | 5.00 | (10.00 DNC) | 4.00 | 6.00 | 5.00 | 7.00 | 37.00 | 27.00 | |
| 7th | J-24 / K-25 | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | (6.00) | 6.00 | 5.00 | 4.00 | 6.00 | 6.00 | 33.00 | 27.00 | |
| 8th | J-24 / K-25 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | (10.00 DNC) | 5.00 | 7.00 | 7.00 | 10.00 DNC | 5.00 | 44.00 | 34.00 | |
| 9th | J-24 / K-25 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 7.00 | (10.00 DNC) | 8.00 | 8.00 | 8.00 | 8.00 | 49.00 | 39.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | NR | Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 June 4 |
Race 5 June 11 |
Race 6 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C&C 27 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | (5.00) | 2.00 | 4.00 | 0.75 | 0.75 | 0.75 | 13.25 | 8.25 | |
| 2nd | C&C 27 | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 2.00 | 0.75 | 0.75 | (3.00) | 3.00 | 2.00 | 11.50 | 8.50 | |
| 3rd | C&C 27 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 0.75 | (5.00) | 2.00 | 2.00 | 2.00 | 4.00 | 15.75 | 10.75 | |
| 4th | C&C 27 | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 3.00 | 3.00 | (5.00) | 4.00 | 4.00 | 3.00 | 22.00 | 17.00 | |
| 5th | C&C 27 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 4.00 | 4.00 | 3.00 | 5.00 | (7.00) | 5.00 | 28.00 | 21.00 | |
| 6th | C&C 27 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 6.00 | 6.00 | 7.00 | 6.00 | 5.00 | (9.00) | 39.00 | 30.00 | |
| 7th | C&C 27 | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 7.00 | (8.00) | 6.00 | 8.00 | 8.00 | 6.00 | 43.00 | 35.00 | |
| 8th | C&C 27 | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | (14.00 DNC) | 7.00 | 8.00 | 9.00 | 6.00 | 10.00 | 54.00 | 40.00 | |
| 9th | C&C 27 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | (14.00 DNC) | 9.00 | 10.00 | 7.00 | 9.00 | 12.00 | 61.00 | 47.00 | |
| 10th | C&C 27 | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | (14.00 DNC) | 10.00 | 9.00 | 10.00 | 14.00 DNF | 11.00 | 68.00 | 54.00 | |
| 11th | C&C 27 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 11.00 | 10.00 | 7.00 | 70.00 | 56.00 | |
| 12th | C&C 27 | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | (14.00 DNC) | 11.00 | 14.00 DNC | 14.00 DNC | 12.00 | 8.00 | 73.00 | 59.00 | |
| 13th | C&C 27 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 11.00 | 14.00 DNC | 81.00 | 67.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | NR | Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 June 4 |
Race 5 June 11 |
Race 6 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shark | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | (13.00 DNC) | 0.75 | 0.75 | 2.00 | 0.75 | 0.75 | 18.00 | 5.00 | |
| 2nd | Shark | NSC Beagle II | Shark | 34 | Wilcox, Phil | NSC | 2.00 | 4.00 | 3.00 | 0.75 | 2.00 | (5.00) | 16.75 | 11.75 | |
| 3rd | Shark | Blew Bye U2 | Shark | 464 | Fuller, Bill | BYC | (13.00 DNC) | 3.00 | 2.00 | 6.00 | 4.00 | 2.00 | 30.00 | 17.00 | |
| 4th | Shark | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 3.00 | (6.00) | 5.00 | 4.00 | 3.00 | 6.00 | 27.00 | 21.00 | |
| 5th | Shark | Shark Poop | Shark | 1495 | Lee, Michael | NSC | (13.00 DNC) | 2.00 | 4.00 | 3.00 | 5.00 | 13.00 DNC | 40.00 | 27.00 | |
| 6th | Shark | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 4.00 | 7.00 | 7.00 | 7.00 | (11.00) | 7.00 | 43.00 | 32.00 | |
| 7th | Shark | Mallicious Mallard | Shark | 570 | Fuller, Sam | BYC | 0.75 | (13.00 DNC) | 13.00 DNC | 5.00 | 13.00 DNC | 4.00 | 48.75 | 35.75 | |
| 8th | Shark | Skye Boat | Shark | 1885 | Worley, Gordon | BYC | (13.00 DNC) | 5.00 | 6.00 | 13.00 DNC | 9.00 | 13.00 DNC | 59.00 | 46.00 | |
| 9th | Shark | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | (13.00 DNC) | 8.00 | 8.00 | 8.00 | 10.00 | 13.00 DNC | 60.00 | 47.00 | |
| 10th | Shark | Emma B Quick | Shark | 181 | Quick, Steve | NSC | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 6.00 | 3.00 | 61.00 | 48.00 | |
| 11th | Shark | Theodore | Shark | 739 | Belleperche, Leo | NSC | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 7.00 | 8.00 | 67.00 | 54.00 | |
| 12th | Shark | Madefaast | Shark | 1088 | Hussey, Angela | BYC | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 8.00 | 13.00 DNC | 73.00 | 60.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | NR | Race 1 May 14 |
Race 2 May 21 |
Race 3 May 28 |
Race 4 June 4 |
Race 5 June 11 |
Race 6 June 25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanzer 22 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 0.75 | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | 5.75 | 3.75 | |
| 2nd | Tanzer 22 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | (8.00 DNC) | 3.00 | 2.00 | 0.75 | 3.00 | 4.00 | 20.75 | 12.75 | |
| 3rd | Tanzer 22 | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | (8.00 DNC) | 2.00 | 3.00 | 4.00 | 8.00 DNC | 6.00 | 31.00 | 23.00 | |
| 4th | Tanzer 22 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | (8.00 DNC) | 8.00 DNC | 4.00 | 8.00 DNC | 2.00 | 3.00 | 33.00 | 25.00 | |
| 5th | Tanzer 22 | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | (8.00 DNC) | 8.00 DNC | 5.00 | 3.00 | 8.00 DNC | 2.00 | 34.00 | 26.00 | |
| 6th | Tanzer 22 | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | (8.00 DNC) | 8.00 DNC | 6.00 | 6.00 | 4.00 | 7.00 | 39.00 | 31.00 | |
| 7th | Tanzer 22 | Harmony | Tanzer 22 | 2097 | Lostracco, Joe | NSC | 1 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 5.00 | 5.00 | 5.00 | 39.00 | 31.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 14 |
Sailwave Scoring Software 2.9.7
www.sailwave.com