| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 July 2 |
Race 2 July 16 |
Race 3 July 23 |
Race 4 July 30 |
Race 5 August 6 |
Race 6 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J-24 / K-25 | Road Rash | J-24 | 4416 | Wood, Peter | NSC | 2.00 | 0.75 | 2.00 | 2.00 | (4.00) | 0.75 | 11.50 | 7.50 |
| 2nd | J-24 / K-25 | Pura Vida | J-24 | 4468 | Levac, Jean | NSC | 0.75 | (11.00 DNC) | 3.00 | 0.75 | 0.75 | 3.00 | 19.25 | 8.25 |
| 3rd | J-24 / K-25 | Tequila | J-24 | 4412 | Somoza, Vince | NSC | (10.00 OCS) | 4.00 | 5.00 | 3.00 | 2.00 | 2.00 | 26.00 | 16.00 |
| 4th | J-24 / K-25 | Skidbladnir | Kirby 25 | 159 | Malo, Al | BYC | (4.00) | 3.00 | 4.00 | 4.00 | 3.00 | 4.00 | 22.00 | 18.00 |
| 5th | J-24 / K-25 | Blue Streak | Kirby 25 | 24925 | Hall, Steven | NSC | 6.00 | 2.00 | 6.00 | 5.00 | (7.00) | 5.00 | 31.00 | 24.00 |
| 6th | J-24 / K-25 | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 3.00 | 6.00 | 8.00 | 7.00 | 8.00 | (9.00) | 41.00 | 32.00 |
| 7th | J-24 / K-25 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 7.00 | 7.00 | 7.00 | (9.00) | 6.00 | 6.00 | 42.00 | 33.00 |
| 8th | J-24 / K-25 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 5.00 | 5.00 | (9.00) | 8.00 | 9.00 | 7.00 | 43.00 | 34.00 |
| 9th | J-24 / K-25 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 10.00 OCS | (11.00 DNC) | 0.75 | 11.00 OCS | 5.00 | 11.00 DNC | 48.75 | 37.75 |
| 10th | J-24 / K-25 | Jalapeno | J-24 | 2600 | Whalen-Hughes, Kieran | NSC | (11.00 DNC) | 11.00 DNC | 10.00 | 6.00 | 10.00 | 8.00 | 56.00 | 45.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 July 2 |
Race 2 July 16 |
Race 3 July 23 |
Race 4 July 30 |
Race 5 August 6 |
Race 6 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C&C 27 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | (2.00) | 0.75 | 2.00 | 2.00 | 2.00 | 0.75 | 9.50 | 7.50 |
| 2nd | C&C 27 | Makai 27 | C&C 27-3 | 44050 | Goodeve, Peter | NSC | 3.00 | 2.00 | 0.75 | 0.75 | (5.00) | 2.00 | 13.50 | 8.50 |
| 3rd | C&C 27 | Thumper | C&C 27-3 | 34229 | O'Sullivan, Mike | BYC | 0.75 | 3.00 | 3.00 | (5.00) | 0.75 | 3.00 | 15.50 | 10.50 |
| 4th | C&C 27 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | (7.00) | 5.00 | 6.00 | 3.00 | 3.00 | 4.00 | 28.00 | 21.00 |
| 5th | C&C 27 | Windscot | C&C 27-4 | 74169 | Culham, Douglas | NSC | 4.00 | (13.00 DNF) | 4.00 | 4.00 | 4.00 | 7.00 | 36.00 | 23.00 |
| 6th | C&C 27 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | (8.00) | 4.00 | 7.00 | 7.00 | 8.00 | 8.00 | 42.00 | 34.00 |
| 7th | C&C 27 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 5.00 | 9.00 | 9.00 | 8.00 | 7.00 | (11.00) | 49.00 | 38.00 |
| 8th | C&C 27 | Abracadabra III | C&C 27-2 | 24109 | Lewinski, Konrad | BYC | 9.00 | 7.00 | (10.00) | 10.00 | 6.00 | 6.00 | 48.00 | 38.00 |
| 9th | C&C 27 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 10.00 | 6.00 | 11.00 | 6.00 | 10.00 | (12.00) | 55.00 | 43.00 |
| 10th | C&C 27 | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | 6.00 | (14.00 DNC) | 5.00 | 14.00 DNC | 14.00 DNC | 5.00 | 58.00 | 44.00 |
| 11th | C&C 27 | Escape | C&C 27-3 | 902 | Shafto, Tig | NSC | 11.00 | 13.00 DNF | 8.00 | (14.00 DNC) | 9.00 | 10.00 | 65.00 | 51.00 |
| 12th | C&C 27 | Southern Cross | C&C 27-3 | 64051 | Nahir, Michael | NSC | 12.00 | 8.00 | (14.00 DNC) | 12.00 OCS | 12.00 | 9.00 | 67.00 | 53.00 |
| 13th | C&C 27 | Firefly | C&C 27-3 | 691 | Irvin, John | BYC | (14.00 DNC) | 10.00 | 12.00 | 9.00 | 11.00 | 14.00 DNC | 70.00 | 56.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 July 2 |
Race 2 July 16 |
Race 3 July 23 |
Race 4 July 30 |
Race 5 August 6 |
Race 6 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shark | Crazy Ivan | Shark | 815 | Foy, Jamie | BYC | 0.75 | 0.75 | 0.75 | 0.75 | (3.00) | 2.00 | 8.00 | 5.00 |
| 2nd | Shark | Blew Bye U2 | Shark | 464 | Fuller, Bill | BYC | 4.00 | 4.00 | 4.00 | 2.00 | 2.00 | (5.00) | 21.00 | 16.00 |
| 3rd | Shark | NSC Beagle II | Shark | 34 | Wilcox, Phil | NSC | 3.00 | (16.00 DNC) | 2.00 | 4.00 | 6.00 | 4.00 | 35.00 | 19.00 |
| 4th | Shark | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 6.00 | 5.00 | 3.00 | 5.00 | 7.00 | (9.00) | 35.00 | 26.00 |
| 5th | Shark | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 8.00 | 3.00 | 6.00 | 6.00 | (12.00) | 7.00 | 42.00 | 30.00 |
| 6th | Shark | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 5.00 | 2.00 | (16.00 DNC) | 16.00 DNC | 5.00 | 3.00 | 47.00 | 31.00 |
| 7th | Shark | No More Hobbies | Shark | 1088 | Hussey, Angela | BYC | 7.00 | 7.00 | 5.00 | 7.00 | (13.00) | 6.00 | 45.00 | 32.00 |
| 8th | Shark | Shark Poop | Shark | 1495 | Lee, Michael | NSC | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 3.00 | 0.75 | 0.75 | 52.50 | 36.50 |
| 9th | Shark | Roxsan | Shark | 332 | Ayroud, Yasmine | NSC | (11.00) | 11.00 | 11.00 | 8.00 | 10.00 | 8.00 | 59.00 | 48.00 |
| 10th | Shark | Skye Boat | Shark | 1885 | Worley, Gordon | BYC | 9.00 | 8.00 | 7.00 | (16.00 DNC) | 9.00 | 16.00 DNC | 65.00 | 49.00 |
| 11th | Shark | Theodore | Shark | 739 | Belleperche, Leo | NSC | 10.00 | 10.00 | 9.00 | (16.00 DNC) | 11.00 | 10.00 | 66.00 | 50.00 |
| 12th | Shark | Mallicious Mallard | Shark | 570 | Fuller, Sam | BYC | 2.00 | (16.00 DNC) | 16.00 DNC | 16.00 DNC | 4.00 | 16.00 DNC | 70.00 | 54.00 |
| 13th | Shark | Mischief | Shark | 286 | Newton, Frank | BYC | (16.00 DNC) | 6.00 | 8.00 | 16.00 DNC | 8.00 | 16.00 DNC | 70.00 | 54.00 |
| 14th | Shark | Jolly Rodent | Shark | 1014 | Advantage Boating | NSC | 12.00 | (16.00 DNC) | 10.00 | 16.00 DNC | 16.00 DNC | 12.00 DNF | 82.00 | 66.00 |
| 15th | Shark | Gamache | Shark | 1471 | Rands, Chris | NSC | (16.00 DNC) | 9.00 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 16.00 DNC | 89.00 | 73.00 |
| Rank | Fleet | Boat Name | Boat Type | Sail # | HelmName | Club | Race 1 July 2 |
Race 2 July 16 |
Race 3 July 23 |
Race 4 July 30 |
Race 5 August 6 |
Race 6 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanzer 22 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 0.75 | 2.00 | 0.75 | 0.75 | (3.00) | 2.00 | 9.25 | 6.25 |
| 2nd | Tanzer 22 | Dulcinea | Tanzer 22 | 612 | Lydon, John | BYC | 2.00 | 0.75 | 2.00 | (6.00 DNF) | 2.00 | 4.00 | 16.75 | 10.75 |
| 3rd | Tanzer 22 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 4.00 | 3.00 | 3.00 | 2.00 | (7.00 DNC) | 0.75 | 19.75 | 12.75 |
| 4th | Tanzer 22 | Zephyr | Tanzer 22 | 1617 | Woodley, Doug | NSC | 3.00 | (7.00 DNC) | 4.00 | 7.00 DNC | 0.75 | 3.00 | 24.75 | 17.75 |
| 5th | Tanzer 22 | Harmony | Tanzer 22 | 2097 | Lostracco, Joe | NSC | (5.00) | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 27.00 | 22.00 |
| 6th | Tanzer 22 | Zatara | Tanzer 22 | 1781 | Gilchrist, Tony | NSC | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 3.00 | 5.00 | 6.00 | 35.00 | 28.00 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 2.9.7
www.sailwave.com