event burgee venue burgee

NSC/BYC PHRF Div 1/2 Fall Series 2015

Ottawa, Ontario, Canada

Results as of 18:35 on September 29, 2015

Contents

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
August 18
Race 2
August 25
Race 3
September 1
Race 4
September 8
Race 5
September 15
Race 6
September 22
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 3.00 0.75 0.75 0.75 0.75 (4.00) 10.00 6.00
2nd HiJinx J-30 106 Glynn, Corey NSC 137 1 6.00 2.00 (15.00 OCS) 3.00 2.00 0.75 28.75 13.75
3rd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 (8.00) 4.00 2.00 2.00 5.00 5.00 26.00 18.00
4th Segueh J-80 1323 Neasmith, David NSC 127 1 (17.00 DNC) 6.00 4.00 6.00 3.00 6.00 42.00 25.00
5th Oshunmare Viper 211 Chapman, Steve BYC 106 1 0.75 3.00 (17.00 DNC) 8.00 7.00 8.00 43.75 26.75
6th Alpha Laser 28 212 Sauve , Marc CVGR 129 1 4.00 (17.00 DNC) 5.00 4.00 8.00 9.00 47.00 30.00
7th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 12.00 7.00 (17.00 DSQ) 5.00 4.00 3.00 48.00 31.00
8th Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 7.00 5.00 6.00 7.00 6.00 (17.00 DNC) 48.00 31.00
9th Rum Theory Viper 640 117 Advantage Boating NSC 104 1 2.00 (17.00 DNC) 3.00 17.00 DNC 17.00 DNC 2.00 58.00 41.00
10th Unity Soling 761 Moorman, Phil BYC 146 1 5.00 (17.00 DNC) 7.00 9.00 10.00 11.00 59.00 42.00
11th Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 9.00 8.00 11.00 (17.00 DNC) 11.00 10.00 66.00 49.00
12th Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 (13.00) 10.00 9.00 10.00 9.00 13.00 64.00 51.00
13th Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 11.00 (17.00 DNC) 10.00 11.00 12.00 14.00 75.00 58.00
14th Nitro Ultimate 20 14 Gow, Ken NSC 146 1 10.00 9.00 8.00 (17.00 DNC) 17.00 DNC 17.00 DNC 78.00 61.00
15th Zamboni Viper 640 116 Thompson, Michael NSC 105 1 15.00 RAF 11.00 12.00 (17.00 DNC) 17.00 DNC 12.00 84.00 67.00
16th Cavale Laser 28 227 Ltourneau,Fabien CVGR 129 1 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 7.00 92.00 75.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
August 18
Race 2
August 25
Race 3
September 1
Race 4
September 8
Race 5
September 15
Race 6
September 22
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 0.75 2.00 0.75 0.75 4.00 (5.00) 13.25 8.25
2nd Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 (13.00) 0.75 3.00 7.00 0.75 0.75 25.25 12.25
3rd Firefly C&C 27-3 691 Irvin, John BYC 190 2 2.00 3.00 5.00 (17.00 DNC) 3.00 2.00 32.00 15.00
4th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 5.00 4.00 6.00 2.00 (17.00 DNC) 3.00 37.00 20.00
5th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 3.00 5.00 4.00 8.00 10.00 (17.00 DNC) 47.00 30.00
6th Raised J J-22 789 Koppernaes, Johan NSC 170 2 (17.00 DNC) 7.00 2.00 17.00 DNC 2.00 4.00 49.00 32.00
7th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 7.00 6.00 7.00 6.00 8.00 (9.00) 43.00 34.00
8th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 4.00 9.00 8.00 9.00 (12.00) 7.00 49.00 37.00
9th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 6.00 12.00 10.00 (17.00 DNC) 6.00 6.00 57.00 40.00
10th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 9.00 11.00 (14.00 OCS) 3.00 9.00 11.00 57.00 43.00
11th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 11.00 8.00 14.00 OCS 5.00 5.00 (17.00 DNC) 60.00 43.00
12th Interlude C&C 27-3 54129 Burke, David BYC 190 2 10.00 10.00 9.00 10.00 (11.00) 10.00 60.00 49.00
13th Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 12.00 13.00 11.00 11.00 7.00 (17.00 DNC) 71.00 54.00
14th Cheque Mate J-22 1482 Huus, Jan NSC 170 2 (17.00 DNC) 17.00 DNC 17.00 DNC 4.00 14.00 DNF 8.00 77.00 60.00
15th Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 162 2 8.00 (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 93.00 76.00
16th VJJ J-24 2554 Hill-Keast, Alex BYC 162 2 (17.00 DNC) 14.00 17.00 DNC 17.00 DNC 17.00 DNC 17.00 DNC 99.00 82.00

Race 1 - 1 Fleet - August 18

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:20 19:14:05 0:54:05 1:00:22 0:00:00 106 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 19:14:58 0:54:58 1:01:36 0:01:06 114.288 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 19:17:52 0:57:52 1:01:48 0:01:20 141.497 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20 19:20:59 1:00:59 1:05:07 0:04:27 170.739 4.00
5 Unity Soling 761 Moorman, Phil BYC 146 1 18:20 19:23:15 1:03:15 1:05:27 0:04:54 192.005 5.00
6 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 19:22:21 1:02:21 1:05:36 0:04:58 183.561 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20 19:21:31 1:01:31 1:05:42 0:04:59 175.742 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 19:19:06 0:59:06 1:06:46 0:05:39 153.068 8.00
9 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:20 19:22:33 1:02:33 1:06:55 0:06:07 185.438 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20 19:24:53 1:04:53 1:07:08 0:06:32 207.33 10.00
11 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:20 19:21:44 1:01:44 1:08:38 0:07:26 177.775 11.00
12 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 19:17:30 0:57:30 1:08:39 0:06:56 138.057 12.00
13 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 19:18:22 0:58:22 1:09:50 0:07:54 146.188 13.00
14 Zamboni Viper 640 116 Thompson, Michael NSC 105 1     RAF       15.00

Race 2 - 1 Fleet - August 25

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 19:42:35 1:22:35 1:28:11 0:00:00 129 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 19:47:39 1:27:39 1:32:12 0:03:49 161.543 2.00
3 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:20 19:42:55 1:22:55 1:32:33 0:03:55 131.141 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 19:42:05 1:22:05 1:32:43 0:04:01 125.789 4.00
5 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20 19:47:24 1:27:24 1:33:20 0:04:49 159.937 5.00
6 Segueh J-80 1323 Neasmith, David NSC 127 1 18:20 19:49:47 1:29:47 1:36:14 0:07:31 175.245 6.00
7 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 19:40:45 1:20:45 1:36:25 0:06:53 117.225 7.00
8 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:20 19:51:25 1:31:25 1:37:48 0:08:59 185.736 8.00
9 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20 19:55:31 1:35:31 1:38:50 0:10:17 212.071 9.00
10 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 19:45:59 1:25:59 1:42:52 0:12:16 150.838 10.00
11 Zamboni Viper 640 116 Thompson, Michael NSC 105 1 18:20 19:52:41 1:32:41 1:43:40 0:13:50 193.872 11.00

Race 3 - 1 Fleet - September 1

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:05 19:18:53 1:13:53 1:18:54 0:00:00 129 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:05 19:15:03 1:10:03 1:19:08 0:00:12 101.479 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:05 19:16:40 1:11:40 1:20:19 0:01:16 113.086 3.00
4 Segueh J-80 1323 Neasmith, David NSC 127 1 18:05 19:21:04 1:16:04 1:21:32 0:02:28 144.675 4.00
5 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:05 19:21:34 1:16:34 1:21:46 0:02:41 148.264 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:05 19:21:40 1:16:40 1:21:52 0:02:47 148.982 6.00
7 Unity Soling 761 Moorman, Phil BYC 146 1 18:05 19:26:25 1:21:25 1:24:15 0:05:10 183.084 7.00
8 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:05 19:26:43 1:21:43 1:24:33 0:05:28 185.238 8.00
9 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:05 19:16:04 1:11:04 1:25:02 0:05:07 108.778 9.00
10 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:05 19:23:38 1:18:38 1:27:26 0:07:41 163.102 10.00
11 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:05 19:26:58 1:21:58 1:27:42 0:08:13 187.033 11.00
12 Zamboni Viper 640 116 Thompson, Michael NSC 105 1 18:05 19:24:53 1:19:53 1:29:21 0:09:21 172.076 12.00
13 HiJinx J-30 106 Glynn, Corey NSC 137 1     OCS       15.00
14 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:05 19:11:46 DSQ       17.00

Race 4 - 1 Fleet - September 8

Start: Start 1, Finishes: Finish time, Time: 18:05
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:05 19:09:55 1:04:55 1:09:19 0:00:00 129 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:05 19:07:04 1:02:04 1:10:07 0:00:42 105.713 2.00
3 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:05 19:12:08 1:07:08 1:10:37 0:01:14 147.112 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:05 19:11:25 1:06:25 1:10:55 0:01:30 141.256 4.00
5 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:05 19:04:25 0:59:25 1:10:56 0:01:21 84.06 5.00
6 Segueh J-80 1323 Neasmith, David NSC 127 1 18:05 19:11:45 1:06:45 1:11:33 0:02:05 143.98 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:05 19:13:28 1:08:28 1:13:07 0:03:33 158.007 7.00
8 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:05 19:11:11 1:06:11 1:13:53 0:04:05 139.35 8.00
9 Unity Soling 761 Moorman, Phil BYC 146 1 18:05 19:18:07 1:13:07 1:15:39 0:06:07 196.002 9.00
10 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:05 19:09:18 1:04:18 1:16:56 0:06:22 123.961 10.00
11 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:05 19:15:04 1:10:04 1:17:54 0:07:43 171.08 11.00

Race 5 - 1 Fleet - September 15

Start: Start 1, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:26 19:13:26 0:47:26 0:50:39 0:00:00 129 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:26 19:15:14 0:49:14 0:51:48 0:01:05 149.129 2.00
3 Segueh J-80 1323 Neasmith, David NSC 127 1 18:26 19:15:26 0:49:26 0:52:59 0:02:11 151.365 3.00
4 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:26 19:11:03 0:45:03 0:53:47 0:02:37 102.348 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:26 19:14:11 0:48:11 0:54:26 0:03:21 137.387 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:26 19:17:00 0:51:00 0:54:28 0:03:34 168.885 6.00
7 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:26 19:14:54 0:48:54 0:54:35 0:03:31 145.401 7.00
8 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:26 19:18:33 0:52:33 0:56:07 0:05:07 186.218 8.00
9 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:26 19:14:39 0:48:39 0:58:12 0:06:19 142.606 9.00
10 Unity Soling 761 Moorman, Phil BYC 146 1 18:26 19:22:16 0:56:16 0:58:13 0:07:19 227.78 10.00
11 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:26 19:21:09 0:55:09 0:59:00 0:07:48 215.293 11.00
12 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:26 19:19:40 0:53:40 0:59:40 0:08:07 198.705 12.00

Race 6 - 1 Fleet - September 22

Start: Start 1, Finishes: Finish time, Time: 18:06
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:06 19:05:57 0:59:57 1:03:04 0:00:00 137 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:06 19:02:39 0:56:39 1:03:29 0:00:22 107.362 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:06 18:59:25 0:53:25 1:03:47 0:00:36 78.322 3.00
4 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:06 19:05:45 0:59:45 1:03:48 0:00:41 135.204 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:06 19:03:10 0:57:10 1:04:35 0:01:20 112.002 5.00
6 Segueh J-80 1323 Neasmith, David NSC 127 1 18:06 19:06:52 1:00:52 1:05:15 0:02:02 145.233 6.00
7 Cavale Laser 28 227 Ltourneau,Fabien CVGR 129 1 18:06 19:08:08 1:02:08 1:06:21 0:03:04 156.609 7.00
8 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:06 19:05:56 0:59:56 1:06:54 0:03:26 136.85 8.00
9 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:06 19:09:40 1:03:40 1:07:59 0:04:36 170.381 9.00
10 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:06 19:09:38 1:03:38 1:08:05 0:04:41 170.081 10.00
11 Unity Soling 761 Moorman, Phil BYC 146 1 18:06 19:11:58 1:05:58 1:08:15 0:05:01 191.038 11.00
12 Zamboni Viper 640 116 Thompson, Michael NSC 105 1 18:06 19:07:39 1:01:39 1:08:57 0:05:16 152.268 12.00
13 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:06 19:04:04 0:58:04 1:09:28 0:05:21 120.085 13.00
14 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:06 19:11:41 1:05:41 1:13:02 0:08:58 188.493 14.00

Race 1 - 2 Fleet - August 18

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 19:13:19 0:47:19 0:45:24 0:00:00 189 0.75
2 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:26 19:14:11 0:48:11 0:46:09 0:00:47 199.815 2.00
3 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 19:13:5 0:47:05 0:47:05 0:01:41 186.088 3.00
4 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26 19:16:02 0:50:02 0:47:21 0:02:05 222.899 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:16:41 0:50:41 0:48:37 0:03:22 231.01 5.00
6 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26 19:15:15 0:49:15 0:48:49 0:03:27 213.125 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26 19:19:41 0:53:41 0:49:15 0:04:12 268.445 7.00
8 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 162 2 18:26 19:16:07 0:50:07 0:50:23 0:04:58 223.939 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:26 19:19:26 0:53:26 0:51:05 0:05:57 265.326 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26 19:19:39 0:53:39 0:51:23 0:06:15 268.029 10.00
11 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26 19:21:06 0:55:06 0:52:52 0:07:47 286.123 11.00
12 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:26 19:21:19 0:55:19 0:53:09 0:08:05 288.826 12.00
13 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26 19:25:22 0:59:22 0:57:03 0:12:08 339.363 13.00

Race 2 - 2 Fleet - August 25

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26 19:37:03 1:11:03 1:08:17 0:00:00 188 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 19:37:22 1:11:22 1:08:28 0:00:12 190.627 2.00
3 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:26 19:40:08 1:14:08 1:11:00 0:02:51 213.579 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:40:05 1:14:05 1:11:04 0:02:55 213.165 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 19:37:16 1:11:16 1:11:16 0:02:59 189.797 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26 19:44:32 1:18:32 1:12:03 0:04:06 250.082 6.00
7 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26 19:38:46 1:12:46 1:12:08 0:03:53 202.241 7.00
8 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26 19:41:22 1:15:22 1:12:18 0:04:12 223.811 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26 19:43:05 1:17:05 1:12:58 0:04:57 238.053 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26 19:43:12 1:17:12 1:13:56 0:05:55 239.02 10.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:26 19:43:38 1:17:38 1:14:14 0:06:13 242.615 11.00
12 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26 19:41:03 1:15:03 1:14:24 0:06:10 221.184 12.00
13 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:26 19:43:49 1:17:49 1:14:47 0:06:46 244.136 13.00
14 VJJ J-24 2554 Hill-Keast, Alex BYC 162 2 18:26 19:45:39 1:19:39 1:20:04 0:11:44 259.346 14.00

Race 3 - 2 Fleet - September 1

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:11 19:11:56 1:00:56 0:58:27 0:00:00 189 0.75
2 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:11 19:10:44 0:59:44 0:59:13 0:00:46 177.372 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:11 19:13:05 1:02:05 0:59:40 0:01:15 200.143 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:11 19:11:22 1:00:22 1:00:22 0:01:55 183.509 4.00
5 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:11 19:14:48 1:03:48 1:01:06 0:02:46 216.777 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:11 19:15:31 1:04:31 1:01:54 0:03:35 223.722 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:11 19:18:53 1:07:53 1:02:17 0:04:10 256.344 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:11 19:17:55 1:06:55 1:03:20 0:05:09 246.977 8.00
9 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:11 19:17:18 1:06:18 1:03:30 0:05:16 241.002 9.00
10 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:11 19:17:33 1:06:33 1:05:58 0:07:35 243.424 10.00
11 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:11 19:20:13 1:09:13 1:06:31 0:08:23 269.264 11.00
12 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2     OCS       14.00
12 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2     OCS       14.00

Race 4 - 2 Fleet - September 8

Start: Start 2, Finishes: Finish time, Time: 18:11
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:11 19:02:28 0:51:28 0:49:22 0:00:00 189 0.75
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:11 19:05:04 0:54:04 0:51:52 0:02:36 218.827 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:11 19:05:50 0:54:50 0:52:26 0:03:12 227.623 3.00
4 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:11 19:05:21 0:54:21 0:53:52 0:04:32 222.078 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:11 19:07:20 0:56:20 0:54:03 0:04:52 244.831 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:11 19:10:02 0:59:02 0:54:09 0:05:13 275.806 6.00
7 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:11 19:07:31 0:56:31 0:54:19 0:05:08 246.934 7.00
8 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:11 19:06:27 0:55:27 0:55:27 0:06:05 234.697 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:11 19:09:36 0:58:36 0:55:28 0:06:26 270.834 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:11 19:12:23 1:01:23 0:58:47 0:09:50 302.765 10.00
11 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:11 19:16:21 1:05:21 1:02:48 0:13:58 348.271 11.00

Race 5 - 2 Fleet - September 15

Start: Start 2, Finishes: Finish time, Time: 18:32
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:32 19:16:12 0:44:12 0:42:29 0:00:00 188 0.75
2 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:32 19:15:02 0:43:02 0:42:39 0:00:11 172.442 2.00
3 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:32 19:17:41 0:45:41 0:43:45 0:01:20 207.781 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:32 19:17:56 0:45:56 0:44:04 0:01:40 211.115 4.00
5 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:32 19:19:43 0:47:43 0:45:47 0:03:27 234.897 5.00
6 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:32 19:19:00 0:47:00 0:46:35 0:04:09 225.34 6.00
7 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:32 19:22:05 0:50:05 0:48:08 0:05:53 266.457 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:32 19:24:54 0:52:54 0:48:32 0:06:36 304.019 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:32 19:23:04 0:51:04 0:48:50 0:06:39 279.571 9.00
10 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:32 19:21:01 0:49:01 0:49:01 0:06:32 252.233 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:32 19:23:39 0:51:39 0:49:28 0:07:18 287.35 11.00
12 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:32 19:25:08 0:53:08 0:50:18 0:08:16 307.131 12.00
13 Cheque Mate J-22 1482 Huus, Jan NSC 170 2     DNF       14.00

Race 6 - 2 Fleet - September 22

Start: Start 2, Finishes: Finish time, Time: 18:12
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:12 18:59:35 0:47:35 0:45:44 0:00:00 188 0.75
2 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:12 19:01:02 0:49:02 0:46:58 0:01:17 205.962 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:12 19:01:25 0:49:25 0:47:24 0:01:45 210.71 3.00
4 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:12 18:59:54 0:47:54 0:47:29 0:01:46 191.923 4.00
