event burgee venue burgee

NSC/BYC PHRF Div 1/2 Spring Series 2015

Ottawa, Ontario, Canada

Results as of 20:21 on June 23, 2015

Contents

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
May 12
Race 2
May 19
Race 3
May 26
Race 4
June 2
Race 5
June 16
Race 6
June 23
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 0.75 0.75 0.75 0.75 2.00 (3.00) 8.00 5.00
2nd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 2.00 2.00 5.00 (7.00) 4.00 0.75 20.75 13.75
3rd Rum Theory Viper 640 117 Advantage Boating NSC 104 1 (13.00 DNC) 13.00 DNC 2.00 4.00 0.75 2.00 34.75 21.75
4th Alpha Laser 28 212 Sauve , Marc CVGR 129 1 (13.00 DNC) 13.00 DNC 3.00 3.00 5.00 4.00 41.00 28.00
5th Nitro Ultimate 20 14 Gow, Ken NSC 146 1 3.00 (13.00 DNC) 7.00 2.00 11.00 7.00 43.00 30.00
6th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 (13.00 DNC) 3.00 6.00 8.00 7.00 6.00 43.00 30.00
7th Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 5.00 DNF 4.00 4.00 (13.00 DNC) 9.00 13.00 DNC 48.00 35.00
8th Unity Soling 761 Moorman, Phil BYC 146 1 (13.00 DNC) 13.00 DNC 9.00 6.00 8.00 5.00 54.00 41.00
9th Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 (13.00 DNC) 13.00 DNC 8.00 9.00 10.00 8.00 61.00 48.00
10th Segueh J-80 1323 Neasmith, David NSC 127 1 (13.00 DNC) 13.00 DNC 13.00 DNC 5.00 6.00 13.00 DNC 63.00 50.00
11th HiJinx J-30 106 Glynn, Corey NSC 137 1 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 3.00 13.00 DNC 68.00 55.00
12th Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 12.00 13.00 DNC 77.00 64.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
May 12
Race 2
May 19
Race 3
May 26
Race 4
June 2
Race 5
June 16
Race 6
June 23
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 2.00 2.00 2.00 (4.00) 2.00 2.00 14.00 10.00
2nd Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 0.75 4.00 (12.00 OCS) 3.00 0.75 5.00 25.50 13.50
3rd Skidbladnir Kirby 25 159 Malo, Al BYC 168 2 (16.00 DNC) 0.75 4.00 2.00 7.00 3.00 32.75 16.75
4th Seonaid Mirage 25 108 Weber, Theo NSC 213 2 5.00 (16.00 DNC) 9.00 0.75 5.00 8.00 43.75 27.75
5th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 6.00 7.00 DNF 3.00 5.00 8.00 (9.00) 38.00 29.00
6th Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 4.00 (16.00 DNC) 7.00 6.00 9.00 4.00 46.00 30.00
7th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 (16.00 DNC) 5.00 12.00 OCS 8.00 4.00 7.00 52.00 36.00
8th Raised J J-22 789 Koppernaes, Johan NSC 170 2 (16.00 DNC) 16.00 DNC 0.75 14.00 OCS 14.00 0.75 61.50 45.50
9th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 (16.00 DNC) 3.00 6.00 11.00 11.00 16.00 DNC 63.00 47.00
10th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 (16.00 DNC) 16.00 DNC 5.00 16.00 DNC 10.00 6.00 69.00 53.00
11th Cheque Mate J-22 1482 Huus, Jan NSC 170 2 (16.00 DNC) 16.00 DNC 16.00 DNC 7.00 3.00 16.00 DNC 74.00 58.00
12th Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 (16.00 DNC) 16.00 DNC 8.00 10.00 13.00 16.00 DNC 79.00 63.00
13th Interlude C&C 27-3 54129 Burke, David BYC 190 2 (16.00 DNC) 16.00 DNC 16.00 DNC 9.00 12.00 10.00 79.00 63.00
14th Phantom J-24 2280 Boocock, Jonathan NSC 162 2 3.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 83.00 67.00
15th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 (16.00 DNC) 16.00 DNC 16.00 DNC 14.00 OCS 6.00 16.00 DNC 84.00 68.00

Race 1 - 1 Fleet - May 12 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20:00 19:38:57 1:18:57 1:24:18 0:00:00 129 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20:00 19:35:39 1:15:39 1:25:27 0:01:01 106.829 2.00
3 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20:00 19:47:38 1:27:38 1:30:40 0:06:09 187.34 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1     DNF       5.00

Race 2 - 1 Fleet - May 19 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20:00 19:16:46 0:56:46 1:00:37 0:00:00 129 0.75
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20:00 19:15:14 0:55:14 1:02:24 0:01:34 114.672 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20:00 19:13:42 0:53:42 1:04:07 0:02:56 100.345 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20:00 19:21:01 1:01:01 1:05:09 0:04:15 168.712 4.00

Race 3 - 1 Fleet - May 26 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20:00 19:16:31 0:56:31 1:00:21 0:00:00 129 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:14:57 0:54:57 1:01:35 0:01:06 114.296 2.00
3 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20:00 19:18:25 0:58:25 1:02:23 0:01:54 146.832 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20:00 19:18:41 0:58:41 1:02:40 0:02:10 149.335 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20:00 19:16:04 0:56:04 1:03:20 0:02:38 124.777 5.00
6 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20:00 19:13:19 0:53:19 1:03:39 0:02:46 98.967 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20:00 19:24:09 1:04:09 1:06:23 0:05:49 200.642 7.00
8 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20:00 19:15:42 0:55:42 1:06:38 0:05:15 121.335 8.00
9 Unity Soling 761 Moorman, Phil BYC 146 1 18:20:00 19:26:11 1:06:11 1:08:29 0:07:51 219.725 9.00

Race 4 - 1 Fleet - June 2 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20:00 19:40:45 1:20:45 1:26:14 0:00:00 129 0.75
2 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20:00 19:45:51 1:25:51 1:28:50 0:02:31 162.501 2.00
3 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20:00 19:44:26 1:24:26 1:30:10 0:03:41 153.195 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:40:40 1:20:40 1:30:24 0:03:43 128.453 4.00
5 Segueh J-80 1323 Neasmith, David NSC 127 1 18:20:00 19:44:33 1:24:33 1:30:38 0:04:06 153.961 5.00
6 Unity Soling 761 Moorman, Phil BYC 146 1 18:20:00 19:47:41 1:27:41 1:30:44 0:04:21 174.544 6.00
7 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20:00 19:40:20 1:20:20 1:30:45 0:04:00 126.263 7.00
8 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20:00 19:40:07 1:20:07 1:35:39 0:07:54 124.84 8.00
9 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20:00 19:40:01 1:20:01 1:35:44 0:07:57 124.183 9.00

Race 5 - 1 Fleet - June 16 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:25:08 1:05:08 1:13:00 0:00:00 104 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20:00 19:29:00 1:09:00 1:13:41 0:00:39 134.005 2.00
3 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20:00 19:30:08 1:10:08 1:13:47 0:00:45 142.8 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20:00 19:26:43 1:06:43 1:15:22 0:02:06 116.287 4.00
5 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20:00 19:32:03 1:12:03 1:16:56 0:03:42 157.673 5.00
6 Segueh J-80 1323 Neasmith, David NSC 127 1 18:20:00 19:33:12 1:13:12 1:18:28 0:05:06 166.597 6.00
7 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20:00 19:25:46 1:05:46 1:18:31 0:04:38 108.915 7.00
8 Unity Soling 761 Moorman, Phil BYC 146 1 18:20:00 19:36:02 1:16:02 1:18:40 0:05:29 188.583 8.00
9 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20:00 19:34:20 1:14:20 1:19:23 0:05:59 175.391 9.00
10 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20:00 19:28:08 1:08:08 1:21:31 0:07:07 127.28 10.00
11 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20:00 19:39:16 1:19:16 1:22:01 0:08:43 213.674 11.00
12 Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 18:20:00 19:38:17 1:18:17 1:23:36 0:09:56 206.043 12.00

Race 6 - 1 Fleet - June 23 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20:00 19:30:12 1:10:12 1:19:18 0:00:00 100 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20:00 19:32:19 1:12:19 1:21:03 0:01:33 115.119 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20:00 19:35:58 1:15:58 1:21:07 0:01:42 141.191 3.00
4 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20:00 19:40:22 1:20:22 1:25:49 0:06:06 172.619 4.00
5 Unity Soling 761 Moorman, Phil BYC 146 1 18:20:00 19:45:17 1:25:17 1:28:15 0:08:39 207.739 5.00
6 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20:00 19:35:16 1:15:16 1:29:52 0:08:51 136.191 6.00
7 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20:00 19:47:57 1:27:57 1:31:00 0:11:19 226.786 7.00
8 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20:00 19:37:12 1:17:12 1:32:22 0:10:55 150 8.00

Race 1 - 2 Fleet - May 12 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26:00 19:31:10 1:05:10 1:02:37 0:00:00 188 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26:00 19:31:51 1:05:51 1:03:10 0:00:34 194.181 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 162 2 18:26:00 19:31:13 1:05:13 1:05:34 0:02:55 188.452 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26:00 19:35:30 1:09:30 1:06:40 0:04:13 227.195 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26:00 19:38:58 1:12:58 1:07:16 0:05:02 258.551 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26:00 19:42:10 1:16:10 1:09:53 0:07:54 287.495 6.00

Race 2 - 2 Fleet - May 19 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Skidbladnir Kirby 25 159 Malo, Al BYC 168 2 18:26:00 19:31:17 1:05:17 1:04:56 0:00:00 168 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26:00 19:34:24 1:08:24 1:05:37 0:00:43 195.185 2.00
3 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26:00 19:38:35 1:12:35 1:08:42 0:03:59 231.674 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26:00 19:42:27 1:16:27 1:13:28 0:08:52 265.401 4.00
5 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26:00 19:47:10 1:21:10 1:20:27 0:15:39 306.542 5.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2     DNF       7.00

Race 3 - 2 Fleet - May 26 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26:00 19:12:25 0:46:25 0:46:01 0:00:00 170 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26:00 19:14:03 0:48:03 0:46:06 0:00:05 190.108 2.00
3 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26:00 19:19:55 0:53:55 0:49:28 0:03:46 262.332 3.00
4 Skidbladnir Kirby 25 159 Malo, Al BYC 168 2 18:26:00 19:15:52 0:49:52 0:49:36 0:03:37 212.473 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26:00 19:17:49 0:51:49 0:49:43 0:03:51 236.479 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26:00 19:20:15 0:54:15 0:51:21 0:05:38 266.435 6.00
7 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26:00 19:19:38 0:53:38 0:51:27 0:05:40 258.844 7.00
8 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26:00 19:21:10 0:55:10 0:52:50 0:07:08 277.72 8.00
9 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26:00 19:23:54 0:57:54 0:53:23 0:07:59 311.37 9.00
10 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2     OCS       12.00
10 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2     OCS       12.00

Race 4 - 2 Fleet - June 2 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26:00 19:36:45 1:10:45 1:05:13 0:00:00 213 0.75
2 Skidbladnir Kirby 25 159 Malo, Al BYC 168 2 18:26:00 19:32:30 1:06:30 1:06:09 0:00:56 176.091 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26:00 19:35:02 1:09:02 1:06:20 0:01:10 198.092 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26:00 19:36:13 1:10:13 1:07:22 0:02:14 208.368 4.00
5 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26:00 19:40:17 1:14:17 1:08:09 0:03:11 243.685 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26:00 19:37:41 1:11:41 1:08:46 0:03:42 221.106 6.00
7 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:26:00 19:36:53 1:10:53 1:10:16 0:05:05 214.158 7.00
8 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26:00 19:37:07 1:11:07 1:10:30 0:05:19 216.184 8.00
9 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26:00 19:42:25 1:16:25 1:13:11 0:08:19 262.212 9.00
10 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26:00 19:42:32 1:16:32 1:13:18 0:08:26 263.226 10.00
11 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26:00 19:44:05 1:18:05 1:13:54 0:09:11 276.687 11.00
12 Raised J J-22 789 Koppernaes, Johan NSC 170 2     OCS       14.00
12 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2     OCS       14.00

Race 5 - 2 Fleet - June 16 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26:00 19:23:48 0:57:48 0:55:33 0:00:00 188 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26:00 19:24:17 0:58:17 0:55:55 0:00:23 192.929 2.00
3 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:26:00 19:23:43 0:57:43 0:57:13 0:01:41 187.15 3.00
4 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26:00 19:23:44 0:57:44 0:57:14 0:01:42 187.32 4.00
5 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26:00 19:28:19 1:02:19 0:57:27 0:02:04 234.06 5.00
6 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26:00 19:24:29 0:58:29 0:58:29 0:02:56 194.968 6.00
7 Skidbladnir Kirby 25 159 Malo, Al BYC 168 2 18:26:00 19:25:06 0:59:06 0:58:47 0:03:16 201.257 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26:00 19:31:31 1:05:31 1:00:06 0:04:58 266.693 8.00
9 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26:00 19:29:11 1:03:11 1:00:37 0:05:17 242.898 9.00
10 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26:00 19:29:24 1:03:24 1:00:49 0:05:30 245.108 10.00
11 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26:00 19:31:01 1:05:01 1:01:32 0:06:20 261.594 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26:00 19:34:03 1:08:03 1:05:10 0:10:03 292.527 12.00
13 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26:00 19:36:34 1:10:34 1:07:35 0:12:34 318.192 13.00
14 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26:00 19:37:30 1:11:30 1:10:52 0:15:28 327.709 14.00

Race 6 - 2 Fleet - June 23 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26:00 19:28:04 1:02:04 1:01:31 0:00:00 170 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26:00 19:32:07 1:06:07 1:03:26 0:01:59 207.287 2.00
3 Skidbladnir Kirby 25 159 Malo, Al BYC 168 2 18:26:00 19:31:57 1:05:57 1:05:36 0:04:06 205.753 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26:00 19:35:00 1:09:00 1:06:12 0:04:52 233.833 4.00
5 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26:00 19:37:09 1:11:09 1:08:22 0:07:08 253.628 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26:00 19:38:29 1:12:29 1:09:32 0:08:21 265.903 6.00
7 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26:00 19:37:37 1:11:37 1:10:59 0:09:33 257.924 7.00
8 Seonaid Mirage 25 108 Weber, Theo NSC 213 2 18:26:00 19:43:41 1:17:41 1:11:37 0:10:57 313.778 8.00
9 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26:00 19:44:40 1:18:40 1:12:10 0:11:36 322.832 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26:00 19:43:43 1:17:43 1:14:26 0:13:29 314.085 10.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com