event burgee venue burgee

NSC/BYC PHRF Div 1/2 Summer Series 2015

Ottawa, Ontario, Canada

Results as of 13:28 on September 9, 2015

Contents

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
June 30
Race 2
July 7
Race 3
July 14
Race 4
July 21
Race 5
July 28
Race 6
August 4
Total Net
1st Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 0.75 0.75 (2.00) 2.00 0.75 0.75 7.00 5.00
2nd Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 3.00 5.00 0.75 0.75 4.00 (9.00) 22.50 13.50
3rd HiJinx J-30 106 Glynn, Corey NSC 137 1 2.00 2.00 (8.00) 4.00 2.00 8.00 26.00 18.00
4th Rum Theory Viper 640 117 Advantage Boating NSC 104 1 4.00 (6.00) 4.00 3.00 5.00 2.00 24.00 18.00
5th Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 5.00 3.00 3.00 (9.00) 3.00 7.00 30.00 21.00
6th Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 7.00 4.00 6.00 6.00 (16.00 DNF) 4.00 43.00 27.00
7th Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 8.00 8.00 5.00 7.00 (16.00 DNF) 3.00 47.00 31.00
8th Alpha Laser 28 212 Sauve , Marc CVGR 129 1 6.00 7.00 7.00 5.00 6.00 (10.00) 41.00 31.00
9th Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 11.00 10.00 (15.00 OCS) 10.00 7.00 11.00 64.00 49.00
10th Nitro Ultimate 20 14 Gow, Ken NSC 146 1 10.00 14.00 DNF 10.00 11.00 (16.00 DNF) 6.00 67.00 51.00
11th Oshunmare Viper 211 Chapman, Steve BYC 106 1 (17.00 DNC) 17.00 DNC 9.00 14.00 8.00 5.00 70.00 53.00
12th Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 12.00 9.00 12.00 12.00 9.00 (17.00 DNC) 71.00 54.00
13th Unity Soling 761 Moorman, Phil BYC 146 1 9.00 (17.00 DNC) 13.00 8.00 16.00 DNF 17.00 DNC 80.00 63.00
14th Zamboni Viper 640 116 Thompson, Michael NSC 105 1 14.00 11.00 (17.00 DNC) 17.00 DNC 16.00 DNF 12.00 87.00 70.00
15th Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 13.00 (17.00 DSQ) 11.00 13.00 17.00 DNC 17.00 DNC 88.00 71.00
16th Segueh J-80 1323 Neasmith, David NSC 127 1 (17.00 DNC) 17.00 DNC 17.00 DNC 16.00 OCS 16.00 DNF 17.00 DNC 100.00 83.00

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Race 1
June 30
Race 2
July 7
Race 3
July 14
Race 4
July 21
Race 5
July 28
Race 6
August 4
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 0.75 2.00 (8.00) 0.75 2.00 0.75 14.25 6.25
2nd Firefly C&C 27-3 691 Irvin, John BYC 190 2 7.00 3.00 0.75 6.00 4.00 (10.00) 30.75 20.75
3rd Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 6.00 4.00 3.00 4.00 (18.00 DNC) 5.00 40.00 22.00
4th Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 3.00 5.00 (10.00) 5.00 3.00 8.00 34.00 24.00
5th Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 (18.00 DNC) 18.00 DNC 2.00 2.00 0.75 7.00 47.75 29.75
6th Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 4.00 7.00 5.00 (18.00 DNC) 12.00 2.00 48.00 30.00
7th Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 (11.00) 8.00 9.00 7.00 8.00 4.00 47.00 36.00
8th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 8.00 6.00 6.00 8.00 9.00 (18.00 DSQ) 55.00 37.00
9th Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 5.00 (11.00) 11.00 3.00 11.00 9.00 50.00 39.00
10th Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 9.00 9.00 7.00 11.00 6.00 (14.00) 56.00 42.00
11th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 (18.00 DNC) 12.00 4.00 10.00 7.00 11.00 62.00 44.00
12th Interlude C&C 27-3 54129 Burke, David BYC 190 2 10.00 10.00 (12.00) 12.00 5.00 12.00 61.00 49.00
13th Raised J J-22 789 Koppernaes, Johan NSC 170 2 2.00 0.75 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 74.75 56.75
14th Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 12.00 13.00 13.00 9.00 13.00 (18.00 DNC) 78.00 60.00
15th Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 162 2 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 10.00 6.00 88.00 70.00
16th Cheque Mate J-22 1482 Huus, Jan NSC 170 2 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 14.00 3.00 89.00 71.00
17th Rainbow Niagara 26 111 Kiiffner, Krista NSC 182 2 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 13.00 103.00 85.00

Race 1 - 1 Fleet - June 30

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 19:21:26 1:01:26 1:05:36 0:00:00 129 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 19:23:21 1:03:21 1:06:39 0:00:59 145.549 2.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 19:19:38 0:59:38 1:07:22 0:01:34 113.458 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 19:20:15 1:00:15 1:07:31 0:01:43 118.783 4.00
5 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 19:17:09 0:57:09 1:08:14 0:02:12 92.017 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20 19:24:04 1:04:04 1:08:25 0:02:38 151.737 6.00
7 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20 19:24:15 1:04:15 1:08:37 0:02:49 153.32 7.00
8 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:20 19:24:16 1:04:16 1:08:45 0:02:57 153.464 8.00
9 Unity Soling 761 Moorman, Phil BYC 146 1 18:20 19:28:21 1:08:21 1:10:43 0:04:57 188.72 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20 19:28:49 1:08:49 1:11:12 0:05:25 192.75 10.00
11 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 19:19:52 0:59:52 1:11:38 0:05:02 115.473 11.00
12 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:20 19:24:27 1:04:27 1:11:40 0:05:27 155.047 12.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 18:20 19:28:07 1:08:07 1:12:44 0:06:41 186.706 13.00
14 Zamboni Viper 640 116 Thompson, Michael NSC 105 1 18:20 19:34:39 1:14:39 1:23:30 0:16:00 243.116 14.00

Race 2 - 1 Fleet - July 7

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 19:07:09 0:47:09 0:50:21 0:00:00 129 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 19:09:30 0:49:30 0:52:04 0:01:38 155.437 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 19:03:41 0:43:41 0:52:09 0:01:31 90 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20 19:08:52 0:48:52 0:52:11 0:01:43 148.312 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 19:06:32 0:46:32 0:52:34 0:01:58 122.063 5.00
6 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 19:07:04 0:47:04 0:52:45 0:02:08 128.063 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20 19:10:11 0:50:11 0:53:35 0:03:02 163.125 7.00
8 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:20 19:10:48 0:50:48 0:54:21 0:03:44 170.062 8.00
9 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:20 19:09:09 0:49:09 0:54:39 0:03:52 151.5 9.00
10 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 19:06:34 0:46:34 0:55:43 0:04:29 122.438 10.00
11 Zamboni Viper 640 116 Thompson, Michael NSC 105 1 18:20 19:12:37 0:52:37 0:58:51 0:07:36 190.499 11.00
12 Nitro Ultimate 20 14 Gow, Ken NSC 146 1     DNF       14.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 18:20 19:31:21 DSQ       17.00

Race 3 - 1 Fleet - July 14

Start: Start 1, Finishes: Finish time, Time: 18:28
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:28 19:05:48 0:37:48 0:42:42 0:00:00 100 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:28 19:08:24 0:40:24 0:43:09 0:00:25 134.49 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:28 19:06:37 0:38:37 0:46:06 0:02:51 110.833 3.00
4 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:28 19:09:19 0:41:19 0:46:18 0:03:13 146.65 4.00
5 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:28 19:13:30 0:45:30 0:48:41 0:05:35 202.143 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:28 19:16:47 0:48:47 0:52:06 0:08:48 245.698 6.00
7 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:28 19:18:11 0:50:11 0:53:35 0:10:12 264.27 7.00
8 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:28 19:19:26 0:51:26 0:54:06 0:10:51 280.851 8.00
9 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:28 19:17:13 0:49:13 0:54:56 0:10:58 251.446 9.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:28 19:24:20 0:56:20 0:58:17 0:15:04 345.852 10.00
11 Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 18:28 19:24:22 0:56:22 1:00:12 0:16:23 346.294 11.00
12 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:28 19:22:23 0:54:23 1:00:28 0:15:59 319.984 12.00
13 Unity Soling 761 Moorman, Phil BYC 146 1 18:28 19:27:26 0:59:26 1:01:30 0:18:10 386.974 13.00
14 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1     OCS       15.00

Race 4 - 1 Fleet - July 21

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 19:26:24 1:06:24 1:15:00 0:00:00 100 0.75
2 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 19:30:55 1:10:55 1:15:44 0:00:41 134.108 2.00
3 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 19:29:30 1:09:30 1:17:53 0:02:34 123.41 3.00
4 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 19:34:38 1:14:38 1:18:31 0:03:20 162.175 4.00
5 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20 19:36:06 1:16:06 1:21:16 0:05:52 173.251 5.00
6 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20 19:37:22 1:17:22 1:22:37 0:07:08 182.817 6.00
7 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:20 19:38:50 1:18:50 1:24:21 0:08:44 193.892 7.00
8 Unity Soling 761 Moorman, Phil BYC 146 1 18:20 19:41:46 1:21:46 1:24:36 0:09:17 216.044 8.00
9 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 19:31:13 1:11:13 1:25:02 0:08:24 136.374 9.00
10 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 19:31:49 1:11:49 1:25:55 0:09:07 140.905 10.00
11 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20 19:43:49 1:23:49 1:26:44 0:11:20 231.525 11.00
12 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:20 19:39:14 1:19:14 1:28:06 0:11:46 196.913 12.00
13 Stella Laser 28 160 Cunnane, Brendan CVGR 129 1 18:20 19:43:56 1:23:56 1:29:38 0:13:42 232.406 13.00
14 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:20 19:41:32 1:21:32 1:31:01 0:14:20 214.282 14.00
15 Segueh J-80 1323 Neasmith, David NSC 127 1     OCS       16.00

Race 5 - 1 Fleet - July 28

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 19:45:40 1:25:40 1:31:29 0:00:00 129 0.75
2 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 19:48:00 1:28:00 1:32:35 0:01:02 143.448 2.00
3 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 19:41:23 1:21:23 1:37:10 0:04:46 102.478 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 19:47:58 1:27:58 1:39:22 0:06:59 143.241 4.00
5 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 19:55:38 1:35:38 1:47:11 0:14:00 190.712 5.00
6 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20 20:07:32 1:47:32 1:54:50 0:21:52 264.394 6.00
7 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 20:01:34 1:41:34 2:01:31 0:25:06 227.45 7.00
8 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:20 20:08:56 1:48:56 2:01:36 0:26:59 273.063 8.00
9 Organized Chaos Olson 30 31530 Lay, Derek NSC 108 1 18:20 20:15:48 1:55:48 2:08:45 0:33:31 315.58 9.00
10 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1     DNF       16.00
10 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1     DNF       16.00
10 Nitro Ultimate 20 14 Gow, Ken NSC 146 1     DNF       16.00
10 Unity Soling 761 Moorman, Phil BYC 146 1     DNF       16.00
10 Zamboni Viper 640 116 Thompson, Michael NSC 105 1     DNF       16.00
10 Segueh J-80 1323 Neasmith, David NSC 127 1     DNF       16.00

Race 6 - 1 Fleet - August 4

Start: Start 1, Finishes: Finish time, Time: 18:20
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 129 1 18:20 18:39:30 0:19:30 0:20:49 0:00:00 129 0.75
2 Rum Theory Viper 640 117 Advantage Boating NSC 104 1 18:20 18:39:14 0:19:14 0:21:33 0:00:39 121.746 2.00
3 Mistigri Abbott 33 41 Adam, Jacques NSC 128 1 18:20 18:41:33 0:21:33 0:23:03 0:02:05 184.763 3.00
4 Fantome Laser 28 165 Lacasse, Gilles CVGR 129 1 18:20 18:41:37 0:21:37 0:23:05 0:02:07 186.577 4.00
5 Oshunmare Viper 211 Chapman, Steve BYC 106 1 18:20 18:40:42 0:20:42 0:23:06 0:02:03 161.642 5.00
6 Nitro Ultimate 20 14 Gow, Ken NSC 146 1 18:20 18:42:25 0:22:25 0:23:12 0:02:18 208.338 6.00
7 Busted Flush B 32 OB MOD 46232 Hacking, Roger BYC 73 1 18:20 18:39:29 0:19:29 0:23:16 0:02:03 128.547 7.00
8 HiJinx J-30 106 Glynn, Corey NSC 137 1 18:20 18:42:09 0:22:09 0:23:18 0:02:21 201.084 8.00
9 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 1 18:20 18:40:57 0:20:57 0:23:40 0:02:31 168.442 9.00
10 Alpha Laser 28 212 Sauve , Marc CVGR 129 1 18:20 18:42:13 0:22:13 0:23:43 0:02:43 202.898 10.00
11 Wind Warrior C&C 115 11585 Osmond, Adry BYC 72 1 18:20 18:40:40 0:20:40 0:24:44 0:03:16 160.735 11.00
12 Zamboni Viper 640 116 Thompson, Michael NSC 105 1 18:20 18:44:41 0:24:41 0:27:36 0:06:04 269.995 12.00

Race 1 - 2 Fleet - June 30

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 19:15:42 0:49:42 0:47:41 0:00:00 189 0.75
2 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26 19:16:51 0:50:51 0:50:24 0:02:45 202.662 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:18:59 0:52:59 0:50:50 0:03:17 228.006 3.00
4 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 19:16:55 0:50:55 0:50:55 0:03:14 203.454 4.00
5 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26 19:17:29 0:51:29 0:51:02 0:03:23 210.186 5.00
6 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26 19:19:36 0:53:36 0:51:25 0:03:54 235.332 6.00
7 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:26 19:20:17 0:54:17 0:51:59 0:04:30 243.45 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26 19:21:17 0:55:17 0:52:20 0:04:55 255.329 8.00
9 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:26 19:22:08 0:56:08 0:53:57 0:06:31 265.427 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26 19:24:13 0:58:13 0:55:45 0:08:26 290.177 10.00
11 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26 19:27:51 1:01:51 0:56:44 0:09:53 333.341 11.00
12 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26 19:27:04 1:01:04 0:58:29 0:11:17 324.035 12.00

Race 2 - 2 Fleet - July 7

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 789 Koppernaes, Johan NSC 170 2 18:26 18:59:44 0:33:44 0:33:26 0:00:00 170 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 19:01:05 0:35:05 0:33:39 0:00:14 192.869 2.00
3 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:26 19:01:12 0:35:12 0:33:43 0:00:17 194.845 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26 19:01:40 0:35:40 0:34:13 0:00:49 202.75 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:02:48 0:36:48 0:35:18 0:01:57 221.948 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26 19:03:33 0:37:33 0:35:33 0:02:13 234.653 6.00
7 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 19:02:01 0:36:01 0:36:01 0:02:35 208.679 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26 19:05:41 0:39:41 0:36:24 0:03:14 270.791 8.00
9 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:26 19:04:04 0:38:04 0:36:35 0:03:16 243.405 9.00
10 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26 19:04:47 0:38:47 0:37:09 0:03:52 255.545 10.00
11 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26 19:03:31 0:37:31 0:37:11 0:03:47 234.088 11.00
12 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:26 19:06:09 0:40:09 0:38:23 0:05:11 278.696 12.00
13 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26 19:06:59 0:40:59 0:39:15 0:06:04 292.812 13.00

Race 3 - 2 Fleet - July 14

Start: Start 2, Finishes: Finish time, Time: 18:34
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:34 19:01:20 0:27:20 0:26:11 0:00:00 190 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:34 19:02:01 0:28:01 0:26:55 0:00:47 204.786 2.00
3 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:34 19:02:27 0:28:27 0:27:18 0:01:10 214.162 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:34 19:03:55 0:29:55 0:28:36 0:02:32 245.897 4.00
5 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:34 19:03:25 0:29:25 0:29:25 0:03:14 235.079 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:34 19:05:40 0:31:40 0:29:58 0:04:01 283.763 6.00
7 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:34 19:05:28 0:31:28 0:30:14 0:04:14 279.436 7.00
8 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:34 19:06:25 0:32:25 0:31:06 0:05:08 299.992 8.00
9 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:34 19:09:23 0:35:23 0:32:28 0:06:51 364.184 9.00
10 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:34 19:07:54 0:33:54 0:32:31 0:06:37 332.088 10.00
11 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:34 19:08:01 0:34:01 0:33:43 0:07:36 334.612 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:34 19:09:15 0:35:15 0:33:46 0:07:55 361.299 12.00
13 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:34 19:10:38 0:36:38 0:35:05 0:09:18 391.231 13.00

Race 4 - 2 Fleet - July 21

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 19:28:31 1:02:31 0:59:59 0:00:00 189 0.75
2 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26 19:29:13 1:03:13 1:00:45 0:00:48 195.611 2.00
3 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26 19:28:47 1:02:47 1:02:14 0:02:17 191.519 3.00
4 Windscot C&C 27-4 74169 Culham, Douglas NSC 189 2 18:26 19:30:54 1:04:54 1:02:16 0:02:23 211.509 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:31:53 1:05:53 1:03:12 0:03:22 220.796 5.00
6 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:26 19:32:52 1:06:52 1:04:02 0:04:15 230.083 6.00
7 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26 19:36:02 1:10:02 1:04:15 0:04:39 259.99 7.00
8 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26 19:34:07 1:08:07 1:04:28 0:04:45 241.889 8.00
9 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26 19:33:28 1:07:28 1:04:37 0:04:51 235.75 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:26 19:35:10 1:09:10 1:06:08 0:06:26 251.805 10.00
11 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:26 19:35:23 1:09:23 1:06:41 0:06:58 253.851 11.00
12 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26 19:42:00 1:16:00 1:12:47 0:13:23 316.342 12.00

Race 5 - 2 Fleet - July 28

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, Mike BYC 188 2 18:26 19:38:36 1:12:36 1:09:46 0:00:00 188 0.75
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 19:39:14 1:13:14 1:10:15 0:00:31 193.142 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 2 18:26 19:40:42 1:14:42 1:11:40 0:01:59 205.05 3.00
4 Firefly C&C 27-3 691 Irvin, John BYC 190 2 18:26 19:45:48 1:19:48 1:16:26 0:06:57 246.456 4.00
5 Interlude C&C 27-3 54129 Burke, David BYC 190 2 18:26 19:46:26 1:20:26 1:17:02 0:07:35 251.598 5.00
6 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 188 2 18:26 19:46:22 1:20:22 1:17:14 0:07:46 251.057 6.00
7 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 2 18:26 19:47:36 1:21:36 1:18:01 0:08:38 261.07 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 216 2 18:26 19:51:30 1:25:30 1:18:26 0:09:27 292.734 8.00
9 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 197 2 18:26 19:48:57 1:22:57 1:18:31 0:09:14 272.03 9.00
10 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 162 2 18:26 19:45:53 1:19:53 1:20:19 0:10:29 247.133 10.00
11 Fletcher J-22 525 Lymburner, Jean-Francois CVGR 170 2 18:26 19:47:09 1:21:09 1:20:26 0:10:46 257.416 11.00
12 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 19:48:13 1:22:13 1:22:13 0:12:27 266.077 12.00
13 Skl C&C 27-3 652 Hallgrimsson, Bjarki NSC 190 2 18:26 19:56:53 1:30:53 1:27:02 0:18:02 336.44 13.00
14 Cheque Mate J-22 1482 Huus, Jan NSC 170 2 18:26 19:56:20 1:30:20 1:29:33 0:19:57 331.975 14.00

Race 6 - 2 Fleet - August 4

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 2 18:26 18:48:27 0:22:27 0:21:32 0:00:00 189 0.75
2 Knotty Gurl Olson 25 42103 Rzucidlo, Marius NSC 165 2 18:26 18:47:33 0:21:33 0:21:33 0:00:01 165.33 2.00
