event burgee venue burgee

NSC/BYC PHRF3 Summer Series, 2015

Ottawa, Ontario, Canada

Results as of 17:54 on August 12

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Race 1
June 30
Race 2
July 7
Race 3
July 14
Race 4
July 21
Race 5
July 28
Race 6
Aug 4
Total Net
1st NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   0.75 2.00 2.00 0.75 2.00 (3.00) 10.50 7.50
2nd Snoekie Tanzer 22 333 Ernst, Ross NSC 220   2.00 0.75 (4.00) 4.00 0.75 0.75 12.25 8.25
3rd Dulcinea Tanzer 22 612 Lydon, John BYC 222   3.00 3.00 (9.00) 7.00 4.00 6.00 32.00 23.00
4th Peppermint Tanzer 22 1568 Nason, Tim NSC 218   (6.00) 4.00 6.00 5.00 6.00 4.00 31.00 25.00
5th Great Scot! Shark 369 MacDonald, Kim NSC 220   9.00 5.00 8.00 (14.00 DNC) 5.00 2.00 43.00 29.00
6th Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   7.00 (9.00) 3.00 6.00 8.00 8.00 41.00 32.00
7th ShoeString CS 22 195 Norwood, Peter NSC 262   8.00 (10.00) 10.00 3.00 9.00 5.00 45.00 35.00
8th Aura Tanzer 22 1649 DeRidder, Darren NSC 219   5.00 6.00 5.00 (14.00 DNC) 10.00 14.00 DNC 54.00 40.00
9th Zephyr Tanzer 22 1617 Woodley, Doug NSC 220   4.00 (14.00 DNC) 14.00 DNC 2.00 14.00 DNC 7.00 55.00 41.00
10th Azura Mirage 24 33 Gray, Glenna NSC 218   10.00 8.00 7.00 (14.00 DNC) 7.00 10.00 56.00 42.00
11th Genesis San Juan 24 57745 Perry, John NSC 216   (14.00 DNC) 7.00 0.75 9.00 DNF 14.00 DNC 14.00 DNC 58.75 44.75
12th Rushlight C&C 24 1 Tremblay, Rejean NSC 231   (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 3.00 14.00 DNC 73.00 59.00
13th Inchiki Shark 117 Laskoski, John NSC 220   (14.00 DNC) 14.00 DNC 12.00 DNF 14.00 DNC 11.00 9.00 74.00 60.00

Race 1 - June 30 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: ESE, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   18:20 19.09.21 0:49:21 0:44:59 0:00:00 220 0.75
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 220   18:20 19.10.02 0:50:02 0:45:36 0:00:41 228.605 2.00
3 Dulcinea Tanzer 22 612 Lydon, John BYC 222   18:20 19.13.56 0:53:56 0:49:00 0:04:25 277.715 3.00
4 Zephyr Tanzer 22 1617 Woodley, Doug NSC 220   18:20 19.15.26 0:55:26 0:50:32 0:06:05 296.603 4.00
5 Aura Tanzer 22 1649 DeRidder, Darren NSC 219   18:20 19.16.40 0:56:40 0:51:44 0:07:24 312.134 5.00
6 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20 19.17.24 0:57:24 0:52:29 0:08:13 321.368 6.00
7 Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   18:20 19.19.26 0:59:26 0:54:05 0:10:00 346.973 7.00
8 ShoeString CS 22 195 Norwood, Peter NSC 262   18:20 19.23.23 1:03:23 0:54:07 0:10:42 396.712 8.00
9 Great Scot! Shark 369 MacDonald, Kim NSC 220   18:20 19.23.28 1:03:28 0:57:51 0:14:07 397.762 9.00
10 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19.23.39 1:03:39 0:58:12 0:14:28 400.07 10.00

Race 2 - July 7 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 12
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 220   18:20 19.06.17 0:46:17 0:42:11 0:00:00 220 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   18:20 19.07.40 0:47:40 0:43:27 0:01:23 238.574 2.00
3 Dulcinea Tanzer 22 612 Lydon, John BYC 222   18:20 19.08.12 0:48:12 0:43:48 0:01:46 245.734 3.00
4 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20 19.09.44 0:49:44 0:45:29 0:03:36 266.322 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 220   18:20 19.10.22 0:50:22 0:45:55 0:04:05 274.826 5.00
6 Aura Tanzer 22 1649 DeRidder, Darren NSC 219   18:20 19.10.40 0:50:40 0:46:15 0:04:27 278.854 6.00
7 Genesis San Juan 24 57745 Perry, John NSC 216   18:20 19.11.26 0:51:26 0:47:11 0:05:27 289.147 7.00
8 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19.12.36 0:52:36 0:48:06 0:06:28 304.812 8.00
9 Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   18:20 19.12.54 0:52:54 0:48:08 0:06:33 308.84 9.00
10 ShoeString CS 22 195 Norwood, Peter NSC 262   18:20 19.16.37 0:56:37 0:48:20 0:07:12 358.742 10.00

Race 3 - July 14 at 18:20

Start: Race 3, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 3
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Genesis San Juan 24 57745 Perry, John NSC 216   18:20 19.00.52 0:40:52 0:37:29 0:00:00 216 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   18:20 19.01.50 0:41:50 0:38:08 0:00:42 230.605 2.00
3 Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   18:20 19.05.33 0:45:33 0:41:27 0:04:21 286.758 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 220   18:20 19.05.44 0:45:44 0:41:41 0:04:36 289.528 4.00
5 Aura Tanzer 22 1649 DeRidder, Darren NSC 219   18:20 19.05.45 0:45:45 0:41:46 0:04:41 289.779 5.00
6 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20 19.05.43 0:45:43 0:41:48 0:04:43 289.276 6.00
7 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19.05.55 0:45:55 0:41:59 0:04:55 292.298 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 220   18:20 19.06.31 0:46:31 0:42:24 0:05:23 301.363 8.00
9 Dulcinea Tanzer 22 612 Lydon, John BYC 222   18:20 19.08.23 0:48:23 0:43:58 0:07:07 329.565 9.00
10 ShoeString CS 22 195 Norwood, Peter NSC 262   18:20 19.18.29 0:58:29 0:49:56 0:14:34 482.16 10.00
11 Inchiki Shark 117 Laskoski, John NSC 220       DNF       12.00

Race 4 - July 21 at 18:20

Start: Race 3, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 18
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   18:20 19.14.17 0:54:17 0:49:29 0:00:00 220 0.75
2 Zephyr Tanzer 22 1617 Woodley, Doug NSC 220   18:20 19.16.03 0:56:03 0:51:05 0:01:46 240.225 2.00
3 ShoeString CS 22 195 Norwood, Peter NSC 262   18:20 19.20.50 1:00:50 0:51:56 0:02:53 294.984 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 220   18:20 19.18.06 0:58:06 0:52:57 0:03:49 263.693 4.00
5 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20 19.18.42 0:58:42 0:53:41 0:04:35 270.562 5.00
6 Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   18:20 19.19.00 0:59:00 0:53:42 0:04:38 273.996 6.00
7 Dulcinea Tanzer 22 612 Lydon, John BYC 222   18:20 19.33.15 1:13:15 1:06:33 0:18:48 437.129 7.00
8 Genesis San Juan 24 57745 Perry, John NSC 216       DNF       9.00

Race 5 - July 28 at 18:20

Start: Race 3, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 4
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 220   18:20 19.28.00 1:08:00 1:01:59 0:00:00 220 0.75
2 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   18:20 19.28.39 1:08:39 1:02:34 0:00:39 225.94 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean NSC 231   18:20 19.32.47 1:12:47 1:05:11 0:03:35 263.713 3.00
4 Dulcinea Tanzer 22 612 Lydon, John BYC 222   18:20 19.33.45 1:13:45 1:07:00 0:05:32 272.547 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 220   18:20 19.35.50 1:15:50 1:09:07 0:07:50 291.586 5.00
6 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20 19.37.20 1:17:20 1:10:43 0:09:33 305.294 6.00
7 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19.37.51 1:17:51 1:11:11 0:10:04 310.016 7.00
8 Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   18:20 19.39.44 1:19:44 1:12:34 0:11:37 327.227 8.00
9 ShoeString CS 22 195 Norwood, Peter NSC 262   18:20 19.45.48 1:25:48 1:13:15 0:13:12 382.669 9.00
10 Aura Tanzer 22 1649 DeRidder, Darren NSC 219   18:20 19.41.03 1:21:03 1:14:00 0:13:10 339.26 10.00
11 Inchiki Shark 117 Laskoski, John NSC 220   18:20 19.55.19 1:35:19 1:26:53 0:27:19 469.639 11.00

Race 6 - Aug 4 at 18:40

Start: Race 3, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 10
Rank Boat Name Boat Type Sail # HelmName Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 220   18:20 19.25.51 1:05:51 1:00:01 0:00:00 220 0.75
2 Great Scot! Shark 369 MacDonald, Kim NSC 220   18:20 19.27.46 1:07:46 1:01:46 0:01:55 238.088 2.00
3 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 220   18:20 19.28.16 1:08:16 1:02:13 0:02:25 242.806 3.00
4 Peppermint Tanzer 22 1568 Nason, Tim NSC 218   18:20 19.28.56 1:08:56 1:03:02 0:03:18 249.098 4.00
5 ShoeString CS 22 195 Norwood, Peter NSC 262   18:20 19.34.01 1:14:01 1:03:12 0:03:43 297.069 5.00
6 Dulcinea Tanzer 22 612 Lydon, John BYC 222   18:20 19.30.18 1:10:18 1:03:52 0:04:14 261.995 6.00
7 Zephyr Tanzer 22 1617 Woodley, Doug NSC 220   18:20 19.30.40 1:10:40 1:04:25 0:04:49 265.455 7.00
8 Harmony Tanzer 22 2097 Lostracco, Joe NSC 221   18:20 19.30.49 1:10:49 1:04:27 0:04:52 266.871 8.00
9 Inchiki Shark 117 Laskoski, John NSC 220   18:20 19.31.00 1:11:00 1:04:43 0:05:09 268.601 9.00
10 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19.31.27 1:11:27 1:05:20 0:05:49 272.848 10.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish Varies

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com