event burgee venue burgee

NSC/BYC Ice Breaker Series - Thursday, 2016

Ottawa, Ontario, Canada

Results as of 15:28 on May 14, 2016

Contents

JAM Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Race 1
May 12
Total Net
1st Rushlight C&C 24 1 Tremblay, Rejean NSC 257 JAM   0.75 0.75 0.75
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM   2.00 2.00 2.00
3rd Cheque Mate J-22 1482 Huus, Jan NSC 197 JAM   3.00 3.00 3.00
4th Azura Mirage 24 33 Gray, Glenna NSC 245 JAM   4.00 4.00 4.00
5th ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   5.00 5.00 5.00
6th Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM   6.00 6.00 6.00
7th Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206 JAM   7.00 7.00 7.00
8th Presto Roue 20 35 Hughes, Tom NSC 224 JAM   8.00 8.00 8.00
9th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM   9.00 9.00 9.00
10th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM   10.00 10.00 10.00
11th Akvavit Tanzer 26 316 Luckett, Stephen NSC 246 JAM   11.00 11.00 11.00
12th Shocking Beauty Hunter 35.5 Leg WK 50128 Schyf, Stephen NSC 180 JAM   12.00 12.00 12.00
13th WaterParke Catalina 34-2 1410 Davis, Parke NSC 189 JAM   13.00 13.00 13.00
14th Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 JAM   14.00 14.00 14.00

PHRF Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Race 1
May 12
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF   0.75 0.75 0.75
2nd Road Rash J-24 4416 Wood, Peter NSC 166 PHRF   2.00 2.00 2.00
3rd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   3.00 3.00 3.00
4th Blue Streak Kirby 25 24925 Hall, Steven NSC 166 PHRF   4.00 4.00 4.00
5th NSC Beagle II Shark 34 Wilcox, Phil NSC 220 PHRF   5.00 5.00 5.00
6th Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF   6.00 6.00 6.00
7th Magic Dragon Tanzer 22 2053 Goatcher, John NSC 220 PHRF   7.00 7.00 7.00
8th Segueh J-80 1323 Neasmith, David NSC 126 PHRF   8.00 8.00 8.00
9th Rum Runner Kirby 25 207 McKinnon, Scott NSC 166 PHRF   9.00 9.00 9.00
10th Lone Shark Shark 243 Ritcey, Bert NSC 229 PHRF   12.00 OCS 12.00 12.00
10th Shark Poop Shark 1495 Lee, Michael NSC 220 PHRF   12.00 OCS 12.00 12.00

Race 1 - JAM Fleet - May 12 at 1815

Start: Start 2, Finishes: Finish time, Time: 18:29.13, Course: W, Wind dir: S, Ave wind: 6
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Rushlight C&C 24 1 Tremblay, Rejean NSC 257 JAM   18:29.13 19.07.06 0:38:06 0:32:47 0:00:00 257 0.75
2 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 252 JAM   18:29.13 19.08.45 0:39:45 0:34:27 0:01:56 285.515 2.00
3 Cheque Mate J-22 1482 Huus, Jan NSC 197 JAM   18:29.13 19.05.30 0:36:30 0:34:33 0:01:52 229.349 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 245 JAM   18:29.13 19.09.50 0:40:50 0:35:47 0:03:26 304.237 4.00
5 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   18:29.13 19.13.00 0:44:00 0:36:06 0:04:03 358.962 5.00
6 Xantippe Jeanneau Fantasia 26188 Dobbs, Geoff NSC 245 JAM   18:29.13 19.10.19 0:41:19 0:36:12 0:03:55 312.589 6.00
7 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 206 JAM   18:29.13 19.08.19 0:39:19 0:36:40 0:04:10 278.026 7.00
8 Presto Roue 20 35 Hughes, Tom NSC 224 JAM   18:29.13 19.10.20 0:41:20 0:37:26 0:05:09 312.877 8.00
9 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 232 JAM   18:29.13 19.11.29 0:42:29 0:37:59 0:05:50 332.751 9.00
10 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 235 JAM   18:29.13 19.14.36 0:45:36 0:40:35 0:08:46 386.612 10.00
11 Akvavit Tanzer 26 316 Luckett, Stephen NSC 246 JAM   18:29.13 19.15.49 0:46:49 0:40:58 0:09:21 407.638 11.00
12 Shocking Beauty Hunter 35.5 Leg WK 50128 Schyf, Stephen NSC 180 JAM   18:29.13 19.13.15 0:44:15 0:43:07 0:10:36 363.282 12.00
13 WaterParke Catalina 34-2 1410 Davis, Parke NSC 189 JAM   18:29.13 19.18.21 0:49:21 0:47:21 0:15:11 451.419 13.00
14 Getaway Discovery 7.9 OB SD 213 Gehrels, Ken NSC 244 JAM   18:29.13 19.38.37 1:09:37 1:01:06 0:32:16 801.66 14.00

Race 1 - PHRF Fleet - May 12 at 1815

Start: Start 1, Finishes: Finish time, Time: 18:23.13
Rank Boat Name Boat Type Sail # HelmName Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF   18:23.13 19.14.23 0:51:23 0:49:18 0:00:00 189 0.75
2 Road Rash J-24 4416 Wood, Peter NSC 166 PHRF   18:23.13 19.13.14 0:50:14 0:50:09 0:00:51 175.786 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 189 PHRF   18:23.13 19.15.23 0:52:23 0:50:15 0:01:00 200.491 3.00
4 Blue Streak Kirby 25 24925 Hall, Steven NSC 166 PHRF   18:23.13 19.13.51 0:50:51 0:50:46 0:01:28 182.872 4.00
5 NSC Beagle II Shark 34 Wilcox, Phil NSC 220 PHRF   18:23.13 19.21.47 0:58:47 0:53:35 0:04:42 274.031 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 220 PHRF   18:23.13 19.22.07 0:59:07 0:53:53 0:05:02 277.861 6.00
7 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 220 PHRF   18:23.13 19.22.38 0:59:38 0:54:21 0:05:33 283.798 7.00
8 Segueh J-80 1323 Neasmith, David NSC 126 PHRF   18:23.13 19.14.24 0:51:24 0:55:12 0:05:30 189.192 8.00
9 Rum Runner Kirby 25 207 McKinnon, Scott NSC 166 PHRF   18:23.13 19.20.21 0:57:21 0:57:15 0:07:58 257.561 9.00
10 Lone Shark Shark 243 Ritcey, Bert NSC 229 PHRF   18:23.13 19.21.17 OCS       12.00
10 Shark Poop Shark 1495 Lee, Michael NSC 220 PHRF   18:23.13 19.18.07 OCS       12.00

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 12

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com